2013 Season Race Results
Back to 2013 results
Open League Adult Overall Points After Race 6, GS at Alpine Meadows on March 10th 2013
Generated Tue Mar 12 23:48:26 2013 by hcp version 13.5
S00VM
S00OW
S00OM
S01VM
S01OW
S01OM
S02SM
S02SM/SVM
S02VM
S02OW
S02OM
S03SM
S03SM/SVM
S03VM
S03OW
S03OM
S04SM
S04SM/SVM
S04VW
S04VM
S04OW
S04OM
S05SM
S05SM/SVM
S05VW
S05VM
S05OW
S05OM
S06SW
S06SW/SVW
S06SM
S06SM/SVM
S06VW
S06VM
S06OW
S06OM
S07SW
S07SW/SVW
S07SM
S07SM/SVM
S07VW
S07VM
S07OW
S07OM
S08SM
S08SM/SVM
S08VW
S08VM
S08OM
S09SM
S09SM/SVM
S09VW
S09OW
S10SW/SVW
S10VW
S10OM
B05VM
B05OM
S00VM
Bib | Name | Club | Total Points
|
258 | Chris Raney | AL | 145.00 |
S00OW
Bib | Name | Club | Total Points
|
953 | Sealy Livermore | OC | 150.00 |
S00OM
Bib | Name | Club | Total Points
|
379 | Ricky Peterson | OC | 137.00 |
469 | Jim Atkinson | SB | 45.00 |
901 | Bill Schlough | OC | 42.00 |
903 | Hitoshi Kawaguchi | SC | 34.00 |
281 | Kevin Blincoe | SB | 20.00 |
922 | Mitch Hendrickson | SB | 0 |
S01VM
Bib | Name | Club | Total Points
|
501 | Jeff Farnsworth | AP | 115.00 |
458 | Scott Langmack | OC | 87.00 |
586 | Joe Meylan | AL | 51.00 |
976 | Dean Gloster | NB | 35.00 |
279 | Curt Peterson | BR | 0 |
S01OW
Bib | Name | Club | Total Points
|
392 | Erin Schlough | OX | 17.00 |
S01OM
Bib | Name | Club | Total Points
|
922 | Mitch Hendrickson | SB | 70.00 |
496 | Brian Taylor | CV | 45.00 |
480 | Emmanuel Vuillequez | SB | 25.00 |
S02SM
Bib | Name | Club | Total Points
|
902 | Don Tsukimura | SB | 114.00 |
S02SM/SVM
Bib | Name | Club | Total Points
|
902 | Don Tsukimura | SB | 114.00 |
S02VM
Bib | Name | Club | Total Points
|
981 | Brad Hart | SB | 107.00 |
381 | Pat Kerwin | OC | 50.00 |
479 | Par Arvidsson | OC | 20.00 |
363 | David Colleen | SC | 15.00 |
S02OW
Bib | Name | Club | Total Points
|
367 | Kelly Kramer | OC | 75.00 |
532 | Tatjana Polyakova | SC | 45.00 |
S02OM
Bib | Name | Club | Total Points
|
466 | Bill Phelps | SC | 129.00 |
319 | Michael Mee | OC | 79.00 |
952 | Scott Greenwood | OC | 20.00 |
S03SM
Bib | Name | Club | Total Points
|
311 | Keith Oatney | SC | 100.00 |
938 | Don Attix | AL | 75.00 |
S03SM/SVM
Bib | Name | Club | Total Points
|
311 | Keith Oatney | SC | 100.00 |
938 | Don Attix | AL | 75.00 |
S03VM
Bib | Name | Club | Total Points
|
361 | Robert Waal | OC | 102.00 |
923 | Mark Hochendoner | AP | 97.00 |
300 | Brett Evart | OC | 93.00 |
928 | Don Pawlowski | SC | 82.00 |
555 | John Schultheis | AP | 80.00 |
896 | Edward Giedgowd | OC | 0 |
S03OW
Bib | Name | Club | Total Points
|
282 | Atossa Shafa | CV | 70.00 |
532 | Tatjana Polyakova | SC | 45.00 |
295 | Tomoko Takeda | SC | 15.00 |
S03OM
Bib | Name | Club | Total Points
|
904 | Stephen Bard | OC | 89.00 |
307 | Keith Metzger | OC | 72.00 |
325 | Stefan Peterson | BR | 50.00 |
956 | Benjamin Maser | OC | 45.00 |
962 | Jean-Sebastien Delfino | SC | 25.00 |
S04SM
Bib | Name | Club | Total Points
|
506 | Virgil Plautz | SC | 125.00 |
S04SM/SVM
Bib | Name | Club | Total Points
|
506 | Virgil Plautz | SC | 125.00 |
S04VW
Bib | Name | Club | Total Points
|
802 | Susan Kramer | OC | 122.00 |
S04VM
Bib | Name | Club | Total Points
|
825 | Michael Dudasko | NB | 97.00 |
959 | Kent McCue | AL | 89.00 |
834 | Paul Vlasveld | AP | 85.00 |
560 | Brian Farnsworth | AP | 80.00 |
220 | Steven Rhodes | SC | 69.00 |
544 | John Lenox | OX | 50.00 |
920 | David Buzby | OC | 40.00 |
927 | Maarten Vandermeer | MO | 11.00 |
957 | Clark Callander | OC | 0 |
S04OW
Bib | Name | Club | Total Points
|
488 | Didi Ho | SB | 91.00 |
554 | Colleen Waal | OX | 50.00 |
475 | Laura Kuiper | AP | 32.00 |
295 | Tomoko Takeda | SC | 25.00 |
390 | Kelsey Zwiebel | OC | 0 |
S04OM
Bib | Name | Club | Total Points
|
971 | David Conlan | OC | 90.00 |
962 | Jean-Sebastien Delfino | SC | 50.00 |
307 | Keith Metzger | OC | 25.00 |
262 | Greg Merino | AP | 17.00 |
315 | Abdi Nejad | CV | 0 |
890 | Sunil Raman | OX | 0 |
S05SM
Bib | Name | Club | Total Points
|
926 | Tom Bradley | SC | 140.00 |
328 | Ed Moody | MO | 57.00 |
237 | Douglas Ball | MO | 50.00 |
481 | Richard Shawkey | MO | 15.00 |
S05SM/SVM
Bib | Name | Club | Total Points
|
926 | Tom Bradley | SC | 140.00 |
481 | Richard Shawkey | MO | 15.00 |
S05VW
Bib | Name | Club | Total Points
|
888 | Debi Phelps | SC | 132.00 |
826 | Michelle Nightengale | MO | 94.00 |
824 | Mary Redfern | NB | 70.00 |
289 | Pat Moody | MO | 62.00 |
454 | Robin Colleen | SC | 0 |
S05VM
Bib | Name | Club | Total Points
|
930 | Kent Peterson | BR | 132.00 |
927 | Maarten Vandermeer | MO | 82.00 |
828 | Mark Pearce | AL | 72.00 |
954 | John Oesau | MO | 72.00 |
301 | James Ambrosavage | MO | 52.00 |
955 | Randy Taylor | SB | 39.00 |
451 | William Last | OC | 0 |
S05OW
Bib | Name | Club | Total Points
|
475 | Laura Kuiper | AP | 87.00 |
S05OM
Bib | Name | Club | Total Points
|
936 | Brian Manning | AL | 70.00 |
S06SW
Bib | Name | Club | Total Points
|
286 | Kathy Gibson | MO | 89.00 |
S06SW/SVW
Bib | Name | Club | Total Points
|
286 | Kathy Gibson | MO | 89.00 |
S06SM
Bib | Name | Club | Total Points
|
345 | Garry Lion | OC | 61.00 |
S06SM/SVM
Bib | Name | Club | Total Points
|
345 | Garry Lion | OC | 61.00 |
S06VW
Bib | Name | Club | Total Points
|
393 | Sharon Waal | OX | 105.00 |
497 | Shari Prater | AP | 92.00 |
S06VM
Bib | Name | Club | Total Points
|
452 | Kirby Bobo | AL | 25.00 |
919 | Joe Bertain | OC | 25.00 |
728 | Wade Johnson | SC | 17.00 |
S06OW
Bib | Name | Club | Total Points
|
914 | Nicole Hall | SB | 67.00 |
271 | Virginia Pozo | OX | 63.00 |
S06OM
Bib | Name | Club | Total Points
|
933 | Steve White | CV | 43.00 |
365 | Jeff McNulty | OC | 25.00 |
S07SW
Bib | Name | Club | Total Points
|
513 | Karen Attix | AL | 94.00 |
S07SW/SVW
Bib | Name | Club | Total Points
|
513 | Karen Attix | AL | 94.00 |
S07SM
Bib | Name | Club | Total Points
|
993 | Ronald White | CV | 35.00 |
512 | Will Moorhouse | OC | 31.00 |
476 | Patrick Lanthier | OC | 17.00 |
S07SM/SVM
Bib | Name | Club | Total Points
|
993 | Ronald White | CV | 35.00 |
512 | Will Moorhouse | OC | 31.00 |
476 | Patrick Lanthier | OC | 17.00 |
853 | Keith Wilson | CV | 13.00 |
S07VW
Bib | Name | Club | Total Points
|
911 | Linda Hennings | MO | 116.00 |
534 | Serena Hu | OC | 34.00 |
579 | Carol Arvidsson | OX | 0 |
S07VM
Bib | Name | Club | Total Points
|
312 | Jeff Arribere | AP | 62.00 |
294 | Angelo Crudale | SC | 50.00 |
388 | Tim Hutton | MO | 34.00 |
891 | David Oppenheimer | OC | 31.00 |
931 | Kevin Coley | SB | 14.00 |
S07OW
Bib | Name | Club | Total Points
|
373 | Jennifer Buckley | OC | 40.00 |
366 | Leanna Graves | AL | 0 |
498 | Christy LaPierre | OC | 0 |
S07OM
Bib | Name | Club | Total Points
|
358 | Cameron Kramlich | OC | 75.00 |
474 | Jay Bushey | AL | 18.00 |
918 | David Dippon | AP | 0 |
S08SM
Bib | Name | Club | Total Points
|
384 | Charles Hennings | MO | 130.00 |
S08SM/SVM
Bib | Name | Club | Total Points
|
384 | Charles Hennings | MO | 130.00 |
S08VW
Bib | Name | Club | Total Points
|
313 | Joan Schuman | AP | 45.00 |
621 | Sandra Kiyomura | AP | 45.00 |
534 | Serena Hu | OC | 25.00 |
304 | Debra Clover | MO | 15.00 |
S08VM
Bib | Name | Club | Total Points
|
931 | Kevin Coley | SB | 45.00 |
312 | Jeff Arribere | AP | 25.00 |
S08OM
Bib | Name | Club | Total Points
|
394 | Dave Morris | OC | 50.00 |
S09SM
Bib | Name | Club | Total Points
|
476 | Patrick Lanthier | OC | 50.00 |
982 | William Best | OC | 25.00 |
S09SM/SVM
Bib | Name | Club | Total Points
|
982 | William Best | OC | 25.00 |
S09VW
Bib | Name | Club | Total Points
|
621 | Sandra Kiyomura | AP | 45.00 |
534 | Serena Hu | OC | 25.00 |
S09OW
Bib | Name | Club | Total Points
|
520 | Marnette Atkinson | SB | 0 |
S10VW
Bib | Name | Club | Total Points
|
908 | Lori Bard | OX | 0 |
S10OM
Bib | Name | Club | Total Points
|
464 | Mike Wyatt | CV | 0 |
924 | Thomas Cochrane | OC | 0 |
963 | Joe Hayden | OC | 0 |
B05VM
Bib | Name | Club | Total Points
|
807 | Brett Evart | OC | 120.00 |
B05OM
Bib | Name | Club | Total Points
|
239 | Dave Hall | SB | 65.00 |
457 | Jim Bray | OC | 37.00 |
321 | Toby O'Brien | OC | 34.00 |
533 | Scott Hinshaw | OC | 15.00 |