2013 Season Race Results
Back to 2013 results
ZPT log for Race 6, GS at Alpine Meadows on March 10th 2013
Generated Tue Mar 12 23:48:25 2013 by hcp version 13.5
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 379 Ricky Peterson 44.70 | 379 Ricky Peterson 46.30 |
| 814 Shayne Wallace 45.90 | 873 John McGregor 47.53 |
| 873 John McGregor 47.52« | 814 Shayne Wallace 48.76 |
| 469 Jim Atkinson 47.53« | 469 Jim Atkinson 50.06« |
| 175 Ian Puleston 47.69« | 175 Ian Puleston 50.08« |
| 466 Bill Phelps 48.96« | 466 Bill Phelps 50.40« |
| 632 Bill Ramoni 49.75 | 134 Dan Walker 51.07« |
| 902 Don Tsukimura 49.96 | 645 Barbara McCabe 51.69« |
| 134 Dan Walker 50.15 | 902 Don Tsukimura 52.44 |
| 904 Stephen Bard 50.50 | 688 Ken Simpson 52.68 |
| 688 Ken Simpson 50.53 | 981 Brad Hart 52.70 |
| 645 Barbara McCabe 50.75 | 632 Bill Ramoni 52.95 |
| 555 John Schultheis 50.89 | 865 Gordon Pickering 53.15 |
| 865 Gordon Pickering 50.90 | 774 Nancy Ellis 53.63 |
| 458 Scott Langmack 51.17 | 928 Don Pawlowski 53.72 |
| 981 Brad Hart 51.64 | 904 Stephen Bard 53.84 |
| 928 Don Pawlowski 52.37 | 555 John Schultheis 54.64 |
| 774 Nancy Ellis 52.69 | 458 Scott Langmack 56.37 |
| ====== | ====== |
| Resultant ZPT: 47.92 | Resultant ZPT: 50.66 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 47.92 | 50.66 | 98.58 |
| Strikes: | 3.84% (3 of 78) | 11.53% (9 of 78) | 3.84% (3 of 78) |
| In handicap: | 34.61% (27 of 78) | 44.87% (35 of 78) | 34.61% (27 of 78) |
| In 2 h/caps: | 80.76% (63 of 78) | 79.48% (62 of 78) | 76.92% (60 of 78) |
| Beat cutoff: | 92.30% (72 of 78) | 89.74% (70 of 78) | 87.17% (68 of 78) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
134 Dan Walker | 19.15% | 24.70% | 20.11% |
469 Jim Atkinson | 19.66% | 18.69% | 18.25% |
458 Scott Langmack | 21.76% | 30.02% | 35.49% |
175 Ian Puleston | 23.26% | 22.68% | 21.87% |
379 Ricky Peterson | 24.09% | 15.77% | 13.42% |
902 Don Tsukimura | 30.72% | 36.28% | 35.31% |
466 Bill Phelps | 31.55% | 34.41% | 30.89% |
981 Brad Hart | 32.74% | 43.05% | 38.09% |
865 Gordon Pickering | 35.64% | 44.09% | 42.32% |
928 Don Pawlowski | 36.35% | 49.01% | 44.61% |
555 John Schultheis | 37.86% | 46.43% | 48.69% |
645 Barbara McCabe | 41.14% | 49.47% | 44.01% |
873 John McGregor | 42.92% | 41.73% | 34.10% |
904 Stephen Bard | 43.79% | 51.54% | 52.82% |
774 Nancy Ellis | 45.25% | 59.72% | 53.78% |
814 Shayne Wallace | 45.46% | 39.33% | 40.03% |
688 Ken Simpson | 51.03% | 59.28% | 57.06% |
632 Bill Ramoni | 54.73% | 60.64% | 61.72% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 882 Rob Turner S04VM | 33.68% 1 | 34.66% 1 | 34.18% 1 |
| 837 Lawrence Bosche S01OM | 18.96% 1 | No strike | No strike |
| 544 John Lenox S04VM | No strike | 35.62% 1 | 38.50% 1 |
| 461 Britt Tarien S01JW | 17.86% 1 | No strike | No strike |
| 472 Steven Waal S02JM | No strike | 23.96% 1 | 25.72% 1 |
| 923 Mark Hochendoner S03VM | No strike | 30.89% 1 | No strike |
| 496 Brian Taylor S01OM | No strike | 9.08% 2 | No strike |
| 16 Dirk Jagdmann S03OM | No strike | 32.62% 1 | No strike |
| 956 Benjamin Maser S03OM | No strike | 32.68% 1 | No strike |
| 333 Gordon Mann S04VM | No strike | 38.86% 1 | No strike |
| 64 Nariah Hall S04JW | No strike | 37.14% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 49.64 | 9 (11.53%) | 51.77 | 17 (21.79%) |
| Tightest cluster | 50.79 | 21 (26.92%) | 53.13 | 26 (33.33%) |
| Fastest cluster | 47.05 | 1 (1.28%) | 48.85 | 2 (2.56%) |
| Middle cluster | 50.27 | 18 (23.07%) | 52.25 | 20 (25.64%) |
| Slowest cluster | 51.52* | 27 (34.61%) | 54.22 | 35 (44.87%) |
| | | From 78 racers | | From 78 racers |
* ZPT was lowered because the fastest time on the course beat it.
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: B05 B06 S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
379 Ricky Peterson 44.66
873 John McGregor 45.17
175 Ian Puleston 46.00
888 Debi Phelps 46.58«
466 Bill Phelps 47.01«
826 Michelle Nightengale 47.29
======
Resultant ZPT: 46.79
======
(selection was manually)
Final ZPT information for Middle:
+------------------------------------+
| Final ZPT: 46.79 |
| Strikes: 6.55% (4 out of 61) |
| In handicap: 40.98% (25 of 61) |
| In 2 h/caps: 73.77% (45 of 61) |
| Beat cutoff: 95.08% (58 of 61) |
+------------------------------------+
Pacesetters Handicaps based on final ZPT 46.79:
Bib Pacesetter | Rated | Handicap |
--- ---------- | ----- | -------- |
175 Ian Puleston | 23.26% | 21.17% |
379 Ricky Peterson | 24.09% | 18.44% |
466 Bill Phelps | 31.55% | 32.18% |
873 John McGregor | 42.92% | 37.99% |
888 Debi Phelps | 52.82% | 52.14% |
826 Michelle Nightengale | 54.08% | 55.73% |
Strikers on course Middle:
596 Dylan Atkinson S06 JM 44.53%, 2 strikes @ 60.00%
285 Kyle Gahn S05 JM 37.03%, 2 strikes @ 50.00%
991 Michelle Waal S05 JW 38.64%, 2 strikes @ 50.00%
301 James Ambrosavage S05 VM 49.96%, 1 strike @ 50.00%
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| ZPT Algorithm | ZPT | Strikes |
| ------------- | --- | ------- |
| Average ZPT | 46.11 | 3 (4.91%) |
| Tightest cluster | 47.15 | 8 (13.11%) |
| Fastest cluster | 44.91 | 3 (4.91%) |
| Middle cluster | 46.29 | 3 (4.91%) |
| Slowest cluster | 47.15 | 8 (13.11%) |
| | | From 61 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B08 B09 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
466 Bill Phelps 28.90
826 Michelle Nightengale 28.90«
928 Don Pawlowski 28.97«
2 Bob Ellis 29.78
======
Resultant ZPT: 28.93
======
(selection was by middle cluster)
Final ZPT information for Lower:
+------------------------------------+
| Final ZPT: 28.93 |
| Strikes: 25.00% (2 out of 8) |
| In handicap: 50.00% (4 of 8) |
| In 2 h/caps: 87.50% (7 of 8) |
| Beat cutoff: 87.50% (7 of 8) |
+------------------------------------+
Pacesetters Handicaps based on final ZPT 28.93:
Bib Pacesetter | Rated | Handicap |
--- ---------- | ----- | -------- |
2 Bob Ellis | 20.29% | 23.85% |
466 Bill Phelps | 31.55% | 31.42% |
928 Don Pawlowski | 36.35% | 36.57% |
826 Michelle Nightengale | 54.08% | 53.95% |
Strikers on course Lower:
951 Nathan Gahn S10 JM 96.30%, 1 strike @ 105.00%
961 Nicole McCue S09 JW 85.24%, 1 strike @ 90.00%
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| ZPT Algorithm | ZPT | Strikes |
| ------------- | --- | ------- |
| Average ZPT | 29.13 | 2 (25.00%) |
| Tightest cluster | 28.90 | 2 (25.00%) |
| Fastest cluster | 28.90 | 2 (25.00%) |
| Middle cluster | 28.93 | 2 (25.00%) |
| Slowest cluster | 29.37 | 2 (25.00%) |
| | | From 8 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
472 Steven Waal S02JM 25.72%, 1 strike below 26.00%
882 Rob Turner S04VM 34.18%, 1 strike below 40.00%
544 John Lenox S04VM 38.50%, 1 strike below 40.00%
991 Michelle Waal S05JW 38.64%, 2 strikes below 50.00%
285 Kyle Gahn S05JM 37.03%, 2 strikes below 50.00%
301 James Ambrosavage S05VM 49.96%, 1 strike below 50.00%
596 Dylan Atkinson S06JM 44.53%, 2 strikes below 60.00%
961 Nicole McCue S09JW 85.24%, 1 strike below 90.00%
951 Nathan Gahn S10JM 96.30%, 1 strike below 105.00%