2013 Season Race Results

Back to 2013 results


ZPT log for Race 7, GS at Northstar on March 23rd 2013

Generated Tue Apr 02 22:12:42 2013 by hcp version 13.5

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  379 Ricky Peterson          46.42   |  814 Shayne Wallace          47.22   |
|  814 Shayne Wallace          47.38   |  379 Ricky Peterson          48.27   |
|    3 Craig Faitel            48.86   |    3 Craig Faitel            48.50   |
|  466 Bill Phelps             49.71   |  134 Dan Walker              50.47   |
|  645 Barbara McCabe          49.79   |    9 Karl Smith              50.71«  |
|  688 Ken Simpson             49.96   |  175 Ian Puleston            50.72«  |
|  134 Dan Walker              49.98   |  466 Bill Phelps             50.81«  |
|  632 Bill Ramoni             50.08   |  632 Bill Ramoni             50.91«  |
|    9 Karl Smith              50.14   |  645 Barbara McCabe          50.92«  |
|    2 Bob Ellis               50.76«  |  873 John McGregor           50.98«  |
|  873 John McGregor           50.84«  |  865 Gordon Pickering        51.33   |
|  701 Jeff Shellhammer        50.90«  |  902 Don Tsukimura           51.36   |
|  175 Ian Puleston            50.93«  |  688 Ken Simpson             51.38   |
|  902 Don Tsukimura           51.15«  |  774 Nancy Ellis             52.11   |
|  555 John Schultheis         51.16«  |  928 Don Pawlowski           52.84   |
|  774 Nancy Ellis             51.60   |  555 John Schultheis         52.95   |
|  865 Gordon Pickering        51.99   |  701 Jeff Shellhammer        53.31   |
|  928 Don Pawlowski           52.55   |    2 Bob Ellis               53.88   |
|                             ======   |                             ======   |
|            Resultant ZPT:    50.95   |            Resultant ZPT:    50.84   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       50.95        |       50.84        |      101.79        |
| Strikes:     |   3.61% (3 of 83)  |   1.20% (1 of 83)  |   1.20% (1 of 83)  |
| In handicap: |  54.21% (45 of 83) |  39.75% (33 of 83) |  42.16% (35 of 83) |
| In 2 h/caps: |  90.36% (75 of 83) |  79.51% (66 of 83) |  83.13% (69 of 83) |
| Beat cutoff: |  96.38% (80 of 83) |  96.38% (80 of 83) |  93.97% (78 of 83) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 701 Jeff Shellhammer       | 18.24% | 18.13% | 23.99% |
 134 Dan Walker             | 19.15% | 16.89% | 18.29% |
   2 Bob Ellis              | 20.29% | 19.86% | 27.49% |
   3 Craig Faitel           | 22.45% | 17.42% | 16.83% |
 175 Ian Puleston           | 23.26% | 23.21% | 22.97% |
 379 Ricky Peterson         | 24.09% | 13.07% | 17.82% |
 902 Don Tsukimura          | 30.72% | 31.24% | 32.08% |
 466 Bill Phelps            | 31.55% | 28.36% | 31.49% |
   9 Karl Smith             | 31.59% | 29.51% | 31.25% |
 865 Gordon Pickering       | 35.64% | 38.42% | 36.95% |
 928 Don Pawlowski          | 36.35% | 40.64% | 41.73% |
 555 John Schultheis        | 37.86% | 38.44% | 43.60% |
 645 Barbara McCabe         | 41.14% | 37.93% | 41.38% |
 873 John McGregor          | 42.92% | 42.63% | 43.33% |
 774 Nancy Ellis            | 45.25% | 47.12% | 48.89% |
 814 Shayne Wallace         | 45.46% | 35.28% | 35.11% |
 688 Ken Simpson            | 51.03% | 48.10% | 52.65% |
 632 Bill Ramoni            | 54.73% | 52.10% | 54.95% |

Strikers on course Upper:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
| 200 Amy Villaret            S01OW     | 15.23%   1  |  No strike  | 17.90%   1  |
| 871 Rick Reinsch            S03VM     |  No strike  | 31.58%   1  |  No strike  |
| 143 Lindsay Barnhart        S01OW     | 17.03%   1  |  No strike  |  No strike  |
| 835 Drew Anderson           S03VM     | 26.61%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  50.23  |    3 (3.61%)    |  51.03  |    1 (1.20%)    |
| Tightest cluster |  50.95  |    3 (3.61%)    |  50.84  |    1 (1.20%)    |
| Fastest cluster  |  48.68  |    1 (1.20%)    |  49.31  |    0 (0%)       |
| Middle cluster   |  50.45  |    3 (3.61%)    |  51.05  |    1 (1.20%)    |
| Slowest cluster  |  51.56  |    3 (3.61%)    |  52.74  |    7 (8.43%)    |
|                  |         | From 83 racers  |         | From 83 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 B06 B08 B09 S05 S06 S07 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  888 Debi Phelps             49.87   |  888 Debi Phelps             49.02   |
|  826 Michelle Nightengale    50.36«  |  873 John McGregor           49.36«  |
|  873 John McGregor           51.09«  |  826 Michelle Nightengale    50.78«  |
|    9 Karl Smith              52.34   |    9 Karl Smith              51.08   |
|  928 Don Pawlowski           53.25   |  928 Don Pawlowski           53.40   |
|                             ======   |                             ======   |
|            Resultant ZPT:    50.72   |            Resultant ZPT:    50.07   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

ZPT for run 2 is forced for a maximum of 9.00% of strikers
Final calculated ZPT for run 2 after adjustments is 50.00

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       50.72        |       50.00        |      100.72        |
| Strikes:     |   6.89% (4 of 58)  |   8.06% (5 of 62)  |   8.06% (5 of 62)  |
| In handicap: |  41.37% (24 of 58) |  38.70% (24 of 62) |  38.70% (24 of 62) |
| In 2 h/caps: |  74.13% (43 of 58) |  79.03% (49 of 62) |  77.41% (48 of 62) |
| Beat cutoff: |  98.27% (57 of 58) |  98.38% (61 of 62) |  98.38% (61 of 62) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   9 Karl Smith             | 31.59% | 35.80% | 34.44% |
 928 Don Pawlowski          | 36.35% | 43.17% | 45.64% |
 873 John McGregor          | 42.92% | 43.96% | 41.10% |
 888 Debi Phelps            | 52.82% | 50.27% | 49.84% |
 826 Michelle Nightengale   | 54.08% | 53.01% | 56.50% |

Strikers on course Middle:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
|  73 Wim Dekeyser            S08OM     | 49.96%   4  | 45.18%   4  | 45.18%   4  |
| 885 Liz Aprile              S05VW     | 45.36%   1  | 46.28%   1  | 45.82%   1  |
| 875 Natalya Pinchuk         S05OW     | 47.61%   1  |  No strike  | 49.54%   1  |
| 583 Emily Gahn              S06JW     |  No strike  | 58.24%   1  | 59.39%   1  |
| 289 Pat Moody               S05VW     | 49.29%   1  | 49.98%   1  | 49.63%   1  |
| 888 Debi Phelps             S05VW     |  No strike  | 49.84%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  51.38  |    9 (15.51%)   |  50.72  |    8 (12.90%)   |
| Tightest cluster |  50.11  |    3 (5.17%)    |  50.93  |    8 (12.90%)   |
| Fastest cluster  |  50.11  |    3 (5.17%)    |  49.19  |    2 (3.22%)    |
| Middle cluster   |  50.72  |    4 (6.89%)    |  50.07  |    5 (8.06%)    |
| Slowest cluster  |  52.79  |   19 (32.75%)   |  52.24  |   15 (24.19%)   |
|                  |         | From 58 racers  |         | From 62 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 200 Amy Villaret           S01OW      17.90%, 1 strike  below  19.00%
 885 Liz Aprile             S05VW      45.82%, 1 strike  below  50.00%
 289 Pat Moody              S05VW      49.63%, 1 strike  below  50.00%
 875 Natalya Pinchuk        S05OW      49.54%, 1 strike  below  50.00%
 583 Emily Gahn             S06JW      59.39%, 1 strike  below  60.00%
  73 Wim Dekeyser           S08OM      45.18%, 4 strikes below  80.00%