Combined Overall Points After Open League Race 8, GS at Homewood on March 24rd 2013
S00SVM
S00VM
S00OW
S00OM
S01JW
S01JM
S01SVM
S01VM
S01OW
S01OM
S02JW
S02JM
S02SM
S02SVM
S02VM
S02OW
S02OM
S03JW
S03JM
S03SVW
S03SM
S03SVM
S03VM
S03OW
S03OM
S04JW
S04JM
S04SM
S04SVM
S04VW
S04VM
S04OW
S04OM
S05JW
S05JM
S05SM
S05SVM
S05VW
S05VM
S05OW
S05OM
S06JW
S06JM
S06SW
S06SVW
S06SM
S06SVM
S06VW
S06VM
S06OW
S06OM
S07JW
S07JM
S07SW
S07SVW
S07SM
S07VW
S07VM
S07OW
S07OM
S08JW
S08SM
S08VW
S08VM
S08OM
S09JW
S09JM
S09SM
S09VW
S09OW
S10JW
S10JM
S10SW
S10VW
S10OM
B05VM
B05OM
Overall Points for Open League Adult
S00VM
| Bib | Name | Club | Total Points
|
| 258 | Chris Raney | AL | 190.00 |
S00OW
| Bib | Name | Club | Total Points
|
| 953 | Sealy Livermore | OC | 175.00 |
S00OM
| Bib | Name | Club | Total Points
|
| 379 | Ricky Peterson | OC | 162.00 |
| 469 | Jim Atkinson | SB | 45.00 |
| 901 | Bill Schlough | OC | 42.00 |
| 903 | Hitoshi Kawaguchi | SC | 34.00 |
| 281 | Kevin Blincoe | SB | 20.00 |
| 922 | Mitch Hendrickson | SB | 20.00 |
S01VM
| Bib | Name | Club | Total Points
|
| 501 | Jeff Farnsworth | AP | 157.00 |
| 458 | Scott Langmack | OC | 87.00 |
| 586 | Joe Meylan | AL | 65.00 |
| 279 | Curt Peterson | BR | 45.00 |
| 976 | Dean Gloster | NB | 35.00 |
S01OW
| Bib | Name | Club | Total Points
|
| 392 | Erin Schlough | OX | 34.00 |
S01OM
| Bib | Name | Club | Total Points
|
| 922 | Mitch Hendrickson | SB | 70.00 |
| 496 | Brian Taylor | CV | 65.00 |
| 480 | Emmanuel Vuillequez | SB | 42.00 |
S02SM
| Bib | Name | Club | Total Points
|
| 902 | Don Tsukimura | SB | 159.00 |
| 902 | Don Tsukimura | SB | 159.00 |
S02VM
| Bib | Name | Club | Total Points
|
| 981 | Brad Hart | SB | 122.00 |
| 381 | Pat Kerwin | OC | 95.00 |
| 479 | Par Arvidsson | OC | 20.00 |
| 363 | David Colleen | SC | 15.00 |
S02OW
| Bib | Name | Club | Total Points
|
| 367 | Kelly Kramer | OC | 109.00 |
| 532 | Tatjana Polyakova | SC | 95.00 |
S02OM
| Bib | Name | Club | Total Points
|
| 466 | Bill Phelps | SC | 179.00 |
| 319 | Michael Mee | OC | 79.00 |
| 952 | Scott Greenwood | OC | 20.00 |
S03SM
| Bib | Name | Club | Total Points
|
| 311 | Keith Oatney | SC | 140.00 |
| 311 | Keith Oatney | SC | 140.00 |
| 938 | Don Attix | AL | 107.00 |
| 938 | Don Attix | AL | 107.00 |
S03VM
| Bib | Name | Club | Total Points
|
| 361 | Robert Waal | OC | 147.00 |
| 923 | Mark Hochendoner | AP | 142.00 |
| 555 | John Schultheis | AP | 110.00 |
| 928 | Don Pawlowski | SC | 110.00 |
| 300 | Brett Evart | OC | 93.00 |
| 544 | John Lenox | OX | 0 |
| 896 | Edward Giedgowd | OC | 0 |
S03OW
| Bib | Name | Club | Total Points
|
| 282 | Atossa Shafa | CV | 70.00 |
| 532 | Tatjana Polyakova | SC | 45.00 |
| 295 | Tomoko Takeda | SC | 15.00 |
S03OM
| Bib | Name | Club | Total Points
|
| 325 | Stefan Peterson | BR | 95.00 |
| 307 | Keith Metzger | OC | 89.00 |
| 904 | Stephen Bard | OC | 89.00 |
| 956 | Benjamin Maser | OC | 45.00 |
| 962 | Jean-Sebastien Delfino | SC | 25.00 |
S04SM
| Bib | Name | Club | Total Points
|
| 506 | Virgil Plautz | SC | 167.00 |
| 506 | Virgil Plautz | SC | 167.00 |
| 328 | Ed Moody | MO | 45.00 |
| 328 | Ed Moody | MO | 45.00 |
| 237 | Douglas Ball | MO | 0 |
S04VW
| Bib | Name | Club | Total Points
|
| 802 | Susan Kramer | OC | 122.00 |
S04VM
| Bib | Name | Club | Total Points
|
| 825 | Michael Dudasko | NB | 128.00 |
| 959 | Kent McCue | AL | 128.00 |
| 220 | Steven Rhodes | SC | 109.00 |
| 834 | Paul Vlasveld | AP | 108.00 |
| 560 | Brian Farnsworth | AP | 97.00 |
| 920 | David Buzby | OC | 60.00 |
| 544 | John Lenox | OX | 50.00 |
| 927 | Maarten Vandermeer | MO | 38.00 |
| 957 | Clark Callander | OC | 20.00 |
| 333 | Gordon Mann | SB | 14.00 |
S04OW
| Bib | Name | Club | Total Points
|
| 488 | Didi Ho | SB | 106.00 |
| 475 | Laura Kuiper | AP | 77.00 |
| 554 | Colleen Waal | OX | 75.00 |
| 295 | Tomoko Takeda | SC | 25.00 |
| 390 | Kelsey Zwiebel | OC | 0 |
S04OM
| Bib | Name | Club | Total Points
|
| 971 | David Conlan | OC | 90.00 |
| 962 | Jean-Sebastien Delfino | SC | 50.00 |
| 307 | Keith Metzger | OC | 25.00 |
| 262 | Greg Merino | AP | 17.00 |
| 315 | Abdi Nejad | CV | 0 |
| 890 | Sunil Raman | OX | 0 |
S05SM
| Bib | Name | Club | Total Points
|
| 926 | Tom Bradley | SC | 140.00 |
| 926 | Tom Bradley | SC | 140.00 |
| 328 | Ed Moody | MO | 57.00 |
| 481 | Richard Shawkey | MO | 52.00 |
| 481 | Richard Shawkey | MO | 52.00 |
| 237 | Douglas Ball | MO | 50.00 |
S05VW
| Bib | Name | Club | Total Points
|
| 888 | Debi Phelps | SC | 169.00 |
| 826 | Michelle Nightengale | MO | 124.00 |
| 289 | Pat Moody | MO | 112.00 |
| 824 | Mary Redfern | NB | 107.00 |
| 454 | Robin Colleen | SC | 0 |
S05VM
| Bib | Name | Club | Total Points
|
| 930 | Kent Peterson | BR | 177.00 |
| 828 | Mark Pearce | AL | 104.00 |
| 954 | John Oesau | MO | 85.00 |
| 927 | Maarten Vandermeer | MO | 82.00 |
| 301 | James Ambrosavage | MO | 77.00 |
| 955 | Randy Taylor | SB | 54.00 |
| 451 | William Last | OC | 0 |
S05OW
| Bib | Name | Club | Total Points
|
| 475 | Laura Kuiper | AP | 87.00 |
S05OM
| Bib | Name | Club | Total Points
|
| 936 | Brian Manning | AL | 107.00 |
S06SW
| Bib | Name | Club | Total Points
|
| 286 | Kathy Gibson | MO | 134.00 |
| 286 | Kathy Gibson | MO | 134.00 |
S06SM
| Bib | Name | Club | Total Points
|
| 345 | Garry Lion | OC | 91.00 |
| 345 | Garry Lion | OC | 91.00 |
S06VW
| Bib | Name | Club | Total Points
|
| 393 | Sharon Waal | OX | 155.00 |
| 497 | Shari Prater | AP | 129.00 |
S06VM
| Bib | Name | Club | Total Points
|
| 452 | Kirby Bobo | AL | 25.00 |
| 919 | Joe Bertain | OC | 25.00 |
| 728 | Wade Johnson | SC | 17.00 |
S06OW
| Bib | Name | Club | Total Points
|
| 271 | Virginia Pozo | OX | 108.00 |
| 914 | Nicole Hall | SB | 67.00 |
S06OM
| Bib | Name | Club | Total Points
|
| 933 | Steve White | CV | 43.00 |
| 365 | Jeff McNulty | OC | 25.00 |
S07SW
| Bib | Name | Club | Total Points
|
| 513 | Karen Attix | AL | 94.00 |
| 513 | Karen Attix | AL | 94.00 |
S07SM
| Bib | Name | Club | Total Points
|
| 512 | Will Moorhouse | OC | 48.00 |
| 512 | Will Moorhouse | OC | 48.00 |
| 993 | Ronald White | CV | 35.00 |
| 993 | Ronald White | CV | 35.00 |
| 853 | Keith Wilson | CV | 31.00 |
| 853 | Keith Wilson | CV | 31.00 |
| 476 | Patrick Lanthier | OC | 17.00 |
| 476 | Patrick Lanthier | OC | 17.00 |
S07VW
| Bib | Name | Club | Total Points
|
| 911 | Linda Hennings | MO | 166.00 |
| 534 | Serena Hu | OC | 34.00 |
| 579 | Carol Arvidsson | OX | 0 |
S07VM
| Bib | Name | Club | Total Points
|
| 312 | Jeff Arribere | AP | 96.00 |
| 294 | Angelo Crudale | SC | 82.00 |
| 388 | Tim Hutton | MO | 79.00 |
| 891 | David Oppenheimer | OC | 31.00 |
| 931 | Kevin Coley | SB | 14.00 |
S07OW
| Bib | Name | Club | Total Points
|
| 373 | Jennifer Buckley | OC | 60.00 |
| 366 | Leanna Graves | AL | 0 |
| 498 | Christy LaPierre | OC | 0 |
S07OM
| Bib | Name | Club | Total Points
|
| 358 | Cameron Kramlich | OC | 100.00 |
| 474 | Jay Bushey | AL | 18.00 |
| 918 | David Dippon | AP | 0 |
S08SM
| Bib | Name | Club | Total Points
|
| 384 | Charles Hennings | MO | 167.00 |
| 384 | Charles Hennings | MO | 167.00 |
S08VW
| Bib | Name | Club | Total Points
|
| 621 | Sandra Kiyomura | AP | 62.00 |
| 313 | Joan Schuman | AP | 45.00 |
| 534 | Serena Hu | OC | 25.00 |
| 304 | Debra Clover | MO | 15.00 |
S08VM
| Bib | Name | Club | Total Points
|
| 931 | Kevin Coley | SB | 45.00 |
| 312 | Jeff Arribere | AP | 25.00 |
S08OM
| Bib | Name | Club | Total Points
|
| 394 | Dave Morris | OC | 50.00 |
S09SM
| Bib | Name | Club | Total Points
|
| 982 | William Best | OC | 70.00 |
| 982 | William Best | OC | 70.00 |
| 476 | Patrick Lanthier | OC | 50.00 |
S09VW
| Bib | Name | Club | Total Points
|
| 621 | Sandra Kiyomura | AP | 45.00 |
| 534 | Serena Hu | OC | 25.00 |
S09OW
| Bib | Name | Club | Total Points
|
| 520 | Marnette Atkinson | SB | 0 |
S10SW
| Bib | Name | Club | Total Points
|
| 582 | Mary Azevedo | SC | 0 |
| 925 | Maxine Chan | SC | 0 |
S10VW
| Bib | Name | Club | Total Points
|
| 908 | Lori Bard | OX | 0 |
S10OM
| Bib | Name | Club | Total Points
|
| 464 | Mike Wyatt | CV | 0 |
| 924 | Thomas Cochrane | OC | 0 |
| 963 | Joe Hayden | OC | 0 |
B05VM
| Bib | Name | Club | Total Points
|
| 807 | Brett Evart | OC | 120.00 |
B05OM
| Bib | Name | Club | Total Points
|
| 239 | Dave Hall | SB | 65.00 |
| 457 | Jim Bray | OC | 37.00 |
| 321 | Toby O'Brien | OC | 34.00 |
| 533 | Scott Hinshaw | OC | 15.00 |
Overall Points for Open League Junior
S01JW
| Bib | Name | Club | Total Points
|
| 461 | Britt Tarien | BRJ | 87.00 |
S01JM
| Bib | Name | Club | Total Points
|
| 578 | Caspar Hendrickson | SBJ | 40.00 |
S02JW
| Bib | Name | Club | Total Points
|
| 335 | Mami Takeda | SCJ | 45.00 |
| 461 | Britt Tarien | BRJ | 25.00 |
S02JM
| Bib | Name | Club | Total Points
|
| 472 | Steven Waal | OXJ | 127.00 |
| 578 | Caspar Hendrickson | SBJ | 25.00 |
| 259 | Allen Leggett | ALJ | 0 |
S03JW
| Bib | Name | Club | Total Points
|
| 611 | Alicia Leggett | ALJ | 0 |
S03JM
| Bib | Name | Club | Total Points
|
| 472 | Steven Waal | OXJ | 25.00 |
| 578 | Caspar Hendrickson | SBJ | 25.00 |
S04JW
| Bib | Name | Club | Total Points
|
| 991 | Michelle Waal | OXJ | 50.00 |
| 611 | Alicia Leggett | ALJ | 25.00 |
| 64 | Nariah Hall | SBJ | 0 |
S04JM
| Bib | Name | Club | Total Points
|
| 960 | Ian McCue | ALJ | 32.00 |
| 578 | Caspar Hendrickson | SBJ | 25.00 |
| 585 | Zachary Salsburg-Frank | ALJ | 20.00 |
| 543 | Eric Maser | OXJ | 17.00 |
| 256 | Stewart Bobo | ALJ | 0 |
| 285 | Kyle Gahn | MOJ | 0 |
| 499 | Spenser Bushey | ALJ | 0 |
S05JW
| Bib | Name | Club | Total Points
|
| 349 | Isabella Taylor | SBJ | 120.00 |
| 991 | Michelle Waal | OXJ | 110.00 |
| 584 | Rebecca Salsburg-Frank | ALJ | 71.00 |
| 64 | Nariah Hall | SBJ | 50.00 |
S05JM
| Bib | Name | Club | Total Points
|
| 285 | Kyle Gahn | MOJ | 87.00 |
| 499 | Spenser Bushey | ALJ | 50.00 |
| 256 | Stewart Bobo | ALJ | 45.00 |
| 546 | Shaw Lenox | OXJ | 0 |
| 596 | Dylan Atkinson | SBJ | 0 |
S06JW
| Bib | Name | Club | Total Points
|
| 583 | Emily Gahn | MOJ | 147.00 |
| 587 | Christina Meylan | ALJ | 102.00 |
| 349 | Isabella Taylor | SBJ | 25.00 |
S06JM
| Bib | Name | Club | Total Points
|
| 348 | Alexander Taylor | SBJ | 140.00 |
| 499 | Spenser Bushey | ALJ | 25.00 |
| 543 | Eric Maser | OXJ | 25.00 |
| 596 | Dylan Atkinson | SBJ | 25.00 |
| 546 | Shaw Lenox | OXJ | 20.00 |
| 285 | Kyle Gahn | MOJ | 17.00 |
S07JW
| Bib | Name | Club | Total Points
|
| 524 | Mindy Bushey | ALJ | 20.00 |
| 545 | Graham Lenox | OXJ | 0 |
S07JM
| Bib | Name | Club | Total Points
|
| 250 | Aidan Ramblas | ALJ | 107.00 |
| 596 | Dylan Atkinson | SBJ | 42.00 |
| 348 | Alexander Taylor | SBJ | 25.00 |
| 543 | Eric Maser | OXJ | 25.00 |
| 285 | Kyle Gahn | MOJ | 20.00 |
| 94 | Alek Palm-Leis | NBJ | 0 |
| 588 | Kelly Atkinson | SBJ | 0 |
| 589 | Lars Atkinson | SBJ | 0 |
S08JW
| Bib | Name | Club | Total Points
|
| 531 | Lauren Gahn | MOJ | 75.00 |
| 545 | Graham Lenox | OXJ | 50.00 |
| 921 | Victoria Morris | OCJ | 38.00 |
| 961 | Nicole McCue | ALJ | 37.00 |
S09JW
| Bib | Name | Club | Total Points
|
| 531 | Lauren Gahn | MOJ | 112.00 |
| 961 | Nicole McCue | ALJ | 45.00 |
S09JM
| Bib | Name | Club | Total Points
|
| 905 | Cody Meylan | ALJ | 50.00 |
| 951 | Nathan Gahn | MOJ | 50.00 |
S10JW
| Bib | Name | Club | Total Points
|
| 500 | Makayla Cruz | MOJ | 82.00 |
| 961 | Nicole McCue | ALJ | 50.00 |
| 557 | Anousha Nejad | CVJ | 3.00 |
| 136 | Kaitlyn Bray | OXJ | 1.00 |
| 347 | Melina Cruz | MOJ | 1.00 |
S10JM
| Bib | Name | Club | Total Points
|
| 951 | Nathan Gahn | MOJ | 75.00 |
| 372 | TJ O'Brien | OXJ | 32.00 |
| 580 | Erik Arvidsson | OXJ | 0 |
| 581 | Karl Arvidsson | OXJ | 0 |