2013 Season Race Results

Back to 2013 results


ZPT log for Open League Race 8, GS at Homewood on March 24rd 2013

Generated Tue Apr 02 22:12:52 2013 by hcp version 13.5

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  379 Ricky Peterson          29.59   |  701 Jeff Shellhammer        32.75«  |
|  466 Bill Phelps             31.41   |  466 Bill Phelps             32.89«  |
|  688 Ken Simpson             32.00«  |  555 John Schultheis         33.75«  |
|  701 Jeff Shellhammer        32.29«  |  688 Ken Simpson             33.87   |
|  902 Don Tsukimura           32.99«  |  902 Don Tsukimura           33.92   |
|  555 John Schultheis         33.80   |  175 Ian Puleston            34.17   |
|  175 Ian Puleston            33.80   |  928 Don Pawlowski           34.79   |
|  981 Brad Hart               34.16   |  981 Brad Hart               36.22   |
|  928 Don Pawlowski           34.18   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    32.42   |            Resultant ZPT:    33.13   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       32.42        |       33.13        |       65.55        |
| Strikes:     |      0% (0 of 41)  |  12.19% (5 of 41)  |   4.87% (2 of 41)  |
| In handicap: |  51.21% (21 of 41) |  43.90% (18 of 41) |  46.34% (19 of 41) |
| In 2 h/caps: |  90.24% (37 of 41) |  87.80% (36 of 41) |  87.80% (36 of 41) |
| Beat cutoff: |  95.12% (39 of 41) |  97.56% (40 of 41) |  92.68% (38 of 41) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 701 Jeff Shellhammer       | 18.24% | 17.76% | 16.90% |
 175 Ian Puleston           | 23.26% | 28.53% | 27.16% |
 379 Ricky Peterson         | 24.09% | 13.29% |   -    |
 902 Don Tsukimura          | 30.72% | 33.03% | 33.86% |
 466 Bill Phelps            | 31.55% | 27.48% | 30.60% |
 981 Brad Hart              | 32.74% | 39.88% | 45.15% |
 928 Don Pawlowski          | 36.35% | 43.76% | 43.19% |
 555 John Schultheis        | 37.86% | 43.76% | 40.44% |
 688 Ken Simpson            | 51.03% | 49.10% | 54.42% |

Strikers on course Upper:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
| 959 Kent McCue              S04VM     |  No strike  | 36.94%   1  | 39.38%   1  |
| 361 Robert Waal             S03VM     |  No strike  | 31.45%   1  | 32.55%   1  |
| 472 Steven Waal             S02JM     |  No strike  | 23.48%   1  |  No strike  |
| 991 Michelle Waal           S04JW     |  No strike  | 39.48%   1  |  No strike  |
| 920 David Buzby             S04VM     |  No strike  | 38.51%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.69  |    2 (4.87%)    |  34.04  |   10 (24.39%)   |
| Tightest cluster |  33.92  |    9 (21.95%)   |  33.84  |    9 (21.95%)   |
| Fastest cluster  |  31.00  |    0 (0%)       |  33.13  |    5 (12.19%)   |
| Middle cluster   |  33.02  |    4 (9.75%)    |  33.84  |    9 (21.95%)   |
| Slowest cluster  |  34.04  |   10 (24.39%)   |  35.06  |   17 (41.46%)   |
|                  |         | From 41 racers  |         | From 41 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 B06 S05 S06 S07 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  888 Debi Phelps             33.41«  |  379 Ricky Peterson          33.49«  |
|  826 Michelle Nightengale    33.64«  |  928 Don Pawlowski           35.25   |
|  555 John Schultheis         34.52   |  888 Debi Phelps             35.28   |
|  928 Don Pawlowski           34.93   |  555 John Schultheis         35.74   |
|  981 Brad Hart               35.67   |  826 Michelle Nightengale    35.83   |
|                                      |  981 Brad Hart               35.95   |
|                             ======   |                             ======   |
|            Resultant ZPT:    33.52   |            Resultant ZPT:    33.49   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.52        |       33.49        |       67.01        |
| Strikes:     |  25.71% (9 of 35)  |  15.15% (5 of 33)  |  17.14% (6 of 35)  |
| In handicap: |  74.28% (26 of 35) |  60.60% (20 of 33) |  65.71% (23 of 35) |
| In 2 h/caps: |  77.14% (27 of 35) |  78.78% (26 of 33) |  74.28% (26 of 35) |
| Beat cutoff: |  91.42% (32 of 35) |  93.93% (31 of 33) |  85.71% (30 of 35) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Ricky Peterson         | 24.09% |   -    | 24.09% |
 981 Brad Hart              | 32.74% | 41.28% | 42.52% |
 928 Don Pawlowski          | 36.35% | 42.09% | 43.53% |
 555 John Schultheis        | 37.86% | 42.00% | 47.14% |
 888 Debi Phelps            | 52.82% | 52.35% | 61.03% |
 826 Michelle Nightengale   | 54.08% | 54.65% | 64.88% |

Strikers on course Middle:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
| 358 Cameron Kramlich        S07OM     | 59.90%   2  | 62.94%   1  | 61.42%   1  |
| 393 Sharon Waal             S06VW     | 52.59%   1  | 53.89%   1  | 53.24%   1  |
| 875 Natalya Pinchuk         S05OW     | 46.89%   1  | 42.90%   1  | 44.90%   1  |
| 531 Lauren Gahn             S08JW     | 78.46%   1  |  No strike  | 78.46%   1  |
| 497 Shari Prater            S06VW     |  No strike  | 59.27%   1  |  No strike  |
| 348 Alexander Taylor        S06JM     | 58.29%   1  |  No strike  | 59.37%   1  |
| 289 Pat Moody               S05VW     |  No strike  | 48.49%   1  |  No strike  |
| 961 Nicole McCue            S08JW     | 79.44%   1  |  No strike  | 79.44%   1  |
| 301 James Ambrosavage       S05VM     | 46.36%   1  |  No strike  |  No strike  |
| 349 Isabella Taylor         S05JW     | 48.71%   1  |  No strike  |  No strike  |
| 954 John Oesau              S05VM     | 46.50%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  34.43  |   16 (45.71%)   |  35.25  |   20 (60.60%)   |
| Tightest cluster |  33.52  |    9 (25.71%)   |  35.26  |   20 (60.60%)   |
| Fastest cluster  |  33.52  |    9 (25.71%)   |  34.37  |   10 (30.30%)   |
| Middle cluster   |  34.08  |   12 (34.28%)   |  35.51  |   20 (60.60%)   |
| Slowest cluster  |  35.30  |   23 (65.71%)   |  35.89  |   22 (66.66%)   |
|                  |         | From 35 racers  |         | From 33 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 361 Robert Waal            S03VM      32.55%, 1 strike  below  33.00%
 959 Kent McCue             S04VM      39.38%, 1 strike  below  40.00%
 875 Natalya Pinchuk        S05OW      44.90%, 1 strike  below  50.00%
 348 Alexander Taylor       S06JM      59.37%, 1 strike  below  60.00%
 393 Sharon Waal            S06VW      53.24%, 1 strike  below  60.00%
 358 Cameron Kramlich       S07OM      61.42%, 1 strike  below  70.00%
 531 Lauren Gahn            S08JW      78.46%, 1 strike  below  80.00%
 961 Nicole McCue           S08JW      79.44%, 1 strike  below  80.00%