FWRA Championships


ZPT log for Far Wests 2014 Race 1, SL at Mammoth on April 5th 2014

Generated Sun Apr 06 14:29:05 2014 by hcp version 14.6

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   56 Dave Mashaw             45.38«  |    5 Scott Peer              45.30«  |
|    5 Scott Peer              45.43«  |   56 Dave Mashaw             45.56«  |
|  814 Shayne Wallace          46.57«  |  379 Rick Peterson           46.13«  |
|  117 Jay Zamporri            47.26«  |   25 Don Shafe               46.50«  |
|  379 Rick Peterson           48.00«  |  134 Dan Walker              46.67«  |
|   63 Curtis Hedlund          48.05«  |    4 Ian Puleston            46.76«  |
|   79 Jerry Stokely           48.41«  |   63 Curtis Hedlund          47.19«  |
|   82 Larry Gowing            48.45«  |  814 Shayne Wallace          47.47«  |
|   90 Rick Harrington         48.55«  |  116 Glen Brewer             47.50«  |
|  770 Bob Ellis               49.88«  |   90 Rick Harrington         47.54«  |
|  228 David Krupp             50.14«  |   82 Larry Gowing            47.68«  |
|  212 Ken Williams            50.19«  |   79 Jerry Stokely           48.10«  |
|   12 Jim Stewart             50.31«  |  212 Ken Williams            48.25«  |
|    4 Ian Puleston            50.98   |  770 Bob Ellis               48.62«  |
|   23 Nancy Ellis             51.08«  |  117 Jay Zamporri            49.40«  |
|  928 Donald Pawlowski        51.17«  |  228 David Krupp             50.07«  |
|   11 Wendy Sumner            52.28«  |  928 Donald Pawlowski        50.87«  |
|  688 Ken Simpson             54.39«  |   23 Nancy Ellis             50.95«  |
|  888 Debi Phelps             55.32«  |   11 Wendy Sumner            51.38«  |
|   13 Ken Kawahara            56.79«  |  688 Ken Simpson             55.82«  |
|  134 Dan Walker              61.12   |   13 Ken Kawahara            56.79«  |
|                                      |  888 Debi Phelps             57.40«  |
|                             ======   |                             ======   |
|            Resultant ZPT:    49.87   |            Resultant ZPT:    49.17   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       49.87        |       49.17        |       99.04        |
| Strikes:     |   6.45% (4 of 62)  |  10.14% (7 of 69)  |   6.77% (4 of 59)  |
| In handicap: |  51.61% (32 of 62) |  52.17% (36 of 69) |  52.54% (31 of 59) |
| In 2 h/caps: |  74.19% (46 of 62) |  81.15% (56 of 69) |  74.57% (44 of 59) |
| Beat cutoff: |  90.32% (56 of 62) |  95.65% (66 of 69) |  91.52% (54 of 59) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             |  9.45% |    <0% |  0.85% |
 379 Rick Peterson          | 10.50% |  6.35% |  3.68% |
  25 Don Shafe              | 13.76% |   -    |  7.58% |
 117 Jay Zamporri           | 13.87% |  7.92% | 14.41% |
 770 Bob Ellis              | 17.08% | 17.12% | 15.78% |
 134 Dan Walker             | 20.09% | 47.18% | 13.99% |
  56 Dave Mashaw            | 24.80% | 13.57% | 15.65% |
  90 Rick Harrington        | 25.63% | 22.31% | 21.47% |
  63 Curtis Hedlund         | 28.39% | 23.72% | 23.24% |
  79 Jerry Stokely          | 29.31% | 25.52% | 26.49% |
  82 Larry Gowing           | 29.80% | 26.12% | 25.88% |
   4 Ian Puleston           | 32.58% | 35.55% | 26.09% |
 212 Ken Williams           | 33.47% | 34.34% | 30.97% |
 928 Donald Pawlowski       | 34.64% | 38.15% | 39.31% |
 228 David Krupp            | 38.39% | 39.16% | 40.93% |
  12 Jim Stewart            | 42.51% | 43.77% |   -    |
 814 Shayne Wallace         | 44.29% | 34.75% | 39.31% |
  11 Wendy Sumner           | 45.36% | 52.39% | 51.92% |
 116 Glen Brewer            | 47.15% |   -    | 42.15% |
  13 Ken Kawahara           | 49.14% | 69.84% | 72.25% |
 888 Debi Phelps            | 54.35% | 71.24% | 80.19% |
 688 Ken Simpson            | 54.42% | 68.43% | 75.31% |
  23 Nancy Ellis            | 56.61% | 60.41% | 62.29% |

Strikers on course Course1:
                                       |    Run 1    |    Run 2    |  Combined   |
                                       | H'cap Strks | H'cap Strks | H'cap Strks |
                                       | ----- ----- | ----- ----- | ----- ----- |
|  63 Curtis Hedlund            S2VM   | 23.72%   1  | 23.24%   1  | 23.48%   1  |
| 962 Jean-Sebastien Delfino    S3OM   | 31.94%   1  | 30.77%   1  | 31.36%   1  |
|  79 Jerry Stokely             S2VM   | 25.52%   1  |  No strike  |  No strike  |
|1281 Jim Dugan                 S2VM   |  No strike  | 22.02%   1  | 24.79%   1  |
| 638 Reed Brady                S2OM   | 20.51%   1  |  No strike  |  No strike  |
| 381 Patrick Kerwin            S1VM   |  No strike  | 16.85%   1  | 18.07%   1  |
|  82 Larry Gowing              S2VM   |  No strike  | 25.88%   1  |  No strike  |
| 319 Michael Mee               S2OM   |  No strike  | 24.66%   1  |  No strike  |
| 126 Ron Beck                  S2SVM  |  No strike  | 25.27%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  50.46  |    7 (11.29%)   |  49.17  |    7 (10.14%)   |
| Tightest cluster |  50.53  |    9 (14.51%)   |  47.16  |    0 (0%)       |
| Fastest cluster  |  47.01  |    0 (0%)       |  46.44  |    0 (0%)       |
| Middle cluster   |  49.78  |    4 (6.45%)    |  48.07  |    1 (1.44%)    |
| Slowest cluster  |  54.59  |   32 (51.61%)   |  52.83  |   32 (46.37%)   |
|                  |         | From 62 racers  |         | From 69 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|    5 Scott Peer              34.06«  |    5 Scott Peer              37.21«  |
|   56 Dave Mashaw             34.36«  |   56 Dave Mashaw             37.40«  |
|   90 Rick Harrington         35.74«  |  900 Michelle Nightengale    37.95«  |
|  117 Jay Zamporri            35.87«  |   90 Rick Harrington         38.05«  |
|   96 Laura Priess            36.27«  |   96 Laura Priess            38.66«  |
|  900 Michelle Nightengale    36.32«  |  117 Jay Zamporri            39.07«  |
|  770 Bob Ellis               36.69   |  770 Bob Ellis               39.34   |
|                                      |   25 Don Shafe               39.66   |
|                             ======   |                             ======   |
|            Resultant ZPT:    35.43   |            Resultant ZPT:    38.05   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       35.43        |       38.05        |       73.48        |
| Strikes:     |  12.19% (5 of 41)  |  26.31% (10 of 38) |  14.63% (6 of 41)  |
| In handicap: |  39.02% (16 of 41) |  55.26% (21 of 38) |  46.34% (19 of 41) |
| In 2 h/caps: |  78.04% (32 of 41) |  84.21% (32 of 38) |  80.48% (33 of 41) |
| Beat cutoff: |  95.12% (39 of 41) |  94.73% (36 of 38) |  92.68% (38 of 41) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             |  9.45% |  5.22% |  7.04% |
  25 Don Shafe              | 13.76% |   -    | 18.58% |
 117 Jay Zamporri           | 13.87% | 15.29% | 16.95% |
 770 Bob Ellis              | 17.08% | 21.25% | 21.07% |
  56 Dave Mashaw            | 24.80% | 21.05% | 22.68% |
  90 Rick Harrington        | 25.63% | 26.75% | 25.65% |
 900 Michelle Nightengale   | 63.35% | 67.48% | 62.94% |
  96 Laura Priess           | 67.07% | 71.04% | 69.77% |

Strikers on course Course2:
                                       |    Run 1    |    Run 2    |  Combined   |
                                       | H'cap Strks | H'cap Strks | H'cap Strks |
                                       | ----- ----- | ----- ----- | ----- ----- |
|1000 Steve Telles             S10VM   |  No strike  | 86.07%   2  | 86.07%   2  |
| 951 Nathan Gahn               S7JM   | 65.17%   1  | 61.62%   1  | 63.33%   1  |
| 531 Lauren Gahn               S7JW   | 66.15%   1  | 63.20%   1  | 64.62%   1  |
| 193 Steve Miller              S6VM   | 57.09%   1  | 54.71%   1  | 55.86%   1  |
|1260 Kelly Bryan               S9VM   | 88.25%   1  | 86.33%   1  | 86.33%   1  |
| 162 Mike Ferketich            S6VM   | 58.08%   1  | 57.24%   1  | 57.64%   1  |
| 176 Maren George              S7VW   |  No strike  | 66.62%   1  |  No strike  |
| 112 Ed Monteiro               S5VM   |  No strike  | 49.32%   1  |  No strike  |
| 125 John Lyon                 S7VM   |  No strike  | 69.25%   1  |  No strike  |
| 191 Arthur Gutierrez          S8VM   |  No strike  | 79.23%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  35.61  |    6 (14.63%)   |  38.41  |   10 (26.31%)   |
| Tightest cluster |  36.42  |    6 (14.63%)   |  39.35  |   11 (28.94%)   |
| Fastest cluster  |  34.72  |    2 (4.87%)    |  37.52  |    7 (18.42%)   |
| Middle cluster   |  35.96  |    6 (14.63%)   |  38.22  |   10 (26.31%)   |
| Slowest cluster  |  36.42  |    6 (14.63%)   |  39.35  |   11 (28.94%)   |
|                  |         | From 41 racers  |         | From 38 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 381 Patrick Kerwin         S1VM      18.07%, 1 strike  below  19.00%
  63 Curtis Hedlund         S2VM      23.48%, 1 strike  below  26.00%
1281 Jim Dugan              S2VM      24.79%, 1 strike  below  26.00%
 962 Jean-Sebastien Delfino S3OM      31.36%, 1 strike  below  33.00%
 193 Steve Miller           S6VM      55.86%, 1 strike  below  60.00%
 162 Mike Ferketich         S6VM      57.64%, 1 strike  below  60.00%
 531 Lauren Gahn            S7JW      64.62%, 1 strike  below  70.00%
 951 Nathan Gahn            S7JM      63.33%, 1 strike  below  70.00%
1260 Kelly Bryan            S9VM      86.33%, 1 strike  below  90.00%
1000 Steve Telles           S10VM     86.07%, 2 strikes below 105.00%