FWRA Championships


ZPT log for Far Wests 2014 Race 2, GS at Mammoth on April 6th 2014

Generated Sun Apr 06 15:04:37 2014 by hcp version 14.6

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  379 Rick Peterson           28.78   |  379 Rick Peterson           28.13   |
|  814 Shayne Wallace          28.86   |  814 Shayne Wallace          28.45   |
|   25 Don Shafe               29.27   |   63 Curtis Hedlund          28.65   |
|  228 David Krupp             29.29   |    5 Scott Peer              28.88   |
|    5 Scott Peer              29.31   |  117 Jay Zamporri            28.91   |
|  117 Jay Zamporri            29.40   |   25 Don Shafe               28.97   |
|   63 Curtis Hedlund          29.70   |  770 Bob Ellis               29.10   |
|   90 Rick Harrington         29.72   |   90 Rick Harrington         29.12   |
|   79 Jerry Stokely           29.73«  |    4 Ian Puleston            29.13«  |
|  770 Bob Ellis               29.74«  |  134 Dan Walker              29.60«  |
|  212 Ken Williams            29.94«  |  212 Ken Williams            29.64«  |
|  688 Ken Simpson             30.16«  |  228 David Krupp             29.67«  |
|   11 Wendy Sumner            30.32«  |   82 Larry Gowing            29.70«  |
|   82 Larry Gowing            30.33«  |   56 Dave Mashaw             30.09«  |
|    4 Ian Puleston            30.38«  |  888 Debi Phelps             30.09«  |
|   23 Nancy Ellis             30.61«  |  928 Donald Pawlowski        30.18«  |
|  134 Dan Walker              30.67«  |   11 Wendy Sumner            30.31   |
|  116 Glen Brewer             30.86   |   79 Jerry Stokely           30.37   |
|   56 Dave Mashaw             30.90   |   12 Jim Stewart             30.39   |
|  928 Donald Pawlowski        30.91   |   23 Nancy Ellis             30.52   |
|   12 Jim Stewart             31.12   |  116 Glen Brewer             30.63   |
|  888 Debi Phelps             31.24   |   13 Ken Kawahara            31.43   |
|   28 Steve Romine            31.68   |   28 Steve Romine            31.86   |
|   13 Ken Kawahara            32.26   |  688 Ken Simpson             32.13   |
|                             ======   |                             ======   |
|            Resultant ZPT:    30.20   |            Resultant ZPT:    29.76   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       30.20        |       29.76        |       59.96        |
| Strikes:     |   6.66% (5 of 75)  |   8.00% (6 of 75)  |   6.75% (5 of 74)  |
| In handicap: |  57.33% (43 of 75) |  64.00% (48 of 75) |  58.10% (43 of 74) |
| In 2 h/caps: |  96.00% (72 of 75) |  93.33% (70 of 75) |  95.94% (71 of 74) |
| Beat cutoff: |  98.66% (74 of 75) |  98.66% (74 of 75) |  98.64% (73 of 74) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             | 15.73% | 12.35% | 12.33% |
 379 Rick Peterson          | 17.01% | 11.52% | 10.61% |
 117 Jay Zamporri           | 18.03% | 14.93% | 14.68% |
 134 Dan Walker             | 19.15% | 21.02% | 18.54% |
  25 Don Shafe              | 20.91% | 17.21% | 17.70% |
 770 Bob Ellis              | 22.22% | 20.36% | 19.52% |
   4 Ian Puleston           | 23.33% | 24.07% | 20.73% |
  82 Larry Gowing           | 25.26% | 25.82% | 25.03% |
  56 Dave Mashaw            | 25.50% | 28.44% | 26.91% |
  90 Rick Harrington        | 25.81% | 23.84% | 23.11% |
 212 Ken Williams           | 27.41% | 26.32% | 26.91% |
  79 Jerry Stokely          | 28.23% | 26.25% | 30.88% |
  63 Curtis Hedlund         | 30.72% | 28.57% | 25.87% |
 116 Glen Brewer            | 36.84% | 39.86% | 40.86% |
 928 Donald Pawlowski       | 37.24% | 40.49% | 39.21% |
  12 Jim Stewart            | 38.99% | 43.24% | 41.96% |
 814 Shayne Wallace         | 39.15% | 33.01% | 33.03% |
  28 Steve Romine           | 39.26% | 46.09% | 49.09% |
  13 Ken Kawahara           | 41.87% | 51.58% | 49.86% |
  11 Wendy Sumner           | 43.35% | 43.94% | 46.03% |
 228 David Krupp            | 43.37% | 39.07% | 42.97% |
  23 Nancy Ellis            | 45.89% | 47.91% | 49.66% |
 688 Ken Simpson            | 49.53% | 49.37% | 61.45% |
 888 Debi Phelps            | 51.47% | 56.72% | 53.19% |

Strikers on course Course1:
                                       |    Run 1    |    Run 2    |  Combined   |
                                       | H'cap Strks | H'cap Strks | H'cap Strks |
                                       | ----- ----- | ----- ----- | ----- ----- |
| 962 Jean-Sebastien Delfino    S3OM   | 26.12%   1  | 27.52%   1  | 26.81%   1  |
| 151 Steve Brown               S4VM   | 37.91%   1  | 36.92%   1  | 37.42%   1  |
| 638 Reed Brady                S2OM   | 25.52%   1  | 24.73%   1  | 25.13%   1  |
|  82 Larry Gowing              S2VM   | 25.82%   1  | 25.03%   1  | 25.43%   1  |
|  87 Richard Orosco            S4VM   | 37.58%   1  |  No strike  | 39.77%   1  |
|  61 Bill Archibald            S3VM   |  No strike  | 32.93%   1  |  No strike  |
|  19 Don Bradley               S4VM   |  No strike  | 39.54%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.21  |    5 (6.66%)    |  29.83  |    6 (8.00%)    |
| Tightest cluster |  29.52  |    1 (1.33%)    |  30.32  |   15 (20.00%)   |
| Fastest cluster  |  29.29  |    1 (1.33%)    |  28.77  |    1 (1.33%)    |
| Middle cluster   |  30.15  |    4 (5.33%)    |  29.76  |    6 (8.00%)    |
| Slowest cluster  |  31.20  |   22 (29.33%)   |  30.95  |   27 (36.00%)   |
|                  |         | From 75 racers  |         | From 75 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   96 Laura Priess            28.48   |   96 Laura Priess            27.99   |
|    4 Ian Puleston            28.86   |    4 Ian Puleston            28.14   |
|    5 Scott Peer              28.92«  |  900 Michelle Nightengale    28.16«  |
|   25 Don Shafe               29.12«  |   25 Don Shafe               28.36«  |
|  900 Michelle Nightengale    29.36«  |    5 Scott Peer              28.68«  |
|  134 Dan Walker              30.07   |  116 Glen Brewer             29.04   |
|  116 Glen Brewer             30.12   |  134 Dan Walker              29.56   |
|                             ======   |                             ======   |
|            Resultant ZPT:    29.13   |            Resultant ZPT:    28.40   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.13        |       28.40        |       57.53        |
| Strikes:     |  19.51% (8 of 41)  |  22.50% (9 of 40)  |  16.27% (7 of 43)  |
| In handicap: |  63.41% (26 of 41) |  77.50% (31 of 40) |  67.44% (29 of 43) |
| In 2 h/caps: |  85.36% (35 of 41) |  97.50% (39 of 40) |  88.37% (38 of 43) |
| Beat cutoff: |  90.24% (37 of 41) |  97.50% (39 of 40) |  93.02% (40 of 43) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             | 15.73% | 14.93% | 16.90% |
 134 Dan Walker             | 19.15% | 23.00% | 24.04% |
  25 Don Shafe              | 20.91% | 20.87% | 20.77% |
   4 Ian Puleston           | 23.33% | 22.21% | 22.21% |
 116 Glen Brewer            | 36.84% | 41.50% | 39.96% |
 900 Michelle Nightengale   | 55.22% | 56.47% | 53.90% |
  96 Laura Priess           | 65.43% | 61.75% | 63.06% |

Strikers on course Course2:
                                       |    Run 1    |    Run 2    |  Combined   |
                                       | H'cap Strks | H'cap Strks | H'cap Strks |
                                       | ----- ----- | ----- ----- | ----- ----- |
|1260 Kelly Bryan               S9VM   | 80.02%   1  | 74.01%   2  | 74.01%   2  |
| 193 Steve Miller              S6VM   | 46.44%   2  | 44.33%   2  | 45.40%   2  |
| 531 Lauren Gahn               S7JW   | 56.26%   2  | 58.48%   2  | 57.36%   2  |
| 176 Maren George              S7VW   | 62.65%   1  | 67.07%   1  | 64.83%   1  |
| 125 John Lyon                 S7VM   | 65.43%   1  | 65.59%   1  | 65.51%   1  |
| 112 Ed Monteiro               S5VM   | 47.61%   1  | 47.14%   1  | 47.38%   1  |
|  57 Tom Bundgard              S6OM   | 59.69%   1  | 59.54%   1  | 59.62%   1  |
| 118 Jean McCasey              S7SVW  | 69.68%   1  |  No strike  |  No strike  |
| 162 Mike Ferketich            S5VM   |  No strike  | 49.50%   1  |  No strike  |
| 191 Arthur Gutierrez          S8VM   |  No strike  | 77.42%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.27  |    8 (19.51%)   |  28.56  |    9 (22.50%)   |
| Tightest cluster |  28.96  |    6 (14.63%)   |  28.09  |    7 (17.50%)   |
| Fastest cluster  |  28.75  |    6 (14.63%)   |  28.09  |    7 (17.50%)   |
| Middle cluster   |  29.13  |    8 (19.51%)   |  28.40  |    9 (22.50%)   |
| Slowest cluster  |  29.85  |   13 (31.70%)   |  29.09  |   17 (42.50%)   |
|                  |         | From 41 racers  |         | From 40 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  82 Larry Gowing           S2VM      25.43%, 1 strike  below  26.00%
 638 Reed Brady             S2OM      25.13%, 1 strike  below  26.00%
 962 Jean-Sebastien Delfino S3OM      26.81%, 1 strike  below  33.00%
 151 Steve Brown            S4VM      37.42%, 1 strike  below  40.00%
  87 Richard Orosco         S4VM      39.77%, 1 strike  below  40.00%
 112 Ed Monteiro            S5VM      47.38%, 1 strike  below  50.00%
 193 Steve Miller           S6VM      45.40%, 2 strikes below  60.00%
  57 Tom Bundgard           S6OM      59.62%, 1 strike  below  60.00%
 176 Maren George           S7VW      64.83%, 1 strike  below  70.00%
 125 John Lyon              S7VM      65.51%, 1 strike  below  70.00%
 531 Lauren Gahn            S7JW      57.36%, 2 strikes below  70.00%
1260 Kelly Bryan            S9VM      74.01%, 2 strikes below  90.00%