2014 Season Race Results

Back to 2014 results


ZPT log for Race 1, GS at Alpine Meadows on January 4th 2014

Generated Mon Jan 06 17:06:54 2014 by hcp version 14.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                    Run 1                     |                    Run 2                     |
|  Bib Pacesetter                       ZPT    |  Bib Pacesetter                       ZPT    |
|  --- ----------                       ---    |  --- ----------                       ---    |
|  466 Bill Phelps                     29.74   |  603 Gordon Pickering                29.53   |
|  603 Gordon Pickering                30.12   |  319 Michael Mee                     29.67   |
|  319 Michael Mee                     30.40   |  904 Stephen Bard                    30.24   |
|   12 Jim Stewart                     30.60   |  466 Bill Phelps                     30.28   |
|    4 Ian Puleston                    30.63   |   12 Jim Stewart                     31.00   |
|  904 Stephen Bard                    30.83«  |   16 Dirk Jagdmann                   31.01«  |
|    1 Bob Ellis                       31.03«  |  379 Rick Peterson                   31.10«  |
|  379 Rick Peterson                   31.04«  |    4 Ian Puleston                    31.43«  |
|   16 Dirk Jagdmann                   31.36«  |  650 John Mcgregor                   31.97«  |
|    3 Craig Faitel                    31.68«  |    1 Bob Ellis                       32.22«  |
|  650 John Mcgregor                   32.07   |  688 Ken Simpson                     33.04   |
|  688 Ken Simpson                     32.20   |  300 Brett Evart                     33.12   |
|  814 Shayne Wallace                  32.31   |    3 Craig Faitel                    33.46   |
|  300 Brett Evart                     32.73   |  814 Shayne Wallace                  33.75   |
|  928 Donald Pawlowski                34.03   |  928 Donald Pawlowski                34.62   |
|                                     ======   |                                     ======   |
|                    Resultant ZPT:    31.18   |                    Resultant ZPT:    31.54   |
|                                     ======   |                                     ======   |
| (selection was by middle cluster)            | (selection was by middle cluster)            |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.18        |       31.54        |       62.72        |
| Strikes:     |   3.89% (3 of 77)  |   5.19% (4 of 77)  |   2.59% (2 of 77)  |
| In handicap: |  32.46% (25 of 77) |  38.96% (30 of 77) |  35.06% (27 of 77) |
| In 2 h/caps: |  84.41% (65 of 77) |  77.92% (60 of 77) |  80.51% (62 of 77) |
| Beat cutoff: |  96.10% (74 of 77) |  96.10% (74 of 77) |  92.20% (71 of 77) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
 379 Rick Peterson                  | 17.01% | 16.51% | 15.40% |
   3 Craig Faitel                   | 19.83% | 21.77% | 27.14% |
   1 Bob Ellis                      | 22.22% | 21.64% | 24.88% |
   4 Ian Puleston                   | 23.33% | 21.16% | 22.92% |
 466 Bill Phelps                    | 29.75% | 23.76% | 24.57% |
 319 Michael Mee                    | 33.09% | 29.76% | 25.20% |
 928 Donald Pawlowski               | 37.24% | 49.80% | 50.66% |
 650 John McGregor                  | 37.47% | 41.43% | 39.37% |
  16 Dirk Jagdmann                  | 37.60% | 38.42% | 35.28% |
  12 Jim Stewart                    | 38.99% | 36.43% | 36.62% |
 814 Shayne Wallace                 | 39.15% | 44.19% | 48.92% |
 904 Stephen Bard                   | 43.79% | 42.20% | 37.88% |
 300 Brett Evart                    | 44.43% | 51.63% | 51.68% |
 603 Gordon Pickering               | 44.53% | 39.64% | 35.35% |
 688 Ken Simpson                    | 49.53% | 54.45% | 56.65% |

Strikers on course Upper:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 466 Bill Phelps                      S02OM     | 23.76%   1  | 24.57%   1  | 24.17%   1  |
| 618 Rick Reinsch                     S03VM     | 32.90%   1  |  No strike  |  No strike  |
| 630 Lindsay Barnhart                 S01JW     |  No strike  | 17.02%   1  | 18.95%   1  |
| 676 Natalya Pinchuk                  S04OW     | 39.80%   1  |  No strike  |  No strike  |
| 532 Tatjana Polyakova                S02OW     |  No strike  | 25.61%   1  |  No strike  |
| 319 Michael Mee                      S02OM     |  No strike  | 25.20%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.38  |    5 (6.49%)    |  31.76  |    6 (7.79%)    |
| Tightest cluster |  30.82  |    1 (1.29%)    |  30.72  |    0 (0%)       |
| Fastest cluster  |  30.29  |    0 (0%)       |  30.14  |    0 (0%)       |
| Middle cluster   |  31.18  |    3 (3.89%)    |  31.54  |    4 (5.19%)    |
| Slowest cluster  |  32.66  |   16 (20.77%)   |  33.59  |   27 (35.06%)   |
|                  |         | From 77 racers  |         | From 77 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                    Run 1                     |                    Run 2                     |
|  Bib Pacesetter                       ZPT    |  Bib Pacesetter                       ZPT    |
|  --- ----------                       ---    |  --- ----------                       ---    |
|  904 Stephen Bard                    26.23   |  904 Stephen Bard                    26.15   |
|  900 Michelle Nightengale            26.71   |  888 Debi Phelps                     27.00   |
|  319 Michael Mee                     26.73«  |  319 Michael Mee                     27.01«  |
|    1 Bob Ellis                       27.62«  |  900 Michelle Nightengale            27.18«  |
|   12 Jim Stewart                     27.91«  |   12 Jim Stewart                     28.64«  |
|  605 Bill Red                        28.04   |    1 Bob Ellis                       28.75   |
|  650 John Mcgregor                   28.18   |  650 John Mcgregor                   28.92   |
|                                              |  605 Bill Red                        29.89   |
|                                     ======   |                                     ======   |
|                    Resultant ZPT:    27.42   |                    Resultant ZPT:    27.61   |
|                                     ======   |                                     ======   |
| (selection was by middle cluster)            | (selection was by middle cluster)            |

Final ZPT information for Middle:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       27.42        |       27.61        |
| Strikes:     |   8.88% (4 of 45)  |  11.11% (5 of 45)  |
| In handicap: |  40.00% (18 of 45) |  37.77% (17 of 45) |
| In 2 h/caps: |  73.33% (33 of 45) |  71.11% (32 of 45) |
| Beat cutoff: |  93.33% (42 of 45) |  93.33% (42 of 45) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
   1 Bob Ellis                      | 22.22% | 23.12% | 27.27% |
 319 Michael Mee                    | 33.09% | 29.75% | 30.20% |
 650 John McGregor                  | 37.47% | 41.32% | 44.00% |
  12 Jim Stewart                    | 38.99% | 41.50% | 44.22% |
 904 Stephen Bard                   | 43.79% | 37.56% | 36.21% |
 888 Debi Phelps                    | 51.47% |   -    | 48.13% |
 900 Michelle Nightengale           | 55.22% | 51.20% | 52.84% |
 605 Bill Red                       | 59.02% | 62.61% | 72.18% |

Strikers on course Middle:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 100 Chuck Roncancio                  S06VM     | 52.80%   1  | 46.54%   2  | 46.54%   2  |
| 914 Nicole Hall                      S06OW     | 53.50%   1  |  No strike  | 53.50%   1  |
| 250 Aidan Ramblas                    S07JM     | 67.79%   1  | 64.61%   1  | 64.61%   1  |
|  46 Carol Fuerth                     S07VW     |  No strike  | 67.65%   1  | 67.65%   1  |
| 349 Isabella Taylor                  S05JW     | 49.34%   1  |  No strike  | 49.34%   1  |
| 888 Debi Phelps                      S05VW     |  No strike  | 48.13%   1  | 48.13%   1  |
|  21 Brian Burgess                    S05VM     |  No strike  | 49.54%   1  | 49.54%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.34  |    4 (8.88%)    |  27.94  |    7 (15.55%)   |
| Tightest cluster |  28.04  |   11 (24.44%)   |  27.06  |    2 (4.44%)    |
| Fastest cluster  |  26.55  |    2 (4.44%)    |  26.72  |    1 (2.22%)    |
| Middle cluster   |  27.42  |    4 (8.88%)    |  27.61  |    5 (11.11%)   |
| Slowest cluster  |  28.04  |   11 (24.44%)   |  29.18  |   16 (35.55%)   |
|                  |         | From 45 racers  |         | From 45 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                    Run 1                     |                    Run 2                     |
|  Bib Pacesetter                       ZPT    |  Bib Pacesetter                       ZPT    |
|  --- ----------                       ---    |  --- ----------                       ---    |
|  904 Stephen Bard                    20.18   |  904 Stephen Bard                    20.79   |
|  319 Michael Mee                     20.42«  |  319 Michael Mee                     20.95«  |
|    1 Bob Ellis                       21.51«  |    1 Bob Ellis                       21.45«  |
|  650 John Mcgregor                   21.77   |   12 Jim Stewart                     22.26   |
|   12 Jim Stewart                     22.13   |  650 John Mcgregor                   23.04   |
|                                     ======   |                                     ======   |
|                    Resultant ZPT:    20.96   |                    Resultant ZPT:    21.20   |
|                                     ======   |                                     ======   |
| (selection was by middle cluster)            | (selection was by middle cluster)            |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       20.96        |       21.20        |
| Strikes:     |  14.28% (1 of 7)   |  14.28% (1 of 7)   |
| In handicap: |  57.14% (4 of 7)   |  71.42% (5 of 7)   |
| In 2 h/caps: |  71.42% (5 of 7)   |  85.71% (6 of 7)   |
| Beat cutoff: | 100.00% (7 of 7)   | 100.00% (7 of 7)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
   1 Bob Ellis                      | 22.22% | 25.47% | 23.67% |
 319 Michael Mee                    | 33.09% | 29.72% | 31.55% |
 650 John McGregor                  | 37.47% | 42.84% | 49.43% |
  12 Jim Stewart                    | 38.99% | 46.80% | 45.94% |
 904 Stephen Bard                   | 43.79% | 38.50% | 41.03% |

Strikers on course Lower:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 394 David Morris                     S08OM     | 79.10%   1  | 79.76%   1  | 79.10%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  21.20  |    1 (14.28%)   |  21.69  |    3 (42.85%)   |
| Tightest cluster |  20.30  |    0 (0%)       |  20.87  |    0 (0%)       |
| Fastest cluster  |  20.30  |    0 (0%)       |  20.87  |    0 (0%)       |
| Middle cluster   |  20.96  |    1 (14.28%)   |  21.20  |    1 (14.28%)   |
| Slowest cluster  |  21.95  |    4 (57.14%)   |  22.65  |    5 (71.42%)   |
|                  |         | From 7 racers   |         | From 7 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 630 Lindsay Barnhart               S01JW       18.95%, 1 strike  below  19.00%
 466 Bill Phelps                    S02OM       24.17%, 1 strike  below  26.00%
 888 Debi Phelps                    S05VW       48.13%, 1 strike  below  50.00%
  21 Brian Burgess                  S05VM       49.54%, 1 strike  below  50.00%
 349 Isabella Taylor                S05JW       49.34%, 1 strike  below  50.00%
 100 Chuck Roncancio                S06VM       46.54%, 2 strikes below  60.00%
 914 Nicole Hall                    S06OW       53.50%, 1 strike  below  60.00%
  46 Carol Fuerth                   S07VW       67.65%, 1 strike  below  70.00%
 250 Aidan Ramblas                  S07JM       64.61%, 1 strike  below  70.00%
 394 David Morris                   S08OM       79.10%, 1 strike  below  80.00%