Per-Course Combined Results for Race 2, GS at Alpine Meadows on January 5th 2014
Course:  Upper Run 1
Zero Par Time = 26.43.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 148.24 | 460.87 | 
Starters: 79
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 29.70 | 12.37% |  | 
	| 2 | 610 | Pavel Bosin | S00VM | Rus | 29.97 | 13.39% |  | 
	| 3 | 806 | Gary Erickson | S00VM | TopGn | 30.26 | 14.49% |  | 
	| 4 | 379 | Rick Peterson | S00VM | OC | 30.91 | 16.95% |  | 
	| 5 | 317 | Cameron Fadjo | S01OM | SG | 31.17 | 17.93% | 1 | 
	| 6 | 626 | Blair Wallace | S00VM | TopGn | 31.27 | 18.31% |  | 
	| 7 | 3 | Craig Faitel | S00OM | Inskr | 31.34 | 18.57% |  | 
	| 8 | 1 | Bob Ellis | S00VM | BtBgr | 31.42 | 18.88% |  | 
	| 9 | 258 | Chris Raney | S00VM | AL | 31.61 | 19.59% |  | 
	| 10 | 922 | Mitch Hendrickson | S00OM | SB | 32.24 | 21.98% |  | 
	| 11 | 627 | Joe Brady | S04OM | Cabrn | 32.29 | 22.17% | 3 | 
	| 12 | 901 | Bill Schlough | S00OM | OC | 32.67 | 23.60% |  | 
	| 13 | 134 | Dan Walker | S00OM | Inskr | 32.82 | 24.17% |  | 
	| 14 | 532 | Tatjana Polyakova | S02OW | SC | 32.88 | 24.40% | 1 | 
	| 15 | 801 | Gordon Zuckerman | S01OM | TopGn | 33.37 | 26.25% |  | 
	| 16 | 466 | Bill Phelps | S01OM | SC | 33.42 | 26.44% |  | 
	| 17 | 4 | Ian Puleston | S01VM | SnwDr | 33.51 | 26.78% |  | 
	| 18 | 354 | Michael Axelrod | S02OM | SG | 33.73 | 27.62% |  | 
	| 19 | 461 | Britt Tarien | S01OW | SB | 33.90 | 28.26% |  | 
	| 20 | 64 | Nariah Hall | S03JW | SBJ | 33.92 | 28.33% | 1 | 
	| 21 | 303 | Bob Spencer | S01VM | RstBn | 34.15 | 29.20% |  | 
	| 22 | 480 | Emmanuel Vuillequez | S01OM | SB | 34.24 | 29.54% |  | 
	| 23 | 640 | Paul Coupin | S01VM | Cabrn | 34.31 | 29.81% |  | 
	| 24 | 9 | Karl Smith | S02SM/SVM | RstBn | 34.39 | 30.11% |  | 
	| 25 | 621 | Larry Bosche | S01VM | Cabrn | 34.61 | 30.94% |  | 
	| 26 | 496 | Brian Taylor | S01VM | CV | 34.74 | 31.44% |  | 
	| 27 | 606 | Steve Hilliker | S01SM/SVM | Cabrn | 34.83 | 31.78% |  | 
	| 28 | 392 | Erin Schlough | S01OW | OX | 34.93 | 32.16% |  | 
	| 29 | 620 | Bryce Parks | S01OM | Cabrn | 35.15 | 32.99% |  | 
	| 30 | 962 | Jean-Sebastien Delfino | S03OM | SC | 35.44 | 34.09% |  | 
	| 31 | 370 | Edward Giedgowd | S03VM | OC | 35.50 | 34.31% |  | 
	| 32 | 396 | Albert Orriols Puig | S03OM | SG | 35.50 | 34.31% |  | 
	| 33 | 311 | Keith Oatney | S03SM/SVM | SC | 35.56 | 34.54% |  | 
	| 34 | 544 | John Lenox | S03VM | OX | 35.58 | 34.61% |  | 
	| 35 | 17 | JD Harper | S03OM | SnwDr | 36.02 | 36.28% |  | 
	| 36 | 126 | Ron Beck | S01SM/SVM | SnwDr | 36.05 | 36.39% |  | 
	| 37 | 16 | Dirk Jagdmann | S02OM | SnwDr | 36.10 | 36.58% |  | 
	| 38 | 814 | Shayne Wallace | S02SM/SVM | Reno | 36.24 | 37.11% |  | 
	| 39 | 613 | Greg Peairs | S02VM | TopGn | 36.33 | 37.45% |  | 
	| 40 | 650 | John McGregor | S03SM/SVM | TDSA | 36.61 | 38.51% |  | 
	| 41 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 36.71 | 38.89% |  | 
	| 42 | 351 | Benjamin Taggart | S03OM | SG | 36.75 | 39.04% |  | Rookie | 
	| 43 | 902 | Don Tsukimura | S02SM/SVM | SB | 36.75 | 39.04% |  | 
	| 44 | 58 | John Douglas | S03SM/SVM | RstBn | 36.78 | 39.16% |  | 
	| 45 | 904 | Stephen Bard | S03OM | OC | 36.80 | 39.23% |  | 
	| 46 | 19 | Don Bradley | S04VM | SnwDr | 36.89 | 39.57% | 1 | 
	| 47 | 88 | Melissa House | S03OW | SnwDr | 37.09 | 40.33% |  | 
	| 48 | 282 | Atossa Shafa | S03OW | SG | 37.10 | 40.37% |  | 
	| 49 | 676 | Natalya Pinchuk | S04OW | Rus | 37.38 | 41.43% |  | 
	| 50 | 55 | Joseph Neilan | S04VM | RstBn | 37.42 | 41.58% |  | 
	| 51 | 923 | Mark Hochendoner | S03VM | AP | 37.56 | 42.11% |  | 
	| 52 | 959 | Kent McCue | S04VM | AL | 37.75 | 42.83% |  | 
	| 53 | 398 | Paul Vlasveld | S04VM | AP | 37.87 | 43.28% |  | 
	| 54 | 611 | Rob Turner | S03VM | Reno | 38.03 | 43.88% |  | 
	| 55 | 928 | Donald Pawlowski | S03VM | SC | 38.06 | 44.00% |  | 
	| 56 | 349 | Isabella Taylor | S04JW | SBJ | 38.08 | 44.07% |  | 
	| 57 | 926 | Tom Bradley | S04SM/SVM | SC | 38.33 | 45.02% |  | 
	| 58 | 375 | Michael Dudasko | S04VM | NB | 38.42 | 45.36% |  | 
	| 59 | 15 | Mitch McPeek | S03VM | SnwDr | 38.49 | 45.62% |  | 
	| 60 | 729 | Gaetano Demattei | S01SM/SVM | Cabrn | 38.55 | 45.85% |  | 
	| 61 | 12 | Jim Stewart | S03VM | RstBn | 38.86 | 47.02% |  | 
	| 62 | 938 | Don Attix | S03SM/SVM | AL | 38.87 | 47.06% |  | 
	| 63 | 79 | Wim Dekeyser | S04OM | SanFr | 38.89 | 47.14% |  | 
	| 64 | 633 | Kimberly Easel | S04VW | TopGn | 39.34 | 48.84% |  | 
	| 65 | 607 | Elaine Hilliker | S04VW | Cabrn | 39.53 | 49.56% |  | 
	| 66 | 614 | Barbara Bryant | S03SW/SVW | Cabrn | 39.55 | 49.64% |  | 
	| 67 | 888 | Debi Phelps | S04VW | SC | 39.69 | 50.17% |  | 
	| 68 | 506 | Virgil Plautz | S04SM/SVM | SC | 39.76 | 50.43% |  | 
	| 69 | 582 | Susan Kramer | S04VW | OC | 39.90 | 50.96% |  | 
	| 70 | 475 | Laura Lindsay | S04OW | AP | 40.14 | 51.87% |  | 
	| 71 | 688 | Ken Simpson | S04SM/SVM | Reno | 40.39 | 52.81% |  | 
	| 72 | 377 | Jeni Brookes | S04OW | SG | 40.79 | 54.33% |  | 
	| 73 | 632 | Bill Ramoni | S04SM/SVM | Reno | 41.64 | 57.54% |  | 
	| 74 | 300 | Brett Evart | S03VM | OC | 41.76 | 58.00% |  | 
	| 75 | 220 | Steven Rhodes | S04VM | SC | 41.77 | 58.04% |  | 
	| 76 | 289 | Pat Moody | S04VW | MO | 41.85 | 58.34% |  | 
	| 77 | 69 | Rocky Speakman | S04VM | SnwDr | 42.59 | 61.14% |  | 
	| 78 | 328 | Ed Moody | S04SM/SVM | MO | 45.60 | 72.53% |  | 
	| 79 | 603 | Gordon Pickering | S03VM | Captl | 47.37 | 79.22% |  | 
 
Course:  Upper Run 2
Zero Par Time = 26.03.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 148.24 | 469.49 | 
Starters: 79
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 29.57 | 13.59% |  | 
	| 2 | 610 | Pavel Bosin | S00VM | Rus | 29.89 | 14.82% |  | 
	| 3 | 379 | Rick Peterson | S00VM | OC | 29.94 | 15.02% |  | 
	| 4 | 806 | Gary Erickson | S00VM | TopGn | 30.75 | 18.13% |  | 
	| 5 | 626 | Blair Wallace | S00VM | TopGn | 31.05 | 19.28% |  | 
	| 6 | 1 | Bob Ellis | S00VM | BtBgr | 31.47 | 20.89% |  | 
	| 7 | 258 | Chris Raney | S00VM | AL | 31.53 | 21.12% |  | 
	| 8 | 317 | Cameron Fadjo | S01OM | SG | 31.64 | 21.55% |  | 
	| 9 | 3 | Craig Faitel | S00OM | Inskr | 31.86 | 22.39% |  | 
	| 10 | 532 | Tatjana Polyakova | S02OW | SC | 31.88 | 22.47% | 1 | 
	| 11 | 627 | Joe Brady | S04OM | Cabrn | 32.18 | 23.62% | 3 | 
	| 12 | 922 | Mitch Hendrickson | S00OM | SB | 32.18 | 23.62% |  | 
	| 13 | 4 | Ian Puleston | S01VM | SnwDr | 32.25 | 23.89% |  | 
	| 14 | 801 | Gordon Zuckerman | S01OM | TopGn | 32.62 | 25.31% |  | 
	| 15 | 354 | Michael Axelrod | S02OM | SG | 32.66 | 25.47% | 1 | 
	| 16 | 134 | Dan Walker | S00OM | Inskr | 32.79 | 25.97% |  | 
	| 17 | 466 | Bill Phelps | S01OM | SC | 32.81 | 26.04% |  | 
	| 18 | 480 | Emmanuel Vuillequez | S01OM | SB | 32.96 | 26.62% |  | 
	| 19 | 901 | Bill Schlough | S00OM | OC | 33.17 | 27.42% |  | 
	| 20 | 621 | Larry Bosche | S01VM | Cabrn | 34.23 | 31.50% |  | 
	| 21 | 9 | Karl Smith | S02SM/SVM | RstBn | 34.42 | 32.23% |  | 
	| 22 | 351 | Benjamin Taggart | S03OM | SG | 34.53 | 32.65% |  | Rookie | 
	| 23 | 606 | Steve Hilliker | S01SM/SVM | Cabrn | 34.81 | 33.73% |  | 
	| 24 | 640 | Paul Coupin | S01VM | Cabrn | 34.82 | 33.76% |  | 
	| 25 | 303 | Bob Spencer | S01VM | RstBn | 34.84 | 33.84% |  | 
	| 26 | 64 | Nariah Hall | S03JW | SBJ | 34.89 | 34.03% |  | 
	| 27 | 620 | Bryce Parks | S01OM | Cabrn | 34.93 | 34.19% |  | 
	| 28 | 461 | Britt Tarien | S01OW | SB | 34.95 | 34.26% |  | 
	| 29 | 392 | Erin Schlough | S01OW | OX | 35.12 | 34.92% |  | 
	| 30 | 613 | Greg Peairs | S02VM | TopGn | 35.12 | 34.92% |  | 
	| 31 | 496 | Brian Taylor | S01VM | CV | 35.14 | 34.99% |  | 
	| 32 | 544 | John Lenox | S03VM | OX | 35.20 | 35.22% |  | 
	| 33 | 904 | Stephen Bard | S03OM | OC | 35.29 | 35.57% |  | 
	| 34 | 16 | Dirk Jagdmann | S02OM | SnwDr | 35.41 | 36.03% |  | 
	| 35 | 676 | Natalya Pinchuk | S04OW | Rus | 35.48 | 36.30% | 1 | 
	| 36 | 814 | Shayne Wallace | S02SM/SVM | Reno | 35.67 | 37.03% |  | 
	| 37 | 126 | Ron Beck | S01SM/SVM | SnwDr | 35.68 | 37.07% |  | 
	| 38 | 17 | JD Harper | S03OM | SnwDr | 35.79 | 37.49% |  | 
	| 39 | 311 | Keith Oatney | S03SM/SVM | SC | 35.86 | 37.76% |  | 
	| 40 | 396 | Albert Orriols Puig | S03OM | SG | 35.96 | 38.14% |  | 
	| 41 | 370 | Edward Giedgowd | S03VM | OC | 36.07 | 38.57% |  | 
	| 42 | 12 | Jim Stewart | S03VM | RstBn | 36.22 | 39.14% |  | 
	| 43 | 88 | Melissa House | S03OW | SnwDr | 36.70 | 40.99% |  | 
	| 44 | 58 | John Douglas | S03SM/SVM | RstBn | 36.78 | 41.29% |  | 
	| 45 | 650 | John McGregor | S03SM/SVM | TDSA | 36.95 | 41.95% |  | 
	| 46 | 902 | Don Tsukimura | S02SM/SVM | SB | 37.05 | 42.33% |  | 
	| 47 | 282 | Atossa Shafa | S03OW | SG | 37.18 | 42.83% |  | 
	| 48 | 611 | Rob Turner | S03VM | Reno | 37.23 | 43.02% |  | 
	| 49 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 37.51 | 44.10% |  | 
	| 50 | 15 | Mitch McPeek | S03VM | SnwDr | 37.56 | 44.29% |  | 
	| 51 | 926 | Tom Bradley | S04SM/SVM | SC | 37.80 | 45.21% |  | 
	| 52 | 377 | Jeni Brookes | S04OW | SG | 37.89 | 45.56% |  | 
	| 53 | 633 | Kimberly Easel | S04VW | TopGn | 37.92 | 45.67% |  | 
	| 54 | 398 | Paul Vlasveld | S04VM | AP | 37.94 | 45.75% |  | 
	| 55 | 729 | Gaetano Demattei | S01SM/SVM | Cabrn | 37.99 | 45.94% |  | 
	| 56 | 55 | Joseph Neilan | S04VM | RstBn | 38.03 | 46.10% |  | 
	| 57 | 959 | Kent McCue | S04VM | AL | 38.18 | 46.67% |  | 
	| 58 | 603 | Gordon Pickering | S03VM | Captl | 38.19 | 46.71% |  | 
	| 59 | 475 | Laura Lindsay | S04OW | AP | 38.84 | 49.21% |  | 
	| 60 | 928 | Donald Pawlowski | S03VM | SC | 38.86 | 49.28% |  | 
	| 61 | 938 | Don Attix | S03SM/SVM | AL | 38.88 | 49.36% |  | 
	| 62 | 888 | Debi Phelps | S04VW | SC | 38.93 | 49.55% |  | 
	| 63 | 614 | Barbara Bryant | S03SW/SVW | Cabrn | 39.16 | 50.44% |  | 
	| 64 | 506 | Virgil Plautz | S04SM/SVM | SC | 39.33 | 51.09% |  | 
	| 65 | 349 | Isabella Taylor | S04JW | SBJ | 39.78 | 52.82% |  | 
	| 66 | 582 | Susan Kramer | S04VW | OC | 39.87 | 53.16% |  | 
	| 67 | 375 | Michael Dudasko | S04VM | NB | 40.14 | 54.20% |  | 
	| 68 | 688 | Ken Simpson | S04SM/SVM | Reno | 40.64 | 56.12% |  | 
	| 69 | 607 | Elaine Hilliker | S04VW | Cabrn | 40.69 | 56.31% |  | 
	| 70 | 632 | Bill Ramoni | S04SM/SVM | Reno | 41.26 | 58.50% |  | 
	| 71 | 289 | Pat Moody | S04VW | MO | 41.76 | 60.43% |  | 
	| 72 | 69 | Rocky Speakman | S04VM | SnwDr | 42.16 | 61.96% |  | 
	| 73 | 220 | Steven Rhodes | S04VM | SC | 42.35 | 62.69% |  | 
	| 74 | 300 | Brett Evart | S03VM | OC | 43.51 | 67.15% |  | 
	| 75 | 328 | Ed Moody | S04SM/SVM | MO | 44.89 | 72.45% |  | 
	| 76 | 19 | Don Bradley | S04VM | SnwDr | DNF | --- |  | 
	| 77 | 79 | Wim Dekeyser | S04OM | SanFr | DNF | --- |  | 
	| 78 | 923 | Mark Hochendoner | S03VM | AP | DNF | --- |  | 
	| 79 | 962 | Jean-Sebastien Delfino | S03OM | SC | DNF | --- |  | 
 
Course:  Upper Combined
Zero Par Time = 52.46.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 79
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 29.70 | 29.57 | 59.27 | 12.98 |  | 
	| 2 | 610 | Pavel Bosin | S00VM | Rus | 29.97 | 29.89 | 59.86 | 14.10 |  | 
	| 3 | 379 | Rick Peterson | S00VM | OC | 30.91 | 29.94 | 60.85 | 15.99 |  | 
	| 4 | 806 | Gary Erickson | S00VM | TopGn | 30.26 | 30.75 | 61.01 | 16.29 |  | 
	| 5 | 626 | Blair Wallace | S00VM | TopGn | 31.27 | 31.05 | 62.32 | 18.79 |  | 
	| 6 | 317 | Cameron Fadjo | S01OM | SG | 31.17 | 31.64 | 62.81 | 19.72 |  | 
	| 7 | 1 | Bob Ellis | S00VM | BtBgr | 31.42 | 31.47 | 62.89 | 19.88 |  | 
	| 8 | 258 | Chris Raney | S00VM | AL | 31.61 | 31.53 | 63.14 | 20.35 |  | 
	| 9 | 3 | Craig Faitel | S00OM | Inskr | 31.34 | 31.86 | 63.20 | 20.47 |  | 
	| 10 | 922 | Mitch Hendrickson | S00OM | SB | 32.24 | 32.18 | 64.42 | 22.79 |  | 
	| 11 | 627 | Joe Brady | S04OM | Cabrn | 32.29 | 32.18 | 64.47 | 22.89 | 3 | 
	| 12 | 532 | Tatjana Polyakova | S02OW | SC | 32.88 | 31.88 | 64.76 | 23.44 | 1 | 
	| 13 | 134 | Dan Walker | S00OM | Inskr | 32.82 | 32.79 | 65.61 | 25.06 |  | 
	| 14 | 4 | Ian Puleston | S01VM | SnwDr | 33.51 | 32.25 | 65.76 | 25.35 |  | 
	| 15 | 901 | Bill Schlough | S00OM | OC | 32.67 | 33.17 | 65.84 | 25.50 |  | 
	| 16 | 801 | Gordon Zuckerman | S01OM | TopGn | 33.37 | 32.62 | 65.99 | 25.79 |  | 
	| 17 | 466 | Bill Phelps | S01OM | SC | 33.42 | 32.81 | 66.23 | 26.24 |  | 
	| 18 | 354 | Michael Axelrod | S02OM | SG | 33.73 | 32.66 | 66.39 | 26.55 |  | 
	| 19 | 480 | Emmanuel Vuillequez | S01OM | SB | 34.24 | 32.96 | 67.20 | 28.09 |  | 
	| 20 | 9 | Karl Smith | S02SM/SVM | RstBn | 34.39 | 34.42 | 68.81 | 31.16 |  | 
	| 21 | 64 | Nariah Hall | S03JW | SBJ | 33.92 | 34.89 | 68.81 | 31.16 | 1 | 
	| 22 | 621 | Larry Bosche | S01VM | Cabrn | 34.61 | 34.23 | 68.84 | 31.22 |  | 
	| 23 | 461 | Britt Tarien | S01OW | SB | 33.90 | 34.95 | 68.85 | 31.24 |  | 
	| 24 | 303 | Bob Spencer | S01VM | RstBn | 34.15 | 34.84 | 68.99 | 31.50 |  | 
	| 25 | 640 | Paul Coupin | S01VM | Cabrn | 34.31 | 34.82 | 69.13 | 31.77 |  | 
	| 26 | 606 | Steve Hilliker | S01SM/SVM | Cabrn | 34.83 | 34.81 | 69.64 | 32.74 |  | 
	| 27 | 496 | Brian Taylor | S01VM | CV | 34.74 | 35.14 | 69.88 | 33.20 |  | 
	| 28 | 392 | Erin Schlough | S01OW | OX | 34.93 | 35.12 | 70.05 | 33.53 |  | 
	| 29 | 620 | Bryce Parks | S01OM | Cabrn | 35.15 | 34.93 | 70.08 | 33.58 |  | 
	| 30 | 544 | John Lenox | S03VM | OX | 35.58 | 35.20 | 70.78 | 34.92 |  | 
	| 31 | 351 | Benjamin Taggart | S03OM | SG | 36.75 | 34.53 | 71.28 | 35.87 |  | Rookie | 
	| 32 | 311 | Keith Oatney | S03SM/SVM | SC | 35.56 | 35.86 | 71.42 | 36.14 |  | 
	| 33 | 613 | Greg Peairs | S02VM | TopGn | 36.33 | 35.12 | 71.45 | 36.19 |  | 
	| 34 | 396 | Albert Orriols Puig | S03OM | SG | 35.50 | 35.96 | 71.46 | 36.21 |  | 
	| 35 | 16 | Dirk Jagdmann | S02OM | SnwDr | 36.10 | 35.41 | 71.51 | 36.31 |  | 
	| 36 | 370 | Edward Giedgowd | S03VM | OC | 35.50 | 36.07 | 71.57 | 36.42 |  | 
	| 37 | 126 | Ron Beck | S01SM/SVM | SnwDr | 36.05 | 35.68 | 71.73 | 36.73 |  | 
	| 38 | 17 | JD Harper | S03OM | SnwDr | 36.02 | 35.79 | 71.81 | 36.88 |  | 
	| 39 | 814 | Shayne Wallace | S02SM/SVM | Reno | 36.24 | 35.67 | 71.91 | 37.07 |  | 
	| 40 | 904 | Stephen Bard | S03OM | OC | 36.80 | 35.29 | 72.09 | 37.41 |  | 
	| 41 | 676 | Natalya Pinchuk | S04OW | Rus | 37.38 | 35.48 | 72.86 | 38.88 | 1 | 
	| 42 | 58 | John Douglas | S03SM/SVM | RstBn | 36.78 | 36.78 | 73.56 | 40.22 |  | 
	| 43 | 650 | John McGregor | S03SM/SVM | TDSA | 36.61 | 36.95 | 73.56 | 40.22 |  | 
	| 44 | 88 | Melissa House | S03OW | SnwDr | 37.09 | 36.70 | 73.79 | 40.65 |  | 
	| 45 | 902 | Don Tsukimura | S02SM/SVM | SB | 36.75 | 37.05 | 73.80 | 40.67 |  | 
	| 46 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 36.71 | 37.51 | 74.22 | 41.47 |  | 
	| 47 | 282 | Atossa Shafa | S03OW | SG | 37.10 | 37.18 | 74.28 | 41.59 |  | 
	| 48 | 12 | Jim Stewart | S03VM | RstBn | 38.86 | 36.22 | 75.08 | 43.11 |  | 
	| 49 | 611 | Rob Turner | S03VM | Reno | 38.03 | 37.23 | 75.26 | 43.46 |  | 
	| 50 | 55 | Joseph Neilan | S04VM | RstBn | 37.42 | 38.03 | 75.45 | 43.82 |  | 
	| 51 | 398 | Paul Vlasveld | S04VM | AP | 37.87 | 37.94 | 75.81 | 44.51 |  | 
	| 52 | 959 | Kent McCue | S04VM | AL | 37.75 | 38.18 | 75.93 | 44.73 |  | 
	| 53 | 15 | Mitch McPeek | S03VM | SnwDr | 38.49 | 37.56 | 76.05 | 44.96 |  | 
	| 54 | 926 | Tom Bradley | S04SM/SVM | SC | 38.33 | 37.80 | 76.13 | 45.12 |  | 
	| 55 | 729 | Gaetano Demattei | S01SM/SVM | Cabrn | 38.55 | 37.99 | 76.54 | 45.90 |  | 
	| 56 | 928 | Donald Pawlowski | S03VM | SC | 38.06 | 38.86 | 76.92 | 46.62 |  | 
	| 57 | 633 | Kimberly Easel | S04VW | TopGn | 39.34 | 37.92 | 77.26 | 47.27 |  | 
	| 58 | 938 | Don Attix | S03SM/SVM | AL | 38.87 | 38.88 | 77.75 | 48.20 |  | 
	| 59 | 349 | Isabella Taylor | S04JW | SBJ | 38.08 | 39.78 | 77.86 | 48.41 |  | 
	| 60 | 375 | Michael Dudasko | S04VM | NB | 38.42 | 40.14 | 78.56 | 49.75 |  | 
	| 61 | 888 | Debi Phelps | S04VW | SC | 39.69 | 38.93 | 78.62 | 49.86 |  | 
	| 62 | 377 | Jeni Brookes | S04OW | SG | 40.79 | 37.89 | 78.68 | 49.98 |  | 
	| 63 | 614 | Barbara Bryant | S03SW/SVW | Cabrn | 39.55 | 39.16 | 78.71 | 50.03 |  | 
	| 64 | 475 | Laura Lindsay | S04OW | AP | 40.14 | 38.84 | 78.98 | 50.55 |  | 
	| 65 | 506 | Virgil Plautz | S04SM/SVM | SC | 39.76 | 39.33 | 79.09 | 50.76 |  | 
	| 66 | 582 | Susan Kramer | S04VW | OC | 39.90 | 39.87 | 79.77 | 52.05 |  | 
	| 67 | 607 | Elaine Hilliker | S04VW | Cabrn | 39.53 | 40.69 | 80.22 | 52.91 |  | 
	| 68 | 688 | Ken Simpson | S04SM/SVM | Reno | 40.39 | 40.64 | 81.03 | 54.46 |  | 
	| 69 | 632 | Bill Ramoni | S04SM/SVM | Reno | 41.64 | 41.26 | 82.90 | 58.02 |  | 
	| 70 | 289 | Pat Moody | S04VW | MO | 41.85 | 41.76 | 83.61 | 59.37 |  | 
	| 71 | 220 | Steven Rhodes | S04VM | SC | 41.77 | 42.35 | 84.12 | 60.35 |  | 
	| 72 | 69 | Rocky Speakman | S04VM | SnwDr | 42.59 | 42.16 | 84.75 | 61.55 |  | 
	| 73 | 300 | Brett Evart | S03VM | OC | 41.76 | 43.51 | 85.27 | 62.54 |  | 
	| 74 | 603 | Gordon Pickering | S03VM | Captl | 47.37 | 38.19 | 85.56 | 63.09 |  | 
	| 75 | 328 | Ed Moody | S04SM/SVM | MO | 45.60 | 44.89 | 90.49 | 72.49 |  | 
	| 76 | 19 | Don Bradley | S04VM | SnwDr | 36.89 | DNF | DNF | --- |  | 
	| 77 | 79 | Wim Dekeyser | S04OM | SanFr | 38.89 | DNF | DNF | --- |  | 
	| 78 | 923 | Mark Hochendoner | S03VM | AP | 37.56 | DNF | DNF | --- |  | 
	| 79 | 962 | Jean-Sebastien Delfino | S03OM | SC | 35.44 | DNF | DNF | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 26.51.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 3 | Craig Faitel | S00OM | Inskr | 31.41 | 18.48% |  | 
	| 2 | 1 | Bob Ellis | S00VM | BtBgr | 32.18 | 21.38% |  | 
	| 3 | 9 | Karl Smith | S02SM/SVM | RstBn | 34.70 | 30.89% |  | 
	| 4 | 650 | John McGregor | S03SM/SVM | TDSA | 36.69 | 38.40% |  | 
	| 5 | 928 | Donald Pawlowski | S03VM | SC | 37.78 | 42.51% |  | 
	| 6 | 888 | Debi Phelps | S04VW | SC | 40.13 | 51.37% |  | 
| * Pacetter strikes do not count | 
Starters: 46
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 62 | Rich Robinson | S05OM | SanFr | 38.74 | 46.13% | 1 | 
	| 2 | 100 | Chuck Roncancio | S05VM | RstBn | 39.66 | 49.60% | 1 | 
	| 3 | 59 | Brian Ruthruff | S05OM | RstBn | 39.69 | 49.71% | 1 | 
	| 4 | 348 | Alexander Taylor | S05JM | SBJ | 39.85 | 50.32% |  | 
	| 5 | 21 | Brian Burgess | S05VM | Inskr | 39.98 | 50.81% |  | 
	| 6 | 374 | Mary Redfern | S05VW | NB | 41.13 | 55.14% |  | 
	| 7 | 960 | Ian McCue | S05JM | ALJ | 41.13 | 55.14% |  | 
	| 8 | 360 | Brandon Iles | S06OM | SG | 41.43 | 56.28% | 1 | 
	| 9 | 930 | Kent Peterson | S05VM | SB | 41.82 | 57.75% |  | 
	| 10 | 536 | Norm Slaught | S06OM | OC | 42.68 | 60.99% |  | 
	| 11 | 26 | Chris Castledine | S05VM | SnwDr | 42.81 | 61.48% |  | 
	| 12 | 67 | Mike Ferketich | S06VM | RstBn | 42.86 | 61.67% |  | 
	| 13 | 936 | Brian Manning | S05OM | AL | 43.04 | 62.35% |  | 
	| 14 | 559 | Mark Pearce | S05VM | AL | 43.11 | 62.61% |  | 
	| 15 | 25 | Bill Manfredi | S05VM | RstBn | 43.20 | 62.95% |  | 
	| 16 | 955 | Randy Taylor | S05VM | SB | 43.23 | 63.07% |  | 
	| 17 | 935 | Alissa Lee | S06OW | SB | 43.31 | 63.37% |  | Rookie | 
	| 18 | 24 | Kathy Brewington | S05VW | SnwDr | 43.47 | 63.97% |  | 
	| 19 | 286 | Kathy Gibson | S06SW/SVW | MO | 43.73 | 64.95% |  | 
	| 20 | 820 | Nan Carnal | S06SW/SVW | TDSA | 43.83 | 65.33% |  | 
	| 21 | 604 | Glynis Foulk | S05VW | Captl | 43.93 | 65.71% |  | 
	| 22 | 605 | Bill Red | S05SM/SVM | Cabrn | 43.98 | 65.89% |  | 
	| 23 | 250 | Aidan Ramblas | S07JM | ALJ | 44.10 | 66.35% | 1 | 
	| 24 | 690 | Jo Simpson | S06SW/SVW | Reno | 44.78 | 68.91% |  | 
	| 25 | 808 | Scott Gronek | S07OM | Reno | 44.91 | 69.40% | 1 | 
	| 26 | 46 | Carol Fuerth | S07VW | SanFr | 45.22 | 70.57% |  | 
	| 27 | 944 | Erik Christoffersen | S06OM | SB | 45.28 | 70.80% |  | Rookie | 
	| 28 | 358 | Cameron Kramlich | S06OM | OC | 45.42 | 71.33% |  | 
	| 29 | 312 | Jeff Arribere | S07VM | AP | 45.45 | 71.44% |  | 
	| 30 | 52 | Paul Bottorff | S07VM | SnwDr | 45.58 | 71.93% |  | 
	| 31 | 534 | Serena Hu | S07VW | OC | 45.94 | 73.29% |  | 
	| 32 | 345 | Garry Lion | S06SM/SVM | OC | 46.55 | 75.59% |  | 
	| 33 | 608 | Carlene Boutacoff | S07SW/SVW | TDSA | 46.61 | 75.82% |  | 
	| 34 | 37 | John Walsh | S07VM | SanFr | 46.68 | 76.08% |  | 
	| 35 | 70 | Mark Haney | B05VM | RstBn | 47.98 | 80.98% |  | 
