2014 Season Race Results

Back to 2014 results


ZPT log for Race 3, SL at Northstar on February 22nd 2014

Generated Sat Mar 08 13:20:55 2014 by hcp version 14.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                    Run 1                     |                    Run 2                     |
|  Bib Pacesetter                       ZPT    |  Bib Pacesetter                       ZPT    |
|  --- ----------                       ---    |  --- ----------                       ---    |
|    3 Craig Faitel                    28.30   |  650 John Mcgregor                   28.29   |
|  650 John Mcgregor                   28.32   |  888 Debi Phelps                     28.49   |
|  814 Shayne Wallace                  28.61«  |    3 Craig Faitel                    28.72   |
|    4 Ian Puleston                    28.61«  |    9 Karl Smith                      29.43   |
|  888 Debi Phelps                     28.68«  |   12 Jim Stewart                     29.54«  |
|  379 Rick Peterson                   28.92   |  814 Shayne Wallace                  29.61«  |
|  928 Donald Pawlowski                29.02   |    4 Ian Puleston                    29.78«  |
|   12 Jim Stewart                     29.53   |  928 Donald Pawlowski                29.79«  |
|  688 Ken Simpson                     30.15   |  379 Rick Peterson                   29.96«  |
|   11 Wendy Sumner                    30.39   |   16 Dirk Jagdmann                   30.31   |
|    9 Karl Smith                      31.41   |  466 Bill Phelps                     30.45   |
|                                              |  688 Ken Simpson                     30.69   |
|                                              |   11 Wendy Sumner                    31.23   |
|                                     ======   |                                     ======   |
|                    Resultant ZPT:    28.63   |                    Resultant ZPT:    29.73   |
|                                     ======   |                                     ======   |
| (selection was done manually)                | (selection was by middle cluster)            |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.63        |       29.73        |       58.36        |
| Strikes:     |   8.77% (5 of 57)  |   8.77% (5 of 57)  |   8.77% (5 of 57)  |
| In handicap: |  31.57% (18 of 57) |  45.61% (26 of 57) |  33.33% (19 of 57) |
| In 2 h/caps: |  63.15% (36 of 57) |  70.17% (40 of 57) |  59.64% (34 of 57) |
| Beat cutoff: |  80.70% (46 of 57) |  84.21% (48 of 57) |  73.68% (42 of 57) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
 379 Rick Peterson                  | 10.50% | 11.63% | 11.36% |
   3 Craig Faitel                   | 14.89% | 13.58% | 10.99% |
  16 Dirk Jagdmann                  | 28.17% |   -    | 30.67% |
 466 Bill Phelps                    | 31.50% |   -    | 34.71% |
   4 Ian Puleston                   | 32.58% | 32.51% | 32.82% |
 928 Donald Pawlowski               | 34.64% | 36.50% | 34.94% |
 650 John McGregor                  | 35.23% | 33.77% | 28.69% |
   9 Karl Smith                     | 41.54% | 55.29% | 40.12% |
  12 Jim Stewart                    | 42.51% | 47.01% | 41.64% |
 814 Shayne Wallace                 | 44.29% | 44.21% | 43.72% |
  11 Wendy Sumner                   | 45.36% | 54.31% | 52.70% |
 888 Debi Phelps                    | 54.35% | 54.62% | 47.93% |
 688 Ken Simpson                    | 54.42% | 62.62% | 59.43% |

Strikers on course Upper:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 971 David Conlan                     S04OM     | 39.50%   1  | 27.37%   2  | 33.32%   1  |
| 627 Joe Brady                        S02OM     | 23.19%   1  | 20.34%   1  | 21.74%   1  |
| 609 Stan Pretetsky                   S03OM     | 32.27%   1  | 28.15%   1  | 30.17%   1  |
|  55 Joseph Neilan                    S04VM     | 38.24%   1  | 36.52%   1  | 37.37%   1  |
|  14 Duane Faitel                     S02OM     | 25.42%   1  |  No strike  |  No strike  |
| 650 John McGregor                    S03SM/SVM |  No strike  | 28.69%   1  | 31.18%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.26  |    7 (12.28%)   |  29.71  |    5 (8.77%)    |
| Tightest cluster |  28.46  |    2 (3.50%)    |  29.63  |    5 (8.77%)    |
| Fastest cluster  |  28.46  |    2 (3.50%)    |  28.89  |    4 (7.01%)    |
| Middle cluster   |  28.80  |    7 (12.28%)   |  29.73  |    5 (8.77%)    |
| Slowest cluster  |  29.89* |   14 (24.56%)   |  30.52  |   13 (22.80%)   |
|                  |         | From 57 racers  |         | From 57 racers  |
* ZPT was lowered because the fastest time on the course beat it.




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B00 B05 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                    Run 1                     |                    Run 2                     |
|  Bib Pacesetter                       ZPT    |  Bib Pacesetter                       ZPT    |
|  --- ----------                       ---    |  --- ----------                       ---    |
|  650 John Mcgregor                   28.22   |  888 Debi Phelps                     28.96   |
|   12 Jim Stewart                     28.51«  |   12 Jim Stewart                     29.16«  |
|  928 Donald Pawlowski                28.69«  |   16 Dirk Jagdmann                   30.03«  |
|   16 Dirk Jagdmann                   29.39   |  605 Bill Red                        30.93   |
|  605 Bill Red                        29.52   |                                              |
|                                     ======   |                                     ======   |
|                    Resultant ZPT:    28.60   |                    Resultant ZPT:    29.59   |
|                                     ======   |                                     ======   |
| (selection was by middle cluster)            | (selection was by middle cluster)            |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.60        |       29.59        |       58.19        |
| Strikes:     |   5.88% (2 of 34)  |  11.76% (4 of 34)  |   5.88% (2 of 34)  |
| In handicap: |  32.35% (11 of 34) |  50.00% (17 of 34) |  38.23% (13 of 34) |
| In 2 h/caps: |  70.58% (24 of 34) |  82.35% (28 of 34) |  79.41% (27 of 34) |
| Beat cutoff: |  91.17% (31 of 34) |  94.11% (32 of 34) |  88.23% (30 of 34) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
  16 Dirk Jagdmann                  | 28.17% | 31.71% | 30.07% |
 928 Donald Pawlowski               | 34.64% | 35.06% |   -    |
 650 John McGregor                  | 35.23% | 33.46% |   -    |
  12 Jim Stewart                    | 42.51% | 42.09% | 40.48% |
 888 Debi Phelps                    | 54.35% |   -    | 51.09% |
 605 Bill Red                       | 62.99% | 68.28% | 70.39% |

Strikers on course Middle:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 919 Joseph Bertain                   S06VM     | 51.39%   1  | 47.78%   2  | 49.56%   2  |
|  35 Janet Spencer                    S06VW     | 53.42%   1  | 47.98%   2  | 50.66%   1  |
| 930 Kent Peterson                    S05VM     |  No strike  | 47.88%   1  |  No strike  |
| 350 Yao Cheng                        S06OM     |  No strike  | 59.54%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.86  |    2 (5.88%)    |  29.77  |    6 (17.64%)   |
| Tightest cluster |  29.45  |    4 (11.76%)   |  29.06  |    2 (5.88%)    |
| Fastest cluster  |  28.36  |    2 (5.88%)    |  29.06  |    2 (5.88%)    |
| Middle cluster   |  28.60  |    2 (5.88%)    |  29.59  |    4 (11.76%)   |
| Slowest cluster  |  29.45  |    4 (11.76%)   |  30.48  |    9 (26.47%)   |
|                  |         | From 34 racers  |         | From 34 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter                       ZPT
 --- ----------                       ---
 379 Rick Peterson                   28.46 
   3 Craig Faitel                    28.48«
 466 Bill Phelps                     28.63«
 888 Debi Phelps                     29.03 
                                    ======
                   Resultant ZPT:    28.55
                                    ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       28.55        |       28.55        |
| Strikes:     |      0% (0 of 4)   |  50.00% (2 of 4)   |
| In handicap: |  25.00% (1 of 4)   |  50.00% (2 of 4)   |
| In 2 h/caps: |  25.00% (1 of 4)   |  75.00% (3 of 4)   |
| Beat cutoff: |  25.00% (1 of 4)   |  75.00% (3 of 4)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
 379 Rick Peterson                  | 10.50% | 10.15% |   -    |
   3 Craig Faitel                   | 14.89% | 14.64% |   -    |
 466 Bill Phelps                    | 31.50% | 31.90% |   -    |
 888 Debi Phelps                    | 54.35% | 56.98% |   -    |

Strikers on course Lower:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 951 Nathan Gahn                      S09JM     |  No strike  | 78.87%   2  | 78.87%   2  |
|  63 Scherazade Sohrabji              S10OW     |  No strike  | 104.13%  1  | 104.13%  1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.65  |    0 (0%)       |    -    |         -       |
| Tightest cluster |  28.47  |    0 (0%)       |    -    |         -       |
| Fastest cluster  |  28.47  |    0 (0%)       |    -    |         -       |
| Middle cluster   |  28.55  |    0 (0%)       |    -    |         -       |
| Slowest cluster  |  28.83  |    0 (0%)       |    -    |         -       |
|                  |         | From 4 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 627 Joe Brady                      S02OM       21.74%, 1 strike  below  26.00%
 650 John McGregor                  S03SM/SVM   31.18%, 1 strike  below  33.00%
 609 Stan Pretetsky                 S03OM       30.17%, 1 strike  below  33.00%
  55 Joseph Neilan                  S04VM       37.37%, 1 strike  below  40.00%
 971 David Conlan                   S04OM       33.32%, 1 strike  below  40.00%
  35 Janet Spencer                  S06VW       50.66%, 1 strike  below  60.00%
 919 Joseph Bertain                 S06VM       49.56%, 2 strikes below  60.00%
 951 Nathan Gahn                    S09JM       78.87%, 2 strikes below  90.00%
  63 Scherazade Sohrabji            S10OW      104.13%, 1 strike  below 105.00%