2014 Season Race Results

Back to 2014 results


ZPT log for Race 4, SL at Northstar on February 23rd 2014

Generated Sat Mar 08 13:20:59 2014 by hcp version 14.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                    Run 1                     |                    Run 2                     |
|  Bib Pacesetter                       ZPT    |  Bib Pacesetter                       ZPT    |
|  --- ----------                       ---    |  --- ----------                       ---    |
|  650 John Mcgregor                   28.27   |  650 John Mcgregor                   28.52   |
|    3 Craig Faitel                    28.52   |    4 Ian Puleston                    29.51   |
|  466 Bill Phelps                     28.56   |  466 Bill Phelps                     29.64   |
|    4 Ian Puleston                    29.16«  |    3 Craig Faitel                    29.72   |
|  928 Donald Pawlowski                29.18«  |  888 Debi Phelps                     29.85«  |
|  814 Shayne Wallace                  29.35«  |   16 Dirk Jagdmann                   30.00«  |
|  888 Debi Phelps                     29.67«  |  928 Donald Pawlowski                30.05«  |
|   16 Dirk Jagdmann                   29.80   |  814 Shayne Wallace                  30.73   |
|  379 Rick Peterson                   30.28   |    9 Karl Smith                      31.15   |
|   12 Jim Stewart                     30.29   |   11 Wendy Sumner                    31.46   |
|   11 Wendy Sumner                    30.89   |  379 Rick Peterson                   31.47   |
|                                              |   12 Jim Stewart                     32.12   |
|                                              |  688 Ken Simpson                     32.39   |
|                                     ======   |                                     ======   |
|                    Resultant ZPT:    29.34   |                    Resultant ZPT:    29.96   |
|                                     ======   |                                     ======   |
| (selection was by middle cluster)            | (selection was done manually)                |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.34        |       29.96        |       59.30        |
| Strikes:     |   7.01% (4 of 57)  |  10.52% (6 of 57)  |  10.52% (6 of 57)  |
| In handicap: |  35.08% (20 of 57) |  36.84% (21 of 57) |  33.33% (19 of 57) |
| In 2 h/caps: |  70.17% (40 of 57) |  68.42% (39 of 57) |  59.64% (34 of 57) |
| Beat cutoff: |  84.21% (48 of 57) |  87.71% (50 of 57) |  75.43% (43 of 57) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
 379 Rick Peterson                  | 10.50% | 14.07% | 16.08% |
   3 Craig Faitel                   | 14.89% | 11.69% | 13.98% |
  16 Dirk Jagdmann                  | 28.17% | 30.19% | 28.37% |
 466 Bill Phelps                    | 31.50% | 28.01% | 30.10% |
   4 Ian Puleston                   | 32.58% | 31.79% | 30.60% |
 928 Donald Pawlowski               | 34.64% | 33.91% | 35.08% |
 650 John McGregor                  | 35.23% | 30.29% | 28.77% |
   9 Karl Smith                     | 41.54% |   -    | 47.19% |
  12 Jim Stewart                    | 42.51% | 47.13% | 52.80% |
 814 Shayne Wallace                 | 44.29% | 44.34% | 48.03% |
  11 Wendy Sumner                   | 45.36% | 53.06% | 52.67% |
 888 Debi Phelps                    | 54.35% | 56.13% | 53.80% |
 688 Ken Simpson                    | 54.42% |   -    | 66.98% |

Strikers on course Upper:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 367 Kelly Kramer                     S02OW     | 22.11%   1  | 21.22%   1  | 21.66%   1  |
| 650 John McGregor                    S03SM/SVM | 30.29%   1  | 28.77%   1  | 29.52%   1  |
| 627 Joe Brady                        S01OM     | 17.72%   1  | 18.79%   1  | 18.26%   1  |
| 472 Steven Waal                      S02JM     |  No strike  | 24.53%   1  | 25.26%   1  |
| 609 Stan Pretetsky                   S03OM     | 32.78%   1  | 32.04%   1  | 32.41%   1  |
| 971 David Conlan                     S03OM     |  No strike  | 30.14%   1  | 32.54%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.45  |    5 (8.77%)    |  30.50  |    8 (14.03%)   |
| Tightest cluster |  29.34  |    4 (7.01%)    |  29.85  |    5 (8.77%)    |
| Fastest cluster  |  28.62  |    1 (1.75%)    |  29.44  |    3 (5.26%)    |
| Middle cluster   |  29.34  |    4 (7.01%)    |  30.35  |    7 (12.28%)   |
| Slowest cluster  |  30.31  |   10 (17.54%)   |  31.71  |   18 (31.57%)   |
|                  |         | From 57 racers  |         | From 57 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B00 B05 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                    Run 1                     |                    Run 2                     |
|  Bib Pacesetter                       ZPT    |  Bib Pacesetter                       ZPT    |
|  --- ----------                       ---    |  --- ----------                       ---    |
|  928 Donald Pawlowski                27.10   |  928 Donald Pawlowski                27.42   |
|   16 Dirk Jagdmann                   27.17«  |   16 Dirk Jagdmann                   27.86«  |
|  888 Debi Phelps                     28.17«  |  888 Debi Phelps                     28.47   |
|    3 Craig Faitel                    44.57   |  466 Bill Phelps                     28.77   |
|                                     ======   |                                     ======   |
|                    Resultant ZPT:    27.67   |                    Resultant ZPT:    27.86   |
|                                     ======   |                                     ======   |
| (selection was by middle cluster)            | (selection was done manually)                |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.67        |       27.86        |       55.53        |
| Strikes:     |  13.33% (4 of 30)  |  13.79% (4 of 29)  |  13.33% (4 of 30)  |
| In handicap: |  43.33% (13 of 30) |  37.93% (11 of 29) |  40.00% (12 of 30) |
| In 2 h/caps: |  73.33% (22 of 30) |  75.86% (22 of 29) |  66.66% (20 of 30) |
| Beat cutoff: |  93.33% (28 of 30) |  93.10% (27 of 29) |  83.33% (25 of 30) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
   3 Craig Faitel                   | 14.89% | 85.07% |   -    |
  16 Dirk Jagdmann                  | 28.17% | 25.87% | 28.17% |
 466 Bill Phelps                    | 31.50% |   -    | 35.82% |
 928 Donald Pawlowski               | 34.64% | 31.87% | 32.51% |
 888 Debi Phelps                    | 54.35% | 57.17% | 57.75% |

Strikers on course Middle:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
|  35 Janet Spencer                    S06VW     | 55.76%   1  | 53.73%   1  | 54.74%   1  |
| 943 Robert Bertain                   S07JM     | 66.60%   1  | 63.67%   1  | 65.13%   1  |
| 513 Karen Attix                      S07SW/SVW | 69.93%   1  | 69.13%   1  | 69.52%   1  |
| 930 Kent Peterson                    S05VM     | 49.43%   1  | 49.78%   1  | 49.61%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.75  |   24 (80.00%)   |  28.13  |    4 (13.79%)   |
| Tightest cluster |  27.13  |    2 (6.66%)    |  28.62  |    6 (20.68%)   |
| Fastest cluster  |  27.13  |    2 (6.66%)    |  27.64  |    2 (6.89%)    |
| Middle cluster   |  27.67  |    4 (13.33%)   |  28.16  |    4 (13.79%)   |
| Slowest cluster  |  34.51* |   28 (93.33%)   |  28.62  |    6 (20.68%)   |
|                  |         | From 30 racers  |         | From 29 racers  |
* ZPT was lowered because the fastest time on the course beat it.




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter                       ZPT
 --- ----------                       ---
   4 Ian Puleston                    23.18 
   3 Craig Faitel                    23.65«
 466 Bill Phelps                     23.91«
 379 Rick Peterson                   25.11 
                                    ======
                   Resultant ZPT:    23.78
                                    ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       23.78        |       23.78        |
| Strikes:     |  33.33% (1 of 3)   |  66.66% (2 of 3)   |
| In handicap: | 100.00% (3 of 3)   | 100.00% (3 of 3)   |
| In 2 h/caps: | 100.00% (3 of 3)   | 100.00% (3 of 3)   |
| Beat cutoff: | 100.00% (3 of 3)   | 100.00% (3 of 3)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                     | Rated  | Run 1  | Run 2  |
 --- ----------                     | -----  | -----  | -----  |
 379 Rick Peterson                  | 10.50% | 16.69% |   -    |
   3 Craig Faitel                   | 14.89% | 14.29% |   -    |
 466 Bill Phelps                    | 31.50% | 32.25% |   -    |
   4 Ian Puleston                   | 32.58% | 29.26% |   -    |

Strikers on course Lower:
                                                 |    Run 1    |    Run 2    |  Combined   |
                                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                                 | ----- ----- | ----- ----- | ----- ----- |
| 951 Nathan Gahn                      S08JM     | 78.42%   1  | 76.36%   1  | 76.36%   1  |
| 368 Fabiola Delgado                  S09JW     |  No strike  | 87.08%   1  | 87.08%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  23.96  |    1 (33.33%)   |    -    |         -       |
| Tightest cluster |  23.78  |    1 (33.33%)   |    -    |         -       |
| Fastest cluster  |  23.41  |    0 (0%)       |    -    |         -       |
| Middle cluster   |  23.78  |    1 (33.33%)   |    -    |         -       |
| Slowest cluster  |  24.51  |    2 (66.66%)   |    -    |         -       |
|                  |         | From 3 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 627 Joe Brady                      S01OM       18.26%, 1 strike  below  19.00%
 367 Kelly Kramer                   S02OW       21.66%, 1 strike  below  26.00%
 472 Steven Waal                    S02JM       25.26%, 1 strike  below  26.00%
 650 John McGregor                  S03SM/SVM   29.52%, 1 strike  below  33.00%
 609 Stan Pretetsky                 S03OM       32.41%, 1 strike  below  33.00%
 971 David Conlan                   S03OM       32.54%, 1 strike  below  33.00%
 930 Kent Peterson                  S05VM       49.61%, 1 strike  below  50.00%
  35 Janet Spencer                  S06VW       54.74%, 1 strike  below  60.00%
 513 Karen Attix                    S07SW/SVW   69.52%, 1 strike  below  70.00%
 943 Robert Bertain                 S07JM       65.13%, 1 strike  below  70.00%
 951 Nathan Gahn                    S08JM       76.36%, 1 strike  below  80.00%
 368 Fabiola Delgado                S09JW       87.08%, 1 strike  below  90.00%