2014 Season Race Results
Back to 2014 results
Open League Adult Overall Points After Race 5, GS at Alpine Meadows on March 2nd 2014
Generated Sat Mar 08 13:21:06 2014 by hcp version 14.4
S00VM
S00OW
S00OM
S01SM/SVM
S01VM
S01OW
S01OM
S02SM
S02SM/SVM
S02VM
S02OW
S02OM
S03SM
S03SM/SVM
S03VM
S03OW
S03OM
S04SM
S04SM/SVM
S04VW
S04VM
S04OW
S04OM
S05VW
S05VM
S05OM
S06SW
S06SW/SVW
S06SM
S06SM/SVM
S06VW
S06VM
S06OW
S06OM
S07SW
S07SW/SVW
S07SM/SVM
S07VW
S07VM
S07OW
S07OM
S08SM
S08SM/SVM
S08VM
S08OM
S09SM/SVM
S09VM
S09OW
S09OM
S10VW
S10OW
B05VM
B05OW
B05OM
B08OW
B08OM
S00VM
Bib | Name | Club | Total Points
|
379 | Rick Peterson | OC | 125.00 |
258 | Chris Raney | AL | 54.00 |
369 | Troy Griepp | OC | 0 |
S00OW
Bib | Name | Club | Total Points
|
912 | Sealy Livermore | OC | 0 |
S00OM
Bib | Name | Club | Total Points
|
385 | Kyle Brookes | SG | 100.00 |
922 | Mitch Hendrickson | SB | 34.00 |
901 | Bill Schlough | OC | 30.00 |
S01VM
Bib | Name | Club | Total Points
|
501 | Jeff Farnsworth | AP | 70.00 |
496 | Brian Taylor | CV | 51.00 |
458 | Scott Langmack | OC | 20.00 |
976 | Dean Gloster | NB | 0 |
S01OW
Bib | Name | Club | Total Points
|
461 | Britt Tarien | SB | 65.00 |
392 | Erin Schlough | OX | 49.00 |
S01OM
Bib | Name | Club | Total Points
|
480 | Emmanuel Vuillequez | SB | 52.00 |
317 | Cameron Fadjo | SG | 50.00 |
466 | Bill Phelps | SC | 37.00 |
S02SM
Bib | Name | Club | Total Points
|
902 | Don Tsukimura | SB | 82.00 |
S02SM/SVM
Bib | Name | Club | Total Points
|
902 | Don Tsukimura | SB | 82.00 |
S02VM
Bib | Name | Club | Total Points
|
361 | Robert Waal | OC | 62.00 |
381 | Patrick Kerwin | OC | 50.00 |
363 | David Colleen | SC | 0 |
981 | Brad Hart | SB | 0 |
S02OW
Bib | Name | Club | Total Points
|
532 | Tatjana Polyakova | SC | 70.00 |
367 | Kelly Kramer | OC | 25.00 |
S02OM
Bib | Name | Club | Total Points
|
354 | Michael Axelrod | SG | 42.00 |
466 | Bill Phelps | SC | 25.00 |
319 | Michael Mee | OC | 20.00 |
952 | Scott Greenwood | OC | 0 |
S03SM
Bib | Name | Club | Total Points
|
311 | Keith Oatney | SC | 102.00 |
560 | Brian Farnsworth | AP | 25.00 |
938 | Don Attix | AL | 17.00 |
S03SM/SVM
Bib | Name | Club | Total Points
|
311 | Keith Oatney | SC | 102.00 |
938 | Don Attix | AL | 17.00 |
S03VM
Bib | Name | Club | Total Points
|
928 | Donald Pawlowski | SC | 93.00 |
544 | John Lenox | OX | 75.00 |
370 | Edward Giedgowd | OC | 37.00 |
923 | Mark Hochendoner | AP | 32.00 |
560 | Brian Farnsworth | AP | 31.00 |
300 | Brett Evart | OC | 24.00 |
S03OW
Bib | Name | Club | Total Points
|
282 | Atossa Shafa | SG | 60.00 |
S03OM
Bib | Name | Club | Total Points
|
904 | Stephen Bard | OC | 57.00 |
396 | Albert Orriols Puig | SG | 45.00 |
971 | David Conlan | OC | 39.00 |
351 | Benjamin Taggart | SG | 25.00 |
962 | Jean-Sebastien Delfino | SC | 20.00 |
307 | Keith Metzger | OC | 17.00 |
S04SM
Bib | Name | Club | Total Points
|
926 | Tom Bradley | SC | 115.00 |
506 | Virgil Plautz | SC | 76.00 |
328 | Ed Moody | MO | 73.00 |
S04SM/SVM
Bib | Name | Club | Total Points
|
926 | Tom Bradley | SC | 115.00 |
506 | Virgil Plautz | SC | 76.00 |
328 | Ed Moody | MO | 73.00 |
S04VW
Bib | Name | Club | Total Points
|
582 | Susan Kramer | OC | 87.00 |
289 | Pat Moody | MO | 67.00 |
888 | Debi Phelps | SC | 59.00 |
393 | Sharon Waal | OX | 15.00 |
S04VM
Bib | Name | Club | Total Points
|
959 | Kent McCue | AL | 85.00 |
375 | Michael Dudasko | NB | 76.00 |
398 | Paul Vlasveld | AP | 65.00 |
927 | Maarten Vandermeer | MO | 60.00 |
220 | Steven Rhodes | SC | 52.00 |
920 | David Buzby | OC | 0 |
930 | Kent Peterson | SB | 0 |
S04OW
Bib | Name | Club | Total Points
|
377 | Jeni Brookes | SG | 107.00 |
488 | Didi Ho | SB | 43.00 |
475 | Laura Lindsay | AP | 34.00 |
554 | Colleen Waal | OX | 25.00 |
S04OM
Bib | Name | Club | Total Points
|
479 | Chris Lehman | OC | 25.00 |
971 | David Conlan | OC | 25.00 |
1931 | Travis Armstrong | OC | 25.00 |
315 | Abdollah Nejad | CV | 17.00 |
S05VW
Bib | Name | Club | Total Points
|
374 | Mary Redfern | NB | 117.00 |
888 | Debi Phelps | SC | 25.00 |
900 | Michelle Nightengale | MO | 20.00 |
454 | Robin Colleen | SC | 0 |
S05VM
Bib | Name | Club | Total Points
|
930 | Kent Peterson | SB | 95.00 |
955 | Randy Taylor | SB | 52.00 |
559 | Mark Pearce | AL | 32.00 |
359 | David Stastny | OC | 17.00 |
919 | Joseph Bertain | OC | 0 |
S05OM
Bib | Name | Club | Total Points
|
344 | Konstantin Koshelev | SG | 75.00 |
936 | Brian Manning | AL | 68.00 |
S06SW
Bib | Name | Club | Total Points
|
286 | Kathy Gibson | MO | 70.00 |
S06SW/SVW
Bib | Name | Club | Total Points
|
286 | Kathy Gibson | MO | 70.00 |
S06SM
Bib | Name | Club | Total Points
|
345 | Garry Lion | OC | 94.00 |
S06SM/SVM
Bib | Name | Club | Total Points
|
345 | Garry Lion | OC | 94.00 |
S06VW
Bib | Name | Club | Total Points
|
497 | Shari Prater-Arribere | AP | 71.00 |
S06VM
Bib | Name | Club | Total Points
|
919 | Joseph Bertain | OC | 25.00 |
S06OW
Bib | Name | Club | Total Points
|
914 | Nicole Hall | SB | 50.00 |
935 | Alissa Lee | SB | 25.00 |
380 | Eisberg Jeannie | SG | 0 |
915 | Mandy Philippine | SG | 0 |
S06OM
Bib | Name | Club | Total Points
|
350 | Yao Cheng | SG | 90.00 |
358 | Cameron Kramlich | OC | 51.00 |
360 | Brandon Iles | SG | 45.00 |
536 | Norm Slaught | OC | 45.00 |
944 | Erik Christoffersen | SB | 17.00 |
362 | Anton Ivanov | SG | 14.00 |
357 | Andrew Braunstein | SG | 0 |
389 | Michael Spaulding | SG | 0 |
S07SW
Bib | Name | Club | Total Points
|
513 | Karen Attix | AL | 50.00 |
S07SW/SVW
Bib | Name | Club | Total Points
|
513 | Karen Attix | AL | 50.00 |
S07VW
Bib | Name | Club | Total Points
|
534 | Serena Hu | OC | 75.00 |
911 | Linda Hennings | MO | 32.00 |
S07VM
Bib | Name | Club | Total Points
|
312 | Jeff Arribere | AP | 117.00 |
294 | Angelo Crudale | SC | 55.00 |
371 | David Oppenheimer | OC | 32.00 |
931 | Kevin Coley | SB | 17.00 |
388 | Tim Hutton | MO | 0 |
S07OW
Bib | Name | Club | Total Points
|
373 | Jennifer Buckley | OC | 25.00 |
906 | Christina Huffman | MO | 25.00 |
S07OM
Bib | Name | Club | Total Points
|
918 | David Dippon | AP | 52.00 |
355 | Giles Douglas | SG | 25.00 |
S08SM
Bib | Name | Club | Total Points
|
512 | William Moorhouse | OC | 75.00 |
384 | Charles Hennings | MO | 57.00 |
S08SM/SVM
Bib | Name | Club | Total Points
|
512 | William Moorhouse | OC | 75.00 |
384 | Charles Hennings | MO | 57.00 |
S08VM
Bib | Name | Club | Total Points
|
932 | Kenneth Silver | AP | 0 |
S08OM
Bib | Name | Club | Total Points
|
394 | David Morris | OC | 25.00 |
S09SM/SVM
Bib | Name | Club | Total Points
|
982 | William Best | OC | 20.00 |
S09VM
Bib | Name | Club | Total Points
|
905 | Edward Schmidt | OC | 0 |
S09OW
Bib | Name | Club | Total Points
|
383 | Evguenia Degtiareva | SG | 0 |
S09OM
Bib | Name | Club | Total Points
|
378 | Malik Coates | SG | 0 |
382 | Kurt Gross | SG | 0 |
386 | Craig Webster | SG | 0 |
395 | B. Kojo AkoAsare | SG | 0 |
S10VW
Bib | Name | Club | Total Points
|
204 | Jackie Brown | OX | 1.00 |
S10OW
Bib | Name | Club | Total Points
|
352 | Kathy Evans | SG | 31.00 |
399 | Maria Carme Berengue Santiveri | SG | 25.00 |
B05VM
Bib | Name | Club | Total Points
|
542 | Brett Evart | OC | 1.00 |
B05OW
Bib | Name | Club | Total Points
|
537 | Louise Doyle | OC | 60.00 |
B05OM
Bib | Name | Club | Total Points
|
321 | Toby O'Brien | OC | 54.00 |
239 | David Hall | SB | 50.00 |
B08OW
Bib | Name | Club | Total Points
|
391 | Cecilia Rabess | SG | 1.00 |
B08OM
Bib | Name | Club | Total Points
|
387 | Anup Mantri | SG | 2.00 |