2014 Season Race Results
Back to 2014 results
ZPT log for Open/Sierra League Race 7, GS at Homewood on March 23rd 2014
Generated Tue Apr 01 08:36:22 2014 by hcp version 14.5
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 379 Rick Peterson 40.76« | 928 Donald Pawlowski 43.09« |
| 928 Donald Pawlowski 41.85« | 379 Rick Peterson 43.34« |
| 814 Shayne Wallace 42.29« | 814 Shayne Wallace 44.45« |
| ====== | ====== |
| Resultant ZPT: 41.63 | Resultant ZPT: 43.62 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 41.63 | 43.62 | 85.25 |
| Strikes: | 9.09% (2 of 22) | 13.63% (3 of 22) | 13.63% (3 of 22) |
| In handicap: | 36.36% (8 of 22) | 63.63% (14 of 22) | 54.54% (12 of 22) |
| In 2 h/caps: | 86.36% (19 of 22) | 90.90% (20 of 22) | 86.36% (19 of 22) |
| Beat cutoff: | 95.45% (21 of 22) | 95.45% (21 of 22) | 95.45% (21 of 22) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 17.01% | 14.58% | 16.27% |
928 Donald Pawlowski | 37.24% | 37.97% | 35.60% |
814 Shayne Wallace | 39.15% | 41.36% | 41.81% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 609 Stan Pretetsky S02OM | 24.40% 1 | 20.31% 1 | 22.31% 1 |
| 472 Steven Waal S01JM | 18.37% 1 | 13.38% 2 | 15.82% 1 |
| 544 John Lenox S03VM | No strike | 30.23% 1 | 31.88% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 41.63 | 2 (9.09%) | 43.62 | 3 (13.63%) |
| Tightest cluster | 41.63 | 2 (9.09%) | 43.62 | 3 (13.63%) |
| Fastest cluster | 40.76 | 0 (0%) | 43.09 | 3 (13.63%) |
| Middle cluster | 41.85 | 3 (13.63%) | 43.34 | 3 (13.63%) |
| Slowest cluster | 42.29 | 3 (13.63%) | 44.45 | 5 (22.72%) |
| | | From 22 racers | | From 22 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B05 B08 S04 S05 S06 S07 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 688 Ken Simpson 38.17 | 688 Ken Simpson 39.14 |
| 888 Debi Phelps 39.76 | 928 Donald Pawlowski 39.63 |
| 900 Michelle Nightengale 39.82« | 888 Debi Phelps 39.88« |
| 928 Donald Pawlowski 39.90« | 900 Michelle Nightengale 39.96« |
| 379 Rick Peterson 40.50« | 379 Rick Peterson 41.36« |
| ====== | ====== |
| Resultant ZPT: 40.07 | Resultant ZPT: 40.40 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 40.07 | 40.40 | 80.47 |
| Strikes: | 20.00% (5 of 25) | 26.08% (6 of 23) | 24.00% (6 of 25) |
| In handicap: | 48.00% (12 of 25) | 52.17% (12 of 23) | 48.00% (12 of 25) |
| In 2 h/caps: | 76.00% (19 of 25) | 78.26% (18 of 23) | 76.00% (19 of 25) |
| Beat cutoff: | 88.00% (22 of 25) | 95.65% (22 of 23) | 88.00% (22 of 25) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 17.01% | 18.29% | 19.80% |
928 Donald Pawlowski | 37.24% | 36.68% | 34.62% |
688 Ken Simpson | 49.53% | 42.45% | 44.90% |
888 Debi Phelps | 51.47% | 50.31% | 49.55% |
900 Michelle Nightengale | 55.22% | 54.25% | 53.56% |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 368 Fabiola Delgado S08JW | 72.09% 1 | 73.01% 1 | 72.09% 1 |
| 951 Nathan Gahn S07JM | 65.73% 1 | 63.39% 1 | 64.55% 1 |
| 583 Emily Gahn S04JW | 34.31% 1 | 36.85% 1 | 35.59% 1 |
| 349 Isabella Taylor S04JW | 37.68% 1 | 39.23% 1 | 38.46% 1 |
| 927 Maarten Vandermeer S04VM | 38.20% 1 | 39.00% 1 | 38.61% 1 |
| 373 Jennifer Buckley S07OW | No strike | 67.10% 1 | 69.19% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 39.63 | 5 (20.00%) | 39.99 | 4 (17.39%) |
| Tightest cluster | 39.79 | 5 (20.00%) | 39.92 | 4 (17.39%) |
| Fastest cluster | 38.96 | 2 (8.00%) | 39.38 | 2 (8.69%) |
| Middle cluster | 39.79 | 5 (20.00%) | 39.75 | 4 (17.39%) |
| Slowest cluster | 40.20 | 5 (20.00%) | 40.66 | 6 (26.08%) |
| | | From 25 racers | | From 23 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
472 Steven Waal S01JM 15.82%, 1 strike below 19.00%
609 Stan Pretetsky S02OM 22.31%, 1 strike below 26.00%
544 John Lenox S03VM 31.88%, 1 strike below 33.00%
927 Maarten Vandermeer S04VM 38.61%, 1 strike below 40.00%
583 Emily Gahn S04JW 35.59%, 1 strike below 40.00%
349 Isabella Taylor S04JW 38.46%, 1 strike below 40.00%
373 Jennifer Buckley S07OW 69.19%, 1 strike below 70.00%
951 Nathan Gahn S07JM 64.55%, 1 strike below 70.00%
368 Fabiola Delgado S08JW 72.09%, 1 strike below 80.00%