FWRA Championships


ZPT log for Far Wests 2015 Race 1, SL at Mammoth on March 18th 2015

Generated Sun Mar 29 12:31:06 2015 by hcp version 15.5

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  638 Reed Brady              42.09   |  638 Reed Brady              40.44   |
|   54 Lors Spicher            42.48   |    5 Scott Peer              43.18   |
|   13 Ken Kawahara            42.74   |  704 Joyce Yamamoto          43.46   |
|  704 Joyce Yamamoto          43.38   |   13 Ken Kawahara            43.68   |
|   25 Don Shafe               43.70   |  319 Michael Mee             44.10   |
|    5 Scott Peer              44.12   |   54 Lors Spicher            44.34   |
|   78 Tom Ito                 44.23   |  888 Debi Phelps             44.50   |
|  774 Nancy Ellis             44.42«  |   78 Tom Ito                 44.97   |
|  718 George Eachus           44.61«  |  774 Nancy Ellis             45.12«  |
|  888 Debi Phelps             44.85«  |  705 Tracy Kaber             45.13«  |
|   56 Dave Mashaw             45.12«  |   37 Ken Williams            45.17«  |
|   64 Gary Seaton             45.37«  |   63 Curtis Hedlund          45.27«  |
|   63 Curtis Hedlund          45.79«  |   25 Don Shafe               45.29«  |
|   90 Rick Harrington         46.09«  |   56 Dave Mashaw             45.53«  |
|  928 Donald Pawlowski        46.31«  |  706 Ed Monteiro             45.90«  |
|  319 Michael Mee             46.47   |  928 Donald Pawlowski        45.90«  |
|   82 Larry Gowing            46.81   |   82 Larry Gowing            46.11«  |
|  705 Tracy Kaber             47.63   |  904 Stephen Bard            46.11   |
|  904 Stephen Bard            47.77   |  700 Glen Brewer             46.33   |
|  706 Ed Monteiro             48.32   |   64 Gary Seaton             46.38   |
|  814 Shayne Wallace          50.14   |    4 Ian Puleston            46.44   |
|    9 Karl Smith              53.47   |  718 George Eachus           46.83   |
|                                      |   90 Rick Harrington         47.72   |
|                                      |  814 Shayne Wallace          50.63   |
|                                      |  688 Ken Simpson             52.65   |
|                             ======   |                             ======   |
|            Resultant ZPT:    45.32   |            Resultant ZPT:    45.49   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       45.32        |       45.49        |       90.81        |
| Strikes:     |   5.26% (3 of 57)  |   6.77% (4 of 59)  |   3.77% (2 of 53)  |
| In handicap: |  40.35% (23 of 57) |  42.37% (25 of 59) |  41.50% (22 of 53) |
| In 2 h/caps: |  78.94% (45 of 57) |  83.05% (49 of 59) |  83.01% (44 of 53) |
| Beat cutoff: |  94.73% (54 of 57) |  94.91% (56 of 59) |  96.22% (51 of 53) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             |  9.18% |  6.31% |  3.64% |
  25 Don Shafe              | 11.66% |  7.67% | 11.18% |
  56 Dave Mashaw            | 19.76% | 19.24% | 19.87% |
  90 Rick Harrington        | 22.82% | 24.93% | 28.86% |
 638 Reed Brady             | 24.60% | 15.73% | 10.79% |
  63 Curtis Hedlund         | 25.57% | 26.87% | 24.97% |
  82 Larry Gowing           | 26.76% | 30.93% | 28.51% |
 319 Michael Mee            | 28.41% | 31.68% | 24.51% |
   4 Ian Puleston           | 30.80% |   -    | 33.54% |
  64 Gary Seaton            | 32.23% | 32.39% | 34.84% |
  78 Tom Ito                | 33.61% | 30.40% | 32.09% |
  37 Ken Williams           | 33.67% |   -    | 32.75% |
   9 Karl Smith             | 35.00% | 59.28% |   -    |
 718 George Eachus          | 36.49% | 34.35% | 40.51% |
 928 Donald Pawlowski       | 37.71% | 40.73% | 38.97% |
 705 Tracy Kaber            | 38.88% | 45.98% | 37.81% |
  54 Lors Spicher           | 39.15% | 30.45% | 35.65% |
 814 Shayne Wallace         | 41.36% | 56.39% | 57.35% |
 700 Glen Brewer            | 44.33% |   -    | 47.02% |
 704 Joyce Yamamoto         | 46.82% | 40.55% | 40.27% |
 904 Stephen Bard           | 48.59% | 56.64% | 50.62% |
 706 Ed Monteiro            | 52.52% | 62.64% | 53.90% |
  13 Ken Kawahara           | 56.89% | 47.99% | 50.64% |
 774 Nancy Ellis            | 57.93% | 54.81% | 56.64% |
 688 Ken Simpson            | 58.34% |   -    | 83.29% |
 888 Debi Phelps            | 58.37% | 56.72% | 54.93% |

Strikers on course Course1:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 638 Reed Brady                S1OM  | 15.73%   1  | 10.79%   2  | 13.25%   2  |
| 154 Ken Warfield              S4VM  | 38.57%   1  | 36.05%   1  | 37.30%   1  |
|   8 Kim Wentworth             S2VW  | 25.68%   1  |  No strike  |  No strike  |
| 319 Michael Mee               S2VM  |  No strike  | 24.51%   1  |  No strike  |
| 148 Jim Berry                 S1VM  |  No strike  | 16.90%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  45.72  |    3 (5.26%)    |  45.64  |    4 (6.77%)    |
| Tightest cluster |  44.55  |    1 (1.75%)    |  45.36  |    4 (6.77%)    |
| Fastest cluster  |  43.39  |    0 (0%)       |  43.75  |    1 (1.69%)    |
| Middle cluster   |  45.32  |    3 (5.26%)    |  45.49  |    4 (6.77%)    |
| Slowest cluster  |  48.36  |   19 (33.33%)   |  47.68  |   14 (23.72%)   |
|                  |         | From 57 racers  |         | From 59 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 S5 S6 S7 S8

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  638 Reed Brady              38.91   |  638 Reed Brady              40.65   |
|  718 George Eachus           39.22   |  718 George Eachus           41.10   |
|   73 Terrie Seaton           41.93   |    5 Scott Peer              43.73   |
|   63 Curtis Hedlund          42.43   |   73 Terrie Seaton           44.64«  |
|    5 Scott Peer              42.97«  |   63 Curtis Hedlund          44.76«  |
|   96 Laura Priess            45.21«  |   64 Gary Seaton             46.38«  |
|                                      |   96 Laura Priess            47.98   |
|                             ======   |                             ======   |
|            Resultant ZPT:    44.09   |            Resultant ZPT:    45.26   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       44.09        |       45.26        |       89.35        |
| Strikes:     |  14.81% (4 of 27)  |   7.14% (2 of 28)  |   7.40% (2 of 27)  |
| In handicap: |  29.62% (8 of 27)  |  35.71% (10 of 28) |  33.33% (9 of 27)  |
| In 2 h/caps: |  77.77% (21 of 27) |  60.71% (17 of 28) |  62.96% (17 of 27) |
| Beat cutoff: |  92.59% (25 of 27) |  96.42% (27 of 28) |  92.59% (25 of 27) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             |  9.18% |  6.41% |  5.50% |
 638 Reed Brady             | 24.60% |  9.97% | 11.93% |
  63 Curtis Hedlund         | 25.57% | 20.86% | 24.19% |
  64 Gary Seaton            | 32.23% |   -    | 35.52% |
 718 George Eachus          | 36.49% | 21.43% | 23.97% |
  96 Laura Priess           | 69.00% | 73.32% | 79.18% |
  73 Terrie Seaton          | 75.58% | 66.99% | 73.17% |

Strikers on course Course2:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 744 Debra Reid                S5OW  | 44.34%   1  | 47.92%   1  | 46.15%   1  |
| 762 David Bowes               S6SVM | 58.90%   1  | 54.26%   1  | 56.55%   1  |
|  23 Kat Severin               S6VW  | 57.51%   1  |  No strike  |  No strike  |
|  67 Susi Cook                 S5VW  | 48.96%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  41.77  |    0 (0%)       |  44.17  |    1 (3.57%)    |
| Tightest cluster |  39.06  |    0 (0%)       |  44.37  |    1 (3.57%)    |
| Fastest cluster  |  39.06  |    0 (0%)       |  41.82  |    0 (0%)       |
| Middle cluster   |  42.18  |    0 (0%)       |  44.37  |    1 (3.57%)    |
| Slowest cluster  |  44.09  |    4 (14.81%)   |  46.37  |    3 (10.71%)   |
|                  |         | From 27 racers  |         | From 28 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course3
                      ===================================

Classes: MONO SB2 S9 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter               ZPT
 --- ----------               ---
   5 Scott Peer              32.57«
                            ======
           Resultant ZPT:    32.57
                            ======
(selection was by middle cluster)

A manual adjustment of +2.00% was applied
Final calculated ZPT after adjustments is 33.22

The ZPT for run 2 is taken from run 1

Final ZPT information for Course3:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       33.22        |       33.22        |
| Strikes:     |      0% (0 of 7)   |  33.33% (1 of 3)   |
| In handicap: |  28.57% (2 of 7)   | 100.00% (3 of 3)   |
| In 2 h/caps: |  57.14% (4 of 7)   | 100.00% (3 of 3)   |
| Beat cutoff: | 100.00% (7 of 7)   | 100.00% (3 of 3)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             |  9.18% |  7.07% |   -    |

Strikers on course Course3:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 750 Jim Bush                 S10SVM |  No strike  | 90.36%   1  | 90.36%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.57  |    0 (0%)       |    -    |         -       |
| Tightest cluster |  32.57  |    0 (0%)       |    -    |         -       |
| Fastest cluster  |  32.57  |    0 (0%)       |    -    |         -       |
| Middle cluster   |  32.57  |    0 (0%)       |    -    |         -       |
| Slowest cluster  |  32.57  |    0 (0%)       |    -    |         -       |
|                  |         | From 7 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 638 Reed Brady             S1OM     13.25%, 2 strikes below  19.00%
 154 Ken Warfield           S4VM     37.30%, 1 strike  below  40.00%
 744 Debra Reid             S5OW     46.15%, 1 strike  below  50.00%
 762 David Bowes            S6SVM    56.55%, 1 strike  below  60.00%
 750 Jim Bush               S10SVM   90.36%, 1 strike  below 105.00%