S0SVM
S0VM
S0OW
S0OM
S1VM
S1OM
S2SVM
S2VW
S2VM
S2OM
S3SVW
S3SVM
S3VW
S3VM
S3OM
S4SVM
S4VW
S4VM
S4OM
S5SVW
S5SVM
S5VW
S5VM
S5OW
S5OM
S6SVW
S6SVM
S6VW
S6VM
S6OM
S7SVW
S7SVM
S7VW
S7VM
S8VW
S8OW
S9SVM
S9VW
S10SVW
S10SVM
S10VW
LGNDM
MONOSVM
Overall Points for the Junior Division
Overall Points for the Adult Division
S0SVM
| Bib | Name | Club | Total Points
|
| 615 | Dave Garner | Sierra | 25.00 |
S0VM
| Bib | Name | Club | Total Points
|
| 76 | Mark Eisen | ROKKA | 45.00 |
| 5 | Scott Peer | ROKKA | 42.00 |
| 629 | John Barnhart | Sierra | 34.00 |
| 25 | Don Shafe | ULLR | 32.00 |
| 56 | Dave Mashaw | ROKKA | 22.00 |
| 379 | Rick Peterson | Open | 15.00 |
| 246 | Dan O'Connel | ULLR | 13.00 |
| 381 | Patrick Kerwin | Open | 12.00 |
| 1 | Bob Ellis | Sierra | 11.00 |
S0OW
| Bib | Name | Club | Total Points
|
| 905 | Christine Pulford | Open | 50.00 |
S0OM
| Bib | Name | Club | Total Points
|
| 29 | Ara Papazian | ROKKA | 50.00 |
| 638 | Reed Brady | Sierra | 17.00 |
S1VM
| Bib | Name | Club | Total Points
|
| 90 | Rick Harrington | ROKKA | 42.00 |
| 63 | Curtis Hedlund | ULLR | 39.00 |
| 82 | Larry Gowing | ULLR | 32.00 |
| 4 | Ian Puleston | Singles | 20.00 |
| 148 | Jim Berry | ROKKA | 0 |
| 732 | Marc Feinstein | ROKKA | 0 |
S1OM
| Bib | Name | Club | Total Points
|
| 962 | Jean-Sebastien Delfino | Open | 40.00 |
| 466 | Bill Phelps | Open | 31.00 |
| 638 | Reed Brady | Sierra | 25.00 |
S2SVM
| Bib | Name | Club | Total Points
|
| 814 | Shayne Wallace | Sierra | 1.00 |
| 9 | Karl Smith | Singles | 0 |
S2VW
| Bib | Name | Club | Total Points
|
| 8 | Kim Wentworth | ULLR | 50.00 |
| 54 | Lors Spicher | ROKKA | 37.00 |
S2VM
| Bib | Name | Club | Total Points
|
| 319 | Michael Mee | Open | 50.00 |
| 128 | Jim Dugan | ROKKA | 37.00 |
| 78 | Tom Ito | ROKKA | 30.00 |
| 715 | Robert Brower | San Diego | 29.00 |
| 64 | Gary Seaton | Schusski | 24.00 |
| 819 | Lew De Weese | Sierra | 24.00 |
| 37 | Ken Williams | ROKKA | 20.00 |
| 818 | Steven Tullis | Sierra | 9.00 |
S2OM
| Bib | Name | Club | Total Points
|
| 16 | Dirk Jagdmann | Singles | 40.00 |
S3SVW
| Bib | Name | Club | Total Points
|
| 10 | Barbara McCabe | Sierra | 45.00 |
S3SVM
| Bib | Name | Club | Total Points
|
| 718 | George Eachus | ULLR | 45.00 |
S3VW
| Bib | Name | Club | Total Points
|
| 11 | Wendy Sumner | Singles | 42.00 |
| 704 | Joyce Yamamoto | ULLR | 42.00 |
S3VM
| Bib | Name | Club | Total Points
|
| 767 | Lance Laney | ROKKA | 45.00 |
| 928 | Donald Pawlowski | Open | 45.00 |
| 906 | David Colleen | Open | 25.00 |
| 761 | Steve Brown | ULLR | 23.00 |
| 88 | Armando Morales | ROKKA | 15.00 |
| 700 | Glen Brewer | ULLR | 15.00 |
| 17 | JD Harper | Singles | 14.00 |
| 87 | Richard Orosco | ROKKA | 14.00 |
| 602 | Curtis Fisher | Sierra | 0 |
S3OM
| Bib | Name | Club | Total Points
|
| 705 | Tracy Kaber | ULLR | 45.00 |
| 904 | Stephen Bard | Open | 32.00 |
S4SVM
| Bib | Name | Club | Total Points
|
| 632 | Bill Ramoni | Sierra | 37.00 |
| 328 | Ed Moody | Open | 17.00 |
| 688 | Ken Simpson | Sierra | 15.00 |
S4VW
| Bib | Name | Club | Total Points
|
| 888 | Debi Phelps | Open | 42.00 |
| 774 | Nancy Ellis | Sierra | 20.00 |
| 65 | Ann Nesbit | ROKKA | 0 |
S4VM
| Bib | Name | Club | Total Points
|
| 154 | Ken Warfield | ROKKA | 42.00 |
| 734 | Art Grigg | San Diego | 37.50 |
| 730 | Stephen Miller | Schusski | 35.00 |
| 706 | Ed Monteiro | ROKKA | 31.00 |
| 13 | Ken Kawahara | ULLR | 30.00 |
| 748 | Jeff Meyerson | San Diego | 25.00 |
| 777 | Chuck Roncancio | Singles | 24.50 |
| 776 | Paul Vlasveld | Open | 24.00 |
| 759 | Rick Bonnett | San Diego | 17.00 |
| 766 | Nick Cowell | San Diego | 17.00 |
| 804 | Mark Ostroff | Sierra | 9.00 |
| 655 | Dan Jeffrey | Sierra | 6.00 |
S4OM
| Bib | Name | Club | Total Points
|
| 120 | Mike Ferketich | Singles | 40.00 |
| 771 | Michael Uy | ROKKA | 20.00 |
S5SVW
| Bib | Name | Club | Total Points
|
| 24 | Kathy Brewington | Singles | 45.00 |
S5SVM
| Bib | Name | Club | Total Points
|
| 68 | Bob Warzynski | ROKKA | 40.00 |
| 724 | Dave Reiley | Sierra | 1.00 |
S5VW
| Bib | Name | Club | Total Points
|
| 67 | Susi Cook | ROKKA | 50.00 |
| 33 | Nikki Rubio | Singles | 34.00 |
| 73 | Terrie Seaton | Schusski | 34.00 |
| 35 | Janet Spencer | Singles | 13.00 |
| 18 | Sherrie Marco | ROKKA | 0 |
S5VM
| Bib | Name | Club | Total Points
|
| 656 | Franz Vaiarello | Sierra | 20.00 |
S5OW
| Bib | Name | Club | Total Points
|
| 720 | Barbara Kaber | ULLR | 42.00 |
| 744 | Debra Reid | San Diego | 42.00 |
| 707 | Ileana Tibuleac | Sierra | 40.00 |
S5OM
| Bib | Name | Club | Total Points
|
| 57 | Tom Bundgard | San Diego | 45.00 |
S6SVW
| Bib | Name | Club | Total Points
|
| 690 | Jo Simpson | Sierra | 35.00 |
| 820 | Nan Carnal | Sierra | 34.00 |
S6SVM
| Bib | Name | Club | Total Points
|
| 762 | David Bowes | San Diego | 50.00 |
| 756 | Martin Wascher | San Diego | 20.00 |
| 99 | Jeff McCabe | Sierra | 14.00 |
S6VW
| Bib | Name | Club | Total Points
|
| 23 | Kat Severin | Singles | 50.00 |
| 77 | Michelle Shafe | ULLR | 35.00 |
| 363 | Kathy Lewis | ROKKA | 27.00 |
| 96 | Laura Priess | ROKKA | 17.00 |
| 753 | Maren George | San Diego | 0 |
S6VM
| Bib | Name | Club | Total Points
|
| 743 | David Sones | San Diego | 45.00 |
| 764 | Brian Mahoney | ULLR | 45.00 |
| 742 | Dave Arnold | San Diego | 16.00 |
| 765 | Kris Flaig | ULLR | 14.00 |
S6OM
| Bib | Name | Club | Total Points
|
| 758 | Nate Melster | San Diego | 45.00 |
S7SVW
| Bib | Name | Club | Total Points
|
| 608 | Carlene Boutacoff | Sierra | 17.00 |
S7SVM
| Bib | Name | Club | Total Points
|
| 709 | John Walsh | Singles | 37.00 |
| 726 | Dennis Corcoran | Sierra | 15.00 |
S7VW
| Bib | Name | Club | Total Points
|
| 657 | Rahnea Vaiarello | Sierra | 35.00 |
| 740 | Cheryl Riess | San Diego | 34.00 |
S7VM
| Bib | Name | Club | Total Points
|
| 729 | Roberto Tovar | ULLR | 20.00 |
S8VW
| Bib | Name | Club | Total Points
|
| 751 | Joyce Hsieh | ROKKA | 21.00 |
S8OW
| Bib | Name | Club | Total Points
|
| 757 | Miyuki Bundgard | San Diego | 40.00 |
S9SVM
| Bib | Name | Club | Total Points
|
| 769 | Al Tomei | ROKKA | 45.00 |
S9VW
| Bib | Name | Club | Total Points
|
| 144 | Kathy Faris | ROKKA | 50.00 |
S10SVW
| Bib | Name | Club | Total Points
|
| 725 | Maxine Hanlon | Schusski | 32.00 |
S10SVM
| Bib | Name | Club | Total Points
|
| 750 | Jim Bush | San Diego | 50.00 |
| 735 | Carl Cobb | San Diego | 37.00 |
S10VW
| Bib | Name | Club | Total Points
|
| 719 | Anne Barneson | Schusski | 37.00 |
LGNDM
| Bib | Name | Club | Total Points
|
| 733 | Andre Chappaz | San Diego | 0 |
MONOSVM
| Bib | Name | Club | Total Points
|
| 770 | David Bowes | San Diego | 50.00 |