FWRA Championships


ZPT log for Far Wests 2015 Race 2, GS at Mammoth on March 29th 2015

Generated Sun Mar 29 13:33:00 2015 by hcp version 15.5

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter               ZPT    | Bib Pacesetter               ZPT    |
| --- ----------               ---    | --- ----------               ---    |
| 706 Ed Monteiro             25.41   | 319 Michael Mee             27.31   |
|  54 Lors Spicher            26.23   | 928 Donald Pawlowski        27.40   |
|  56 Dave Mashaw             26.72   |  13 Ken Kawahara            27.56   |
| 638 Reed Brady              26.75   | 706 Ed Monteiro             27.61   |
| 704 Joyce Yamamoto          26.80   | 888 Debi Phelps             27.61   |
|  13 Ken Kawahara            26.86   | 704 Joyce Yamamoto          27.63   |
| 888 Debi Phelps             27.05   |  90 Rick Harrington         27.70   |
| 928 Donald Pawlowski        27.08   |  54 Lors Spicher            27.71   |
| 319 Michael Mee             27.30   |  78 Tom Ito                 28.01«  |
|  78 Tom Ito                 27.37   |  82 Larry Gowing            28.15«  |
|  25 Don Shafe               27.54«  |  25 Don Shafe               28.26«  |
|  90 Rick Harrington         27.66«  |  56 Dave Mashaw             28.40«  |
| 718 George Eachus           27.70«  |   5 Scott Peer              28.42«  |
|  82 Larry Gowing            27.80«  | 705 Tracy Kaber             28.59«  |
|   4 Ian Puleston            27.85«  |  63 Curtis Hedlund          28.68«  |
|  63 Curtis Hedlund          27.98«  | 718 George Eachus           28.74«  |
| 705 Tracy Kaber             28.13«  |  37 Ken Williams            28.76   |
|  37 Ken Williams            28.16«  |   4 Ian Puleston            28.84   |
| 700 Glen Brewer             28.20«  | 700 Glen Brewer             29.33   |
|   5 Scott Peer              28.21«  |   1 Bob Ellis               29.61   |
|   1 Bob Ellis               28.28«  | 638 Reed Brady              29.75   |
|  64 Gary Seaton             28.67   |  64 Gary Seaton             29.85   |
| 814 Shayne Wallace          28.96   | 904 Stephen Bard            29.93   |
| 688 Ken Simpson             29.44   | 688 Ken Simpson             30.53   |
| 904 Stephen Bard            29.59   |                                     |
|                            ======   |                            ======   |
|           Resultant ZPT:    27.95   |           Resultant ZPT:    28.40   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.95        |       28.40        |       56.35        |
| Strikes:     |   3.22% (2 of 62)  |   6.55% (4 of 61)  |   5.08% (3 of 59)  |
| In handicap: |  59.67% (37 of 62) |  59.01% (36 of 61) |  59.32% (35 of 59) |
| In 2 h/caps: |  95.16% (59 of 62) |  91.80% (56 of 61) |  96.61% (57 of 59) |
| Beat cutoff: | 100.00% (62 of 62) | 100.00% (61 of 61) | 100.00% (59 of 59) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter             | Rated  | Run 1  | Run 2  |
--- ----------             | -----  | -----  | -----  |
  5 Scott Peer             | 13.70% | 14.77% | 13.80% |
 25 Don Shafe              | 18.63% | 16.92% | 18.06% |
  1 Bob Ellis              | 19.89% | 21.32% | 25.03% |
  4 Ian Puleston           | 22.64% | 22.21% | 24.54% |
 90 Rick Harrington        | 23.52% | 22.25% | 20.49% |
638 Reed Brady             | 25.61% | 20.25% | 31.61% |
 82 Larry Gowing           | 25.91% | 25.25% | 24.82% |
 56 Dave Mashaw            | 26.64% | 21.07% | 26.65% |
 37 Ken Williams           | 26.87% | 27.83% | 28.48% |
 63 Curtis Hedlund         | 27.96% | 28.12% | 29.22% |
 64 Gary Seaton            | 29.59% | 32.95% | 36.23% |
319 Michael Mee            | 31.89% | 28.83% | 26.83% |
814 Shayne Wallace         | 34.11% | 38.99% |   -    |
705 Tracy Kaber            | 34.91% | 35.81% | 35.84% |
904 Stephen Bard           | 34.94% | 42.89% | 42.25% |
 78 Tom Ito                | 35.86% | 33.05% | 34.01% |
928 Donald Pawlowski       | 37.29% | 33.02% | 32.50% |
700 Glen Brewer            | 37.33% | 38.56% | 41.86% |
 54 Lors Spicher           | 38.21% | 29.73% | 34.89% |
704 Joyce Yamamoto         | 42.19% | 36.35% | 38.38% |
718 George Eachus          | 43.75% | 42.50% | 45.49% |
706 Ed Monteiro            | 47.10% | 33.77% | 43.02% |
 13 Ken Kawahara           | 47.66% | 41.93% | 43.30% |
688 Ken Simpson            | 49.75% | 57.78% | 61.02% |
888 Debi Phelps            | 53.06% | 48.15% | 48.80% |

Strikers on course Course1:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|734 Art Grigg                 S4VM  | 36.31%   1  | 35.77%   1  | 36.04%   1  |
|706 Ed Monteiro               S4VM  | 33.77%   1  |  No strike  | 38.43%   1  |
|928 Donald Pawlowski          S3VM  |  No strike  | 32.50%   1  | 32.75%   1  |
|154 Ken Warfield              S4VM  |  No strike  | 38.90%   1  |  No strike  |
|730 Stephen Miller            S4VM  |  No strike  | 39.71%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.66  |    2 (3.22%)    |  28.51  |    4 (6.55%)    |
| Tightest cluster |  27.96  |    3 (4.83%)    |  27.56  |    1 (1.63%)    |
| Fastest cluster  |  26.68  |    0 (0%)       |  27.56  |    1 (1.63%)    |
| Middle cluster   |  27.70  |    2 (3.22%)    |  28.40  |    4 (6.55%)    |
| Slowest cluster  |  28.62  |   12 (19.35%)   |  29.57  |   18 (29.50%)   |
|                  |         | From 62 racers  |         | From 61 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter               ZPT    | Bib Pacesetter               ZPT    |
| --- ----------               ---    | --- ----------               ---    |
|  56 Dave Mashaw             27.25   |  56 Dave Mashaw             27.65   |
|  82 Larry Gowing            28.18   | 700 Glen Brewer             28.66   |
|  37 Ken Williams            28.29   |  82 Larry Gowing            28.74«  |
| 700 Glen Brewer             28.56   |  63 Curtis Hedlund          28.77«  |
|  63 Curtis Hedlund          28.71   |  37 Ken Williams            29.14«  |
|   1 Bob Ellis               28.96«  |   1 Bob Ellis               29.93   |
|  73 Terrie Seaton           29.05«  |  73 Terrie Seaton           29.97   |
|                            ======   |                            ======   |
|           Resultant ZPT:    29.00   |           Resultant ZPT:    28.88   |
|                            ======   |                            ======   |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.00        |       28.88        |       57.88        |
| Strikes:     |  10.81% (4 of 37)  |  13.51% (5 of 37)  |  10.81% (4 of 37)  |
| In handicap: |  40.54% (15 of 37) |  48.64% (18 of 37) |  45.94% (17 of 37) |
| In 2 h/caps: |  75.67% (28 of 37) |  81.08% (30 of 37) |  83.78% (31 of 37) |
| Beat cutoff: | 100.00% (37 of 37) |  97.29% (36 of 37) |  97.29% (36 of 37) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter             | Rated  | Run 1  | Run 2  |
--- ----------             | -----  | -----  | -----  |
  1 Bob Ellis              | 19.89% | 19.75% | 24.27% |
 82 Larry Gowing           | 25.91% | 22.37% | 25.31% |
 56 Dave Mashaw            | 26.64% | 19.00% | 21.26% |
 37 Ken Williams           | 26.87% | 23.79% | 28.01% |
 63 Curtis Hedlund         | 27.96% | 26.72% | 27.49% |
700 Glen Brewer            | 37.33% | 35.27% | 36.28% |
 73 Terrie Seaton          | 52.78% | 53.06% | 58.55% |

Strikers on course Course2:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|743 David Sones               S6VM  | 51.34%   1  | 46.95%   2  | 49.15%   2  |
|769 Al Tomei                  S9SVM | 86.79%   1  |  No strike  | 86.79%   1  |
|750 Jim Bush                 S10SVM |  No strike  | 103.94%  1  | 103.94%  1  |
|144 Kathy Faris               S9VW  | 89.10%   1  |  No strike  | 89.10%   1  |
|758 Nate Melster              S6OM  |  No strike  | 59.24%   1  |  No strike  |
|707 Ileana Tibuleac           S5OW  | 49.51%   1  |  No strike  |  No strike  |
|762 David Bowes               S6SVM |  No strike  | 54.98%   1  |  No strike  |
|764 Brian Mahoney             S6VM  |  No strike  | 50.48%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.42  |    1 (2.70%)    |  28.98  |    6 (16.21%)   |
| Tightest cluster |  28.90  |    3 (8.10%)    |  28.72  |    3 (8.10%)    |
| Fastest cluster  |  27.90  |    1 (2.70%)    |  28.35  |    3 (8.10%)    |
| Middle cluster   |  28.52  |    2 (5.40%)    |  28.88  |    5 (13.51%)   |
| Slowest cluster  |  28.90  |    3 (8.10%)    |  29.68  |    9 (24.32%)   |
|                  |         | From 37 racers  |         | From 37 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

928 Donald Pawlowski       S3VM     32.75%, 1 strike  below  33.00%
734 Art Grigg              S4VM     36.04%, 1 strike  below  40.00%
706 Ed Monteiro            S4VM     38.43%, 1 strike  below  40.00%
743 David Sones            S6VM     49.15%, 2 strikes below  60.00%
769 Al Tomei               S9SVM    86.79%, 1 strike  below  90.00%
144 Kathy Faris            S9VW     89.10%, 1 strike  below  90.00%
750 Jim Bush               S10SVM  103.94%, 1 strike  below 105.00%