2015 Season Race Results

Back to 2015 results


ZPT log for Race 1, GS at Alpine Meadows on January 4th 2015

Generated Thu Mar 26 04:58:30 2015 by hcp version 15.3

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  379 Rick Peterson           31.98   |  379 Rick Peterson           32.33   |
|  928 Donald Pawlowski        33.36«  |  928 Donald Pawlowski        33.02   |
|  466 Bill Phelps             33.45«  |  466 Bill Phelps             33.54«  |
|  981 Brad Hart               33.71«  |  650 John McGregor           33.85«  |
|  650 John McGregor           33.97   |  981 Brad Hart               34.77«  |
|  300 Brett Evart             34.01   |  300 Brett Evart             34.77   |
|  436 Ian Puleston            35.18«  |  436 Ian Puleston            35.57   |
|                             ======   |                             ======   |
|            Resultant ZPT:    33.92   |            Resultant ZPT:    34.05   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

ZPT for run 1 was forced to 33.34
ZPT for run 2 was forced to 33.58

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.34        |       33.58        |       66.92        |
| Strikes:     |  12.50% (4 of 32)  |  12.50% (4 of 32)  |   6.25% (2 of 32)  |
| In handicap: |  59.37% (19 of 32) |  50.00% (16 of 32) |  56.25% (18 of 32) |
| In 2 h/caps: |  93.75% (30 of 32) |  96.87% (31 of 32) |  96.87% (31 of 32) |
| Beat cutoff: | 100.00% (32 of 32) | 100.00% (32 of 32) | 100.00% (32 of 32) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% | 12.23% | 12.68% |
 436 Ian Puleston           | 22.64% | 29.42% | 29.92% |
 466 Bill Phelps            | 29.75% | 30.20% | 29.63% |
 981 Brad Hart              | 34.05% | 35.54% | 38.80% |
 928 Donald Pawlowski       | 37.29% | 37.37% | 35.02% |
 650 John McGregor          | 37.47% | 40.07% | 38.59% |
 300 Brett Evart            | 44.43% | 47.36% | 49.58% |

Strikers on course Upper:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
|  19 Don Bradley              S04VM     | 34.70%   1  |  No strike  | 37.71%   1  |
| 333 Gordon Mann              S04VM     | 38.12%   1  | 38.11%   1  | 38.12%   1  |
| 398 Paul Vlasveld            S04VM     |  No strike  | 38.86%   1  |  No strike  |
| 962 Jean-Sebastien Delfino   S02OM     | 25.79%   1  |  No strike  |  No strike  |
| 959 Kent McCue               S04VM     |  No strike  | 38.68%   1  |  No strike  |
| 560 Brian Farnsworth         S03VM     | 32.21%   1  |  No strike  |  No strike  |
| 501 Jeff Farnsworth          S01VM     |  No strike  | 18.34%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.66  |    8 (25.00%)   |  33.97  |    7 (21.87%)   |
| Tightest cluster |  33.89  |   11 (34.37%)   |  35.03  |   11 (34.37%)   |
| Fastest cluster  |  32.93  |    2 (6.25%)    |  32.96  |    0 (0%)       |
| Middle cluster   |  33.71  |    8 (25.00%)   |  34.05  |    8 (25.00%)   |
| Slowest cluster  |  34.38  |   12 (37.50%)   |  35.03  |   11 (34.37%)   |
|                  |         | From 32 racers  |         | From 32 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  928 Donald Pawlowski        27.24   |  928 Donald Pawlowski        27.72«  |
|  379 Rick Peterson           27.92   |  379 Rick Peterson           27.79«  |
|  466 Bill Phelps             28.39«  |  650 John McGregor           28.89«  |
|  300 Brett Evart             28.51«  |  466 Bill Phelps             29.30«  |
|  436 Ian Puleston            28.92«  |  300 Brett Evart             29.41   |
|  650 John McGregor           29.27   |  981 Brad Hart               29.45   |
|  981 Brad Hart               29.42   |  436 Ian Puleston            32.38   |
|                             ======   |                             ======   |
|            Resultant ZPT:    28.60   |            Resultant ZPT:    28.42   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

ZPT for run 1 was forced to 28.27
ZPT for run 2 was forced to 28.40

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.27        |       28.40        |       56.67        |
| Strikes:     |  17.39% (4 of 23)  |  30.43% (7 of 23)  |  21.73% (5 of 23)  |
| In handicap: |  69.56% (16 of 23) |  82.60% (19 of 23) |  69.56% (16 of 23) |
| In 2 h/caps: |  95.65% (22 of 23) |  95.65% (22 of 23) |  91.30% (21 of 23) |
| Beat cutoff: | 100.00% (23 of 23) |  95.65% (22 of 23) |  95.65% (22 of 23) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% | 15.56% | 14.50% |
 436 Ian Puleston           | 22.64% | 25.46% | 39.85% |
 466 Bill Phelps            | 29.75% | 30.31% | 33.87% |
 981 Brad Hart              | 34.05% | 39.51% | 39.01% |
 928 Donald Pawlowski       | 37.29% | 32.33% | 34.01% |
 650 John McGregor          | 37.47% | 42.37% | 39.85% |
 300 Brett Evart            | 44.43% | 45.66% | 49.57% |

Strikers on course Middle:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 545 Graham Lenox             S07JW     | 60.27%   1  | 54.89%   2  | 57.57%   2  |
| 917 Skylar Christoffersen    S06JW     | 50.40%   1  | 52.04%   1  | 51.22%   1  |
| 497 Shari Arribere           S07VW     | 64.52%   1  | 69.36%   1  | 66.94%   1  |
| 388 Tim Hutton               S07VM     | 67.81%   1  | 69.01%   1  | 68.41%   1  |
| 534 Serena Hu                S07VW     |  No strike  | 68.80%   1  | 69.82%   1  |
| 944 Erik Christoffersen      S06OM     |  No strike  | 57.74%   1  |  No strike  |
| 947 Brooks Day               S05OM     |  No strike  | 48.62%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.52  |    5 (21.73%)   |  29.27  |   12 (52.17%)   |
| Tightest cluster |  29.20  |   11 (47.82%)   |  29.38  |   13 (56.52%)   |
| Fastest cluster  |  27.85  |    3 (13.04%)   |  28.13  |    3 (13.04%)   |
| Middle cluster   |  28.60  |    5 (21.73%)   |  29.20  |   12 (52.17%)   |
| Slowest cluster  |  29.20  |   11 (47.82%)   |  30.41  |   19 (82.60%)   |
|                  |         | From 23 racers  |         | From 23 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  300 Brett Evart             18.83   |  928 Donald Pawlowski        18.36   |
|  928 Donald Pawlowski        18.85   |  300 Brett Evart             18.75   |
|  436 Ian Puleston            19.51«  |  650 John McGregor           19.13«  |
|  981 Brad Hart               19.52«  |  436 Ian Puleston            19.47«  |
|  379 Rick Peterson           19.66   |  379 Rick Peterson           19.51   |
|  650 John McGregor           19.66   |  981 Brad Hart               19.55   |
|                             ======   |                             ======   |
|            Resultant ZPT:    19.51   |            Resultant ZPT:    19.30   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

ZPT for run 1 was forced to 19.17
ZPT for run 2 was forced to 18.94

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       19.17        |       18.94        |
| Strikes:     |  66.66% (2 of 3)   |  66.66% (2 of 3)   |
| In handicap: | 100.00% (3 of 3)   | 100.00% (3 of 3)   |
| In 2 h/caps: | 100.00% (3 of 3)   | 100.00% (3 of 3)   |
| Beat cutoff: | 100.00% (3 of 3)   | 100.00% (3 of 3)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% | 20.03% | 20.53% |
 436 Ian Puleston           | 22.64% | 24.83% | 26.13% |
 981 Brad Hart              | 34.05% | 36.51% | 38.38% |
 928 Donald Pawlowski       | 37.29% | 35.00% | 33.10% |
 650 John McGregor          | 37.47% | 41.00% | 38.91% |
 300 Brett Evart            | 44.43% | 41.94% | 43.03% |

Strikers on course Lower:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 368 Fabiola Delgado          S08JW     | 69.01%   2  | 68.63%   2  | 68.63%   2  |
| 961 Nicole McCue             S08JW     | 74.17%   1  | 75.39%   1  | 74.17%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  19.33  |    2 (66.66%)   |  19.12  |    2 (66.66%)   |
| Tightest cluster |  19.66  |    3 (100.00%)   |  19.49  |    2 (66.66%)   |
| Fastest cluster  |  18.84  |    2 (66.66%)   |  18.55  |    2 (66.66%)   |
| Middle cluster   |  19.51  |    3 (100.00%)   |  19.30  |    2 (66.66%)   |
| Slowest cluster  |  19.66  |    3 (100.00%)   |  19.53  |    2 (66.66%)   |
|                  |         | From 3 racers   |         | From 3 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  19 Don Bradley            S04VM       37.71%, 1 strike  below  40.00%
 333 Gordon Mann            S04VM       38.12%, 1 strike  below  40.00%
 917 Skylar Christoffersen  S06JW       51.22%, 1 strike  below  60.00%
 497 Shari Arribere         S07VW       66.94%, 1 strike  below  70.00%
 534 Serena Hu              S07VW       69.82%, 1 strike  below  70.00%
 388 Tim Hutton             S07VM       68.41%, 1 strike  below  70.00%
 545 Graham Lenox           S07JW       57.57%, 2 strikes below  70.00%
 368 Fabiola Delgado        S08JW       68.63%, 2 strikes below  80.00%
 961 Nicole McCue           S08JW       74.17%, 1 strike  below  80.00%