2015 Season Race Results

Back to 2015 results


ZPT log for Race 2, GS at Squaw Valley on January 10th 2015

Generated Thu Mar 26 04:58:33 2015 by hcp version 15.3

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   16 Dirk Jagdmann           25.05   |  638 Reed Brady              26.22   |
|  638 Reed Brady              26.04   |  379 Rick Peterson           26.36   |
|  379 Rick Peterson           26.08   |  627 Joe Brady               26.43   |
|  928 Donald Pawlowski        26.30   |   16 Dirk Jagdmann           26.43   |
|  688 Ken Simpson             26.31   |    3 Craig Faitel            26.57   |
|  627 Joe Brady               26.33«  |    9 Karl Smith              26.93«  |
|    3 Craig Faitel            26.67«  |  134 Dan Walker              27.25«  |
|    9 Karl Smith              26.87«  |  928 Donald Pawlowski        27.35«  |
|  134 Dan Walker              27.07«  |    1 Bob Ellis               27.69«  |
|    1 Bob Ellis               27.45«  |    4 Ian Puleston            27.78«  |
|  466 Bill Phelps             27.67«  |  466 Bill Phelps             27.93«  |
|  814 Shayne Wallace          27.67   |  981 Brad Hart               28.25   |
|  981 Brad Hart               27.72   |  300 Brett Evart             28.31   |
|  774 Nancy Ellis             27.90   |  688 Ken Simpson             28.32   |
|  300 Brett Evart             27.93   |  814 Shayne Wallace          28.65   |
|    4 Ian Puleston            28.44   |  774 Nancy Ellis             29.33   |
|  904 Stephen Bard            30.65   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    27.01   |            Resultant ZPT:    27.48   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

ZPT for run 1 was forced to 26.62
ZPT for run 2 was forced to 27.15

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       26.62        |       27.15        |       53.77        |
| Strikes:     |   7.79% (6 of 77)  |   6.49% (5 of 77)  |   6.49% (5 of 77)  |
| In handicap: |  46.75% (36 of 77) |  48.05% (37 of 77) |  42.85% (33 of 77) |
| In 2 h/caps: |  85.71% (66 of 77) |  84.41% (65 of 77) |  81.81% (63 of 77) |
| Beat cutoff: |  97.40% (75 of 77) |  90.90% (70 of 77) |  89.61% (69 of 77) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 627 Joe Brady              | 16.53% | 15.28% | 13.48% |
 379 Rick Peterson          | 17.01% | 14.65% | 13.62% |
   3 Craig Faitel           | 19.83% | 20.06% | 17.31% |
   1 Bob Ellis              | 19.89% | 23.62% | 22.28% |
 134 Dan Walker             | 20.76% | 22.83% | 21.21% |
   4 Ian Puleston           | 22.64% | 31.02% | 25.52% |
 638 Reed Brady             | 25.61% | 22.91% | 21.32% |
   9 Karl Smith             | 28.84% | 30.05% | 27.80% |
 466 Bill Phelps            | 29.75% | 34.89% | 33.51% |
 981 Brad Hart              | 34.05% | 39.59% | 39.48% |
 814 Shayne Wallace         | 34.11% | 39.44% | 41.54% |
 904 Stephen Bard           | 34.94% | 55.37% |   -    |
 928 Donald Pawlowski       | 37.29% | 35.64% | 38.34% |
  16 Dirk Jagdmann          | 37.60% | 29.52% | 33.95% |
 300 Brett Evart            | 44.43% | 51.57% | 50.60% |
 774 Nancy Ellis            | 46.27% | 53.34% | 58.04% |
 688 Ken Simpson            | 49.75% | 48.04% | 56.24% |

Strikers on course Upper:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 959 Kent McCue               S04VM     | 34.74%   1  | 34.32%   1  | 34.53%   1  |
| 638 Reed Brady               S02OM     | 22.91%   1  | 21.32%   1  | 22.11%   1  |
| 381 Patrick Kerwin           S01VM     | 18.29%   1  | 16.53%   1  | 17.40%   1  |
| 611 Rob Turner               S03VM     | 32.90%   1  | 31.27%   1  | 32.08%   1  |
| 962 Jean-Sebastien Delfino   S02OM     | 23.74%   1  |  No strike  |  No strike  |
| 920 David Buzby              S04VM     |  No strike  | 39.22%   1  | 39.98%   1  |
| 330 Dylan Atkinson           S04JM     | 27.57%   2  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.18  |   13 (16.88%)   |  27.48  |    7 (9.09%)    |
| Tightest cluster |  27.72  |   20 (25.97%)   |  28.04  |   14 (18.18%)   |
| Fastest cluster  |  26.01  |    3 (3.89%)    |  26.49  |    2 (2.59%)    |
| Middle cluster   |  27.01  |   10 (12.98%)   |  27.48  |    7 (9.09%)    |
| Slowest cluster  |  28.38  |   28 (36.36%)   |  28.46  |   21 (27.27%)   |
|                  |         | From 77 racers  |         | From 77 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 SB6 S05 S06 S07 LGND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  928 Donald Pawlowski        26.06   |  928 Donald Pawlowski        27.21   |
|    3 Craig Faitel            26.57«  |    3 Craig Faitel            27.28   |
|  900 Michelle Nightengale    26.67«  |    9 Karl Smith              27.42«  |
|  379 Rick Peterson           26.72«  |  900 Michelle Nightengale    27.56«  |
|    9 Karl Smith              27.21   |  379 Rick Peterson           27.58   |
|  904 Stephen Bard            28.48   |  904 Stephen Bard            28.88   |
|                             ======   |                             ======   |
|            Resultant ZPT:    26.65   |            Resultant ZPT:    27.49   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

ZPT for run 1 was forced to 26.65
ZPT for run 2 was forced to 27.20

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       26.65        |       27.20        |       53.85        |
| Strikes:     |   6.12% (3 of 49)  |  10.63% (5 of 47)  |   8.16% (4 of 49)  |
| In handicap: |  46.93% (23 of 49) |  53.19% (25 of 47) |  44.89% (22 of 49) |
| In 2 h/caps: |  77.55% (38 of 49) |  80.85% (38 of 47) |  75.51% (37 of 49) |
| Beat cutoff: |  89.79% (44 of 49) |  93.61% (44 of 47) |  83.67% (41 of 49) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% | 17.33% | 18.67% |
   3 Craig Faitel           | 19.83% | 19.47% | 20.18% |
   9 Karl Smith             | 28.84% | 31.55% | 29.88% |
 904 Stephen Bard           | 34.94% | 44.24% | 43.30% |
 928 Donald Pawlowski       | 37.29% | 34.29% | 37.38% |
 900 Michelle Nightengale   | 55.22% | 55.38% | 57.27% |

Strikers on course Middle:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 250 Aidan Ramblas            S06JM     | 52.45%   1  | 51.10%   1  | 51.77%   1  |
| 350 Yao Cheng                S06OM     | 50.54%   1  | 54.22%   1  | 52.40%   1  |
| 497 Shari Arribere           S07VW     | 64.69%   1  | 64.19%   1  | 64.43%   1  |
| 587 Christina Meylan         S06JW     |  No strike  | 52.72%   1  | 58.53%   1  |
| 312 Jeff Arribere            S07VM     |  No strike  | 69.63%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  26.95  |    5 (10.20%)   |  27.65  |    7 (14.89%)   |
| Tightest cluster |  26.69  |    3 (6.12%)    |  27.57  |    7 (14.89%)   |
| Fastest cluster  |  26.31  |    3 (6.12%)    |  27.24  |    6 (12.76%)   |
| Middle cluster   |  26.69  |    3 (6.12%)    |  27.49  |    6 (12.76%)   |
| Slowest cluster  |  27.84  |   13 (26.53%)   |  28.23  |   15 (31.91%)   |
|                  |         | From 49 racers  |         | From 47 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  814 Shayne Wallace          18.23   |   16 Dirk Jagdmann           18.65«  |
|   16 Dirk Jagdmann           18.43   |  928 Donald Pawlowski        18.66«  |
|  928 Donald Pawlowski        18.47«  |  904 Stephen Bard            19.14«  |
|  379 Rick Peterson           18.98«  |  814 Shayne Wallace          19.26«  |
|  904 Stephen Bard            19.14   |  379 Rick Peterson           19.50   |
|    1 Bob Ellis               19.75   |    1 Bob Ellis               20.70   |
|                             ======   |                             ======   |
|            Resultant ZPT:    18.72   |            Resultant ZPT:    18.92   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

ZPT for run 1 was forced to 18.42
ZPT for run 2 was forced to 18.23

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       18.42        |       18.23        |
| Strikes:     |   9.09% (1 of 11)  |  18.18% (2 of 11)  |
| In handicap: |  36.36% (4 of 11)  |  45.45% (5 of 11)  |
| In 2 h/caps: |  72.72% (8 of 11)  |  63.63% (7 of 11)  |
| Beat cutoff: |  72.72% (8 of 11)  |  63.63% (7 of 11)  |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% | 20.57% | 25.17% |
   1 Bob Ellis              | 19.89% | 28.55% | 36.14% |
 814 Shayne Wallace         | 34.11% | 32.73% | 41.68% |
 904 Stephen Bard           | 34.94% | 40.28% | 41.74% |
 928 Donald Pawlowski       | 37.29% | 37.73% | 40.59% |
  16 Dirk Jagdmann          | 37.60% | 37.67% | 40.81% |

Strikers on course Lower:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 512 William Moorhouse        S08SM/SVM |  No strike  | 71.20%   1  | 71.20%   1  |
|  49 Mark Schnarr             S08SM/SVM | 77.09%   1  | 76.24%   1  | 76.24%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  18.83  |    1 (9.09%)    |  19.31  |    5 (45.45%)   |
| Tightest cluster |  18.45  |    1 (9.09%)    |  18.65  |    3 (27.27%)   |
| Fastest cluster  |  18.33  |    1 (9.09%)    |  18.65  |    3 (27.27%)   |
| Middle cluster   |  18.72  |    1 (9.09%)    |  19.20  |    5 (45.45%)   |
| Slowest cluster  |  19.44  |    3 (27.27%)   |  20.10  |    5 (45.45%)   |
|                  |         | From 11 racers  |         | From 11 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 381 Patrick Kerwin         S01VM       17.40%, 1 strike  below  19.00%
 638 Reed Brady             S02OM       22.11%, 1 strike  below  26.00%
 611 Rob Turner             S03VM       32.08%, 1 strike  below  33.00%
 959 Kent McCue             S04VM       34.53%, 1 strike  below  40.00%
 920 David Buzby            S04VM       39.98%, 1 strike  below  40.00%
 350 Yao Cheng              S06OM       52.40%, 1 strike  below  60.00%
 587 Christina Meylan       S06JW       58.53%, 1 strike  below  60.00%
 250 Aidan Ramblas          S06JM       51.77%, 1 strike  below  60.00%
 497 Shari Arribere         S07VW       64.43%, 1 strike  below  70.00%
 512 William Moorhouse      S08SM/SVM   71.20%, 1 strike  below  80.00%
  49 Mark Schnarr           S08SM/SVM   76.24%, 1 strike  below  80.00%