2015 Season Race Results
Back to 2015 results
ZPT log for Race 3, SL at Squaw Valley on January 11th 2015
Generated Thu Mar 26 04:58:40 2015 by hcp version 15.3
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 379 Rick Peterson 36.80 | 3 Craig Faitel 38.08 |
| 3 Craig Faitel 37.25 | 379 Rick Peterson 38.36 |
| 638 Reed Brady 37.88 | 638 Reed Brady 38.47 |
| 1 Bob Ellis 38.59 | 650 John McGregor 39.25 |
| 4 Ian Puleston 38.77« | 774 Nancy Ellis 39.68 |
| 928 Donald Pawlowski 39.25« | 16 Dirk Jagdmann 39.70« |
| 650 John McGregor 39.44« | 1 Bob Ellis 39.82« |
| 16 Dirk Jagdmann 39.45« | 466 Bill Phelps 40.50« |
| 466 Bill Phelps 39.49« | 4 Ian Puleston 40.66« |
| 981 Brad Hart 39.89 | 134 Dan Walker 40.77« |
| 774 Nancy Ellis 39.96 | 9 Karl Smith 41.34 |
| 134 Dan Walker 40.45 | 814 Shayne Wallace 41.49 |
| 688 Ken Simpson 41.98 | 981 Brad Hart 41.85 |
| 9 Karl Smith 42.05 | 688 Ken Simpson 45.54 |
| | 904 Stephen Bard 46.07 |
| ====== | ====== |
| Resultant ZPT: 39.28 | Resultant ZPT: 40.29 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 39.28 | 40.29 | 79.57 |
| Strikes: | 6.94% (5 of 72) | 8.45% (6 of 71) | 5.55% (4 of 72) |
| In handicap: | 31.94% (23 of 72) | 45.07% (32 of 71) | 34.72% (25 of 72) |
| In 2 h/caps: | 72.22% (52 of 72) | 78.87% (56 of 71) | 72.22% (52 of 72) |
| Beat cutoff: | 90.27% (65 of 72) | 91.54% (65 of 71) | 83.33% (60 of 72) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 3.53% | 5.21% |
3 Craig Faitel | 14.89% | 8.96% | 8.61% |
1 Bob Ellis | 16.71% | 14.68% | 15.36% |
134 Dan Walker | 17.20% | 20.69% | 18.61% |
638 Reed Brady | 24.60% | 20.16% | 18.98% |
16 Dirk Jagdmann | 28.17% | 28.74% | 26.30% |
4 Ian Puleston | 30.80% | 29.12% | 32.01% |
466 Bill Phelps | 31.50% | 32.23% | 32.19% |
981 Brad Hart | 32.79% | 34.85% | 37.94% |
9 Karl Smith | 35.00% | 44.55% | 38.52% |
650 John McGregor | 35.23% | 35.79% | 31.74% |
928 Donald Pawlowski | 37.71% | 37.62% | - |
814 Shayne Wallace | 41.36% | - | 45.59% |
904 Stephen Bard | 48.59% | - | 69.94% |
774 Nancy Ellis | 57.93% | 60.69% | 55.54% |
688 Ken Simpson | 58.34% | 69.24% | 79.00% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 621 Larry Bosche S01VM | 10.87% 2 | 10.47% 2 | 10.66% 2 |
| 642 Corey Doolin S03VM | 27.95% 1 | 25.39% 2 | 26.65% 1 |
| 962 Jean-Sebastien Delfino S02OM | 23.80% 1 | 18.56% 2 | 21.15% 1 |
| 641 Kirk Swanson S02VM | 22.53% 1 | 22.68% 1 | 22.60% 1 |
| 941 Marc Flax S01VM | 18.81% 1 | No strike | No strike |
| 496 Brian Taylor S01VM | No strike | 16.80% 1 | No strike |
| 638 Reed Brady S01OM | No strike | 18.98% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 39.37 | 5 (6.94%) | 40.77 | 10 (14.08%) |
| Tightest cluster | 39.64 | 5 (6.94%) | 40.07 | 5 (7.04%) |
| Fastest cluster | 37.85 | 2 (2.77%) | 38.76 | 3 (4.22%) |
| Middle cluster | 39.28 | 5 (6.94%) | 40.29 | 6 (8.45%) |
| Slowest cluster | 40.86 | 11 (15.27%) | 43.25 | 25 (35.21%) |
| | | From 72 racers | | From 71 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 650 John McGregor 31.47 | 650 John McGregor 31.97 |
| 16 Dirk Jagdmann 32.09 | 16 Dirk Jagdmann 33.57« |
| 928 Donald Pawlowski 32.12« | 928 Donald Pawlowski 34.49« |
| 1 Bob Ellis 32.95« | 1 Bob Ellis 35.50 |
| 9 Karl Smith 34.68 | 9 Karl Smith 37.82 |
| ====== | ====== |
| Resultant ZPT: 32.53 | Resultant ZPT: 34.03 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 32.53 | 34.03 | 66.56 |
| Strikes: | 2.77% (1 of 36) | 5.55% (2 of 36) | 5.55% (2 of 36) |
| In handicap: | 19.44% (7 of 36) | 22.22% (8 of 36) | 16.66% (6 of 36) |
| In 2 h/caps: | 47.22% (17 of 36) | 63.88% (23 of 36) | 47.22% (17 of 36) |
| Beat cutoff: | 86.11% (31 of 36) | 88.88% (32 of 36) | 83.33% (30 of 36) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 16.71% | 18.22% | 21.77% |
16 Dirk Jagdmann | 28.17% | 26.46% | 26.44% |
9 Karl Smith | 35.00% | 43.92% | 50.04% |
650 John McGregor | 35.23% | 30.86% | 27.06% |
928 Donald Pawlowski | 37.71% | 35.99% | 39.58% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 250 Aidan Ramblas S06JM | 55.94% 1 | 49.69% 2 | 52.74% 1 |
| 120 Mike Ferketich S05OM | No strike | 45.95% 1 | 49.80% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 32.66 | 1 (2.77%) | 34.67 | 3 (8.33%) |
| Tightest cluster | 32.10 | 1 (2.77%) | 34.03 | 2 (5.55%) |
| Fastest cluster | 31.78 | 1 (2.77%) | 32.77 | 1 (2.77%) |
| Middle cluster | 32.10 | 1 (2.77%) | 34.03 | 2 (5.55%) |
| Slowest cluster | 33.81 | 3 (8.33%) | 36.66 | 11 (30.55%) |
| | | From 36 racers | | From 36 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B00 B05 SB6 B08 SB9 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 928 Donald Pawlowski 19.57« | 928 Donald Pawlowski 18.63« |
| 650 John McGregor 19.75 | 650 John McGregor 19.54 |
| 981 Brad Hart 20.69 | 981 Brad Hart 20.50 |
| 3 Craig Faitel 20.96 | 3 Craig Faitel 20.65 |
| 379 Rick Peterson 21.32 | 379 Rick Peterson 21.25 |
| ====== | ====== |
| Resultant ZPT: 19.57 | Resultant ZPT: 18.63 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
A manual adjustment of -2.00% was applied on run 1
Final calculated ZPT for run 1 after adjustments is 19.17
A manual adjustment of -3.00% was applied on run 2
Final calculated ZPT for run 2 after adjustments is 18.07
Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 19.17 | 18.07 | 37.24 |
| Strikes: | 17.64% (3 of 17) | 11.76% (2 of 17) | 17.64% (3 of 17) |
| In handicap: | 58.82% (10 of 17) | 35.29% (6 of 17) | 64.70% (11 of 17) |
| In 2 h/caps: | 70.58% (12 of 17) | 88.23% (15 of 17) | 88.23% (15 of 17) |
| Beat cutoff: | 82.35% (14 of 17) | 88.23% (15 of 17) | 88.23% (15 of 17) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 22.90% | 29.99% |
3 Craig Faitel | 14.89% | 25.66% | 31.32% |
981 Brad Hart | 32.79% | 43.34% | 50.69% |
650 John McGregor | 35.23% | 39.38% | 46.26% |
928 Donald Pawlowski | 37.71% | 40.58% | 42.00% |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 512 William Moorhouse S08SM/SVM | 67.60% 2 | 74.21% 1 | 67.60% 2 |
| 87 Debi Bach S09VW | 81.69% 1 | No strike | 81.69% 1 |
| 49 Mark Schnarr S08SM/SVM | 75.27% 1 | 72.05% 1 | 72.05% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 20.45 | 6 (35.29%) | 20.11 | 7 (41.17%) |
| Tightest cluster | 19.66 | 4 (23.52%) | 20.57 | 10 (58.82%) |
| Fastest cluster | 19.66 | 4 (23.52%) | 19.08 | 5 (29.41%) |
| Middle cluster | 20.22 | 5 (29.41%) | 20.02 | 7 (41.17%) |
| Slowest cluster | 21.14 | 8 (47.05%) | 20.95 | 11 (64.70%) |
| | | From 17 racers | | From 17 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
621 Larry Bosche S01VM 10.66%, 2 strikes below 19.00%
641 Kirk Swanson S02VM 22.60%, 1 strike below 26.00%
962 Jean-Sebastien Delfino S02OM 21.15%, 1 strike below 26.00%
642 Corey Doolin S03VM 26.65%, 1 strike below 33.00%
120 Mike Ferketich S05OM 49.80%, 1 strike below 50.00%
250 Aidan Ramblas S06JM 52.74%, 1 strike below 60.00%
512 William Moorhouse S08SM/SVM 67.60%, 2 strikes below 80.00%
49 Mark Schnarr S08SM/SVM 72.05%, 1 strike below 80.00%
87 Debi Bach S09VW 81.69%, 1 strike below 90.00%