2015 Season Race Results

Back to 2015 results


ZPT log for Race 4, GS at Alpine Meadows on January 24th 2015

Generated Thu Mar 26 04:58:44 2015 by hcp version 15.3

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  379 Rick Peterson           27.23   |   16 Dirk Jagdmann           28.06   |
|   16 Dirk Jagdmann           28.28   |    3 Craig Faitel            28.59   |
|    3 Craig Faitel            28.29   |  379 Rick Peterson           28.90   |
|    1 Bob Ellis               28.62   |  928 Donald Pawlowski        29.20   |
|  774 Nancy Ellis             28.99«  |  774 Nancy Ellis             29.24«  |
|  928 Donald Pawlowski        29.00«  |    1 Bob Ellis               29.42«  |
|  638 Reed Brady              29.01«  |  650 John McGregor           29.59«  |
|  650 John McGregor           29.57«  |    4 Ian Puleston            29.82«  |
|    4 Ian Puleston            29.85«  |  466 Bill Phelps             30.29   |
|  466 Bill Phelps             29.98   |  814 Shayne Wallace          31.25   |
|  814 Shayne Wallace          30.85   |  613 Greg Peairs             32.38   |
|  300 Brett Evart             31.71   |  300 Brett Evart             33.06   |
|  613 Greg Peairs             32.81   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    29.28   |            Resultant ZPT:    29.51   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.28        |       29.51        |       58.79        |
| Strikes:     |   4.41% (3 of 68)  |   9.23% (6 of 65)  |   5.88% (4 of 68)  |
| In handicap: |  51.47% (35 of 68) |  49.23% (32 of 65) |  51.47% (35 of 68) |
| In 2 h/caps: |  85.29% (58 of 68) |  84.61% (55 of 65) |  82.35% (56 of 68) |
| Beat cutoff: |  97.05% (66 of 68) |  96.92% (63 of 65) |  92.64% (63 of 68) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% |  8.84% | 14.60% |
   3 Craig Faitel           | 19.83% | 15.81% | 16.13% |
   1 Bob Ellis              | 19.89% | 17.21% | 19.55% |
   4 Ian Puleston           | 22.64% | 25.06% | 23.95% |
 638 Reed Brady             | 25.61% | 24.48% |   -    |
 466 Bill Phelps            | 29.75% | 32.85% | 33.20% |
 613 Greg Peairs            | 32.37% | 48.36% | 45.27% |
 814 Shayne Wallace         | 34.11% | 41.32% | 42.05% |
 928 Donald Pawlowski       | 37.29% | 35.99% | 35.85% |
 650 John McGregor          | 37.47% | 38.83% | 37.88% |
  16 Dirk Jagdmann          | 37.60% | 32.92% | 30.87% |
 300 Brett Evart            | 44.43% | 56.45% | 61.84% |
 774 Nancy Ellis            | 46.27% | 44.84% | 44.93% |

Strikers on course Upper:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 330 Dylan Atkinson           S04JM     | 24.28%   3  | 22.29%   3  | 23.28%   3  |
| 560 Brian Farnsworth         S03VM     | 31.18%   1  | 32.02%   1  | 31.60%   1  |
| 282 Atossa Shafa             S03OW     | 32.10%   1  |  No strike  | 32.74%   1  |
| 317 Cameron Fadjo            S01OM     |  No strike  | 17.45%   1  | 18.65%   1  |
| 398 Paul Vlasveld            S04VM     |  No strike  | 37.58%   1  |  No strike  |
| 959 Kent McCue               S04VM     |  No strike  | 37.34%   1  |  No strike  |
| 642 Corey Doolin             S03VM     |  No strike  | 32.19%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.55  |    5 (7.35%)    |  29.98  |   10 (15.38%)   |
| Tightest cluster |  28.63  |    1 (1.47%)    |  29.36  |    6 (9.23%)    |
| Fastest cluster  |  28.28  |    1 (1.47%)    |  28.68  |    1 (1.53%)    |
| Middle cluster   |  29.28  |    3 (4.41%)    |  29.51  |    6 (9.23%)    |
| Slowest cluster  |  31.04  |   26 (38.23%)   |  31.74  |   33 (50.76%)   |
|                  |         | From 68 racers  |         | From 65 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND B05 SB6 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  888 Debi Phelps             26.92   |  888 Debi Phelps             27.51   |
|  928 Donald Pawlowski        27.32   |  928 Donald Pawlowski        27.99«  |
|  379 Rick Peterson           27.98«  |  379 Rick Peterson           28.54«  |
|    1 Bob Ellis               28.23«  |  650 John McGregor           29.08«  |
|  650 John McGregor           28.28   |    1 Bob Ellis               29.85   |
|  613 Greg Peairs             30.05   |  613 Greg Peairs             31.35   |
|                             ======   |                             ======   |
|            Resultant ZPT:    28.10   |            Resultant ZPT:    28.53   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.10        |       28.53        |       56.63        |
| Strikes:     |   6.00% (3 of 50)  |   8.00% (4 of 50)  |   6.00% (3 of 50)  |
| In handicap: |  42.00% (21 of 50) |  52.00% (26 of 50) |  50.00% (25 of 50) |
| In 2 h/caps: |  74.00% (37 of 50) |  68.00% (34 of 50) |  68.00% (34 of 50) |
| Beat cutoff: | 100.00% (50 of 50) |  94.00% (47 of 50) |  94.00% (47 of 50) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% | 16.51% | 17.06% |
   1 Bob Ellis              | 19.89% | 20.46% | 25.44% |
 613 Greg Peairs            | 32.37% | 41.56% | 45.46% |
 928 Donald Pawlowski       | 37.29% | 33.52% | 34.73% |
 650 John McGregor          | 37.47% | 38.36% | 40.13% |
 888 Debi Phelps            | 53.06% | 46.65% | 47.63% |

Strikers on course Middle:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 348 Alexander Taylor         S05JM     | 42.59%   1  | 40.48%   1  | 41.53%   1  |
| 388 Tim Hutton               S07VM     | 69.89%   1  | 67.19%   1  | 68.53%   1  |
| 120 Mike Ferketich           S05OM     | 49.25%   1  |  No strike  |  No strike  |
| 374 Mary Redfern             S05VW     |  No strike  | 48.51%   1  | 49.63%   1  |
| 879 Alexi Bogdanov           S05VM     |  No strike  | 49.38%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.13  |    4 (8.00%)    |  29.05  |    7 (14.00%)   |
| Tightest cluster |  28.25  |    5 (10.00%)   |  27.75  |    1 (2.00%)    |
| Fastest cluster  |  27.12  |    1 (2.00%)    |  27.75  |    1 (2.00%)    |
| Middle cluster   |  28.10  |    3 (6.00%)    |  28.81  |    6 (12.00%)   |
| Slowest cluster  |  29.16  |   10 (20.00%)   |  30.60  |   24 (48.00%)   |
|                  |         | From 50 racers  |         | From 50 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  928 Donald Pawlowski        19.38«  |  928 Donald Pawlowski        19.01   |
|  379 Rick Peterson           20.03«  |    3 Craig Faitel            19.67«  |
|  650 John McGregor           20.54   |  650 John McGregor           19.92«  |
|  814 Shayne Wallace          23.05   |  379 Rick Peterson           20.04   |
|                                      |  814 Shayne Wallace          21.87   |
|                             ======   |                             ======   |
|            Resultant ZPT:    19.70   |            Resultant ZPT:    19.79   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       19.70        |       19.79        |
| Strikes:     |  27.27% (3 of 11)  |  30.00% (3 of 10)  |
| In handicap: |  45.45% (5 of 11)  |  70.00% (7 of 10)  |
| In 2 h/caps: |  63.63% (7 of 11)  |  70.00% (7 of 10)  |
| Beat cutoff: |  81.81% (9 of 11)  | 100.00% (10 of 10) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 17.01% | 18.98% | 18.49% |
   3 Craig Faitel           | 19.83% |   -    | 19.15% |
 814 Shayne Wallace         | 34.11% | 56.95% | 48.25% |
 928 Donald Pawlowski       | 37.29% | 35.07% | 31.93% |
 650 John McGregor          | 37.47% | 43.35% | 38.40% |

Strikers on course Lower:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 543 Keith Wilson             S10SM/SVM | 87.46%   2  | 84.28%   2  | 84.28%   2  |
| 670 Paulette McGregor        S10SW/SVW | 100.35%  1  |  No strike  | 100.35%  1  |
| 982 William Best             S10SM/SVM |  No strike  | 98.68%   1  | 98.68%   1  |
|  87 Debi Bach                S09VW     | 89.89%   1  | 85.49%   1  | 85.49%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  20.75  |    5 (45.45%)   |  20.10  |    5 (50.00%)   |
| Tightest cluster |  20.28  |    5 (45.45%)   |  19.98  |    3 (30.00%)   |
| Fastest cluster  |  19.70  |    3 (27.27%)   |  19.34  |    3 (30.00%)   |
| Middle cluster   |  20.28  |    5 (45.45%)   |  19.79  |    3 (30.00%)   |
| Slowest cluster  |  21.79  |    7 (63.63%)   |  20.95  |    7 (70.00%)   |
|                  |         | From 11 racers  |         | From 10 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 317 Cameron Fadjo          S01OM       18.65%, 1 strike  below  19.00%
 560 Brian Farnsworth       S03VM       31.60%, 1 strike  below  33.00%
 282 Atossa Shafa           S03OW       32.74%, 1 strike  below  33.00%
 330 Dylan Atkinson         S04JM       23.28%, 3 strikes below  40.00%
 374 Mary Redfern           S05VW       49.63%, 1 strike  below  50.00%
 348 Alexander Taylor       S05JM       41.53%, 1 strike  below  50.00%
 388 Tim Hutton             S07VM       68.53%, 1 strike  below  70.00%
  87 Debi Bach              S09VW       85.49%, 1 strike  below  90.00%
 670 Paulette McGregor      S10SW/SVW  100.35%, 1 strike  below 105.00%
 543 Keith Wilson           S10SM/SVM   84.28%, 2 strikes below 105.00%
 982 William Best           S10SM/SVM   98.68%, 1 strike  below 105.00%