2015 Season Race Results
Back to 2015 results
ZPT log for Race 5, SL at Sugarbowl on January 25th 2015
Generated Thu Mar 26 04:58:49 2015 by hcp version 15.3
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 928 Donald Pawlowski 30.54 | 928 Donald Pawlowski 30.30 |
| 16 Dirk Jagdmann 30.68« | 3 Craig Faitel 30.85« |
| 1 Bob Ellis 30.91« | 1 Bob Ellis 31.29« |
| 3 Craig Faitel 31.31« | 4 Ian Puleston 31.67« |
| 466 Bill Phelps 32.05 | 379 Rick Peterson 32.26 |
| 4 Ian Puleston 32.25 | 466 Bill Phelps 32.45 |
| 379 Rick Peterson 32.28 | 688 Ken Simpson 32.91 |
| 688 Ken Simpson 32.54 | 814 Shayne Wallace 33.92 |
| 814 Shayne Wallace 33.70 | |
| ====== | ====== |
| Resultant ZPT: 30.96 | Resultant ZPT: 31.27 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 30.96 | 31.27 | 62.23 |
| Strikes: | 5.76% (3 of 52) | 9.80% (5 of 51) | 5.76% (3 of 52) |
| In handicap: | 42.30% (22 of 52) | 47.05% (24 of 51) | 40.38% (21 of 52) |
| In 2 h/caps: | 67.30% (35 of 52) | 74.50% (38 of 51) | 59.61% (31 of 52) |
| Beat cutoff: | 84.61% (44 of 52) | 86.27% (44 of 51) | 78.84% (41 of 52) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 15.21% | 14.00% |
3 Craig Faitel | 14.89% | 16.21% | 13.36% |
1 Bob Ellis | 16.71% | 16.53% | 16.78% |
16 Dirk Jagdmann | 28.17% | 27.03% | - |
4 Ian Puleston | 30.80% | 36.27% | 32.49% |
466 Bill Phelps | 31.50% | 36.14% | 36.48% |
928 Donald Pawlowski | 37.71% | 35.88% | 33.45% |
814 Shayne Wallace | 41.36% | 53.87% | 53.37% |
688 Ken Simpson | 58.34% | 66.44% | 66.64% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 962 Jean-Sebastien Delfino S02OM | 20.41% 1 | 22.80% 1 | 21.61% 1 |
| 330 Dylan Atkinson S02JM | No strike | 23.24% 1 | 25.42% 1 |
| 940 Daniel Girard S03VM | 32.91% 1 | 32.13% 1 | 32.52% 1 |
| 642 Corey Doolin S03VM | 24.25% 2 | No strike | No strike |
| 959 Kent McCue S04VM | No strike | 37.89% 1 | No strike |
| 633 Kimberly Easel S04VW | No strike | 37.63% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 31.80 | 6 (11.53%) | 31.95 | 7 (13.72%) |
| Tightest cluster | 32.19 | 8 (15.38%) | 32.54 | 9 (17.64%) |
| Fastest cluster | 30.71 | 2 (3.84%) | 30.81 | 4 (7.84%) |
| Middle cluster | 31.87 | 7 (13.46%) | 31.74 | 6 (11.76%) |
| Slowest cluster | 32.84 | 13 (25.00%) | 33.09 | 12 (23.52%) |
| | | From 52 racers | | From 51 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 650 John McGregor 28.58 | 928 Donald Pawlowski 28.96 |
| 928 Donald Pawlowski 28.73« | 650 John McGregor 29.83« |
| 1 Bob Ellis 30.64« | 1 Bob Ellis 30.81« |
| 379 Rick Peterson 31.55 | 379 Rick Peterson 32.12 |
| ====== | ====== |
| Resultant ZPT: 29.68 | Resultant ZPT: 30.32 |
| ====== | ====== |
| (selection was done manually) | (selection was by middle cluster) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 29.68 | 30.32 | 60.00 |
| Strikes: | 2.85% (1 of 35) | 5.71% (2 of 35) | 2.85% (1 of 35) |
| In handicap: | 25.71% (9 of 35) | 31.42% (11 of 35) | 25.71% (9 of 35) |
| In 2 h/caps: | 60.00% (21 of 35) | 57.14% (20 of 35) | 57.14% (20 of 35) |
| Beat cutoff: | 80.00% (28 of 35) | 82.85% (29 of 35) | 74.28% (26 of 35) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 17.48% | 17.08% |
1 Bob Ellis | 16.71% | 20.48% | 18.63% |
650 John McGregor | 35.23% | 30.25% | 33.08% |
928 Donald Pawlowski | 37.71% | 33.32% | 31.56% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 348 Alexander Taylor S05JM | 48.21% 1 | No strike | No strike |
| 72 Robert Faulkner S06VM | No strike | 58.50% 1 | 59.70% 1 |
| 120 Mike Ferketich S05OM | No strike | 48.74% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 29.87 | 2 (5.71%) | 30.43 | 2 (5.71%) |
| Tightest cluster | 28.65 | 0 (0%) | 29.39 | 0 (0%) |
| Fastest cluster | 28.65 | 0 (0%) | 29.39 | 0 (0%) |
| Middle cluster | 29.68 | 1 (2.85%) | 30.32 | 2 (5.71%) |
| Slowest cluster | 31.09 | 6 (17.14%) | 31.46 | 8 (22.85%) |
| | | From 35 racers | | From 35 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: LGND B00 B05 SB6 B08 SB9 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 928 Donald Pawlowski 22.26 | 928 Donald Pawlowski 23.10 |
| 650 John McGregor 22.65« | 650 John McGregor 23.92« |
| 1 Bob Ellis 24.08« | 1 Bob Ellis 24.09« |
| 379 Rick Peterson 24.90 | 379 Rick Peterson 25.51 |
| ====== | ====== |
| Resultant ZPT: 23.36 | Resultant ZPT: 24.00 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 23.36 | 24.00 | 47.36 |
| Strikes: | 0% (0 of 10) | 10.00% (1 of 10) | 10.00% (1 of 10) |
| In handicap: | 30.00% (3 of 10) | 60.00% (6 of 10) | 60.00% (6 of 10) |
| In 2 h/caps: | 90.00% (9 of 10) | 90.00% (9 of 10) | 100.00% (10 of 10) |
| Beat cutoff: | 100.00% (10 of 10) | 100.00% (10 of 10) | 100.00% (10 of 10) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 17.80% | 17.45% |
1 Bob Ellis | 16.71% | 20.33% | 17.16% |
650 John McGregor | 35.23% | 31.16% | 34.79% |
928 Donald Pawlowski | 37.71% | 31.25% | 32.58% |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 96 Patti Zanotelli S10VW | No strike | 95.08% 1 | 95.08% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 23.47 | 0 (0%) | 24.15 | 1 (10.00%) |
| Tightest cluster | 22.45 | 0 (0%) | 24.00 | 1 (10.00%) |
| Fastest cluster | 22.45 | 0 (0%) | 23.51 | 1 (10.00%) |
| Middle cluster | 23.36 | 0 (0%) | 24.00 | 1 (10.00%) |
| Slowest cluster | 24.49 | 1 (10.00%) | 24.80 | 4 (40.00%) |
| | | From 10 racers | | From 10 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
962 Jean-Sebastien Delfino S02OM 21.61%, 1 strike below 26.00%
330 Dylan Atkinson S02JM 25.42%, 1 strike below 26.00%
940 Daniel Girard S03VM 32.52%, 1 strike below 33.00%
72 Robert Faulkner S06VM 59.70%, 1 strike below 60.00%
96 Patti Zanotelli S10VW 95.08%, 1 strike below 105.00%