2015 Season Race Results
Back to 2015 results
ZPT log for Race 6, SL at Northstar on March 14th 2015
Generated Thu Mar 26 04:58:53 2015 by hcp version 15.3
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 1 Bob Ellis 36.30 | 638 Reed Brady 36.73 |
| 3 Craig Faitel 37.80 | 3 Craig Faitel 38.15 |
| 888 Debi Phelps 37.89 | 1 Bob Ellis 38.81 |
| 4 Ian Puleston 38.30 | 4 Ian Puleston 38.81 |
| 928 Donald Pawlowski 38.46 | 888 Debi Phelps 38.90 |
| 774 Nancy Ellis 38.52« | 928 Donald Pawlowski 39.06« |
| 613 Greg Peairs 39.34« | 613 Greg Peairs 39.64« |
| 814 Shayne Wallace 39.48« | 688 Ken Simpson 40.31« |
| 379 Rick Peterson 39.50« | 16 Dirk Jagdmann 40.46« |
| 688 Ken Simpson 39.72« | 981 Brad Hart 40.59« |
| 981 Brad Hart 40.07 | 814 Shayne Wallace 40.62 |
| 16 Dirk Jagdmann 40.25 | 774 Nancy Ellis 40.67 |
| 466 Bill Phelps 41.07 | 379 Rick Peterson 41.13 |
| 638 Reed Brady 42.19 | 466 Bill Phelps 42.14 |
| 9 Karl Smith 45.20 | 9 Karl Smith 44.23 |
| ====== | ====== |
| Resultant ZPT: 39.31 | Resultant ZPT: 40.01 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 39.31 | 40.01 | 79.32 |
| Strikes: | 7.57% (5 of 66) | 15.38% (10 of 65) | 6.06% (4 of 66) |
| In handicap: | 46.96% (31 of 66) | 56.92% (37 of 65) | 48.48% (32 of 66) |
| In 2 h/caps: | 77.27% (51 of 66) | 86.15% (56 of 65) | 78.78% (52 of 66) |
| Beat cutoff: | 89.39% (59 of 66) | 98.46% (64 of 65) | 89.39% (59 of 66) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 11.04% | 13.59% |
3 Craig Faitel | 14.89% | 10.48% | 9.57% |
1 Bob Ellis | 16.71% | 7.78% | 13.22% |
638 Reed Brady | 24.60% | 33.73% | 14.39% |
16 Dirk Jagdmann | 28.17% | 31.26% | 29.61% |
613 Greg Peairs | 28.92% | 29.02% | 27.74% |
4 Ian Puleston | 30.80% | 27.44% | 26.89% |
466 Bill Phelps | 31.50% | 37.42% | 38.51% |
981 Brad Hart | 32.79% | 35.38% | 34.71% |
9 Karl Smith | 35.00% | 55.22% | 49.26% |
928 Donald Pawlowski | 37.71% | 34.74% | 34.44% |
814 Shayne Wallace | 41.36% | 41.99% | 43.53% |
774 Nancy Ellis | 57.93% | 54.76% | 60.55% |
688 Ken Simpson | 58.34% | 60.01% | 59.53% |
888 Debi Phelps | 58.37% | 52.68% | 53.98% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 642 Corey Doolin S03VM | 22.48% 2 | 20.86% 2 | 21.67% 2 |
| 959 Kent McCue S04VM | 36.83% 1 | 35.44% 1 | 36.13% 1 |
| 941 Marc Flax S01VM | 17.01% 1 | 17.89% 1 | 17.46% 1 |
| 14 Duane Faitel S02OM | 24.03% 1 | 25.34% 1 | 24.69% 1 |
| 624 Bob Wilson S03VM | 28.89% 1 | No strike | No strike |
| 560 Brian Farnsworth S03VM | No strike | 30.56% 1 | No strike |
| 641 Kirk Swanson S02VM | No strike | 24.54% 1 | No strike |
| 602 Curtis Fisher S03VM | No strike | 32.66% 1 | No strike |
| 333 Gordon Mann S03VM | No strike | 32.19% 1 | No strike |
| 638 Reed Brady S01OM | No strike | 14.39% 1 | No strike |
| 603 Gordon Pickering S03VM | No strike | 31.89% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 39.60 | 6 (9.09%) | 40.01 | 10 (15.38%) |
| Tightest cluster | 38.19 | 2 (3.03%) | 40.53 | 11 (16.92%) |
| Fastest cluster | 37.75 | 1 (1.51%) | 38.28 | 1 (1.53%) |
| Middle cluster | 39.31 | 5 (7.57%) | 40.01 | 10 (15.38%) |
| Slowest cluster | 41.75 | 18 (27.27%) | 41.75 | 19 (29.23%) |
| | | From 66 racers | | From 65 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: S05 S06 S07 LGND
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 928 Donald Pawlowski 38.92 | 981 Brad Hart 42.39 |
| 981 Brad Hart 39.76 | 613 Greg Peairs 43.53« |
| 613 Greg Peairs 42.28« | 379 Rick Peterson 44.49« |
| 379 Rick Peterson 42.29« | 16 Dirk Jagdmann 44.91 |
| 16 Dirk Jagdmann 42.54 | 9 Karl Smith 47.52 |
| 9 Karl Smith 45.39 | |
| ====== | ====== |
| Resultant ZPT: 42.28 | Resultant ZPT: 44.01 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 42.28 | 44.01 | 86.29 |
| Strikes: | 9.30% (4 of 43) | 16.27% (7 of 43) | 13.95% (6 of 43) |
| In handicap: | 34.88% (15 of 43) | 41.86% (18 of 43) | 37.20% (16 of 43) |
| In 2 h/caps: | 69.76% (30 of 43) | 67.44% (29 of 43) | 60.46% (26 of 43) |
| Beat cutoff: | 90.69% (39 of 43) | 90.69% (39 of 43) | 86.04% (37 of 43) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 10.54% | 11.72% |
16 Dirk Jagdmann | 28.17% | 28.97% | 30.81% |
613 Greg Peairs | 28.92% | 28.92% | 27.53% |
981 Brad Hart | 32.79% | 24.90% | 27.90% |
9 Karl Smith | 35.00% | 44.93% | 45.78% |
928 Donald Pawlowski | 37.71% | 26.77% | - |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 308 Ada Praun-Petrovic S07JW | 57.16% 2 | 53.98% 2 | 55.54% 2 |
| 912 Felicity Adler S07OW | 62.81% 1 | 52.23% 2 | 57.42% 2 |
| 348 Alexander Taylor S05JM | 47.44% 1 | 45.44% 1 | 46.42% 1 |
| 72 Robert Faulkner S06VM | 55.98% 1 | 59.62% 1 | 57.83% 1 |
| 120 Mike Ferketich S05OM | No strike | 45.12% 1 | 47.90% 1 |
| 368 Fabiola Delgado S07JW | No strike | 68.09% 1 | 69.25% 1 |
| 383 Taylor Hill S07JW | No strike | 66.89% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 41.86 | 4 (9.30%) | 44.56 | 9 (20.93%) |
| Tightest cluster | 42.28 | 4 (9.30%) | 44.70 | 9 (20.93%) |
| Fastest cluster | 39.34 | 1 (2.32%) | 42.96 | 4 (9.30%) |
| Middle cluster | 42.28 | 4 (9.30%) | 44.01 | 7 (16.27%) |
| Slowest cluster | 43.96 | 12 (27.90%) | 46.21 | 14 (32.55%) |
| | | From 43 racers | | From 43 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B00 B05 SB6 B08 SB9 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 928 Donald Pawlowski 32.06 | 928 Donald Pawlowski 32.01 |
| 981 Brad Hart 33.22« | 16 Dirk Jagdmann 33.70« |
| 16 Dirk Jagdmann 33.49« | 981 Brad Hart 33.72« |
| 379 Rick Peterson 34.60 | 379 Rick Peterson 34.66 |
| 9 Karl Smith 36.35 | 9 Karl Smith 36.17 |
| ====== | ====== |
| Resultant ZPT: 33.35 | Resultant ZPT: 33.71 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 33.35 | 33.71 | 67.06 |
| Strikes: | 0% (0 of 13) | 20.00% (2 of 10) | 15.38% (2 of 13) |
| In handicap: | 23.07% (3 of 13) | 40.00% (4 of 10) | 30.76% (4 of 13) |
| In 2 h/caps: | 69.23% (9 of 13) | 70.00% (7 of 10) | 69.23% (9 of 13) |
| Beat cutoff: | 84.61% (11 of 13) | 70.00% (7 of 10) | 84.61% (11 of 13) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 10.50% | 14.66% | 13.64% |
16 Dirk Jagdmann | 28.17% | 28.72% | 28.15% |
981 Brad Hart | 32.79% | 32.29% | 32.86% |
9 Karl Smith | 35.00% | 47.16% | 44.88% |
928 Donald Pawlowski | 37.71% | 32.38% | 30.79% |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 353 Brooke Thomas S10JW | No strike | 100.80% 1 | 100.80% 1 |
| 543 Keith Wilson S09SM/SVM | No strike | 89.35% 1 | 89.35% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 33.94 | 1 (7.69%) | 34.05 | 3 (30.00%) |
| Tightest cluster | 33.35 | 0 (0%) | 33.71 | 2 (20.00%) |
| Fastest cluster | 32.64 | 0 (0%) | 32.85 | 0 (0%) |
| Middle cluster | 33.35 | 0 (0%) | 33.71 | 2 (20.00%) |
| Slowest cluster | 35.47 | 3 (23.07%) | 35.41 | 4 (40.00%) |
| | | From 13 racers | | From 10 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
941 Marc Flax S01VM 17.46%, 1 strike below 19.00%
14 Duane Faitel S02OM 24.69%, 1 strike below 26.00%
642 Corey Doolin S03VM 21.67%, 2 strikes below 33.00%
959 Kent McCue S04VM 36.13%, 1 strike below 40.00%
120 Mike Ferketich S05OM 47.90%, 1 strike below 50.00%
348 Alexander Taylor S05JM 46.42%, 1 strike below 50.00%
72 Robert Faulkner S06VM 57.83%, 1 strike below 60.00%
912 Felicity Adler S07OW 57.42%, 2 strikes below 70.00%
308 Ada Praun-Petrovic S07JW 55.54%, 2 strikes below 70.00%
368 Fabiola Delgado S07JW 69.25%, 1 strike below 70.00%
543 Keith Wilson S09SM/SVM 89.35%, 1 strike below 90.00%
353 Brooke Thomas S10JW 100.80%, 1 strike below 105.00%