2015 Season Race Results
Back to 2015 results
ZPT log for Race 7, GS at Northstar on March 15th 2015
Generated Thu Mar 26 04:58:57 2015 by hcp version 15.3
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 3 Craig Faitel 25.11 | 638 Reed Brady 25.56 |
| 928 Donald Pawlowski 25.15 | 16 Dirk Jagdmann 26.13 |
| 379 Rick Peterson 25.27 | 379 Rick Peterson 26.22 |
| 638 Reed Brady 25.38 | 928 Donald Pawlowski 26.25« |
| 814 Shayne Wallace 25.44 | 814 Shayne Wallace 26.56« |
| 9 Karl Smith 26.35« | 466 Bill Phelps 26.96« |
| 613 Greg Peairs 26.65« | 904 Stephen Bard 27.09« |
| 688 Ken Simpson 26.83« | 9 Karl Smith 27.22« |
| 904 Stephen Bard 26.97« | 688 Ken Simpson 27.73« |
| 466 Bill Phelps 27.15« | 613 Greg Peairs 27.81 |
| 981 Brad Hart 27.16 | 981 Brad Hart 27.98 |
| 16 Dirk Jagdmann 27.18 | 4 Ian Puleston 27.99 |
| 774 Nancy Ellis 27.36 | 774 Nancy Ellis 28.03 |
| 4 Ian Puleston 27.51 | 300 Brett Evart 28.31 |
| 300 Brett Evart 29.00 | |
| ====== | ====== |
| Resultant ZPT: 26.79 | Resultant ZPT: 26.96 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was done manually) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 26.79 | 26.96 | 53.75 |
| Strikes: | 9.83% (6 of 61) | 9.83% (6 of 61) | 8.19% (5 of 61) |
| In handicap: | 60.65% (37 of 61) | 52.45% (32 of 61) | 52.45% (32 of 61) |
| In 2 h/caps: | 93.44% (57 of 61) | 88.52% (54 of 61) | 88.52% (54 of 61) |
| Beat cutoff: | 95.08% (58 of 61) | 95.08% (58 of 61) | 90.16% (55 of 61) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 17.01% | 10.41% | 13.83% |
3 Craig Faitel | 19.83% | 12.31% | - |
4 Ian Puleston | 22.64% | 25.97% | 27.33% |
638 Reed Brady | 25.61% | 18.99% | 19.10% |
9 Karl Smith | 28.84% | 26.76% | 30.11% |
466 Bill Phelps | 29.75% | 31.50% | 29.78% |
613 Greg Peairs | 32.37% | 31.69% | 36.57% |
981 Brad Hart | 34.05% | 35.90% | 39.13% |
814 Shayne Wallace | 34.11% | 27.36% | 32.15% |
904 Stephen Bard | 34.94% | 35.87% | 35.60% |
928 Donald Pawlowski | 37.29% | 28.92% | 33.67% |
16 Dirk Jagdmann | 37.60% | 39.64% | 33.38% |
300 Brett Evart | 44.43% | 56.36% | 51.70% |
774 Nancy Ellis | 46.27% | 49.38% | 52.11% |
688 Ken Simpson | 49.75% | 50.01% | 54.08% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 647 Ivan Korolev S04OM | 38.07% 1 | 31.26% 2 | 34.66% 1 |
| 317 Cameron Fadjo S01OM | 14.52% 1 | 18.21% 1 | 16.37% 1 |
| 928 Donald Pawlowski S03VM | 28.92% 1 | No strike | 31.31% 1 |
| 14 Duane Faitel S02OM | No strike | 20.62% 1 | 25.07% 1 |
| 638 Reed Brady S01OM | 18.99% 1 | No strike | No strike |
| 398 Paul Vlasveld S04VM | No strike | 38.68% 1 | 39.75% 1 |
| 941 Marc Flax S01VM | 18.36% 1 | No strike | No strike |
| 100 Chuck Roncancio S04VM | No strike | 39.54% 1 | No strike |
| 20 David Baird S04VM | 39.71% 1 | No strike | No strike |
| 17 JD Harper S03VM | No strike | 32.15% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 26.56 | 3 (4.91%) | 27.13 | 10 (16.39%) |
| Tightest cluster | 25.27 | 0 (0%) | 27.90 | 17 (27.86%) |
| Fastest cluster | 25.27 | 0 (0%) | 26.14 | 2 (3.27%) |
| Middle cluster | 26.79 | 6 (9.83%) | 27.11 | 9 (14.75%) |
| Slowest cluster | 27.64 | 19 (31.14%) | 28.02 | 18 (29.50%) |
| | | From 61 racers | | From 61 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: LGND B05 SB6 B08 SB9 S05 S06 S07 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 928 Donald Pawlowski 26.41 | 928 Donald Pawlowski 27.06 |
| 613 Greg Peairs 27.18 | 613 Greg Peairs 27.46 |
| 9 Karl Smith 27.34« | 9 Karl Smith 27.53« |
| 981 Brad Hart 27.70« | 904 Stephen Bard 27.54« |
| 379 Rick Peterson 28.04 | 379 Rick Peterson 28.30 |
| 904 Stephen Bard 28.36 | 981 Brad Hart 29.19 |
| ====== | ====== |
| Resultant ZPT: 27.52 | Resultant ZPT: 27.53 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 27.52 | 27.53 | 55.05 |
| Strikes: | 12.96% (7 of 54) | 18.51% (10 of 54) | 16.66% (9 of 54) |
| In handicap: | 55.55% (30 of 54) | 64.81% (35 of 54) | 62.96% (34 of 54) |
| In 2 h/caps: | 87.03% (47 of 54) | 83.33% (45 of 54) | 88.88% (48 of 54) |
| Beat cutoff: | 96.29% (52 of 54) | 92.59% (50 of 54) | 96.29% (52 of 54) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Rick Peterson | 17.01% | 19.25% | 20.30% |
9 Karl Smith | 28.84% | 28.01% | 28.87% |
613 Greg Peairs | 32.37% | 30.77% | 32.07% |
981 Brad Hart | 34.05% | 34.95% | 42.13% |
904 Stephen Bard | 34.94% | 39.09% | 35.01% |
928 Donald Pawlowski | 37.29% | 31.75% | 34.98% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 308 Ada Praun-Petrovic S06JW | 45.78% 2 | 47.40% 2 | 46.59% 2 |
| 383 Taylor Hill S07JW | 61.40% 1 | 57.97% 2 | 59.69% 2 |
| 656 Franz Vaiarello S05VM | 47.34% 1 | 46.60% 1 | 46.97% 1 |
| 587 Christina Meylan S06JW | 59.73% 1 | 55.39% 1 | 57.56% 1 |
| 350 Yao Cheng S05OM | 49.20% 1 | 48.16% 1 | 48.68% 1 |
| 545 Graham Lenox S06JW | 57.48% 1 | No strike | 59.49% 1 |
| 301 James Ambrosavage S05VM | No strike | 45.65% 1 | 49.22% 1 |
| 929 Dave Cunningham S05VM | 49.92% 1 | No strike | No strike |
| 22 Richard Schnabel S05VM | No strike | 47.91% 1 | 49.59% 1 |
| 912 Felicity Adler S06OW | No strike | 58.59% 1 | 59.81% 1 |
| 961 Nicole McCue S07JW | No strike | 69.08% 1 | No strike |
| 331 Lena Petrovic S05OW | No strike | 48.12% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 27.50 | 6 (11.11%) | 27.84 | 13 (24.07%) |
| Tightest cluster | 27.26 | 4 (7.40%) | 27.53 | 10 (18.51%) |
| Fastest cluster | 26.79 | 2 (3.70%) | 27.26 | 8 (14.81%) |
| Middle cluster | 27.52 | 7 (12.96%) | 27.53 | 10 (18.51%) |
| Slowest cluster | 28.20 | 18 (33.33%) | 28.74 | 26 (48.14%) |
| | | From 54 racers | | From 54 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
317 Cameron Fadjo S01OM 16.37%, 1 strike below 19.00%
14 Duane Faitel S02OM 25.07%, 1 strike below 26.00%
928 Donald Pawlowski S03VM 31.31%, 1 strike below 33.00%
398 Paul Vlasveld S04VM 39.75%, 1 strike below 40.00%
647 Ivan Korolev S04OM 34.66%, 1 strike below 40.00%
656 Franz Vaiarello S05VM 46.97%, 1 strike below 50.00%
301 James Ambrosavage S05VM 49.22%, 1 strike below 50.00%
22 Richard Schnabel S05VM 49.59%, 1 strike below 50.00%
350 Yao Cheng S05OM 48.68%, 1 strike below 50.00%
912 Felicity Adler S06OW 59.81%, 1 strike below 60.00%
308 Ada Praun-Petrovic S06JW 46.59%, 2 strikes below 60.00%
587 Christina Meylan S06JW 57.56%, 1 strike below 60.00%
545 Graham Lenox S06JW 59.49%, 1 strike below 60.00%
383 Taylor Hill S07JW 59.69%, 2 strikes below 70.00%