FWRA Championships


ZPT log for Far Wests 2016 Race 1, SL at Alpine Meadows on March 19th 2016

Generated Sat Mar 19 15:06:17 2016 by hcp version 16.3

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|   21 Mike Ferketich       42.14     |   21 Mike Ferketich       44.32     |
|  131 Scott Peer           44.11     |  131 Scott Peer           44.70     |
|   82 Larry Gowing         44.98     |  109 Tracy Kaber          44.84     |
|  109 Tracy Kaber          45.01     |   17 JD Harper            44.87     |
|   90 Rick Harrington      45.34     |   82 Larry Gowing         45.11     |
|  650 John McGregor        45.79     |  650 John McGregor        45.20     |
|    4 Ian Puleston         45.82«    |   90 Rick Harrington      45.63     |
|  928 Donald Pawlowski     45.87«    |  774 Nancy Ellis          45.65«    |
|  774 Nancy Ellis          45.99«    |   56 Dave Mashaw          45.71«    |
|  466 Bill Phelps          46.00«    |  466 Bill Phelps          45.91«    |
|   25 Don Shafe            46.04«    |    1 Bob Ellis            46.01«    |
|   17 JD Harper            46.20«    |  928 Donald Pawlowski     46.09«    |
|  118 Ken Williams         46.65«    |   25 Don Shafe            46.25«    |
|   56 Dave Mashaw          46.72     |    4 Ian Puleston         46.60«    |
|  107 Glen Brewer          47.80     |  107 Glen Brewer          47.08     |
|   54 Lors Spicher         49.39     |   54 Lors Spicher         47.10     |
|  105 Joyce Yamamoto       49.89     |  118 Ken Williams         47.18     |
|  804 Mark Ostroff         51.72     |  105 Joyce Yamamoto       47.84     |
|  101 George Eachus        58.76     |  804 Mark Ostroff         49.25     |
|                                     |  101 George Eachus        50.21     |
|                                     |   13 Ken Kawahara         51.34     |
|                          ======     |                          ======     |
|         Resultant ZPT:    46.08     |         Resultant ZPT:    46.03     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       46.08        |       46.03        |       92.11        |
| Strikes:     |   3.07% (2 of 65)  |   2.98% (2 of 67)  |   3.38% (2 of 59)  |
| In handicap: |  41.53% (27 of 65) |  37.31% (25 of 67) |  35.59% (21 of 59) |
| In 2 h/caps: |  76.92% (50 of 65) |  82.08% (55 of 67) |  81.35% (48 of 59) |
| Beat cutoff: |  89.23% (58 of 65) |  95.52% (64 of 67) |  93.22% (55 of 59) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 131 Scott Peer          |  7.88% |  3.27% |  4.77% |
  25 Don Shafe           | 11.48% | 11.39% | 12.03% |
   1 Bob Ellis           | 16.91% |   -    | 16.88% |
  56 Dave Mashaw         | 19.60% | 21.26% | 18.79% |
  90 Rick Harrington     | 25.76% | 23.76% | 24.67% |
  82 Larry Gowing        | 27.74% | 24.71% | 25.20% |
 650 John McGregor       | 30.57% | 29.75% | 28.24% |
 118 Ken Williams        | 33.19% | 34.85% | 36.54% |
   4 Ian Puleston        | 33.41% | 32.66% | 35.06% |
  54 Lors Spicher        | 34.58% | 44.24% | 37.73% |
 101 George Eachus       | 35.37% | 72.63% | 47.66% |
 466 Bill Phelps         | 35.98% | 35.76% | 35.65% |
 928 Donald Pawlowski    | 37.47% | 36.84% | 37.67% |
 109 Tracy Kaber         | 40.94% | 37.69% | 37.30% |
 105 Joyce Yamamoto      | 41.09% | 52.75% | 46.66% |
  17 JD Harper           | 42.32% | 42.70% | 38.75% |
 107 Glen Brewer         | 45.30% | 50.73% | 48.64% |
  13 Ken Kawahara        | 47.72% |   -    | 64.78% |
 804 Mark Ostroff        | 53.14% | 71.89% | 63.87% |
 774 Nancy Ellis         | 57.19% | 56.90% | 55.89% |
  21 Mike Ferketich      | 57.26% | 43.83% | 51.42% |

Strikers on course Course1:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 303 Bob Spencer            S1VM  | 17.68%   1  | 16.03%   1  | 16.86%   1  |
| 940 Daniel Girard          S3VM  | 30.62%   1  |  No strike  | 32.01%   1  |
| 633 Kimberly Easel         S4VW  |  No strike  | 33.69%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  47.06  |    6 (9.23%)    |  46.51  |    3 (4.47%)    |
| Tightest cluster |  45.95  |    2 (3.07%)    |  45.89  |    2 (2.98%)    |
| Fastest cluster  |  44.74  |    0 (0%)       |  44.95  |    2 (2.98%)    |
| Middle cluster   |  46.08  |    2 (3.07%)    |  46.03  |    2 (2.98%)    |
| Slowest cluster  |  50.13  |   32 (49.23%)   |  48.57  |   16 (23.88%)   |
|                  |         | From 65 racers  |         | From 67 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND S9 S10 SB1 SB2 S5 S6 S7 S8

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  928 Donald Pawlowski     42.92     |  928 Donald Pawlowski     39.15     |
|    1 Bob Ellis            45.81«    |   90 Rick Harrington      39.92     |
|  131 Scott Peer           45.82«    |  131 Scott Peer           41.67«    |
|   90 Rick Harrington      46.97     |    1 Bob Ellis            41.86«    |
|   25 Don Shafe            47.24     |   25 Don Shafe            42.56     |
|                                     |  101 George Eachus        42.67     |
|                          ======     |                          ======     |
|         Resultant ZPT:    45.81     |         Resultant ZPT:    41.76     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       45.81        |       41.76        |       87.57        |
| Strikes:     |  15.90% (7 of 44)  |  12.24% (6 of 49)  |  14.89% (7 of 47)  |
| In handicap: |  52.27% (23 of 44) |  36.73% (18 of 49) |  46.80% (22 of 47) |
| In 2 h/caps: |  79.54% (35 of 44) |  67.34% (33 of 49) |  74.46% (35 of 47) |
| Beat cutoff: |  95.45% (42 of 44) |  85.71% (42 of 49) |  89.36% (42 of 47) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 131 Scott Peer          |  7.88% |  7.92% |  7.66% |
  25 Don Shafe           | 11.48% | 14.97% | 13.62% |
   1 Bob Ellis           | 16.91% | 16.91% | 17.21% |
  90 Rick Harrington     | 25.76% | 28.96% | 20.23% |
 101 George Eachus       | 35.37% |   -    | 38.33% |
 928 Donald Pawlowski    | 37.47% | 28.81% | 28.90% |

Strikers on course Course2:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 587 Christina Meylan       S5JW  | 43.17%   1  | 38.40%   2  | 40.90%   1  |
| 965 Walter Macias          S7OM  | 66.81%   1  | 62.57%   1  | 64.79%   1  |
| 961 Nicole McCue           S6JW  | 56.25%   1  | 56.51%   1  | 56.37%   1  |
| 960 Ian McCue              S5JM  | 47.21%   1  | 45.54%   1  | 46.42%   1  |
| 951 Nathan Gahn            S6JM  | 57.60%   1  | 57.68%   1  | 57.64%   1  |
| 386 Cherie Williams        S7OW  | 67.93%   1  | 68.22%   1  | 68.07%   1  |
| 331 Lena Petrovic          S5OW  | 46.97%   1  |  No strike  | 48.78%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  45.75  |    7 (15.90%)   |  41.30  |    5 (10.20%)   |
| Tightest cluster |  45.81  |    7 (15.90%)   |  42.61  |    8 (16.32%)   |
| Fastest cluster  |  44.36  |    1 (2.27%)    |  39.53  |    1 (2.04%)    |
| Middle cluster   |  45.81  |    7 (15.90%)   |  41.76  |    6 (12.24%)   |
| Slowest cluster  |  47.10  |   12 (27.27%)   |  42.61  |    8 (16.32%)   |
|                  |         | From 44 racers  |         | From 49 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 303 Bob Spencer         S1VM     16.86%, 1 strike  below  19.00%
 940 Daniel Girard       S3VM     32.01%, 1 strike  below  33.00%
 331 Lena Petrovic       S5OW     48.78%, 1 strike  below  50.00%
 587 Christina Meylan    S5JW     40.90%, 1 strike  below  50.00%
 960 Ian McCue           S5JM     46.42%, 1 strike  below  50.00%
 961 Nicole McCue        S6JW     56.37%, 1 strike  below  60.00%
 951 Nathan Gahn         S6JM     57.64%, 1 strike  below  60.00%
 386 Cherie Williams     S7OW     68.07%, 1 strike  below  70.00%
 965 Walter Macias       S7OM     64.79%, 1 strike  below  70.00%