Course:  Upper Run 1
Zero Par Time = 74.85. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 5
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 1029 | Rich Robinson | S06OM | SanFr | 107.45 | 43.55% | |
2 | 852 | | | | DQ | --- |
3 | 652 | | | | DQ | --- |
4 | 1029 | Rich Robinson | S06OM | SanFr | DQ | --- | |
5 | 663 | Mike Vester | S07OM | BtBgr | DNF | --- | | Rookie |
Starters: 68
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 966 | Dan Loman | S00OM | OC | 73.74 | -1.48% | |
2 | 629 | John Barnhart | S00VM | Cabrn | 82.71 | 10.50% | |
3 | 806 | Gary Erickson | S00OM | Indep | 83.94 | 12.14% | |
4 | 3 | Craig Faitel | S00OM | Inskr | 86.77 | 15.92% | |
5 | 638 | Reed Brady | S00OM | Cabrn | 86.85 | 16.03% | |
6 | 1 | Bob Ellis | S00VM | BtBgr | 87.59 | 17.02% | |
7 | 701 | Jeff Shellhammer | S00SM/SVM | TopGn | 87.66 | 17.11% | |
8 | 711 | Mike Williams | S00VM | TopGn | 89.23 | 19.21% | |
9 | 905 | Christine Pulford | S00OW | OC | 89.58 | 19.67% | |
10 | 496 | Brian Taylor | S01VM | SC | 89.96 | 20.18% | |
11 | 4 | Ian Puleston | S01VM | SnwDr | 90.95 | 21.50% | |
12 | 752 | Mark Fischer | S01VM | TopGn | 92.74 | 23.90% | |
13 | 466 | Bill Phelps | S01OM | SC | 92.96 | 24.19% | |
14 | 126 | Ron Beck | S01SM/SVM | SnwDr | 93.57 | 25.01% | |
15 | 14 | Duane Faitel | S01OM | Inskr | 93.96 | 25.53% | |
16 | 303 | Bob Spencer | S01VM | RstBn | 94.61 | 26.39% | |
17 | 98 | Tyler Spencer | S04OM | RstBn | 95.98 | 28.22% | 2 |
18 | 282 | Atossa Shafa | S02OW | SG | 96.12 | 28.41% | |
19 | 959 | Kent McCue | S03VM | AL | 96.62 | 29.08% | 1 |
20 | 532 | Tatjana Polyakova | S01OW | Guest | 96.80 | 29.32% | |
21 | 902 | Don Tsukimura | S02SM/SVM | SB | 96.98 | 29.56% | |
22 | 613 | Greg Peairs | S02SM/SVM | TopGn | 99.66 | 33.14% | |
23 | 731 | Sean Cummings | S02VM | Guest | 99.82 | 33.36% | | Rookie |
24 | 940 | Daniel Girard | S03VM | OC | 99.94 | 33.52% | |
25 | 642 | Corey Doolin | S03VM | Cabrn | 100.26 | 33.94% | |
26 | 9 | Karl Smith | S02SM/SVM | RstBn | 100.69 | 34.52% | |
27 | 19 | Don Bradley | S03VM | SnwDr | 100.74 | 34.58% | |
28 | 285 | Kyle Gahn | S03JM | MOJ | 101.29 | 35.32% | |
29 | 602 | Curtis Fisher | S03VM | Reno | 101.34 | 35.39% | |
30 | 981 | Brad Hart | S02VM | SB | 101.34 | 35.39% | |
31 | 814 | Shayne Wallace | S02SM/SVM | Reno | 102.93 | 37.51% | |
32 | 12 | Jim Stewart | S03VM | RstBn | 103.53 | 38.31% | |
33 | 665 | Ronald Thomsen | S03SM/SVM | Guest | 105.09 | 40.40% | | Rookie |
34 | 633 | Kimberly Easel | S04VW | TopGn | 105.52 | 40.97% | |
35 | 375 | Michael Dudasko | S04VM | NB | 105.56 | 41.02% | |
36 | 624 | Bob Wilson | S03VM | TopGn | 106.45 | 42.21% | |
37 | 88 | Melissa House | S03OW | SnwDr | 107.04 | 43.00% | |
38 | 676 | Natalya White | S04VW | Rus | 107.44 | 43.54% | |
39 | 700 | Steve Sawyer | S03VM | TopGn | 108.00 | 44.28% | |
40 | 702 | Bill Weber | S04VM | Cabrn | 108.03 | 44.32% | |
41 | 311 | Keith Oatney | S03SM/SVM | SC | 108.58 | 45.06% | |
42 | 938 | Don Attix | S04SM/SVM | AL | 109.05 | 45.69% | |
43 | 11 | Wendy Sumner | S03VW | RstBn | 109.06 | 45.70% | |
44 | 100 | Chuck Roncancio | S04VM | RstBn | 109.20 | 45.89% | |
45 | 301 | James Ambrosavage | S04VM | MO | 109.48 | 46.26% | |
46 | 964 | David Samuels | S04VM | SC | 109.51 | 46.30% | | Rookie |
47 | 774 | Nancy Ellis | S04SW/SVW | BtBgr | 109.57 | 46.38% | |
48 | 21 | Mike Ferketich | S04OM | RstBn | 109.70 | 46.55% | |
49 | 302 | Emil Praun | S03OM | SG | 109.88 | 46.80% | |
50 | 18 | Libby Lacativo | S04VW | RstBn | 110.75 | 47.96% | |
51 | 804 | Mark Ostroff | S04VM | Cabrn | 111.79 | 49.35% | |
52 | 300 | Brett Evart | S03VM | OC | 112.08 | 49.73% | |
53 | 220 | Steven Rhodes | S04VM | SC | 112.55 | 50.36% | |
54 | 817 | Larry Rutledge | S04SM/SVM | Cabrn | 112.83 | 50.74% | |
55 | 688 | Ken Simpson | S04SM/SVM | Reno | 113.38 | 51.47% | |
56 | 645 | Andrea Woelfle | S04SW/SVW | Cabrn | 113.47 | 51.59% | |
57 | 69 | Rocky Speakman | S04VM | SnwDr | 113.51 | 51.64% | |
58 | 20 | David Baird | S04VM | Inskr | 115.39 | 54.16% | |
59 | 488 | Didi Ho | S04OW | SB | 116.16 | 55.19% | |
60 | 398 | Paul Vlasveld | S04VM | AP | 116.59 | 55.76% | |
61 | 315 | Abdollah Nejad | S04OM | OpnGuest | 117.15 | 56.51% | |
62 | 927 | Maarten Vandermeer | S04VM | MO | 119.44 | 59.57% | |
63 | 888 | Debi Phelps | S04VW | SC | 120.82 | 61.41% | |
64 | 506 | Virgil Plautz | S04SM/SVM | SC | 121.64 | 62.51% | |
65 | 381 | Patrick Kerwin | S00VM | OC | DQ (83.40) | (11.42%) | |
66 | 610 | Pavel Bosin | S00VM | Rus | DQ (81.84) | (9.33%) | |
67 | 615 | Dave Garner | S00SM/SVM | TopGn | DNF | --- | |
68 | 632 | Bill Ramoni | S04SM/SVM | Reno | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 75.40. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 1029 | Rich Robinson | S06OM | SanFr | 108.36 | 43.71% | |
2 | 663 | Mike Vester | S07OM | BtBgr | 98.29 | 30.35% | | Rookie |
Starters: 64
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 966 | Dan Loman | S00OM | OC | 73.86 | -2.04% | |
2 | 629 | John Barnhart | S00VM | Cabrn | 84.32 | 11.83% | |
3 | 610 | Pavel Bosin | S00VM | Rus | 85.25 | 13.06% | |
4 | 3 | Craig Faitel | S00OM | Inskr | 89.18 | 18.27% | |
5 | 1 | Bob Ellis | S00VM | BtBgr | 89.83 | 19.13% | |
6 | 638 | Reed Brady | S00OM | Cabrn | 90.30 | 19.76% | |
7 | 4 | Ian Puleston | S01VM | SnwDr | 91.19 | 20.94% | |
8 | 905 | Christine Pulford | S00OW | OC | 91.43 | 21.25% | |
9 | 711 | Mike Williams | S00VM | TopGn | 91.95 | 21.94% | |
10 | 496 | Brian Taylor | S01VM | SC | 92.25 | 22.34% | |
11 | 701 | Jeff Shellhammer | S00SM/SVM | TopGn | 93.03 | 23.38% | |
12 | 466 | Bill Phelps | S01OM | SC | 94.26 | 25.01% | |
13 | 14 | Duane Faitel | S01OM | Inskr | 94.70 | 25.59% | |
14 | 126 | Ron Beck | S01SM/SVM | SnwDr | 95.36 | 26.47% | |
15 | 752 | Mark Fischer | S01VM | TopGn | 97.33 | 29.08% | |
16 | 282 | Atossa Shafa | S02OW | SG | 97.39 | 29.16% | |
17 | 98 | Tyler Spencer | S04OM | RstBn | 98.74 | 30.95% | 2 |
18 | 731 | Sean Cummings | S02VM | Guest | 99.80 | 32.36% | | Rookie |
19 | 532 | Tatjana Polyakova | S01OW | Guest | 100.25 | 32.95% | |
20 | 9 | Karl Smith | S02SM/SVM | RstBn | 100.30 | 33.02% | |
21 | 12 | Jim Stewart | S03VM | RstBn | 101.32 | 34.37% | |
22 | 285 | Kyle Gahn | S03JM | MOJ | 101.33 | 34.38% | |
23 | 613 | Greg Peairs | S02SM/SVM | TopGn | 101.89 | 35.13% | |
24 | 642 | Corey Doolin | S03VM | Cabrn | 102.25 | 35.61% | |
25 | 959 | Kent McCue | S03VM | AL | 102.43 | 35.84% | |
26 | 902 | Don Tsukimura | S02SM/SVM | SB | 102.77 | 36.29% | |
27 | 940 | Daniel Girard | S03VM | OC | 102.87 | 36.43% | |
28 | 19 | Don Bradley | S03VM | SnwDr | 103.17 | 36.83% | |
29 | 665 | Ronald Thomsen | S03SM/SVM | Guest | 104.55 | 38.66% | | Rookie |
30 | 302 | Emil Praun | S03OM | SG | 104.63 | 38.76% | |
31 | 981 | Brad Hart | S02VM | SB | 105.77 | 40.27% | |
32 | 624 | Bob Wilson | S03VM | TopGn | 106.32 | 41.00% | |
33 | 633 | Kimberly Easel | S04VW | TopGn | 106.46 | 41.19% | |
34 | 814 | Shayne Wallace | S02SM/SVM | Reno | 107.16 | 42.12% | |
35 | 602 | Curtis Fisher | S03VM | Reno | 107.67 | 42.79% | |
36 | 375 | Michael Dudasko | S04VM | NB | 108.16 | 43.44% | |
37 | 311 | Keith Oatney | S03SM/SVM | SC | 109.43 | 45.13% | |
38 | 100 | Chuck Roncancio | S04VM | RstBn | 109.47 | 45.18% | |
39 | 21 | Mike Ferketich | S04OM | RstBn | 109.50 | 45.22% | |
40 | 774 | Nancy Ellis | S04SW/SVW | BtBgr | 110.15 | 46.08% | |
41 | 938 | Don Attix | S04SM/SVM | AL | 110.15 | 46.08% | |
42 | 88 | Melissa House | S03OW | SnwDr | 110.33 | 46.32% | |
43 | 676 | Natalya White | S04VW | Rus | 111.03 | 47.25% | |
44 | 18 | Libby Lacativo | S04VW | RstBn | 111.08 | 47.32% | |
45 | 398 | Paul Vlasveld | S04VM | AP | 111.60 | 48.01% | |
46 | 20 | David Baird | S04VM | Inskr | 111.88 | 48.38% | |
47 | 702 | Bill Weber | S04VM | Cabrn | 112.44 | 49.12% | |
48 | 300 | Brett Evart | S03VM | OC | 112.53 | 49.24% | |
49 | 488 | Didi Ho | S04OW | SB | 112.59 | 49.32% | |
50 | 69 | Rocky Speakman | S04VM | SnwDr | 112.84 | 49.65% | |
51 | 220 | Steven Rhodes | S04VM | SC | 113.09 | 49.98% | |
52 | 964 | David Samuels | S04VM | SC | 113.22 | 50.15% | | Rookie |
53 | 11 | Wendy Sumner | S03VW | RstBn | 113.88 | 51.03% | |
54 | 688 | Ken Simpson | S04SM/SVM | Reno | 114.11 | 51.33% | |
55 | 804 | Mark Ostroff | S04VM | Cabrn | 114.57 | 51.94% | |
56 | 817 | Larry Rutledge | S04SM/SVM | Cabrn | 116.22 | 54.13% | |
57 | 315 | Abdollah Nejad | S04OM | OpnGuest | 117.36 | 55.64% | |
58 | 927 | Maarten Vandermeer | S04VM | MO | 119.35 | 58.28% | |
59 | 645 | Andrea Woelfle | S04SW/SVW | Cabrn | 119.62 | 58.64% | |
60 | 632 | Bill Ramoni | S04SM/SVM | Reno | 119.95 | 59.08% | |
61 | 506 | Virgil Plautz | S04SM/SVM | SC | 122.68 | 62.70% | |
62 | 381 | Patrick Kerwin | S00VM | OC | DQ (83.86) | (11.22%) | |
63 | 301 | James Ambrosavage | S04VM | MO | DNF | --- | |
64 | 303 | Bob Spencer | S01VM | RstBn | DNF | --- | |
Course:  Upper Combined
Zero Par Time = 150.25. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 68
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 629 | John Barnhart | S00VM | Cabrn | 82.71 | 84.32 | 167.03 | 11.16 | |
2 | 3 | Craig Faitel | S00OM | Inskr | 86.77 | 89.18 | 175.95 | 17.10 | |
3 | 638 | Reed Brady | S00OM | Cabrn | 86.85 | 90.30 | 177.15 | 17.90 | |
4 | 1 | Bob Ellis | S00VM | BtBgr | 87.59 | 89.83 | 177.42 | 18.08 | |
5 | 701 | Jeff Shellhammer | S00SM/SVM | TopGn | 87.66 | 93.03 | 180.69 | 20.25 | |
6 | 905 | Christine Pulford | S00OW | OC | 89.58 | 91.43 | 181.01 | 20.47 | |
7 | 711 | Mike Williams | S00VM | TopGn | 89.23 | 91.95 | 181.18 | 20.58 | |
8 | 4 | Ian Puleston | S01VM | SnwDr | 90.95 | 91.19 | 182.14 | 21.22 | |
9 | 496 | Brian Taylor | S01VM | SC | 89.96 | 92.25 | 182.21 | 21.27 | |
10 | 466 | Bill Phelps | S01OM | SC | 92.96 | 94.26 | 187.22 | 24.60 | |
11 | 14 | Duane Faitel | S01OM | Inskr | 93.96 | 94.70 | 188.66 | 25.56 | |
12 | 126 | Ron Beck | S01SM/SVM | SnwDr | 93.57 | 95.36 | 188.93 | 25.74 | |
13 | 752 | Mark Fischer | S01VM | TopGn | 92.74 | 97.33 | 190.07 | 26.50 | |
14 | 282 | Atossa Shafa | S02OW | SG | 96.12 | 97.39 | 193.51 | 28.79 | |
15 | 98 | Tyler Spencer | S04OM | RstBn | 95.98 | 98.74 | 194.72 | 29.59 | 2 |
16 | 532 | Tatjana Polyakova | S01OW | Guest | 96.80 | 100.25 | 197.05 | 31.14 | |
17 | 959 | Kent McCue | S03VM | AL | 96.62 | 102.43 | 199.05 | 32.47 | 1 |
18 | 731 | Sean Cummings | S02VM | Guest | 99.82 | 99.80 | 199.62 | 32.85 | | Rookie |
19 | 902 | Don Tsukimura | S02SM/SVM | SB | 96.98 | 102.77 | 199.75 | 32.94 | |
20 | 9 | Karl Smith | S02SM/SVM | RstBn | 100.69 | 100.30 | 200.99 | 33.77 | |
21 | 613 | Greg Peairs | S02SM/SVM | TopGn | 99.66 | 101.89 | 201.55 | 34.14 | |
22 | 642 | Corey Doolin | S03VM | Cabrn | 100.26 | 102.25 | 202.51 | 34.78 | |
23 | 285 | Kyle Gahn | S03JM | MOJ | 101.29 | 101.33 | 202.62 | 34.85 | |
24 | 940 | Daniel Girard | S03VM | OC | 99.94 | 102.87 | 202.81 | 34.98 | |
25 | 19 | Don Bradley | S03VM | SnwDr | 100.74 | 103.17 | 203.91 | 35.71 | |
26 | 12 | Jim Stewart | S03VM | RstBn | 103.53 | 101.32 | 204.85 | 36.33 | |
27 | 981 | Brad Hart | S02VM | SB | 101.34 | 105.77 | 207.11 | 37.84 | |
28 | 602 | Curtis Fisher | S03VM | Reno | 101.34 | 107.67 | 209.01 | 39.10 | |
29 | 665 | Ronald Thomsen | S03SM/SVM | Guest | 105.09 | 104.55 | 209.64 | 39.52 | | Rookie |
30 | 814 | Shayne Wallace | S02SM/SVM | Reno | 102.93 | 107.16 | 210.09 | 39.82 | |
31 | 633 | Kimberly Easel | S04VW | TopGn | 105.52 | 106.46 | 211.98 | 41.08 | |
32 | 624 | Bob Wilson | S03VM | TopGn | 106.45 | 106.32 | 212.77 | 41.61 | |
33 | 375 | Michael Dudasko | S04VM | NB | 105.56 | 108.16 | 213.72 | 42.24 | |
34 | 302 | Emil Praun | S03OM | SG | 109.88 | 104.63 | 214.51 | 42.76 | |
35 | 88 | Melissa House | S03OW | SnwDr | 107.04 | 110.33 | 217.37 | 44.67 | |
36 | 311 | Keith Oatney | S03SM/SVM | SC | 108.58 | 109.43 | 218.01 | 45.09 | |
37 | 676 | Natalya White | S04VW | Rus | 107.44 | 111.03 | 218.47 | 45.40 | |
38 | 100 | Chuck Roncancio | S04VM | RstBn | 109.20 | 109.47 | 218.67 | 45.53 | |
39 | 21 | Mike Ferketich | S04OM | RstBn | 109.70 | 109.50 | 219.20 | 45.89 | |
40 | 938 | Don Attix | S04SM/SVM | AL | 109.05 | 110.15 | 219.20 | 45.89 | |
41 | 774 | Nancy Ellis | S04SW/SVW | BtBgr | 109.57 | 110.15 | 219.72 | 46.23 | |
42 | 702 | Bill Weber | S04VM | Cabrn | 108.03 | 112.44 | 220.47 | 46.73 | |
43 | 18 | Libby Lacativo | S04VW | RstBn | 110.75 | 111.08 | 221.83 | 47.64 | |
44 | 964 | David Samuels | S04VM | SC | 109.51 | 113.22 | 222.73 | 48.23 | | Rookie |
45 | 11 | Wendy Sumner | S03VW | RstBn | 109.06 | 113.88 | 222.94 | 48.37 | |
46 | 300 | Brett Evart | S03VM | OC | 112.08 | 112.53 | 224.61 | 49.49 | |
47 | 220 | Steven Rhodes | S04VM | SC | 112.55 | 113.09 | 225.64 | 50.17 | |
48 | 69 | Rocky Speakman | S04VM | SnwDr | 113.51 | 112.84 | 226.35 | 50.64 | |
49 | 804 | Mark Ostroff | S04VM | Cabrn | 111.79 | 114.57 | 226.36 | 50.65 | |
50 | 20 | David Baird | S04VM | Inskr | 115.39 | 111.88 | 227.27 | 51.26 | |
51 | 688 | Ken Simpson | S04SM/SVM | Reno | 113.38 | 114.11 | 227.49 | 51.40 | |
52 | 398 | Paul Vlasveld | S04VM | AP | 116.59 | 111.60 | 228.19 | 51.87 | |
53 | 488 | Didi Ho | S04OW | SB | 116.16 | 112.59 | 228.75 | 52.24 | |
54 | 817 | Larry Rutledge | S04SM/SVM | Cabrn | 112.83 | 116.22 | 229.05 | 52.44 | |
55 | 645 | Andrea Woelfle | S04SW/SVW | Cabrn | 113.47 | 119.62 | 233.09 | 55.13 | |
56 | 315 | Abdollah Nejad | S04OM | OpnGuest | 117.15 | 117.36 | 234.51 | 56.07 | |
57 | 927 | Maarten Vandermeer | S04VM | MO | 119.44 | 119.35 | 238.79 | 58.92 | |
58 | 506 | Virgil Plautz | S04SM/SVM | SC | 121.64 | 122.68 | 244.32 | 62.60 | |
59 | 301 | James Ambrosavage | S04VM | MO | 109.48 | DNF | DNF | --- | |
60 | 303 | Bob Spencer | S01VM | RstBn | 94.61 | DNF | DNF | --- | |
61 | 381 | Patrick Kerwin | S00VM | OC | DQ | DQ | DQ | --- | |
62 | 610 | Pavel Bosin | S00VM | Rus | DQ | 85.25 | DQ | --- | |
63 | 615 | Dave Garner | S00SM/SVM | TopGn | DNF | DNS | DQ | --- | |
64 | 632 | Bill Ramoni | S04SM/SVM | Reno | DNF | 119.95 | DNF | --- | |
65 | 700 | Steve Sawyer | S03VM | TopGn | 108.00 | DNS | DQ | --- | |
66 | 806 | Gary Erickson | S00OM | Indep | 83.94 | DNS | DQ | --- | |
67 | 888 | Debi Phelps | S04VW | SC | 120.82 | DNS | DQ | --- | |
68 | 966 | Dan Loman | S00OM | OC | 73.74 | 73.86 | 147.60 | -1.76 | |
Course:  Middle Run 1
Zero Par Time = 69.46. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 964 | David Samuels | S04VM | SC | 106.67 | 53.57% | | Rookie |
Pacesetters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 629 | John Barnhart | S00VM | Cabrn | 79.42 | 14.33% | |
2 | 1 | Bob Ellis | S00VM | BtBgr | 83.52 | 20.24% | |
3 | 981 | Brad Hart | S02VM | SB | 93.61 | 34.76% | |
4 | 21 | Mike Ferketich | S04OM | RstBn | 101.34 | 45.89% | |
5 | 11 | Wendy Sumner | S03VW | RstBn | 101.44 | 46.04% | |
6 | 804 | Mark Ostroff | S04VM | Cabrn | 102.71 | 47.86% | |
7 | 9 | Karl Smith | S02SM/SVM | RstBn | 121.64 | 75.12% | |
* Pacetter strikes do not count |
Starters: 53
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 1029 | Rich Robinson | S06OM | SanFr | 93.32 | 34.35% | 3 |
2 | 812 | Donn Bryant | LGNDALL | Cabrn | 101.25 | 45.76% | |
3 | 707 | Ileana Tibuleac | S05VW | Guest | 101.67 | 46.37% | 1 |
4 | 34 | Brian Burgess | S05VM | Inskr | 104.28 | 50.12% | |
5 | 43 | Tina Nott | S05OW | RstBn | 104.84 | 50.93% | |
6 | 72 | Robert Faulkner | S05VM | RstBn | 106.78 | 53.72% | |
7 | 614 | Barbara Bryant | S05SW/SVW | Cabrn | 108.10 | 55.62% | |
8 | 350 | Yao Cheng | S05OM | SG | 108.38 | 56.03% | |
9 | 929 | David Cunningham | S05VM | SC | 108.98 | 56.89% | |
10 | 26 | Chris Castledine | S05VM | SnwDr | 109.12 | 57.09% | |
11 | 35 | Janet Spencer | S05VW | RstBn | 109.54 | 57.70% | |
12 | 33 | Nikki Rubio | S05VW | RstBn | 111.01 | 59.81% | |
13 | 402 | Becca Tollefson | S06OW | Guest | 111.14 | 60.00% | | Rookie |
14 | 331 | Lena Petrovic | S05OW | SG | 111.57 | 60.62% | |
15 | 22 | Richard Schnabel | S05VM | Inskr | 113.50 | 63.40% | |
16 | 374 | Mary Redfern | S05VW | NB | 113.88 | 63.95% | |
17 | 5 | Kat Severin | S06VW | RstBn | 113.93 | 64.02% | |
18 | 965 | Walter Macias | S07OM | AP | 115.16 | 65.79% | | Rookie |
19 | 459 | Angelo Crudale | S07SM/SVM | SC | 116.66 | 67.95% | 1 |
20 | 24 | Kathy Brewington | S05SW/SVW | RstBn | 116.85 | 68.22% | |
21 | 36 | Steve Shepherd | S05SM/SVM | RstBn | 117.73 | 69.49% | |
22 | 388 | Tim Hutton | S06VM | MO | 117.73 | 69.49% | |
23 | 497 | Shari Arribere | S06VW | AP | 117.88 | 69.70% | |
24 | 690 | Jo Simpson | S06SW/SVW | Reno | 118.46 | 70.54% | |
25 | 820 | Nan Carnal | S06SW/SVW | TDSA | 118.51 | 70.61% | |
26 | 383 | Taylor Hill | S06JW | SBJ | 119.13 | 71.50% | |
27 | 312 | Jeff Arribere | S07VM | AP | 119.33 | 71.79% | |
28 | 400 | Tina Huffman | S07OW | MO | 121.10 | 74.34% | | Rookie |
29 | 660 | Lauren Lund | S07OM | Indep | 121.55 | 74.99% | | Rookie |
30 | 658 | Chris Morse | S06OM | Cabrn | 121.58 | 75.03% | |
31 | 37 | John Walsh | S07SM/SVM | Inskr | 122.84 | 76.84% | |
32 | 386 | Cherie Williams | S07OW | AP | 126.60 | 82.26% | |
33 | 376 | David Thomas | S06VM | AP | 127.76 | 83.93% | |
34 | 911 | Linda Hennings | S07SW/SVW | MO | 127.82 | 84.01% | |
35 | 29 | Susan Spencer | S07VW | RstBn | 127.92 | 84.16% | |
36 | 47 | Jim Dimmock | S07VM | RstBn | 129.14 | 85.91% | |
37 | 961 | Nicole McCue | S07JW | ALJ | 132.74 | 91.10% | |
38 | 345 | Garry Lion | S06SM/SVM | OC | 133.00 | 91.47% | |
39 | 476 | Pat Lanthier | S07SM/SVM | OC | 133.81 | 92.64% | |
40 | 918 | David Dippon | S07OM | AP | 133.94 | 92.83% | |
41 | 367 | Lori Thomas | S07VW | AP | 135.43 | 94.97% | |
42 | 970 | Sandra Kiyomura | S07SW/SVW | AP | 135.61 | 95.23% | |
43 | 542 | Brett Evart | B05VM | OC | 156.17 | 124.83% | |
44 | 49 | Marc Schnarr | S07SM/SVM | RstBn | 157.60 | 126.89% | |
45 | 106 | Robert Boyce | SB6SM/SVM | SanFr | 160.95 | 131.71% | |
46 | 28 | Brian Healy | S06VM | SanFr | DQ (124.46) | (79.18%) | |
47 | 86 | Jeaneen Sullivan | S07VW | Guest | DQ (127.00) | (82.83%) | | Rookie |
48 | 91 | Bracken Judy | S07VW | Guest | DQ (114.11) | (64.28%) | | Rookie |
49 | 308 | Ada Praun-Petrovic | S05JW | SGJ | DQ (106.23) | (52.93%) | |
50 | 657 | Rahnea Vaiarello | S07SW/SVW | TDSA | DQ (139.99) | (101.54%) | |
51 | 980 | Adrian Soviani | S07OM | SG | DQ (127.10) | (82.98%) | | Rookie |
52 | 987 | Howard Share | S07VM | AP | DQ (125.42) | (80.56%) | | Rookie |
53 | 555 | John Schulthies | S05VM | OpnGuest | DNF | --- | | Rookie |
Course:  Middle Run 2
Zero Par Time = 71.28. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 964 | David Samuels | S04VM | SC | 106.59 | 49.53% | | Rookie |
Pacesetters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 629 | John Barnhart | S00VM | Cabrn | 82.60 | 15.88% | |
2 | 1 | Bob Ellis | S00VM | BtBgr | 87.50 | 22.75% | |
3 | 9 | Karl Smith | S02SM/SVM | RstBn | 96.95 | 36.01% | |
4 | 981 | Brad Hart | S02VM | SB | 99.16 | 39.11% | |
5 | 21 | Mike Ferketich | S04OM | RstBn | 103.52 | 45.23% | |
6 | 804 | Mark Ostroff | S04VM | Cabrn | 106.76 | 49.77% | |
7 | 11 | Wendy Sumner | S03VW | RstBn | 106.84 | 49.88% | |
* Pacetter strikes do not count |
Starters: 53
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 1029 | Rich Robinson | S06OM | SanFr | 95.41 | 33.85% | 3 |
2 | 22 | Richard Schnabel | S05VM | Inskr | 104.56 | 46.68% | 1 |
3 | 707 | Ileana Tibuleac | S05VW | Guest | 105.32 | 47.75% | 1 |
4 | 43 | Tina Nott | S05OW | RstBn | 106.47 | 49.36% | 1 |
5 | 308 | Ada Praun-Petrovic | S05JW | SGJ | 108.08 | 51.62% | |
6 | 929 | David Cunningham | S05VM | SC | 109.03 | 52.96% | |
7 | 614 | Barbara Bryant | S05SW/SVW | Cabrn | 109.34 | 53.39% | |
8 | 555 | John Schulthies | S05VM | OpnGuest | 109.53 | 53.66% | | Rookie |
9 | 34 | Brian Burgess | S05VM | Inskr | 109.66 | 53.84% | |
10 | 812 | Donn Bryant | LGNDALL | Cabrn | 110.21 | 54.61% | |
11 | 374 | Mary Redfern | S05VW | NB | 112.37 | 57.64% | |
12 | 72 | Robert Faulkner | S05VM | RstBn | 112.47 | 57.78% | |
13 | 350 | Yao Cheng | S05OM | SG | 112.63 | 58.01% | |
14 | 331 | Lena Petrovic | S05OW | SG | 112.69 | 58.09% | |
15 | 26 | Chris Castledine | S05VM | SnwDr | 113.05 | 58.59% | |
16 | 383 | Taylor Hill | S06JW | SBJ | 113.61 | 59.38% | 1 |
17 | 402 | Becca Tollefson | S06OW | Guest | 114.12 | 60.10% | | Rookie |
18 | 91 | Bracken Judy | S07VW | Guest | 115.12 | 61.50% | | Rookie |
19 | 35 | Janet Spencer | S05VW | RstBn | 118.50 | 66.24% | |
20 | 690 | Jo Simpson | S06SW/SVW | Reno | 118.61 | 66.40% | |
21 | 388 | Tim Hutton | S06VM | MO | 118.67 | 66.48% | |
22 | 5 | Kat Severin | S06VW | RstBn | 118.74 | 66.58% | |
23 | 497 | Shari Arribere | S06VW | AP | 118.83 | 66.70% | |
24 | 459 | Angelo Crudale | S07SM/SVM | SC | 119.61 | 67.80% | 1 |
25 | 400 | Tina Huffman | S07OW | MO | 120.01 | 68.36% | | Rookie |
26 | 36 | Steve Shepherd | S05SM/SVM | RstBn | 120.12 | 68.51% | |
27 | 33 | Nikki Rubio | S05VW | RstBn | 120.16 | 68.57% | |
28 | 312 | Jeff Arribere | S07VM | AP | 120.24 | 68.68% | 1 |
29 | 376 | David Thomas | S06VM | AP | 122.02 | 71.18% | |
30 | 820 | Nan Carnal | S06SW/SVW | TDSA | 122.24 | 71.49% | |
