2016 Season Race Results

Back to 2016 results


ZPT log for Race 2, SL at Sugarbowl on February 13th 2016

Generated Wed Mar 23 22:10:15 2016 by hcp version 16.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  650 John McGregor           39.79   |  650 John McGregor           41.56   |
|    1 Bob Ellis               40.34   |   21 Mike Ferketich          42.14«  |
|    3 Craig Faitel            40.93   |  888 Debi Phelps             43.38«  |
|    4 Ian Puleston            41.39«  |    3 Craig Faitel            43.43«  |
|  888 Debi Phelps             42.09«  |   17 JD Harper               43.92   |
|  466 Bill Phelps             42.18«  |    1 Bob Ellis               44.31   |
|   17 JD Harper               42.25«  |    4 Ian Puleston            44.51   |
|  613 Greg Peairs             43.81   |  928 Donald Pawlowski        45.26   |
|  774 Nancy Ellis             44.32   |  613 Greg Peairs             45.35   |
|  804 Mark Ostroff            47.68   |  466 Bill Phelps             45.55   |
|                                      |  774 Nancy Ellis             46.08   |
|                                      |  804 Mark Ostroff            49.60   |
|                             ======   |                             ======   |
|            Resultant ZPT:    41.97   |            Resultant ZPT:    42.98   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       41.97        |       42.98        |       84.95        |
| Strikes:     |   6.77% (4 of 59)  |   3.50% (2 of 57)  |   5.08% (3 of 59)  |
| In handicap: |  30.50% (18 of 59) |  24.56% (14 of 57) |  25.42% (15 of 59) |
| In 2 h/caps: |  59.32% (35 of 59) |  59.64% (34 of 57) |  52.54% (31 of 59) |
| Beat cutoff: |  81.35% (48 of 59) |  84.21% (48 of 57) |  74.57% (44 of 59) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   3 Craig Faitel           | 14.89% | 12.05% | 16.10% |
   1 Bob Ellis              | 16.91% | 12.38% | 20.54% |
 613 Greg Peairs            | 28.92% | 34.59% | 36.04% |
 650 John McGregor          | 30.57% | 23.80% | 26.26% |
   4 Ian Puleston           | 33.41% | 31.57% | 38.18% |
 466 Bill Phelps            | 35.98% | 36.66% | 44.13% |
 928 Donald Pawlowski       | 37.47% |   -    | 44.76% |
  17 JD Harper              | 42.32% | 43.29% | 45.46% |
 804 Mark Ostroff           | 53.14% | 74.00% | 76.73% |
 888 Debi Phelps            | 56.43% | 56.89% | 57.91% |
 774 Nancy Ellis            | 57.19% | 65.99% | 68.54% |
  21 Mike Ferketich         | 57.26% |   -    | 54.18% |

Strikers on course Upper:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 651 David Reeves             S02OM     | 23.56%   1  | 20.24%   1  | 21.88%   1  |
| 642 Corey Doolin             S02VM     | 23.54%   1  | 21.63%   1  | 22.57%   1  |
| 650 John McGregor            S02SM/SVM | 23.80%   1  |  No strike  | 25.05%   1  |
| 583 Emily Gahn               S03OW     | 29.42%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  42.47  |    7 (11.86%)   |  44.59  |    7 (12.28%)   |
| Tightest cluster |  41.97  |    4 (6.77%)    |  45.56  |   10 (17.54%)   |
| Fastest cluster  |  40.61  |    0 (0%)       |  42.62  |    2 (3.50%)    |
| Middle cluster   |  41.97  |    4 (6.77%)    |  44.50  |    7 (12.28%)   |
| Slowest cluster  |  44.51  |   14 (23.72%)   |  46.64  |   17 (29.82%)   |
|                  |         | From 59 racers  |         | From 57 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   21 Mike Ferketich          22.68   |   21 Mike Ferketich          26.86   |
|  650 John McGregor           28.06«  |  928 Donald Pawlowski        29.03«  |
|    1 Bob Ellis               28.68«  |    1 Bob Ellis               29.75«  |
|  804 Mark Ostroff            30.28«  |  650 John McGregor           29.83   |
|                                      |  804 Mark Ostroff            32.89   |
|                             ======   |                             ======   |
|            Resultant ZPT:    29.00   |            Resultant ZPT:    29.39   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.00        |       29.39        |       58.39        |
| Strikes:     |   2.50% (1 of 40)  |      0% (0 of 40)  |      0% (0 of 40)  |
| In handicap: |  12.50% (5 of 40)  |  15.00% (6 of 40)  |  15.00% (6 of 40)  |
| In 2 h/caps: |  37.50% (15 of 40) |  42.50% (17 of 40) |  35.00% (14 of 40) |
| Beat cutoff: |  95.00% (38 of 40) |  80.00% (32 of 40) |  80.00% (32 of 40) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   1 Bob Ellis              | 16.91% | 15.65% | 18.37% |
 650 John McGregor          | 30.57% | 26.34% | 32.56% |
 928 Donald Pawlowski       | 37.47% |   -    | 35.82% |
 804 Mark Ostroff           | 53.14% | 59.93% | 71.38% |
  21 Mike Ferketich         | 57.26% | 23.03% | 43.75% |

Strikers on course Middle:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 374 Mary Redfern             S05VW     | 47.41%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.42  |    0 (0%)       |  29.67  |    1 (2.50%)    |
| Tightest cluster |  28.37  |    0 (0%)       |  29.79  |    2 (5.00%)    |
| Fastest cluster  |  25.37  |    0 (0%)       |  27.94  |    0 (0%)       |
| Middle cluster   |  28.37  |    0 (0%)       |  29.39  |    0 (0%)       |
| Slowest cluster  |  29.48  |    1 (2.50%)    |  31.36  |    5 (12.50%)   |
|                  |         | From 40 racers  |         | From 40 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B00 B05 SB6 B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter               ZPT
 --- ----------               ---
 650 John McGregor           21.07 
   4 Ian Puleston            21.35«
 466 Bill Phelps             21.54«
 804 Mark Ostroff            21.95 
                            ======
           Resultant ZPT:    21.44
                            ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       21.44        |       21.44        |       42.88        |
| Strikes:     |   8.33% (1 of 12)  |  18.18% (2 of 11)  |  16.66% (2 of 12)  |
| In handicap: |  25.00% (3 of 12)  |  63.63% (7 of 11)  |  58.33% (7 of 12)  |
| In 2 h/caps: |  58.33% (7 of 12)  |  81.81% (9 of 11)  |  75.00% (9 of 12)  |
| Beat cutoff: |  83.33% (10 of 12) | 100.00% (11 of 11) |  91.66% (11 of 12) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 650 John McGregor          | 30.57% | 28.35% |   -    |
   4 Ian Puleston           | 33.41% | 32.88% |   -    |
 466 Bill Phelps            | 35.98% | 36.66% |   -    |
 804 Mark Ostroff           | 53.14% | 56.80% |   -    |

Strikers on course Lower:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 659 Wendy Hobbie             S09OW     | 80.73%   1  | 77.65%   2  | 77.65%   2  |
|  67 Toniann Derion           S10VW     |  No strike  | 100.04%  1  | 100.04%  1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  21.47  |    1 (8.33%)    |    -    |         -       |
| Tightest cluster |  21.44  |    1 (8.33%)    |    -    |         -       |
| Fastest cluster  |  21.21  |    1 (8.33%)    |    -    |         -       |
| Middle cluster   |  21.44  |    1 (8.33%)    |    -    |         -       |
| Slowest cluster  |  21.74  |    3 (25.00%)   |    -    |         -       |
|                  |         | From 12 racers  |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 650 John McGregor          S02SM/SVM   25.05%, 1 strike  below  26.00%
 642 Corey Doolin           S02VM       22.57%, 1 strike  below  26.00%
 651 David Reeves           S02OM       21.88%, 1 strike  below  26.00%
 659 Wendy Hobbie           S09OW       77.65%, 2 strikes below  90.00%
  67 Toniann Derion         S10VW      100.04%, 1 strike  below 105.00%