2016 Season Race Results
Back to 2016 results
ZPT log for Race 3, SL at Sugarbowl on February 14th 2016
Generated Wed Mar 23 22:10:18 2016 by hcp version 16.1
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 21 Mike Ferketich 39.35 | 21 Mike Ferketich 39.61 |
| 650 John McGregor 39.54 | 3 Craig Faitel 42.07 |
| 638 Reed Brady 39.80 | 888 Debi Phelps 42.42 |
| 3 Craig Faitel 40.20 | 4 Ian Puleston 43.02 |
| 1 Bob Ellis 40.63 | 466 Bill Phelps 43.06« |
| 4 Ian Puleston 41.55« | 928 Donald Pawlowski 43.12« |
| 466 Bill Phelps 41.88« | 650 John McGregor 43.21« |
| 928 Donald Pawlowski 41.95« | 17 JD Harper 43.45« |
| 17 JD Harper 41.98« | 613 Greg Peairs 44.37« |
| 888 Debi Phelps 42.13« | 11 Wendy Sumner 45.30 |
| 627 Joe Brady 42.58 | 804 Mark Ostroff 45.74 |
| 613 Greg Peairs 43.69 | 814 Shayne Wallace 45.85 |
| 11 Wendy Sumner 44.59 | 638 Reed Brady 46.49 |
| 804 Mark Ostroff 44.75 | |
| 814 Shayne Wallace 45.57 | |
| ====== | ====== |
| Resultant ZPT: 41.89 | Resultant ZPT: 43.44 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 41.89 | 43.44 | 85.33 |
| Strikes: | 4.68% (3 of 64) | 3.17% (2 of 63) | 1.56% (1 of 64) |
| In handicap: | 34.37% (22 of 64) | 42.85% (27 of 63) | 29.68% (19 of 64) |
| In 2 h/caps: | 73.43% (47 of 64) | 69.84% (44 of 63) | 60.93% (39 of 64) |
| Beat cutoff: | 92.18% (59 of 64) | 82.53% (52 of 63) | 76.56% (49 of 64) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
627 Joe Brady | 9.05% | 10.86% | - |
638 Reed Brady | 14.67% | 8.97% | 22.74% |
3 Craig Faitel | 14.89% | 10.26% | 11.27% |
1 Bob Ellis | 16.91% | 13.41% | - |
613 Greg Peairs | 28.92% | 34.47% | 31.69% |
650 John McGregor | 30.57% | 23.27% | 29.88% |
4 Ian Puleston | 33.41% | 32.34% | 32.13% |
466 Bill Phelps | 35.98% | 35.95% | 34.80% |
928 Donald Pawlowski | 37.47% | 37.69% | 36.46% |
814 Shayne Wallace | 41.36% | 53.80% | 49.21% |
17 JD Harper | 42.32% | 42.63% | 42.35% |
11 Wendy Sumner | 45.36% | 54.73% | 51.61% |
804 Mark Ostroff | 53.14% | 63.61% | 61.27% |
888 Debi Phelps | 56.43% | 57.34% | 52.78% |
21 Mike Ferketich | 57.26% | 47.74% | 43.41% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 651 David Reeves S02OM | 20.07% 1 | 19.06% 1 | 19.55% 1 |
| 650 John McGregor S02SM/SVM | 23.27% 1 | No strike | No strike |
| 635 Patrick Riordan S03OM | No strike | 32.36% 1 | No strike |
| 633 Kimberly Easel S04VW | 39.34% 1 | No strike | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 42.01 | 3 (4.68%) | 43.67 | 3 (4.76%) |
| Tightest cluster | 41.89 | 3 (4.68%) | 43.17 | 1 (1.58%) |
| Fastest cluster | 39.90 | 0 (0%) | 42.03 | 1 (1.58%) |
| Middle cluster | 41.89 | 3 (4.68%) | 43.44 | 2 (3.17%) |
| Slowest cluster | 44.23 | 12 (18.75%) | 45.55 | 16 (25.39%) |
| | | From 64 racers | | From 63 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: LGND S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 21 Mike Ferketich 26.86 | 21 Mike Ferketich 27.38 |
| 928 Donald Pawlowski 27.56 | 928 Donald Pawlowski 28.76 |
| 3 Craig Faitel 28.34« | 3 Craig Faitel 28.99« |
| 888 Debi Phelps 28.91« | 888 Debi Phelps 29.20« |
| 650 John McGregor 29.28« | 650 John McGregor 29.67« |
| 1 Bob Ellis 29.68 | 1 Bob Ellis 30.81 |
| 804 Mark Ostroff 30.36 | 804 Mark Ostroff 31.53 |
| ====== | ====== |
| Resultant ZPT: 28.84 | Resultant ZPT: 29.28 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 28.84 | 29.28 | 58.12 |
| Strikes: | 0% (0 of 40) | 7.50% (3 of 40) | 2.50% (1 of 40) |
| In handicap: | 27.50% (11 of 40) | 27.50% (11 of 40) | 22.50% (9 of 40) |
| In 2 h/caps: | 57.50% (23 of 40) | 57.50% (23 of 40) | 55.00% (22 of 40) |
| Beat cutoff: | 97.50% (39 of 40) | 97.50% (39 of 40) | 97.50% (39 of 40) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 14.89% | 12.89% | 13.76% |
1 Bob Ellis | 16.91% | 20.31% | 23.05% |
650 John McGregor | 30.57% | 32.59% | 32.34% |
928 Donald Pawlowski | 37.47% | 31.38% | 35.07% |
804 Mark Ostroff | 53.14% | 61.23% | 64.95% |
888 Debi Phelps | 56.43% | 56.83% | 56.04% |
21 Mike Ferketich | 57.26% | 46.49% | 47.09% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 973 Patrick Glaessner S06OM | No strike | 57.27% 1 | 59.56% 1 |
| 331 Lena Petrovic S05OW | No strike | 48.56% 1 | No strike |
| 250 Aidan Ramblas S05JM | No strike | 49.14% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 28.71 | 0 (0%) | 29.47 | 3 (7.50%) |
| Tightest cluster | 29.29 | 4 (10.00%) | 28.98 | 1 (2.50%) |
| Fastest cluster | 27.58 | 0 (0%) | 28.37 | 0 (0%) |
| Middle cluster | 28.84 | 0 (0%) | 29.28 | 3 (7.50%) |
| Slowest cluster | 29.77 | 6 (15.00%) | 30.67 | 7 (17.50%) |
| | | From 40 racers | | From 40 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B00 B05 SB6 B08 SB9 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
650 John McGregor 19.83
928 Donald Pawlowski 19.88
4 Ian Puleston 20.08«
804 Mark Ostroff 20.63«
466 Bill Phelps 20.80«
======
Resultant ZPT: 20.50
======
(selection was manually)
The ZPT for run 2 is taken from run 1
Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 20.50 | 20.50 | 41.00 |
| Strikes: | 16.66% (2 of 12) | 8.33% (1 of 12) | 16.66% (2 of 12) |
| In handicap: | 16.66% (2 of 12) | 41.66% (5 of 12) | 41.66% (5 of 12) |
| In 2 h/caps: | 50.00% (6 of 12) | 58.33% (7 of 12) | 58.33% (7 of 12) |
| Beat cutoff: | 75.00% (9 of 12) | 75.00% (9 of 12) | 75.00% (9 of 12) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
650 John McGregor | 30.57% | 26.34% | - |
4 Ian Puleston | 33.41% | 30.73% | - |
466 Bill Phelps | 35.98% | 38.00% | - |
928 Donald Pawlowski | 37.47% | 33.36% | - |
804 Mark Ostroff | 53.14% | 54.14% | - |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 67 Toniann Derion S10VW | 101.17% 1 | 101.75% 1 | 101.17% 1 |
| 659 Wendy Hobbie S08OW | 78.63% 1 | No strike | 78.63% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 20.24 | 1 (8.33%) | - | - |
| Tightest cluster | 19.85 | 0 (0%) | - | - |
| Fastest cluster | 19.85 | 0 (0%) | - | - |
| Middle cluster | 19.98 | 0 (0%) | - | - |
| Slowest cluster | 20.71 | 2 (16.66%) | - | - |
| | | From 12 racers | | |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
651 David Reeves S02OM 19.55%, 1 strike below 26.00%
973 Patrick Glaessner S06OM 59.56%, 1 strike below 60.00%
659 Wendy Hobbie S08OW 78.63%, 1 strike below 80.00%
67 Toniann Derion S10VW 101.17%, 1 strike below 105.00%