FWRA Championships


ZPT log for Far Wests 2017 Race 1, SL at Mammoth on April 1st 2017

Generated Mon Apr 17 03:00:12 2017 by hcp version 17.3

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|    5 Scott Peer            44.74    |  804 Mark Ostroff          45.03    |
|  466 Bill Phelps           44.95    |  904 Stephen Bard          46.94    |
|   25 Don Shafe             45.16    |  466 Bill Phelps           47.32    |
|  638 Reed Brady            45.26    |    5 Scott Peer            47.39    |
|    4 Ian Puleston          45.44    |  638 Reed Brady            48.14    |
|  118 David Mashaw          45.52    |  235 Ed Monteiro           48.29    |
|   20 David Baird           45.69    |   25 Don Shafe             48.81    |
|   82 Larry Gowing          46.34    |  212 Ken Williams          48.98    |
|  904 Stephen Bard          46.34«   |   20 David Baird           49.26«   |
|  212 Ken Williams          46.43«   |  381 Tracy Kaber           50.08«   |
|    1 Bob Ellis             46.46«   |   82 Larry Gowing          50.18«   |
|   90 Rick Harrington       46.65«   |    1 Bob Ellis             50.44«   |
|  381 Tracy Kaber           46.97«   |    4 Ian Puleston          50.51«   |
|  928 Donald Pawlowski      47.38«   |  118 David Mashaw          50.84«   |
|  235 Ed Monteiro           47.82«   |  928 Donald Pawlowski      51.19«   |
|  949 Robert Waal           48.45«   |  252 Robert Brower         51.49«   |
|  252 Robert Brower         49.47    |  100 Chuck Roncancio       52.45«   |
|   64 Gary Seaton           49.50    |  949 Robert Waal           53.46    |
|   78 Tom Ito               49.56    |   64 Gary Seaton           53.70    |
|    9 Karl Smith            49.65    |  238 Glen Brewer           54.40    |
|  238 Glen Brewer           49.89    |    9 Karl Smith            54.41    |
|  237 George Eachus         51.67    |   78 Tom Ito               55.12    |
|  251 Joyce Yamamoto        56.46    |  251 Joyce Yamamoto        56.47    |
|   13 Ken Kawahara          56.91    |  237 George Eachus         57.59    |
|                                     |   13 Ken Kawahara          62.59    |
|                           ======    |                           ======    |
|          Resultant ZPT:    47.06    |          Resultant ZPT:    50.71    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       47.06        |       50.71        |       97.77        |
| Strikes:     |  11.11% (6 of 54)  |  10.90% (6 of 55)  |  11.53% (6 of 52)  |
| In handicap: |  35.18% (19 of 54) |  36.36% (20 of 55) |  36.53% (19 of 52) |
| In 2 h/caps: |  59.25% (32 of 54) |  58.18% (32 of 55) |  61.53% (32 of 52) |
| Beat cutoff: |  85.18% (46 of 54) |  90.90% (50 of 55) |  86.53% (45 of 52) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   5 Scott Peer           |  7.28% |  1.99% |  0.27% |
  25 Don Shafe            | 11.75% |  7.24% |  7.57% |
 638 Reed Brady           | 14.67% | 10.30% |  8.87% |
   1 Bob Ellis            | 16.93% | 15.44% | 16.30% |
 118 David Mashaw         | 19.54% | 15.63% | 19.85% |
  90 Rick Harrington      | 24.16% | 23.09% |   -    |
  82 Larry Gowing         | 26.03% | 24.11% | 24.72% |
   4 Ian Puleston         | 31.43% | 26.92% | 30.92% |
  78 Tom Ito              | 32.34% | 39.37% | 43.85% |
 252 Robert Brower        | 33.21% | 40.05% | 35.25% |
  64 Gary Seaton          | 33.72% | 40.67% | 41.62% |
 212 Ken Williams         | 34.57% | 32.78% | 29.99% |
 949 Robert Waal          | 34.70% | 38.69% | 42.02% |
 928 Donald Pawlowski     | 35.65% | 36.59% | 36.95% |
 466 Bill Phelps          | 35.70% | 29.64% | 26.64% |
 237 George Eachus        | 36.48% | 49.87% | 54.99% |
   9 Karl Smith           | 36.71% | 44.24% | 46.69% |
 381 Tracy Kaber          | 38.74% | 38.50% | 37.03% |
 100 Chuck Roncancio      | 46.90% |   -    | 51.94% |
 238 Glen Brewer          | 47.40% | 56.28% | 58.15% |
 251 Joyce Yamamoto       | 47.41% | 76.85% | 64.16% |
  13 Ken Kawahara         | 47.72% | 78.64% | 82.33% |
  20 David Baird          | 52.19% | 47.79% | 47.84% |
 235 Ed Monteiro          | 52.30% | 54.78% | 45.04% |
 904 Stephen Bard         | 52.37% | 50.06% | 41.05% |
 804 Mark Ostroff         | 59.31% |   -    | 41.47% |

Strikers on course Course1:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 472 Steven Waal             S2OM  | 18.52%   2  | 14.57%   2  | 16.47%   2  |
| 583 Emily Gahn              S3OW  | 25.73%   2  | 21.37%   2  | 23.47%   2  |
| 285 Kyle Gahn               S2JM  | 24.54%   1  | 18.47%   2  | 21.39%   1  |
| 642 Corey Doolin            S1VM  | 15.49%   1  | 14.82%   1  | 15.14%   1  |
| 681 Crystal Sousa           S1OW  | 16.36%   1  | 16.46%   1  | 16.41%   1  |
| 663 Mike Vester             S2OM  | 23.65%   1  | 25.37%   1  | 24.54%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  48.02  |    8 (14.81%)   |  51.40  |    9 (16.36%)   |
| Tightest cluster |  45.93  |    3 (5.55%)    |  49.41  |    4 (7.27%)    |
| Fastest cluster  |  45.38  |    2 (3.70%)    |  47.79  |    3 (5.45%)    |
| Middle cluster   |  47.06  |    6 (11.11%)   |  50.71  |    6 (10.90%)   |
| Slowest cluster  |  51.63  |   18 (33.33%)   |  55.57  |   23 (41.81%)   |
|                  |         | From 54 racers  |         | From 55 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   73 Terrie Seaton         44.35    |    5 Scott Peer            45.86    |
|    5 Scott Peer            44.36    |   25 Don Shafe             46.85    |
|  118 David Mashaw          44.43    |  118 David Mashaw          47.02    |
|    1 Bob Ellis             45.15«   |   90 Rick Harrington       48.19«   |
|   90 Rick Harrington       45.99«   |    1 Bob Ellis             48.51«   |
|   77 Michele Shafe         46.61«   |   73 Terrie Seaton         48.63«   |
|  237 George Eachus         47.66    |   33 Nikki Rubio           48.77«   |
|  888 Debi Phelps           48.39    |   77 Michele Shafe         48.91    |
|  380 Barbara Kaber         52.57    |  888 Debi Phelps           51.99    |
|                                     |  380 Barbara Kaber         53.24    |
|                           ======    |                           ======    |
|          Resultant ZPT:    45.91    |          Resultant ZPT:    48.52    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       45.91        |       48.52        |       94.43        |
| Strikes:     |  12.50% (4 of 32)  |  16.12% (5 of 31)  |  12.50% (4 of 32)  |
| In handicap: |  43.75% (14 of 32) |  41.93% (13 of 31) |  37.50% (12 of 32) |
| In 2 h/caps: |  75.00% (24 of 32) |  77.41% (24 of 31) |  71.87% (23 of 32) |
| Beat cutoff: |  93.75% (30 of 32) |  96.77% (30 of 31) |  90.62% (29 of 32) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   5 Scott Peer           |  7.28% |  3.68% |  1.40% |
  25 Don Shafe            | 11.75% |   -    |  7.91% |
   1 Bob Ellis            | 16.93% | 15.00% | 16.92% |
 118 David Mashaw         | 19.54% | 15.70% | 15.84% |
  90 Rick Harrington      | 24.16% | 24.39% | 23.33% |
 237 George Eachus        | 36.48% | 41.69% |   -    |
 888 Debi Phelps          | 56.33% | 64.80% | 67.53% |
 380 Barbara Kaber        | 56.87% | 79.65% | 72.13% |
  33 Nikki Rubio          | 59.80% |   -    | 60.65% |
  77 Michele Shafe        | 64.60% | 67.13% | 65.95% |
  73 Terrie Seaton        | 72.39% | 66.54% | 72.81% |

Strikers on course Course2:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 353 Brooke Thomas           S9JW  | 82.94%   1  | 84.56%   1  | 82.94%   1  |
| 951 Nathan Gahn             S5JM  | 44.43%   1  | 45.75%   1  | 45.11%   1  |
| 531 Lauren Gahn             S6JW  | 56.45%   1  | 58.51%   1  | 57.51%   1  |
| 315 Abdi Nejad              S5OM  | 49.42%   1  | 49.07%   1  | 49.24%   1  |
| 927 Maarten Vandermeer      S5SVM |  No strike  | 49.77%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  46.61  |    5 (15.62%)   |  48.79  |    6 (19.35%)   |
| Tightest cluster |  44.38  |    2 (6.25%)    |  48.70  |    6 (19.35%)   |
| Fastest cluster  |  44.38  |    2 (6.25%)    |  46.98  |    0 (0%)       |
| Middle cluster   |  45.91  |    4 (12.50%)   |  48.52  |    5 (16.12%)   |
| Slowest cluster  |  49.54  |   15 (46.87%)   |  50.72  |    8 (25.80%)   |
|                  |         | From 32 racers  |         | From 31 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 642 Corey Doolin         S1VM     15.14%, 1 strike  below  19.00%
 681 Crystal Sousa        S1OW     16.41%, 1 strike  below  19.00%
 472 Steven Waal          S2OM     16.47%, 2 strikes below  26.00%
 663 Mike Vester          S2OM     24.54%, 1 strike  below  26.00%
 285 Kyle Gahn            S2JM     21.39%, 1 strike  below  26.00%
 583 Emily Gahn           S3OW     23.47%, 2 strikes below  33.00%
 315 Abdi Nejad           S5OM     49.24%, 1 strike  below  50.00%
 951 Nathan Gahn          S5JM     45.11%, 1 strike  below  50.00%
 531 Lauren Gahn          S6JW     57.51%, 1 strike  below  60.00%
 353 Brooke Thomas        S9JW     82.94%, 1 strike  below  90.00%