FWRA Championships


ZPT log for Far Wests 2017 Race 2, GS at Mammoth on April 2nd 2017

Generated Mon Apr 17 03:00:13 2017 by hcp version 17.3

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  638 Reed Brady              34.10   |  100 Chuck Roncancio         35.67   |
|  100 Chuck Roncancio         34.45   |  118 David Mashaw            35.93   |
|  212 Ken Williams            34.76   |  212 Ken Williams            36.09   |
|  118 David Mashaw            34.79   |  804 Mark Ostroff            37.04   |
|    1 Bob Ellis               35.78   |  252 Robert Brower           37.09   |
|  804 Mark Ostroff            35.79   |    5 Scott Peer              37.20   |
|    5 Scott Peer              35.86   |   25 Don Shafe               37.31   |
|   20 David Baird             35.89   |    4 Ian Puleston            37.37   |
|   25 Don Shafe               35.98   |    1 Bob Ellis               37.40«  |
|  252 Robert Brower           36.13   |   82 Larry Gowing            37.77«  |
|   82 Larry Gowing            36.44   |  381 Tracy Kaber             37.81«  |
|    9 Karl Smith              36.52«  |  235 Ed Monteiro             38.13«  |
|  466 Bill Phelps             36.68«  |   20 David Baird             38.24«  |
|  928 Donald Pawlowski        36.69«  |  904 Stephen Bard            38.31«  |
|  949 Robert Waal             36.93«  |  928 Donald Pawlowski        38.38«  |
|    4 Ian Puleston            37.24«  |    9 Karl Smith              38.41«  |
|  904 Stephen Bard            37.35«  |  238 Glen Brewer             38.62   |
|  238 Glen Brewer             37.50«  |  949 Robert Waal             38.62   |
|  381 Tracy Kaber             37.73«  |   64 Gary Seaton             38.63   |
|  251 Joyce Yamamoto          38.15   |   90 Rick Harrington         38.99   |
|   90 Rick Harrington         38.21   |  466 Bill Phelps             39.18   |
|   64 Gary Seaton             38.34   |   78 Tom Ito                 40.02   |
|   13 Ken Kawahara            38.79   |  237 George Eachus           40.08   |
|  237 George Eachus           38.87   |   13 Ken Kawahara            40.20   |
|   78 Tom Ito                 38.88   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    37.08   |            Resultant ZPT:    38.05   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       37.08        |       38.05        |       75.13        |
| Strikes:     |   6.34% (4 of 63)  |   5.00% (3 of 60)  |   3.44% (2 of 58)  |
| In handicap: |  61.90% (39 of 63) |  56.66% (34 of 60) |  58.62% (34 of 58) |
| In 2 h/caps: |  87.30% (55 of 63) |  90.00% (54 of 60) |  87.93% (51 of 58) |
| Beat cutoff: |  98.41% (62 of 63) | 100.00% (60 of 60) | 100.00% (58 of 58) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             | 13.25% |  9.54% | 10.74% |
  25 Don Shafe              | 18.60% | 15.10% | 16.29% |
 638 Reed Brady             | 22.11% | 12.29% |   -    |
   1 Bob Ellis              | 22.13% | 17.88% | 20.05% |
  90 Rick Harrington        | 22.98% | 26.75% | 26.01% |
   4 Ian Puleston           | 23.39% | 23.94% | 21.20% |
 118 David Mashaw           | 24.48% | 16.80% | 17.55% |
  82 Larry Gowing           | 25.81% | 23.65% | 24.88% |
 466 Bill Phelps            | 26.26% | 24.91% | 30.01% |
   9 Karl Smith             | 27.76% | 25.83% | 28.98% |
 212 Ken Williams           | 29.83% | 21.73% | 23.15% |
  64 Gary Seaton            | 32.18% | 36.70% | 34.21% |
 928 Donald Pawlowski       | 32.49% | 31.12% | 33.63% |
  78 Tom Ito                | 33.39% | 39.88% | 40.31% |
 252 Robert Brower          | 33.66% | 30.25% | 30.30% |
 381 Tracy Kaber            | 34.82% | 37.18% | 33.98% |
 949 Robert Waal            | 35.65% | 35.11% | 37.71% |
 238 Glen Brewer            | 35.76% | 37.32% | 37.81% |
 904 Stephen Bard           | 40.66% | 41.72% | 41.65% |
 235 Ed Monteiro            | 40.75% |   -    | 41.05% |
 251 Joyce Yamamoto         | 41.94% | 46.06% |   -    |
  13 Ken Kawahara           | 42.58% | 49.19% | 50.67% |
 237 George Eachus          | 43.73% | 50.70% | 51.43% |
 100 Chuck Roncancio        | 43.95% | 33.76% | 34.95% |
  20 David Baird            | 45.50% | 40.83% | 46.25% |
 804 Mark Ostroff           | 47.57% | 42.47% | 43.67% |

Strikers on course Course1:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 472 Steven Waal               S1OM  | 16.04%   1  | 16.87%   1  | 16.46%   1  |
| 583 Emily Gahn                S2OW  | 24.05%   1  | 24.41%   1  | 24.23%   1  |
|   9 Karl Smith                S2SVM | 25.83%   1  |  No strike  |  No strike  |
| 925 Colleen Waal              S3OW  |  No strike  | 32.69%   1  |  No strike  |
| 285 Kyle Gahn                 S2JM  | 25.88%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  36.71  |    2 (3.17%)    |  38.02  |    3 (5.00%)    |
| Tightest cluster |  36.11  |    0 (0%)       |  38.41  |    5 (8.33%)    |
| Fastest cluster  |  35.26  |    0 (0%)       |  36.71  |    0 (0%)       |
| Middle cluster   |  36.66  |    2 (3.17%)    |  38.05  |    3 (5.00%)    |
| Slowest cluster  |  38.20  |   14 (22.22%)   |  39.29  |   14 (23.33%)   |
|                  |         | From 63 racers  |         | From 60 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   33 Nikki Rubio             35.89   |  380 Barbara Kaber           36.38   |
|  380 Barbara Kaber           35.94   |   33 Nikki Rubio             36.74   |
|   77 Michele Shafe           36.18   |   82 Larry Gowing            37.19   |
|  238 Glen Brewer             36.47«  |  381 Tracy Kaber             37.27«  |
|  466 Bill Phelps             36.67«  |   77 Michele Shafe           37.36«  |
|    4 Ian Puleston            36.81«  |    4 Ian Puleston            37.36«  |
|   73 Terrie Seaton           37.20«  |  466 Bill Phelps             37.38«  |
|   82 Larry Gowing            37.31   |    5 Scott Peer              37.89   |
|    5 Scott Peer              38.06   |  238 Glen Brewer             38.04   |
|  381 Tracy Kaber             38.09   |   73 Terrie Seaton           38.06   |
|                             ======   |                             ======   |
|            Resultant ZPT:    36.78   |            Resultant ZPT:    37.34   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       36.78        |       37.34        |       74.12        |
| Strikes:     |   6.06% (2 of 33)  |  14.70% (5 of 34)  |   8.82% (3 of 34)  |
| In handicap: |  60.60% (20 of 33) |  73.52% (25 of 34) |  70.58% (24 of 34) |
| In 2 h/caps: |  93.93% (31 of 33) |  91.17% (31 of 34) |  91.17% (31 of 34) |
| Beat cutoff: | 100.00% (33 of 33) | 100.00% (34 of 34) | 100.00% (34 of 34) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             | 13.25% | 17.21% | 14.94% |
   4 Ian Puleston           | 23.39% | 23.49% | 23.46% |
  82 Larry Gowing           | 25.81% | 27.65% | 25.30% |
 466 Bill Phelps            | 26.26% | 25.88% | 26.40% |
 381 Tracy Kaber            | 34.82% | 39.64% | 34.60% |
 238 Glen Brewer            | 35.76% | 34.63% | 38.32% |
  73 Terrie Seaton          | 54.05% | 55.84% | 57.04% |
  77 Michele Shafe          | 58.19% | 55.62% | 58.30% |
 380 Barbara Kaber          | 59.72% | 56.09% | 55.62% |
  33 Nikki Rubio            | 60.55% | 56.68% | 58.00% |

Strikers on course Course2:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 222 Brian Maloney             S5VM  | 44.94%   1  | 44.56%   1  | 44.75%   1  |
| 927 Maarten Vandermeer        S5SVM | 46.62%   1  | 46.35%   1  | 46.49%   1  |
| 315 Abdi Nejad                S5OM  |  No strike  | 47.93%   1  | 49.37%   1  |
| 353 Brooke Thomas             S8JW  |  No strike  | 77.28%   1  |  No strike  |
| 295 Charles McGrath           S8VM  |  No strike  | 79.29%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  36.86  |    2 (6.06%)    |  37.36  |    5 (14.70%)   |
| Tightest cluster |  36.12  |    2 (6.06%)    |  37.34  |    5 (14.70%)   |
| Fastest cluster  |  36.12  |    2 (6.06%)    |  36.89  |    4 (11.76%)   |
| Middle cluster   |  36.78  |    2 (6.06%)    |  37.34  |    5 (14.70%)   |
| Slowest cluster  |  37.66  |    7 (21.21%)   |  37.84  |   10 (29.41%)   |
|                  |         | From 33 racers  |         | From 34 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 472 Steven Waal            S1OM     16.46%, 1 strike  below  19.00%
 583 Emily Gahn             S2OW     24.23%, 1 strike  below  26.00%
 927 Maarten Vandermeer     S5SVM    46.49%, 1 strike  below  50.00%
 222 Brian Maloney          S5VM     44.75%, 1 strike  below  50.00%
 315 Abdi Nejad             S5OM     49.37%, 1 strike  below  50.00%