2017 Season Race Results
Back to 2017 results
ZPT log for Race 1, GS at Sugarbowl on February 11th 2017
Generated Thu Mar 16 14:36:41 2017 by hcp version 17.2
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 3 Craig Faitel 29.35 | 3 Craig Faitel 29.86 |
| 949 Robert Waal 30.03 | 949 Robert Waal 30.53 |
| 1 Bob Ellis 30.47 | 1 Bob Ellis 30.90 |
| 9 Karl Smith 30.78 | 501 Jeff Farnsworth 31.75 |
| 466 Bill Phelps 30.99« | 9 Karl Smith 31.84« |
| 650 John Mcgregor 31.10« | 466 Bill Phelps 31.91« |
| 928 Donald Pawlowski 31.19« | 650 John Mcgregor 31.91« |
| 4 Ian Puleston 31.20« | 17 JD Harper 32.23« |
| 501 Jeff Farnsworth 31.62« | 928 Donald Pawlowski 32.98 |
| 17 JD Harper 32.07 | 4 Ian Puleston 33.95 |
| 804 Mark Ostroff 32.66 | 804 Mark Ostroff 34.63 |
| 20 David Baird 34.06 | 20 David Baird 35.75 |
| 774 Nancy Ellis 37.39 | |
| ====== | ====== |
| Resultant ZPT: 31.22 | Resultant ZPT: 31.97 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 31.22 | 31.97 | 63.19 |
| Strikes: | 6.38% (3 of 47) | 6.81% (3 of 44) | 6.38% (3 of 47) |
| In handicap: | 40.42% (19 of 47) | 52.27% (23 of 44) | 46.80% (22 of 47) |
| In 2 h/caps: | 68.08% (32 of 47) | 79.54% (35 of 44) | 70.21% (33 of 47) |
| Beat cutoff: | 89.36% (42 of 47) | 95.45% (42 of 44) | 87.23% (41 of 47) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 19.45% | 12.29% | 11.57% |
501 Jeff Farnsworth | 20.86% | 22.42% | 20.05% |
1 Bob Ellis | 22.13% | 19.21% | 18.04% |
4 Ian Puleston | 23.39% | 23.35% | 31.06% |
466 Bill Phelps | 26.26% | 25.33% | 26.02% |
9 Karl Smith | 27.76% | 25.97% | 27.27% |
928 Donald Pawlowski | 32.49% | 32.38% | 36.69% |
650 John McGregor | 34.24% | 33.72% | 34.00% |
949 Robert Waal | 35.65% | 30.49% | 29.55% |
17 JD Harper | 36.40% | 40.13% | 37.53% |
774 Nancy Ellis | 43.54% | 71.90% | - |
20 David Baird | 45.50% | 58.77% | 62.74% |
804 Mark Ostroff | 47.57% | 54.38% | 59.86% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 250 Aidan Ramblas S04JM | 25.84% 3 | 29.59% 2 | 27.74% 2 |
| 635 Patrick Riordan S03OM | 25.81% 2 | 26.18% 1 | 26.00% 1 |
| 9 Karl Smith S02SVM | 25.97% 1 | No strike | No strike |
| 285 Kyle Gahn S03JM | No strike | 29.18% 1 | 31.36% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 31.76 | 8 (17.02%) | 32.35 | 8 (18.18%) |
| Tightest cluster | 31.05 | 2 (4.25%) | 31.85 | 3 (6.81%) |
| Fastest cluster | 30.32 | 2 (4.25%) | 30.76 | 2 (4.54%) |
| Middle cluster | 31.22 | 3 (6.38%) | 31.97 | 3 (6.81%) |
| Slowest cluster | 33.56 | 23 (48.93%) | 34.32 | 23 (52.27%) |
| | | From 47 racers | | From 44 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: LGND B05 SB6 S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 928 Donald Pawlowski 30.12« | 928 Donald Pawlowski 31.47« |
| 3 Craig Faitel 30.47 | 3 Craig Faitel 32.49« |
| 1 Bob Ellis 30.93 | 650 John Mcgregor 32.82 |
| 9 Karl Smith 31.85 | 1 Bob Ellis 33.41 |
| 650 John Mcgregor 32.33 | 9 Karl Smith 33.57 |
| 804 Mark Ostroff 32.36 | 804 Mark Ostroff 34.10 |
| ====== | ====== |
| Resultant ZPT: 30.12 | Resultant ZPT: 31.98 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 30.12 | 31.98 | 62.10 |
| Strikes: | 7.69% (2 of 26) | 8.00% (2 of 25) | 7.69% (2 of 26) |
| In handicap: | 30.76% (8 of 26) | 32.00% (8 of 25) | 26.92% (7 of 26) |
| In 2 h/caps: | 61.53% (16 of 26) | 52.00% (13 of 25) | 57.69% (15 of 26) |
| Beat cutoff: | 76.92% (20 of 26) | 68.00% (17 of 25) | 65.38% (17 of 26) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 19.45% | 20.84% | 21.35% |
1 Bob Ellis | 22.13% | 25.43% | 27.61% |
9 Karl Smith | 27.76% | 35.12% | 34.14% |
928 Donald Pawlowski | 32.49% | 32.50% | 30.39% |
650 John McGregor | 34.24% | 44.12% | 37.80% |
804 Mark Ostroff | 47.57% | 58.56% | 57.37% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 929 David Cunningham S05VM | 46.64% 1 | No strike | 48.51% 1 |
| 459 Angelo Crudale S07SVM | No strike | 67.91% 1 | 69.06% 1 |
| 386 Cherie Williams S07OW | 64.50% 1 | No strike | No strike |
| 423 Joy Gray S05OW | No strike | 48.68% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 31.34 | 5 (19.23%) | 32.97 | 6 (24.00%) |
| Tightest cluster | 32.34 | 10 (38.46%) | 33.49 | 6 (24.00%) |
| Fastest cluster | 30.29 | 4 (15.38%) | 31.98 | 2 (8.00%) |
| Middle cluster | 31.39 | 5 (19.23%) | 33.11 | 6 (24.00%) |
| Slowest cluster | 32.34 | 10 (38.46%) | 33.83 | 8 (32.00%) |
| | | From 26 racers | | From 25 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B08 SB9 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
3 Craig Faitel 24.19
928 Donald Pawlowski 24.71
9 Karl Smith 24.84«
804 Mark Ostroff 25.12«
650 John Mcgregor 25.27
1 Bob Ellis 26.20
======
Resultant ZPT: 24.98
======
(selection was by middle cluster)
The ZPT for run 2 is taken from run 1
Final ZPT information for Lower:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 24.98 | 24.98 |
| Strikes: | 20.00% (2 of 10) | 40.00% (4 of 10) |
| In handicap: | 60.00% (6 of 10) | 70.00% (7 of 10) |
| In 2 h/caps: | 60.00% (6 of 10) | 80.00% (8 of 10) |
| Beat cutoff: | 90.00% (9 of 10) | 90.00% (9 of 10) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 19.45% | 15.69% | - |
1 Bob Ellis | 22.13% | 28.14% | - |
9 Karl Smith | 27.76% | 27.06% | - |
928 Donald Pawlowski | 32.49% | 31.06% | - |
650 John McGregor | 34.24% | 35.82% | - |
804 Mark Ostroff | 47.57% | 48.39% | - |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 669 Maya Strom S10JW | 85.38% 2 | 73.89% 3 | 73.89% 3 |
| 81 Cathy Baird S09VW | 86.90% 1 | No strike | 86.90% 1 |
| 557 Anousha Nejad S10JW | No strike | 88.31% 2 | 88.31% 2 |
| 77 Susan Schmidt S08VW | No strike | 76.74% 1 | 76.74% 1 |
| 415 Loux Allie B08OW | No strike | 78.98% 1 | 78.98% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 25.05 | 2 (20.00%) | - | - |
| Tightest cluster | 24.77 | 2 (20.00%) | - | - |
| Fastest cluster | 24.45 | 1 (10.00%) | - | - |
| Middle cluster | 24.98 | 2 (20.00%) | - | - |
| Slowest cluster | 25.73 | 4 (40.00%) | - | - |
| | | From 10 racers | | |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
635 Patrick Riordan S03OM 26.00%, 1 strike below 33.00%
285 Kyle Gahn S03JM 31.36%, 1 strike below 33.00%
250 Aidan Ramblas S04JM 27.74%, 2 strikes below 40.00%
929 David Cunningham S05VM 48.51%, 1 strike below 50.00%
459 Angelo Crudale S07SVM 69.06%, 1 strike below 70.00%
77 Susan Schmidt S08VW 76.74%, 1 strike below 80.00%
81 Cathy Baird S09VW 86.90%, 1 strike below 90.00%
669 Maya Strom S10JW 73.89%, 3 strikes below 105.00%
557 Anousha Nejad S10JW 88.31%, 2 strikes below 105.00%
415 Loux Allie B08OW 78.98%, 1 strike below 80.00%