2017 Season Race Results

Back to 2017 results


ZPT log for Race 2, SL at Sugarbowl on February 12th 2017

Generated Thu Mar 16 14:36:43 2017 by hcp version 17.2

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  501 Jeff Farnsworth         45.65   |  501 Jeff Farnsworth         46.72   |
|   20 David Baird             47.01   |    1 Bob Ellis               47.93   |
|    1 Bob Ellis               47.10   |   20 David Baird             48.68   |
|  928 Donald Pawlowski        47.18   |  466 Bill Phelps             49.37   |
|  949 Robert Waal             47.36«  |    3 Craig Faitel            50.67«  |
|   17 JD Harper               47.53«  |  949 Robert Waal             51.01«  |
|    3 Craig Faitel            47.61«  |    9 Karl Smith              51.10«  |
|  466 Bill Phelps             48.01«  |   17 JD Harper               51.18«  |
|  774 Nancy Ellis             49.06«  |  928 Donald Pawlowski        51.58«  |
|  650 John Mcgregor           49.06   |  650 John Mcgregor           52.35   |
|  804 Mark Ostroff            50.48   |    4 Ian Puleston            52.77   |
|    4 Ian Puleston            50.65   |  804 Mark Ostroff            53.38   |
|    9 Karl Smith              51.18   |  774 Nancy Ellis             57.62   |
|                             ======   |                             ======   |
|            Resultant ZPT:    47.91   |            Resultant ZPT:    51.10   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       47.91        |       51.10        |       99.01        |
| Strikes:     |      0% (0 of 50)  |   6.00% (3 of 50)  |      0% (0 of 50)  |
| In handicap: |  20.00% (10 of 50) |  36.00% (18 of 50) |  24.00% (12 of 50) |
| In 2 h/caps: |  60.00% (30 of 50) |  70.00% (35 of 50) |  60.00% (30 of 50) |
| Beat cutoff: |  92.00% (46 of 50) |  94.00% (47 of 50) |  90.00% (45 of 50) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   3 Craig Faitel           |  9.66% |  8.97% |  8.74% |
   1 Bob Ellis              | 16.93% | 14.96% |  9.68% |
 501 Jeff Farnsworth        | 29.92% | 23.81% | 18.80% |
 650 John McGregor          | 30.37% | 33.50% | 33.58% |
   4 Ian Puleston           | 31.43% | 38.96% | 35.73% |
 949 Robert Waal            | 34.70% | 33.16% | 34.48% |
 928 Donald Pawlowski       | 35.65% | 33.60% | 36.92% |
 466 Bill Phelps            | 35.70% | 36.00% | 31.11% |
   9 Karl Smith             | 36.71% | 46.04% | 36.71% |
  17 JD Harper              | 42.32% | 41.20% | 42.56% |
  20 David Baird            | 52.19% | 49.34% | 44.99% |
 774 Nancy Ellis            | 55.20% | 58.94% | 75.02% |
 804 Mark Ostroff           | 59.31% | 67.85% | 66.43% |

Strikers on course Upper:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 126 Ron Beck                 S01SVM |  No strike  | 17.51%   1  |  No strike  |
| 501 Jeff Farnsworth          S01VM  |  No strike  | 18.80%   1  |  No strike  |
| 642 Corey Doolin             S01VM  |  No strike  | 14.38%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  48.29  |    0 (0%)       |  51.10  |    3 (6.00%)    |
| Tightest cluster |  47.35  |    0 (0%)       |  51.10  |    3 (6.00%)    |
| Fastest cluster  |  46.86  |    0 (0%)       |  48.67  |    0 (0%)       |
| Middle cluster   |  47.91  |    0 (0%)       |  51.10  |    3 (6.00%)    |
| Slowest cluster  |  50.08  |    3 (6.00%)    |  53.54  |   12 (24.00%)   |
|                  |         | From 50 racers  |         | From 50 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND B08 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  928 Donald Pawlowski        31.18   |  928 Donald Pawlowski        32.95   |
|    1 Bob Ellis               33.35«  |  650 John Mcgregor           35.62«  |
|  650 John Mcgregor           33.57   |    1 Bob Ellis               35.64«  |
|                                      |    3 Craig Faitel            36.66   |
|                             ======   |                             ======   |
|            Resultant ZPT:    33.35   |            Resultant ZPT:    35.63   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.35        |       35.63        |       68.98        |
| Strikes:     |  13.63% (3 of 22)  |  13.63% (3 of 22)  |  13.63% (3 of 22)  |
| In handicap: |  31.81% (7 of 22)  |  40.90% (9 of 22)  |  36.36% (8 of 22)  |
| In 2 h/caps: |  63.63% (14 of 22) |  63.63% (14 of 22) |  59.09% (13 of 22) |
| Beat cutoff: |  90.90% (20 of 22) |  63.63% (14 of 22) |  59.09% (13 of 22) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   3 Craig Faitel           |  9.66% |   -    | 12.85% |
   1 Bob Ellis              | 16.93% | 16.94% | 16.98% |
 650 John McGregor          | 30.37% | 31.24% | 30.36% |
 928 Donald Pawlowski       | 35.65% | 26.83% | 25.48% |

Strikers on course Middle:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
|   5 Kat Severin              S05VW  | 47.19%   1  | 43.67%   1  | 45.37%   1  |
| 961 Nicole McCue             S05JW  | 48.09%   1  | 46.81%   1  | 47.43%   1  |
| 951 Nathan Gahn              S05JM  | 49.59%   1  | 49.53%   1  | 49.56%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.70  |    0 (0%)       |  35.21  |    2 (9.09%)    |
| Tightest cluster |  32.70  |    0 (0%)       |  35.63  |    3 (13.63%)   |
| Fastest cluster  |  31.18  |    0 (0%)       |  34.28  |    1 (4.54%)    |
| Middle cluster   |  33.35  |    3 (13.63%)   |  35.63  |    3 (13.63%)   |
| Slowest cluster  |  33.57  |    3 (13.63%)   |  36.15  |    3 (13.63%)   |
|                  |         | From 22 racers  |         | From 22 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B00 B05 SB6 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter               ZPT
 --- ----------               ---
 928 Donald Pawlowski        24.51 
 650 John Mcgregor           25.18«
   9 Karl Smith              25.78 
                            ======
           Resultant ZPT:    25.18
                            ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       25.18        |       25.18        |       50.36        |
| Strikes:     |  10.00% (1 of 10)  |  28.57% (2 of 7)   |  20.00% (2 of 10)  |
| In handicap: |  30.00% (3 of 10)  |  42.85% (3 of 7)   |  40.00% (4 of 10)  |
| In 2 h/caps: |  80.00% (8 of 10)  | 100.00% (7 of 7)   |  80.00% (8 of 10)  |
| Beat cutoff: | 100.00% (10 of 10) | 128.57% (9 of 7)   | 100.00% (10 of 10) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 650 John McGregor          | 30.37% | 30.38% |   -    |
 928 Donald Pawlowski       | 35.65% | 32.08% | 32.29% |
   9 Karl Smith             | 36.71% | 39.99% | 40.21% |

Strikers on course Lower:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 557 Anousha Nejad            S09JW  | 85.06%   1  | 89.87%   1  | 85.06%   1  |
| 304 Gaspard Nuiry            S08JM  |  No strike  | 77.95%   1  | 77.95%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  25.15  |    1 (10.00%)   |  25.14  |    1 (14.28%)   |
| Tightest cluster |  25.15  |    1 (10.00%)   |  25.14  |    1 (14.28%)   |
| Fastest cluster  |  24.51  |    0 (0%)       |  24.51  |    0 (0%)       |
| Middle cluster   |  25.18  |    1 (10.00%)   |  25.14  |    1 (14.28%)   |
| Slowest cluster  |  25.78  |    1 (10.00%)   |  25.78  |    2 (28.57%)   |
|                  |         | From 10 racers  |         | From 7 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

   5 Kat Severin            S05VW    45.37%, 1 strike  below  50.00%
 961 Nicole McCue           S05JW    47.43%, 1 strike  below  50.00%
 951 Nathan Gahn            S05JM    49.56%, 1 strike  below  50.00%
 304 Gaspard Nuiry          S08JM    77.95%, 1 strike  below  80.00%
 557 Anousha Nejad          S09JW    85.06%, 1 strike  below  90.00%