2017 Season Race Results

Back to 2017 results


ZPT log for Race 3, GS at Squaw on February 25th 2017

Generated Thu Mar 16 14:36:44 2017 by hcp version 17.2

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  949 Robert Waal             39.27   |  949 Robert Waal             40.06   |
|    1 Bob Ellis               40.76   |  650 John Mcgregor           40.62   |
|  650 John Mcgregor           40.82   |    4 Ian Puleston            42.13   |
|  613 Greg Peairs             41.04   |  629 John Barnhart           42.46«  |
|    4 Ian Puleston            41.17«  |  613 Greg Peairs             43.46«  |
|  629 John Barnhart           42.02«  |  466 Bill Phelps             44.02«  |
|  928 Donald Pawlowski        42.25«  |  928 Donald Pawlowski        44.10«  |
|    9 Karl Smith              42.47«  |  100 Chuck Roncancio         44.54«  |
|  466 Bill Phelps             42.77«  |  501 Jeff Farnsworth         44.70   |
|  904 Stephen Bard            43.58   |  904 Stephen Bard            44.93   |
|   20 David Baird             43.96   |    9 Karl Smith              45.03   |
|  501 Jeff Farnsworth         44.05   |  804 Mark Ostroff            46.23   |
|   17 JD Harper               44.47   |  398 Paul Vlasveld           46.38   |
|  804 Mark Ostroff            45.93   |   20 David Baird             46.40   |
|                                      |   17 JD Harper               46.74   |
|                             ======   |                             ======   |
|            Resultant ZPT:    42.13   |            Resultant ZPT:    43.71   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       42.13        |       43.71        |       85.84        |
| Strikes:     |   6.15% (4 of 65)  |   7.69% (5 of 65)  |   4.61% (3 of 65)  |
| In handicap: |  49.23% (32 of 65) |  40.00% (26 of 65) |  43.07% (28 of 65) |
| In 2 h/caps: |  72.30% (47 of 65) |  67.69% (44 of 65) |  63.07% (41 of 65) |
| Beat cutoff: |  86.15% (56 of 65) |  86.15% (56 of 65) |  76.92% (50 of 65) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 629 John Barnhart          | 14.24% | 13.95% | 10.98% |
 501 Jeff Farnsworth        | 20.86% | 26.37% | 23.61% |
   1 Bob Ellis              | 22.13% | 18.18% |   -    |
   4 Ian Puleston           | 23.39% | 20.57% | 18.94% |
 466 Bill Phelps            | 26.26% | 28.19% | 27.15% |
   9 Karl Smith             | 27.76% | 28.81% | 31.64% |
 928 Donald Pawlowski       | 32.49% | 32.87% | 33.67% |
 650 John McGregor          | 34.24% | 30.09% | 24.75% |
 613 Greg Peairs            | 35.50% | 32.01% | 34.72% |
 949 Robert Waal            | 35.65% | 26.44% | 24.34% |
  17 JD Harper              | 36.40% | 44.00% | 45.87% |
 398 Paul Vlasveld          | 39.03% |   -    | 47.54% |
 904 Stephen Bard           | 40.66% | 45.50% | 44.58% |
 100 Chuck Roncancio        | 43.95% |   -    | 46.69% |
  20 David Baird            | 45.50% | 51.83% | 54.47% |
 804 Mark Ostroff           | 47.57% | 60.90% | 56.09% |

Strikers on course Upper:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 925 Colleen Waal             S03OW  | 31.14%   1  | 31.32%   1  | 31.23%   1  |
| 621 Larry Bosche             S01VM  | 15.38%   1  |  No strike  | 17.71%   1  |
| 949 Robert Waal              S02VM  |  No strike  | 24.34%   1  | 25.37%   1  |
| 940 Daniel Girard            S02VM  | 23.28%   1  |  No strike  |  No strike  |
| 560 Brian Farnsworth         S03VM  |  No strike  | 28.80%   1  |  No strike  |
| 653 Lew DeWeese              S02SVM | 25.96%   1  |  No strike  |  No strike  |
|   4 Ian Puleston             S01VM  |  No strike  | 18.94%   1  |  No strike  |
| 650 John McGregor            S02SVM |  No strike  | 24.75%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  42.46  |    6 (9.23%)    |  44.12  |    7 (10.76%)   |
| Tightest cluster |  41.16  |    1 (1.53%)    |  44.45  |    7 (10.76%)   |
| Fastest cluster  |  40.61  |    0 (0%)       |  41.74  |    0 (0%)       |
| Middle cluster   |  42.13  |    4 (6.15%)    |  44.45  |    7 (10.76%)   |
| Slowest cluster  |  44.39  |   18 (27.69%)   |  46.15  |   17 (26.15%)   |
|                  |         | From 65 racers  |         | From 65 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 SB6 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  650 John Mcgregor           40.40   |  650 John Mcgregor           40.74   |
|  100 Chuck Roncancio         41.44   |  613 Greg Peairs             43.43   |
|  613 Greg Peairs             41.81«  |  928 Donald Pawlowski        44.85«  |
|  928 Donald Pawlowski        42.39«  |  100 Chuck Roncancio         45.28«  |
|  981 Brad Hart               44.09«  |  981 Brad Hart               46.55«  |
|  904 Stephen Bard            44.85   |   33 Nikki Rubio             46.67   |
|   33 Nikki Rubio             46.27   |  904 Stephen Bard            46.80   |
|                             ======   |                             ======   |
|            Resultant ZPT:    42.76   |            Resultant ZPT:    45.56   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       42.76        |       45.56        |       88.32        |
| Strikes:     |   7.14% (2 of 28)  |  22.22% (6 of 27)  |   7.14% (2 of 28)  |
| In handicap: |  35.71% (10 of 28) |  51.85% (14 of 27) |  35.71% (10 of 28) |
| In 2 h/caps: |  53.57% (15 of 28) |  77.77% (21 of 27) |  64.28% (18 of 28) |
| Beat cutoff: |  85.71% (24 of 28) |  88.88% (24 of 27) |  82.14% (23 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 928 Donald Pawlowski       | 32.49% | 31.36% | 30.44% |
 650 John McGregor          | 34.24% | 26.84% | 20.03% |
 613 Greg Peairs            | 35.50% | 32.50% | 29.17% |
 981 Brad Hart              | 38.09% | 42.39% | 41.11% |
 904 Stephen Bard           | 40.66% | 47.54% | 44.49% |
 100 Chuck Roncancio        | 43.95% | 39.52% | 43.08% |
  33 Nikki Rubio            | 60.55% | 73.76% | 64.48% |

Strikers on course Middle:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 386 Cherie Williams          S07OW  | 58.84%   2  | 64.90%   1  | 61.96%   1  |
| 312 Jeff Arribere            S07VM  | 65.38%   1  | 62.37%   1  | 63.83%   1  |
| 125 Amy Donnelly             S06VW  |  No strike  | 52.56%   1  |  No strike  |
| 951 Nathan Gahn              S05JM  |  No strike  | 49.03%   1  |  No strike  |
| 459 Angelo Crudale           S06SVM |  No strike  | 59.15%   1  |  No strike  |
|  34 Brian Burgess            S05VM  |  No strike  | 49.23%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  43.03  |    2 (7.14%)    |  44.90  |    3 (11.11%)   |
| Tightest cluster |  41.88  |    2 (7.14%)    |  46.67  |    9 (33.33%)   |
| Fastest cluster  |  41.21  |    1 (3.57%)    |  43.00  |    0 (0%)       |
| Middle cluster   |  42.76  |    2 (7.14%)    |  45.56  |    6 (22.22%)   |
| Slowest cluster  |  45.07  |    6 (21.42%)   |  46.67  |    9 (33.33%)   |
|                  |         | From 28 racers  |         | From 27 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: LGND B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter               ZPT
 --- ----------               ---
 928 Donald Pawlowski        26.38 
 466 Bill Phelps             26.61 
   9 Karl Smith              26.64«
 501 Jeff Farnsworth         26.81«
 804 Mark Ostroff            27.66 
   4 Ian Puleston            28.34 
                            ======
           Resultant ZPT:    26.72
                            ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       26.72        |       26.72        |
| Strikes:     |  11.11% (1 of 9)   |  12.50% (1 of 8)   |
| In handicap: |  33.33% (3 of 9)   |  50.00% (4 of 8)   |
| In 2 h/caps: |  33.33% (3 of 9)   |  62.50% (5 of 8)   |
| Beat cutoff: |  77.77% (7 of 9)   |  87.50% (7 of 8)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 501 Jeff Farnsworth        | 20.86% | 21.29% |   -    |
   4 Ian Puleston           | 23.39% | 30.87% |   -    |
 466 Bill Phelps            | 26.26% | 25.78% |   -    |
   9 Karl Smith             | 27.76% | 27.39% |   -    |
 928 Donald Pawlowski       | 32.49% | 30.83% |   -    |
 804 Mark Ostroff           | 47.57% | 52.80% |   -    |

Strikers on course Lower:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
|  77 Susan Schmidt            S08VW  | 74.40%   1  | 70.39%   1  | 70.39%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.07  |    1 (11.11%)   |    -    |         -       |
| Tightest cluster |  26.62  |    1 (11.11%)   |    -    |         -       |
| Fastest cluster  |  26.49  |    1 (11.11%)   |    -    |         -       |
| Middle cluster   |  26.72  |    1 (11.11%)   |    -    |         -       |
| Slowest cluster  |  28.00  |    1 (11.11%)   |    -    |         -       |
|                  |         | From 9 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 621 Larry Bosche           S01VM    17.71%, 1 strike  below  19.00%
 949 Robert Waal            S02VM    25.37%, 1 strike  below  26.00%
 925 Colleen Waal           S03OW    31.23%, 1 strike  below  33.00%
 312 Jeff Arribere          S07VM    63.83%, 1 strike  below  70.00%
 386 Cherie Williams        S07OW    61.96%, 1 strike  below  70.00%
  77 Susan Schmidt          S08VW    70.39%, 1 strike  below  80.00%