2017 Season Race Results
Back to 2017 results
ZPT log for Race 4, SL at Squaw on February 26th 2017
Generated Thu Mar 16 14:36:46 2017 by hcp version 17.2
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 949 Robert Waal 36.44 | 804 Mark Ostroff 38.72 |
| 501 Jeff Farnsworth 36.63 | 20 David Baird 39.29 |
| 981 Brad Hart 37.01 | 981 Brad Hart 40.04 |
| 650 John Mcgregor 37.15 | 466 Bill Phelps 40.23 |
| 20 David Baird 37.71 | 9 Karl Smith 40.34 |
| 466 Bill Phelps 37.84« | 100 Chuck Roncancio 40.83« |
| 100 Chuck Roncancio 37.88« | 4 Ian Puleston 40.85« |
| 17 JD Harper 37.98« | 629 John Barnhart 41.03« |
| 629 John Barnhart 38.41« | 650 John Mcgregor 41.55« |
| 804 Mark Ostroff 38.76« | 949 Robert Waal 41.60« |
| 9 Karl Smith 38.95« | 613 Greg Peairs 41.65« |
| 4 Ian Puleston 38.99 | 1 Bob Ellis 42.00 |
| 613 Greg Peairs 39.31 | 501 Jeff Farnsworth 42.31 |
| 928 Donald Pawlowski 39.35 | 398 Paul Vlasveld 42.82 |
| 774 Nancy Ellis 40.29 | 774 Nancy Ellis 44.60 |
| 398 Paul Vlasveld 41.52 | 928 Donald Pawlowski 47.10 |
| 1 Bob Ellis 41.60 | |
| ====== | ====== |
| Resultant ZPT: 38.30 | Resultant ZPT: 41.25 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 38.30 | 41.25 | 79.55 |
| Strikes: | 2.94% (2 of 68) | 4.61% (3 of 65) | 2.94% (2 of 68) |
| In handicap: | 33.82% (23 of 68) | 33.84% (22 of 65) | 29.41% (20 of 68) |
| In 2 h/caps: | 60.29% (41 of 68) | 60.00% (39 of 65) | 52.94% (36 of 68) |
| Beat cutoff: | 86.76% (59 of 68) | 89.23% (58 of 65) | 77.94% (53 of 68) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
629 John Barnhart | 10.43% | 10.75% | 9.86% |
1 Bob Ellis | 16.93% | 27.02% | 19.07% |
501 Jeff Farnsworth | 29.92% | 24.25% | 33.26% |
650 John McGregor | 30.37% | 26.47% | 31.34% |
4 Ian Puleston | 31.43% | 33.81% | 30.18% |
613 Greg Peairs | 33.92% | 37.46% | 35.24% |
949 Robert Waal | 34.70% | 28.17% | 35.85% |
928 Donald Pawlowski | 35.65% | 39.37% | 54.90% |
466 Bill Phelps | 35.70% | 34.09% | 32.36% |
9 Karl Smith | 36.71% | 39.06% | 33.72% |
981 Brad Hart | 41.91% | 37.15% | 37.76% |
17 JD Harper | 42.32% | 41.14% | - |
100 Chuck Roncancio | 46.90% | 45.32% | 45.40% |
398 Paul Vlasveld | 50.31% | 62.95% | 56.04% |
20 David Baird | 52.19% | 49.86% | 44.99% |
774 Nancy Ellis | 55.20% | 63.28% | 67.80% |
804 Mark Ostroff | 59.31% | 61.25% | 49.57% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 940 Daniel Girard S02VM | 24.88% 1 | 24.94% 1 | 24.91% 1 |
| 390 Kelly Collins S02OW | 22.87% 1 | No strike | 24.94% 1 |
| 98 Tyler Spencer S02OM | No strike | 25.76% 1 | No strike |
| 642 Corey Doolin S01VM | No strike | 18.49% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 38.57 | 3 (4.41%) | 41.56 | 5 (7.69%) |
| Tightest cluster | 38.96 | 5 (7.35%) | 41.25 | 3 (4.61%) |
| Fastest cluster | 37.13 | 0 (0%) | 39.90 | 0 (0%) |
| Middle cluster | 38.30 | 2 (2.94%) | 41.25 | 3 (4.61%) |
| Slowest cluster | 40.17 | 12 (17.64%) | 43.41 | 12 (18.46%) |
| | | From 68 racers | | From 65 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 650 John Mcgregor 37.82 | 804 Mark Ostroff 37.31 |
| 33 Nikki Rubio 37.84 | 981 Brad Hart 37.64 |
| 981 Brad Hart 38.28 | 650 John Mcgregor 38.32« |
| 804 Mark Ostroff 38.35 | 9 Karl Smith 38.33« |
| 100 Chuck Roncancio 39.19« | 33 Nikki Rubio 39.59 |
| 501 Jeff Farnsworth 39.28« | 928 Donald Pawlowski 40.08 |
| 928 Donald Pawlowski 39.69« | |
| 9 Karl Smith 40.11 | |
| ====== | ====== |
| Resultant ZPT: 39.38 | Resultant ZPT: 38.32 |
| ====== | ====== |
| (selection was done manually) | (selection was by middle cluster) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 39.38 | 38.32 | 77.70 |
| Strikes: | 4.16% (1 of 24) | 15.00% (3 of 20) | 4.34% (1 of 23) |
| In handicap: | 25.00% (6 of 24) | 20.00% (4 of 20) | 17.39% (4 of 23) |
| In 2 h/caps: | 45.83% (11 of 24) | 45.00% (9 of 20) | 34.78% (8 of 23) |
| Beat cutoff: | 62.50% (15 of 24) | 70.00% (14 of 20) | 47.82% (11 of 23) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
501 Jeff Farnsworth | 29.92% | 29.60% | - |
650 John McGregor | 30.37% | 25.21% | 30.37% |
928 Donald Pawlowski | 35.65% | 36.71% | 41.88% |
9 Karl Smith | 36.71% | 39.25% | 36.76% |
981 Brad Hart | 41.91% | 37.96% | 39.40% |
100 Chuck Roncancio | 46.90% | 46.21% | - |
804 Mark Ostroff | 59.31% | 55.18% | 55.11% |
33 Nikki Rubio | 59.80% | 53.55% | 65.13% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 929 David Cunningham S05VM | 45.83% 1 | 48.77% 1 | 47.28% 1 |
| 951 Nathan Gahn S05JM | No strike | 49.97% 1 | No strike |
| 309 Vouk Praun-Petrovic S05JM | No strike | 48.32% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 38.82 | 1 (4.16%) | 38.54 | 3 (15.00%) |
| Tightest cluster | 37.98 | 0 (0%) | 38.32 | 3 (15.00%) |
| Fastest cluster | 37.98 | 0 (0%) | 37.47 | 0 (0%) |
| Middle cluster | 38.60 | 1 (4.16%) | 38.32 | 3 (15.00%) |
| Slowest cluster | 39.69 | 1 (4.16%) | 39.83 | 4 (20.00%) |
| | | From 24 racers | | From 20 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: LGND B00 B05 SB6 B08 SB9 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 804 Mark Ostroff 32.97 | 4 Ian Puleston 34.23« |
| 33 Nikki Rubio 34.19 | |
| 650 John Mcgregor 34.48« | |
| 100 Chuck Roncancio 34.91« | |
| 501 Jeff Farnsworth 35.25« | |
| ====== | ====== |
| Resultant ZPT: 34.88 | Resultant ZPT: 34.23 |
| ====== | ====== |
| (selection was done manually) | (selection was by middle cluster) |
Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 34.88 | 34.23 | 69.11 |
| Strikes: | 0% (0 of 10) | 14.28% (1 of 7) | 10.00% (1 of 10) |
| In handicap: | 40.00% (4 of 10) | 57.14% (4 of 7) | 50.00% (5 of 10) |
| In 2 h/caps: | 50.00% (5 of 10) | 71.42% (5 of 7) | 60.00% (6 of 10) |
| Beat cutoff: | 70.00% (7 of 10) | 71.42% (5 of 7) | 80.00% (8 of 10) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
501 Jeff Farnsworth | 29.92% | 31.30% | - |
650 John McGregor | 30.37% | 28.89% | - |
4 Ian Puleston | 31.43% | - | 31.46% |
100 Chuck Roncancio | 46.90% | 47.04% | - |
804 Mark Ostroff | 59.31% | 50.63% | - |
33 Nikki Rubio | 59.80% | 56.65% | - |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 967 Neill Farnsworth S10JM | No strike | 93.13% 1 | 93.13% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 34.36 | 0 (0%) | 34.23 | 1 (14.28%) |
| Tightest cluster | 34.33 | 0 (0%) | 34.23 | 1 (14.28%) |
| Fastest cluster | 33.58 | 0 (0%) | 34.23 | 1 (14.28%) |
| Middle cluster | 34.33 | 0 (0%) | 34.23 | 1 (14.28%) |
| Slowest cluster | 35.08 | 0 (0%) | 34.23 | 1 (14.28%) |
| | | From 10 racers | | From 7 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
940 Daniel Girard S02VM 24.91%, 1 strike below 26.00%
390 Kelly Collins S02OW 24.94%, 1 strike below 26.00%
929 David Cunningham S05VM 47.28%, 1 strike below 50.00%
967 Neill Farnsworth S10JM 93.13%, 1 strike below 105.00%