Course:  Upper Run 1
Zero Par Time = 34.88. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 45.83 | 31.39 |
Starters: 32
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 886 | Kris Buttenberg | S00OM | Indep | 34.99 | 0.31% | |
2 | 905 | Christine Pulford | S00OW | OC | 38.59 | 10.63% | |
3 | 379 | Rick Peterson | S00VM | OC | 40.26 | 15.42% | |
4 | 711 | Mike Williams | S00VM | TopGn | 40.82 | 17.02% | |
5 | 1 | Bob Ellis | S00VM | BtBgr | 40.94 | 17.37% | |
6 | 680 | Peter Kudola | S01OM | TopGn | 41.59 | 19.23% | |
7 | 586 | Joe Meylan | S01VM | AL | 42.02 | 20.47% | |
8 | 642 | Corey Doolin | S01VM | Cabrn | 42.03 | 20.49% | |
9 | 496 | Brian Taylor | S01VM | SC | 42.85 | 22.84% | |
10 | 650 | John McGregor | S02SVM | TDSA | 43.64 | 25.11% | 1 |
11 | 501 | Jeff Farnsworth | S01VM | AP | 44.07 | 26.34% | |
12 | 940 | Daniel Girard | S02VM | OC | 44.66 | 28.03% | |
13 | 662 | William Marks | S03VM | Reno | 45.45 | 30.30% | 1 |
14 | 613 | Greg Peairs | S02SVM | TopGn | 46.01 | 31.90% | |
15 | 347 | Ted Beebe | S00OM | OC | 46.57 | 33.51% | |
16 | 466 | Bill Phelps | S01OM | SC | 46.57 | 33.51% | |
17 | 928 | Donald Pawlowski | S02SVM | SC | 47.64 | 36.58% | |
18 | 959 | Kent McCue | S03VM | AL | 47.72 | 36.81% | |
19 | 653 | Lew DeWeese | S02SVM | Cabrn | 47.81 | 37.06% | |
20 | 560 | Brian Farnsworth | S03VM | AP | 48.11 | 37.93% | |
21 | 981 | Brad Hart | S02VM | SB | 48.58 | 39.27% | |
22 | 311 | Keith Oatney | S03SVM | SC | 48.68 | 39.56% | |
23 | 4 | Ian Puleston | S01VM | SnwDr | 50.96 | 46.10% | |
24 | 250 | Aidan Ramblas | S03JM | ALJ | 51.07 | 46.41% | |
25 | 100 | Chuck Roncancio | S03VM | RstBn | 51.49 | 47.62% | |
26 | 10 | Barbara McCabe | S03SVW | TDSA | 54.93 | 57.48% | |
27 | 338 | Michelle Waal | S03JW | OXJ | 55.05 | 57.82% | |
28 | 300 | Brett Evart | S03VM | OC | 57.69 | 65.39% | |
29 | 398 | Paul Vlasveld | S03VM | AP | 57.86 | 65.88% | |
30 | 774 | Nancy Ellis | S03SVW | Cabrn | 58.07 | 66.48% | |
31 | 602 | Curtis Fisher | S03VM | Reno | DQ (45.25) | (29.73%) | |
32 | 949 | Robert Waal | S02VM | OC | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 33.91. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 45.83 | 35.15 |
Starters: 32
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 886 | Kris Buttenberg | S00OM | Indep | 35.20 | 3.80% | |
2 | 379 | Rick Peterson | S00VM | OC | 37.76 | 11.35% | |
3 | 905 | Christine Pulford | S00OW | OC | 37.94 | 11.88% | |
4 | 1 | Bob Ellis | S00VM | BtBgr | 38.97 | 14.92% | |
5 | 711 | Mike Williams | S00VM | TopGn | 39.16 | 15.48% | |
6 | 680 | Peter Kudola | S01OM | TopGn | 39.77 | 17.28% | 1 |
7 | 642 | Corey Doolin | S01VM | Cabrn | 41.33 | 21.88% | |
8 | 501 | Jeff Farnsworth | S01VM | AP | 41.76 | 23.14% | |
9 | 496 | Brian Taylor | S01VM | SC | 42.17 | 24.35% | |
10 | 586 | Joe Meylan | S01VM | AL | 42.28 | 24.68% | |
11 | 650 | John McGregor | S02SVM | TDSA | 42.38 | 24.97% | 1 |
12 | 347 | Ted Beebe | S00OM | OC | 43.54 | 28.39% | |
13 | 613 | Greg Peairs | S02SVM | TopGn | 44.14 | 30.16% | |
14 | 940 | Daniel Girard | S02VM | OC | 44.34 | 30.75% | |
15 | 466 | Bill Phelps | S01OM | SC | 44.37 | 30.84% | |
16 | 662 | William Marks | S03VM | Reno | 44.68 | 31.76% | 1 |
17 | 602 | Curtis Fisher | S03VM | Reno | 44.69 | 31.79% | 1 |
18 | 928 | Donald Pawlowski | S02SVM | SC | 45.01 | 32.73% | |
19 | 959 | Kent McCue | S03VM | AL | 45.75 | 34.91% | |
20 | 560 | Brian Farnsworth | S03VM | AP | 45.92 | 35.41% | |
21 | 949 | Robert Waal | S02VM | OC | 46.37 | 36.74% | |
22 | 653 | Lew DeWeese | S02SVM | Cabrn | 46.78 | 37.95% | |
23 | 4 | Ian Puleston | S01VM | SnwDr | 47.58 | 40.31% | |
24 | 981 | Brad Hart | S02VM | SB | 48.77 | 43.82% | |
25 | 311 | Keith Oatney | S03SVM | SC | 49.90 | 47.15% | |
26 | 100 | Chuck Roncancio | S03VM | RstBn | 50.42 | 48.68% | |
27 | 250 | Aidan Ramblas | S03JM | ALJ | 51.45 | 51.72% | |
28 | 398 | Paul Vlasveld | S03VM | AP | 53.50 | 57.77% | |
29 | 338 | Michelle Waal | S03JW | OXJ | 53.76 | 58.53% | |
30 | 10 | Barbara McCabe | S03SVW | TDSA | 54.05 | 59.39% | |
31 | 774 | Nancy Ellis | S03SVW | Cabrn | 54.82 | 61.66% | |
32 | 300 | Brett Evart | S03VM | OC | 57.30 | 68.97% | |
Course:  Upper Combined
Zero Par Time = 68.79. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 32
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 886 | Kris Buttenberg | S00OM | Indep | 34.99 | 35.20 | 70.19 | 2.03 | |
2 | 905 | Christine Pulford | S00OW | OC | 38.59 | 37.94 | 76.53 | 11.25 | |
3 | 379 | Rick Peterson | S00VM | OC | 40.26 | 37.76 | 78.02 | 13.41 | |
4 | 1 | Bob Ellis | S00VM | BtBgr | 40.94 | 38.97 | 79.91 | 16.16 | |
5 | 711 | Mike Williams | S00VM | TopGn | 40.82 | 39.16 | 79.98 | 16.26 | |
6 | 680 | Peter Kudola | S01OM | TopGn | 41.59 | 39.77 | 81.36 | 18.27 | 1 |
7 | 642 | Corey Doolin | S01VM | Cabrn | 42.03 | 41.33 | 83.36 | 21.18 | |
8 | 586 | Joe Meylan | S01VM | AL | 42.02 | 42.28 | 84.30 | 22.54 | |
9 | 496 | Brian Taylor | S01VM | SC | 42.85 | 42.17 | 85.02 | 23.59 | |
10 | 501 | Jeff Farnsworth | S01VM | AP | 44.07 | 41.76 | 85.83 | 24.77 | |
11 | 650 | John McGregor | S02SVM | TDSA | 43.64 | 42.38 | 86.02 | 25.04 | 1 |
12 | 940 | Daniel Girard | S02VM | OC | 44.66 | 44.34 | 89.00 | 29.37 | |
13 | 347 | Ted Beebe | S00OM | OC | 46.57 | 43.54 | 90.11 | 30.99 | |
14 | 662 | William Marks | S03VM | Reno | 45.45 | 44.68 | 90.13 | 31.02 | 1 |
15 | 613 | Greg Peairs | S02SVM | TopGn | 46.01 | 44.14 | 90.15 | 31.05 | |
16 | 466 | Bill Phelps | S01OM | SC | 46.57 | 44.37 | 90.94 | 32.19 | |
17 | 928 | Donald Pawlowski | S02SVM | SC | 47.64 | 45.01 | 92.65 | 34.68 | |
18 | 959 | Kent McCue | S03VM | AL | 47.72 | 45.75 | 93.47 | 35.87 | |
19 | 560 | Brian Farnsworth | S03VM | AP | 48.11 | 45.92 | 94.03 | 36.69 | |
20 | 653 | Lew DeWeese | S02SVM | Cabrn | 47.81 | 46.78 | 94.59 | 37.50 | |
21 | 981 | Brad Hart | S02VM | SB | 48.58 | 48.77 | 97.35 | 41.51 | |
22 | 4 | Ian Puleston | S01VM | SnwDr | 50.96 | 47.58 | 98.54 | 43.24 | |
23 | 311 | Keith Oatney | S03SVM | SC | 48.68 | 49.90 | 98.58 | 43.30 | |
24 | 100 | Chuck Roncancio | S03VM | RstBn | 51.49 | 50.42 | 101.91 | 48.14 | |
25 | 250 | Aidan Ramblas | S03JM | ALJ | 51.07 | 51.45 | 102.52 | 49.03 | |
26 | 338 | Michelle Waal | S03JW | OXJ | 55.05 | 53.76 | 108.81 | 58.17 | |
27 | 10 | Barbara McCabe | S03SVW | TDSA | 54.93 | 54.05 | 108.98 | 58.42 | |
28 | 398 | Paul Vlasveld | S03VM | AP | 57.86 | 53.50 | 111.36 | 61.88 | |
29 | 774 | Nancy Ellis | S03SVW | Cabrn | 58.07 | 54.82 | 112.89 | 64.10 | |
30 | 300 | Brett Evart | S03VM | OC | 57.69 | 57.30 | 114.99 | 67.16 | |
31 | 602 | Curtis Fisher | S03VM | Reno | DQ | 44.69 | DQ | --- | |
32 | 949 | Robert Waal | S02VM | OC | DNF | 46.37 | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 30.35. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 254 | Robert-Phillipe Heller | S00OM | OpnGuest | 35.21 | 16.01% | |
2 | FA | | | | 44.10 | 45.30 |
3 | 431 | | | | DQ | --- |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 501 | Jeff Farnsworth | S01VM | AP | 37.52 | 23.62% | |
2 | 650 | John McGregor | S02SVM | TDSA | 38.06 | 25.40% | |
3 | 928 | Donald Pawlowski | S02SVM | SC | 39.50 | 30.14% | |
4 | 100 | Chuck Roncancio | S03VM | RstBn | 43.36 | 42.86% | |
* Pacetter strikes do not count |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 220 | Steven Rhodes | S04VM | SC | 42.84 | 41.15% | |
2 | 960 | Ian McCue | S04JM | ALJ | 42.97 | 41.58% | |
3 | 702 | Bill Weber | S04VM | Cabrn | 43.07 | 41.91% | |
4 | 20 | David Baird | S04VM | Inskr | 43.30 | 42.66% | |
5 | 632 | Bill Ramoni | S04SVM | Reno | 44.80 | 47.61% | |
6 | 804 | Mark Ostroff | S04VM | Cabrn | 45.46 | 49.78% | |
7 | 961 | Nicole McCue | S04JW | ALJ | 45.46 | 49.78% | |
8 | 817 | Larry Rutledge | S04SVM | Cabrn | 46.23 | 52.32% | |
9 | 331 | Lena Petrovic | S05OW | SG | 46.32 | 52.61% | |
10 | 309 | Vouk Praun-Petrovic | S05JM | SGJ | 47.06 | 55.05% | |
11 | 313 | Laurence Guillon | S05OW | SG | 47.60 | 56.83% | |
12 | 18 | Libby Lacativo | S04VW | RstBn | 47.91 | 57.85% | |
13 | 393 | Sharon Waal | S04VW | OX | 48.46 | 59.67% | |
14 | 888 | Debi Phelps | S04VW | SC | 48.76 | 60.65% | |
15 | 506 | Virgil Plautz | S04SVM | SC | 49.66 | 63.62% | |
16 | 22 | Richard Schnabel | S04VM | Inskr | 49.85 | 64.25% | |
17 | 5 | Kat Severin | S05VW | RstBn | 49.92 | 64.48% | |
18 | 72 | Robert Faulkner | S05VM | RstBn | 50.36 | 65.93% | |
19 | 33 | Nikki Rubio | S05VW | RstBn | 50.63 | 66.82% | |
20 | 28 | Brian Healy | S06VM | SanFr | 51.25 | 68.86% | |
21 | 927 | Maarten Vandermeer | S04VM | MO | 51.74 | 70.47% | |
22 | 531 | Lauren Gahn | S06JW | MOJ | 52.54 | 73.11% | |
23 | 24 | Kathy Brewington | S05SVW | RstBn | 52.59 | 73.27% | |
24 | 350 | Yao Cheng | S05OM | SG | 53.00 | 74.62% | |
25 | 34 | Brian Burgess | S05VM | Inskr | 53.29 | 75.58% | |
26 | 497 | Shari Arribere | S06VW | AP | 53.73 | 77.03% | |
27 | 459 | Angelo Crudale | S06SVM | SC | 54.62 | 79.96% | |
28 | 367 | Lori Thomas | S07VW | AP | 54.83 | 80.65% | |
29 | 46 | Carol Fuerth | S07VW | RstBn | 55.27 | 82.10% | |
30 | 368 | Fabiola Delgado | S06JW | OXJ | 56.35 | 85.66% | |
31 | 37 | John Walsh | S07SVM | Inskr | 56.53 | 86.26% | |
32 | 39 | Julie Meador | S07VW | SnwDr | 58.35 | 92.25% | |
33 | 99 | Jeff McCabe | S06SVM | BtBgr | 64.39 | 112.15% | |
34 | 74 | Jim Smith | S07VM | RstBn | DQ (64.93) | (113.93%) | |
35 | 77 | Susan Schmidt | S07VW | RstBn | DQ (62.64) | (106.39%) | |
36 | 312 | Jeff Arribere | S07VM | AP | DQ (58.07) | (91.33%) | |
37 | 555 | John Schulthies | S05VM | OpnGuest | DNF | --- | | Rookie |
38 | 666 | Shane Dake | S06VM | Cabrn | DNF | --- | |
39 | 929 | David Cunningham | S04VM | SC | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 30.59. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 254 | Robert-Phillipe Heller | S00OM | OpnGuest | 32.82 | 7.28% | |
2 | FA | | | | 44.10 | 44.16 |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 501 | Jeff Farnsworth | S01VM | AP | 37.62 | 22.98% | |
2 | 650 | John McGregor | S02SVM | TDSA | 38.96 | 27.36% | |
3 | 928 | Donald Pawlowski | S02SVM | SC | 39.88 | 30.36% | |
4 | 100 | Chuck Roncancio | S03VM | RstBn | 43.44 | 42.00% | |
* Pacetter strikes do not count |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 220 | Steven Rhodes | S04VM | SC | 43.49 | 42.17% | |
2 | 702 | Bill Weber | S04VM | Cabrn | 43.66 | 42.72% | |
3 | 331 | Lena Petrovic | S05OW | SG | 45.10 | 47.43% | 1 |
4 | 309 | Vouk Praun-Petrovic | S05JM | SGJ | 45.77 | 49.62% | 1 |
5 | 632 | Bill Ramoni | S04SVM | Reno | 46.12 | 50.76% | |
6 | 960 | Ian McCue | S04JM | ALJ | 46.30 | 51.35% | |
7 | 817 | Larry Rutledge | S04SVM | Cabrn | 46.51 | 52.04% | |
8 | 804 | Mark Ostroff | S04VM | Cabrn | 47.07 | 53.87% | |
9 | 313 | Laurence Guillon | S05OW | SG | 47.24 | 54.42% | |
10 | 18 | Libby Lacativo | S04VW | RstBn | 47.31 | 54.65% | |
11 | 929 | David Cunningham | S04VM | SC | 47.37 | 54.85% | |
12 | 961 | Nicole McCue | S04JW | ALJ | 48.31 | 57.92% | |
13 | 555 | John Schulthies | S05VM | OpnGuest | 49.18 | 60.77% | | Rookie |
14 | 393 | Sharon Waal | S04VW | OX | 49.22 | 60.90% | |
15 | 666 | Shane Dake | S06VM | Cabrn | 49.25 | 61.00% | |
16 | 22 | Richard Schnabel | S04VM | Inskr | 49.61 | 62.17% | |
17 | 888 | Debi Phelps | S04VW | SC | 49.79 | 62.76% | |
18 | 33 | Nikki Rubio | S05VW | RstBn | 50.02 | 63.51% | |
19 | 28 | Brian Healy | S06VM | SanFr | 50.81 | 66.10% | |
20 | 72 | Robert Faulkner | S05VM | RstBn | 51.20 | 67.37% | |
21 | 34 | Brian Burgess | S05VM | Inskr | 51.83 | 69.43% | |
22 | 927 | Maarten Vandermeer | S04VM | MO | 51.97 | 69.89% | |
23 | 24 | Kathy Brewington | S05SVW | RstBn | 52.05 | 70.15% | |
24 | 531 | Lauren Gahn | S06JW | MOJ | 53.81 | 75.90% | |
25 | 5 | Kat Severin | S05VW | RstBn | 54.11 | 76.88% | |
26 | 497 | Shari Arribere | S06VW | AP | 54.25 | 77.34% | |
27 | 459 | Angelo Crudale | S06SVM | SC | 54.29 | 77.47% | |
28 | 350 | Yao Cheng | S05OM | SG | 54.51 | 78.19% | |
29 | 39 | Julie Meador | S07VW | SnwDr | 55.04 | 79.92% | |
30 | 46 | Carol Fuerth | S07VW | RstBn | 55.77 | 82.31% | |
31 | 367 | Lori Thomas | S07VW | AP | 56.60 | 85.02% | |
32 | 312 | Jeff Arribere | S07VM | AP | 56.61 | 85.06% | |
33 | 368 | Fabiola Delgado | S06JW | OXJ | 56.62 | 85.09% | |
34 | 37 | John Walsh | S07SVM | Inskr | 59.57 | 94.73% | |
35 | 77 | Susan Schmidt | S07VW | RstBn | 59.57 | 94.73% | |
36 | 99 | Jeff McCabe | S06SVM | BtBgr | 65.64 | 114.57% | |
37 | 20 | David Baird | S04VM | Inskr | DNF | --- | |
38 | 74 | Jim Smith | S07VM | RstBn | DNF | --- | |
39 | 506 | Virgil Plautz | S04SVM | SC | DNF | --- | |
Course:  Middle Combined
Zero Par Time = 60.94. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 39
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 220 | Steven Rhodes | S04VM | SC | 42.84 | 43.49 | 86.33 | 41.66 | |
2 | 702 | Bill Weber | S04VM | Cabrn | 43.07 | 43.66 | 86.73 | 42.32 | |
3 | 960 | Ian McCue | S04JM | ALJ | 42.97 | 46.30 | 89.27 | 46.48 | |
4 | 632 | Bill Ramoni | S04SVM | Reno | 44.80 | 46.12 | 90.92 | 49.19 | |
5 | 331 | Lena Petrovic | S05OW | SG | 46.32 | 45.10 | 91.42 | 50.01 | |
6 | 804 | Mark Ostroff | S04VM | Cabrn | 45.46 | 47.07 | 92.53 | 51.83 | |
7 | 817 | Larry Rutledge | S04SVM | Cabrn | 46.23 | 46.51 | 92.74 | 52.18 | |
8 | 309 | Vouk Praun-Petrovic | S05JM | SGJ | 47.06 | 45.77 | 92.83 | 52.33 | |
9 | 961 | Nicole McCue | S04JW | ALJ | 45.46 | 48.31 | 93.77 | 53.87 | |
10 | 313 | Laurence Guillon | S05OW | SG | 47.60 | 47.24 | 94.84 | 55.62 | |
11 | 18 | Libby Lacativo | S04VW | RstBn | 47.91 | 47.31 | 95.22 | 56.25 | |
12 | 393 | Sharon Waal | S04VW | OX | 48.46 | 49.22 | 97.68 | 60.28 | |
13 | 888 | Debi Phelps | S04VW | SC | 48.76 | 49.79 | 98.55 | 61.71 | |
14 | 22 | Richard Schnabel | S04VM | Inskr | 49.85 | 49.61 | 99.46 | 63.20 | |
15 | 33 | Nikki Rubio | S05VW | RstBn | 50.63 | 50.02 | 100.65 | 65.16 | |
16 | 72 | Robert Faulkner | S05VM | RstBn | 50.36 | 51.20 | 101.56 | 66.65 | |
17 | 28 | Brian Healy | S06VM | SanFr | 51.25 | 50.81 | 102.06 | 67.47 | |
18 | 927 | Maarten Vandermeer | S04VM | MO | 51.74 | 51.97 | 103.71 | 70.18 | |
19 | 5 | Kat Severin | S05VW | RstBn | 49.92 | 54.11 | 104.03 | 70.70 | |
20 | 24 | Kathy Brewington | S05SVW | RstBn | 52.59 | 52.05 | 104.64 | 71.70 | |
21 | 34 | Brian Burgess | S05VM | Inskr | 53.29 | 51.83 | 105.12 | 72.49 | |
22 | 531 | Lauren Gahn | S06JW | MOJ | 52.54 | 53.81 | 106.35 | 74.51 | |
23 | 350 | Yao Cheng | S05OM | SG | 53.00 | 54.51 | 107.51 | 76.41 | |
24 | 497 | Shari Arribere | S06VW | AP | 53.73 | 54.25 | 107.98 | 77.19 | |
25 | 459 | Angelo Crudale | S06SVM | SC | 54.62 | 54.29 | 108.91 | 78.71 | |
26 | 46 | Carol Fuerth | S07VW | RstBn | 55.27 | 55.77 | 111.04 | 82.21 | |
27 | 367 | Lori Thomas | S07VW | AP | 54.83 | 56.60 | 111.43 | 82.85 | |
28 | 368 | Fabiola Delgado | S06JW | OXJ | 56.35 | 56.62 | 112.97 | 85.37 | |
29 | 39 | Julie Meador | S07VW | SnwDr | 58.35 | 55.04 | 113.39 | 86.06 | |
30 | 37 | John Walsh | S07SVM | Inskr | 56.53 | 59.57 | 116.10 | 90.51 | |
31 | 99 | Jeff McCabe | S06SVM | BtBgr | 64.39 | 65.64 | 130.03 | 113.37 | |
32 | 20 | David Baird | S04VM | Inskr | 43.30 | DNF | DNF | --- | |
33 | 74 | Jim Smith | S07VM | RstBn | DQ | DNF | DNF | --- | |
34 | 77 | Susan Schmidt | S07VW | RstBn | DQ | 59.57 | DQ | --- | |
35 | 312 | Jeff Arribere | S07VM | AP | DQ | 56.61 | DQ | --- | |
36 | 506 | Virgil Plautz | S04SVM | SC | 49.66 | DNF | DNF | --- | |
37 | 555 | John Schulthies | S05VM | OpnGuest | DNF | 49.18 | DNF | --- | | Rookie |
38 | 666 | Shane Dake | S06VM | Cabrn | DNF | 49.25 | DNF | --- | |
39 | 929 | David Cunningham | S04VM | SC | DNF | 47.37 | DNF | --- | |
Course:  Lower Run 1
Zero Par Time = 23.50. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 31.22 | 32.85 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 501 | Jeff Farnsworth | S01VM | AP | 30.21 | 28.55% | |
2 | 613 | Greg Peairs | S02SVM | TopGn | 31.82 | 35.40% | |
3 | 466 | Bill Phelps | S01OM | SC | 32.89 | 39.95% | |
4 | 804 | Mark Ostroff | S04VM | Cabrn | 36.72 | 56.25% | |
5 | 928 | Donald Pawlowski | S02SVM | SC | DNF | --- | |
* Pacetter strikes do not count |
Starters: 9
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 436 | Karen Soo | S09VW | OpnGuest | 45.86 | 95.14% | | Rookie |
2 | 970 | Sandra Kiyomura | S08SVW | OpnGuest | 46.80 | 99.14% | |
3 | 967 | Neill Farnsworth | S10JM | APJ | 47.29 | 101.23% | 1 |
4 | 81 | Cathy Baird | S09VW | Inskr | 47.37 | 101.57% | |
5 | 353 | Brooke Thomas | S09JW | APJ | 49.69 | 111.44% | |
6 | 87 | Vicki Owen | S09OW | RstBn | 50.63 | 115.44% | |
7 | 435 | Amy Tsuhako | S10OW | OpnGuest | 54.34 | 131.23% | | Rookie |
8 | 542 | Brett Evart | B05VM | OC | 55.32 | 135.40% | |
9 | 45 | Marijane Blunk | S10VW | RstBn | 58.39 | 148.46% | |
Course:  Lower Run 2
Zero Par Time = 23.50. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 9
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 970 | Sandra Kiyomura | S08SVW | OpnGuest | 45.84 | 95.06% | |
2 | 436 | Karen Soo | S09VW | OpnGuest | 46.44 | 97.61% | | Rookie |
3 | 353 | Brooke Thomas | S09JW | APJ | 46.63 | 98.42% | |
4 | 967 | Neill Farnsworth | S10JM | APJ | 47.00 | 100.00% | 1 |
5 | 81 | Cathy Baird | S09VW | Inskr | 47.32 | 101.36% | |
6 | 435 | Amy Tsuhako | S10OW | OpnGuest | 49.70 | 111.48% | | Rookie |
7 | 87 | Vicki Owen | S09OW | RstBn | 49.83 | 112.04% | |
8 | 45 | Marijane Blunk | S10VW | RstBn | 57.31 | 143.87% | |
9 | 542 | Brett Evart | B05VM | OC | 60.99 | 159.53% | |
Course:  Lower Combined
Zero Par Time = 47.00. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 9
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 970 | Sandra Kiyomura | S08SVW | OpnGuest | 46.80 | 45.84 | 45.84 | 95.06 | |
2 | 436 | Karen Soo | S09VW | OpnGuest | 45.86 | 46.44 | 45.86 | 95.14 | | Rookie |
3 | 353 | Brooke Thomas | S09JW | APJ | 49.69 | 46.63 | 46.63 | 98.42 | |
4 | 967 | Neill Farnsworth | S10JM | APJ | 47.29 | 47.00 | 47.00 | 100.00 | 1 |
5 | 81 | Cathy Baird | S09VW | Inskr | 47.37 | 47.32 | 47.32 | 101.36 | |
6 | 435 | Amy Tsuhako | S10OW | OpnGuest | 54.34 | 49.70 | 49.70 | 111.48 | | Rookie |
7 | 87 | Vicki Owen | S09OW | RstBn | 50.63 | 49.83 | 49.83 | 112.04 | |
8 | 45 | Marijane Blunk | S10VW | RstBn | 58.39 | 57.31 | 57.31 | 143.87 | |
9 | 542 | Brett Evart | B05VM | OC | 55.32 | 60.99 | 116.31 | 147.46 | |