2017 Season Race Results

Back to 2017 results


ZPT log for Race 7, GS at Heavenly on March 19th 2017

Generated Sun Mar 19 13:11:25 2017 by hcp version 17.2

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   20 David Baird             22.34   |  650 John Mcgregor           21.72   |
|  650 John Mcgregor           22.43   |  804 Mark Ostroff            22.57   |
|  100 Chuck Roncancio         22.92   |   20 David Baird             22.57   |
|  379 Rick Peterson           22.94   |  100 Chuck Roncancio         22.65   |
|  613 Greg Peairs             22.98«  |  501 Jeff Farnsworth         22.77«  |
|  928 Donald Pawlowski        23.31«  |  928 Donald Pawlowski        23.12«  |
|  804 Mark Ostroff            23.41«  |  379 Rick Peterson           23.17«  |
|  501 Jeff Farnsworth         23.47«  |  466 Bill Phelps             23.33«  |
|  466 Bill Phelps             23.57«  |  613 Greg Peairs             23.40«  |
|    4 Ian Puleston            23.68   |  949 Robert Waal             23.45   |
|  888 Debi Phelps             23.84   |  981 Brad Hart               23.96   |
|  949 Robert Waal             23.87   |    4 Ian Puleston            24.35   |
|  981 Brad Hart               24.22   |  888 Debi Phelps             24.53   |
|  398 Paul Vlasveld           26.46   |  398 Paul Vlasveld           25.15   |
|                             ======   |                             ======   |
|            Resultant ZPT:    23.34   |            Resultant ZPT:    23.15   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       23.34        |       23.15        |       46.49        |
| Strikes:     |   4.00% (2 of 50)  |   8.00% (4 of 50)  |   2.00% (1 of 50)  |
| In handicap: |  46.00% (23 of 50) |  42.00% (21 of 50) |  40.00% (20 of 50) |
| In 2 h/caps: |  90.00% (45 of 50) |  86.00% (43 of 50) |  86.00% (43 of 50) |
| Beat cutoff: | 100.00% (50 of 50) |  98.00% (49 of 50) |  98.00% (49 of 50) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          | 14.06% | 12.12% | 14.16% |
 501 Jeff Farnsworth        | 20.86% | 21.55% | 18.87% |
   4 Ian Puleston           | 23.39% | 25.19% | 29.80% |
 466 Bill Phelps            | 26.26% | 27.50% | 27.25% |
 928 Donald Pawlowski       | 32.49% | 32.34% | 32.35% |
 650 John McGregor          | 34.24% | 29.04% | 26.00% |
 613 Greg Peairs            | 35.50% | 33.46% | 36.97% |
 949 Robert Waal            | 35.65% | 38.73% | 37.40% |
 981 Brad Hart              | 38.09% | 43.31% | 42.98% |
 398 Paul Vlasveld          | 39.03% | 57.62% | 51.05% |
 100 Chuck Roncancio        | 43.95% | 41.38% | 40.86% |
  20 David Baird            | 45.50% | 39.28% | 41.85% |
 804 Mark Ostroff           | 47.57% | 48.02% | 43.88% |
 888 Debi Phelps            | 56.50% | 59.85% | 65.83% |

Strikers on course Upper:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 220 Steven Rhodes            S04VM  | 35.08%   1  | 38.66%   1  | 36.86%   1  |
|  20 David Baird              S04VM  | 39.28%   1  |  No strike  |  No strike  |
| 680 Peter Kudola             S01OM  |  No strike  | 17.01%   1  |  No strike  |
| 501 Jeff Farnsworth          S01VM  |  No strike  | 18.87%   1  |  No strike  |
| 960 Ian McCue                S04JM  |  No strike  | 37.45%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  23.53  |    2 (4.00%)    |  23.33  |    4 (8.00%)    |
| Tightest cluster |  23.48  |    2 (4.00%)    |  23.29  |    4 (8.00%)    |
| Fastest cluster  |  22.72  |    1 (2.00%)    |  22.45  |    0 (0%)       |
| Middle cluster   |  23.34  |    2 (4.00%)    |  23.15  |    4 (8.00%)    |
| Slowest cluster  |  24.41  |    9 (18.00%)   |  24.28  |   15 (30.00%)   |
|                  |         | From 50 racers  |         | From 50 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND B05 SB6 B08 SB9 S05 S06 S07 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   33 Nikki Rubio             22.02   |   33 Nikki Rubio             22.50«  |
|  100 Chuck Roncancio         22.24   |  100 Chuck Roncancio         23.13«  |
|  650 John Mcgregor           22.49«  |  501 Jeff Farnsworth         23.71«  |
|  501 Jeff Farnsworth         23.15«  |  981 Brad Hart               23.77   |
|    4 Ian Puleston            23.59«  |  650 John Mcgregor           24.13   |
|  928 Donald Pawlowski        23.60   |    4 Ian Puleston            24.29   |
|  981 Brad Hart               23.86   |  928 Donald Pawlowski        24.59   |
|                             ======   |                             ======   |
|            Resultant ZPT:    23.07   |            Resultant ZPT:    23.11   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       23.07        |       23.11        |       46.18        |
| Strikes:     |   7.14% (2 of 28)  |  22.22% (6 of 27)  |  17.85% (5 of 28)  |
| In handicap: |  64.28% (18 of 28) |  70.37% (19 of 27) |  67.85% (19 of 28) |
| In 2 h/caps: |  85.71% (24 of 28) |  92.59% (25 of 27) |  89.28% (25 of 28) |
| Beat cutoff: |  92.85% (26 of 28) | 100.00% (27 of 27) |  96.42% (27 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 501 Jeff Farnsworth        | 20.86% | 21.28% | 24.01% |
   4 Ian Puleston           | 23.39% | 26.18% | 29.72% |
 928 Donald Pawlowski       | 32.49% | 35.54% | 40.97% |
 650 John McGregor          | 34.24% | 30.90% | 40.19% |
 981 Brad Hart              | 38.09% | 42.82% | 42.05% |
 100 Chuck Roncancio        | 43.95% | 38.79% | 44.13% |
  33 Nikki Rubio            | 60.55% | 53.27% | 56.33% |

Strikers on course Middle:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 309 Vouk Praun-Petrovic      S05JM  | 39.09%   2  | 41.41%   1  | 40.25%   1  |
| 374 Mary Redfern             S05VW  | 47.24%   1  |  No strike  | 49.06%   1  |
| 967 Neill Farnsworth         S09JM  |  No strike  | 86.45%   1  | 86.45%   1  |
| 353 Brooke Thomas            S09JW  |  No strike  | 87.45%   1  | 87.45%   1  |
| 313 Laurence Guillon         S05OW  |  No strike  | 48.81%   1  | 49.69%   1  |
| 497 Shari Arribere           S06VW  |  No strike  | 58.15%   1  |  No strike  |
| 666 Shane Dake               S06VM  |  No strike  | 58.76%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  22.99  |    2 (7.14%)    |  23.73  |    8 (29.62%)   |
| Tightest cluster |  23.68  |    8 (28.57%)   |  23.87  |   10 (37.03%)   |
| Fastest cluster  |  22.25  |    1 (3.57%)    |  23.11  |    6 (22.22%)   |
| Middle cluster   |  23.07  |    2 (7.14%)    |  23.87  |   10 (37.03%)   |
| Slowest cluster  |  23.68  |    8 (28.57%)   |  24.33  |   16 (59.25%)   |
|                  |         | From 28 racers  |         | From 27 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 220 Steven Rhodes          S04VM    36.86%, 1 strike  below  40.00%
 374 Mary Redfern           S05VW    49.06%, 1 strike  below  50.00%
 313 Laurence Guillon       S05OW    49.69%, 1 strike  below  50.00%
 309 Vouk Praun-Petrovic    S05JM    40.25%, 1 strike  below  50.00%
 353 Brooke Thomas          S09JW    87.45%, 1 strike  below  90.00%
 967 Neill Farnsworth       S09JM    86.45%, 1 strike  below  90.00%