FWRA Championships


ZPT log for Far Wests 2018 Race 1, GS at Mammoth on April 8th 2018

Generated Sun Apr 08 15:21:39 2018 by hcp version 17.4

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 IND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter           ZPT       |  Bib Pacesetter           ZPT       |
|  --- ----------           ---       |  --- ----------           ---       |
|  638 Reed Brady          27.74      |  638 Reed Brady          28.05      |
|   82 Larry Gowing        28.68      |   82 Larry Gowing        29.56      |
|  705 Ken Williams        28.87      |  118 Dave Mashaw         29.57      |
|   54 Lors Spicher        29.26      |  804 Mark Ostroff        30.43      |
|  118 Dave Mashaw         29.65      |  705 Ken Williams        30.59      |
|  706 Tracy Kaber         30.06      |   54 Lors Spicher        30.62      |
|    1 Bob Ellis           30.15      |   78 Tom Ito             30.80      |
|    5 Scott Peer          30.47      |  725 George Eachus       31.04      |
|   78 Tom Ito             30.58      |   90 Rick Harrington     31.09      |
|  804 Mark Ostroff        30.73«     |    5 Scott Peer          31.16«     |
|    4 Ian Puleston        30.74«     |  719 Joyce Yamamoto      31.35«     |
|   90 Rick Harrington     30.90«     |    4 Ian Puleston        31.48«     |
|  725 George Eachus       31.04«     |    1 Bob Ellis           31.58«     |
|  719 Joyce Yamamoto      31.11«     |  706 Tracy Kaber         31.78«     |
|   64 Gary Seaton         31.24«     |   64 Gary Seaton         31.81«     |
|   79 Jerry Stokely       31.39«     |  720 Ed Monteiro         31.96«     |
|  252 Bob Brower          31.54«     |  252 Bob Brower          31.97«     |
|  720 Ed Monteiro         31.64«     |   79 Jerry Stokely       32.08      |
|  928 Donald Pawlowski    31.98      |  928 Donald Pawlowski    32.62      |
|  466 Bill Phelps         32.23      |    9 Karl Smith          32.85      |
|    9 Karl Smith          32.25      |  466 Bill Phelps         32.96      |
|  398 Paul Vlasveld       33.64      |  398 Paul Vlasveld       33.75      |
|                         ======      |                         ======      |
|        Resultant ZPT:    31.14      |        Resultant ZPT:    31.63      |
|                         ======      |                         ======      |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.14        |       31.63        |       62.77        |
| Strikes:     |   8.82% (3 of 34)  |   5.88% (2 of 34)  |   5.88% (2 of 34)  |
| In handicap: |  52.94% (18 of 34) |  47.05% (16 of 34) |  50.00% (17 of 34) |
| In 2 h/caps: |  88.23% (30 of 34) |  88.23% (30 of 34) |  91.17% (31 of 34) |
| Beat cutoff: |  97.05% (33 of 34) |  94.11% (32 of 34) |  97.05% (33 of 34) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter         | Rated  | Run 1  | Run 2  |
 --- ----------         | -----  | -----  | -----  |
   5 Scott Peer         | 13.25% | 10.82% | 11.60% |
 638 Reed Brady         | 22.11% |  8.79% |  8.31% |
   1 Bob Ellis          | 22.13% | 18.27% | 21.94% |
  90 Rick Harrington    | 22.98% | 22.06% | 20.89% |
   4 Ian Puleston       | 23.39% | 21.83% | 22.82% |
 118 Dave Mashaw        | 24.48% | 18.52% | 16.40% |
  82 Larry Gowing       | 25.81% | 15.89% | 17.60% |
 466 Bill Phelps        | 26.26% | 30.70% | 31.58% |
  79 Jerry Stokely      | 26.65% | 27.68% | 28.48% |
   9 Karl Smith         | 27.76% | 32.33% | 32.72% |
 705 Ken Williams       | 29.83% | 20.39% | 25.57% |
  64 Gary Seaton        | 32.18% | 32.62% | 32.94% |
 928 Donald Pawlowski   | 32.49% | 36.09% | 36.64% |
  54 Lors Spicher       | 33.29% | 25.27% | 29.05% |
  78 Tom Ito            | 33.39% | 31.02% | 29.90% |
 252 Bob Brower         | 33.66% | 35.38% | 35.12% |
 706 Tracy Kaber        | 34.82% | 30.15% | 35.47% |
 398 Paul Vlasveld      | 39.03% | 50.19% | 48.37% |
 720 Ed Monteiro        | 40.75% | 43.03% | 42.23% |
 719 Joyce Yamamoto     | 41.94% | 41.84% | 40.68% |
 725 George Eachus      | 43.73% | 43.28% | 41.06% |
 804 Mark Ostroff       | 47.57% | 45.63% | 42.01% |

Strikers on course Course1:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|  82 Larry Gowing          S1VM  | 15.89%   1  | 17.60%   1  | 16.75%   1  |
|  64 Gary Seaton           S3VM  | 32.62%   1  | 32.94%   1  | 32.78%   1  |
|  54 Lors Spicher          S2VW  | 25.27%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.72  |    1 (2.94%)    |  31.32  |    1 (2.94%)    |
| Tightest cluster |  30.85  |    1 (2.94%)    |  31.75  |    2 (5.88%)    |
| Fastest cluster  |  29.36  |    0 (0%)       |  30.08  |    0 (0%)       |
| Middle cluster   |  30.85  |    1 (2.94%)    |  31.41  |    1 (2.94%)    |
| Slowest cluster  |  31.98  |    8 (23.52%)   |  32.50  |    6 (17.64%)   |
|                  |         | From 34 racers  |         | From 34 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S4 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter           ZPT       |  Bib Pacesetter           ZPT       |
|  --- ----------           ---       |  --- ----------           ---       |
|   96 Laura Priess        30.13      |   96 Laura Priess        30.19      |
|   82 Larry Gowing        30.48      |   82 Larry Gowing        30.54      |
|  118 Dave Mashaw         30.85      |   73 Terrie Seaton       31.20      |
|  252 Bob Brower          31.16      |  118 Dave Mashaw         31.30      |
|   54 Lors Spicher        31.23«     |   54 Lors Spicher        31.77«     |
|   90 Rick Harrington     31.45«     |   13 Ken Kawahara        32.10«     |
|   13 Ken Kawahara        31.47«     |   77 Michele Shafe       32.17«     |
|   73 Terrie Seaton       32.06«     |    5 Scott Peer          33.01«     |
|    5 Scott Peer          32.70«     |   90 Rick Harrington     33.20      |
|   33 Nikki Rubio         32.76      |   33 Nikki Rubio         34.33      |
|   77 Michele Shafe       33.80      |  774 Nancy Ellis         34.64      |
|  774 Nancy Ellis         34.35      |  466 Bill Phelps         34.76      |
|  466 Bill Phelps         34.56      |                                     |
|                         ======      |                         ======      |
|        Resultant ZPT:    31.78      |        Resultant ZPT:    32.26      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.78        |       32.26        |       64.04        |
| Strikes:     |  13.51% (5 of 37)  |  16.21% (6 of 37)  |  13.51% (5 of 37)  |
| In handicap: |  43.24% (16 of 37) |  51.35% (19 of 37) |  45.94% (17 of 37) |
| In 2 h/caps: |  64.86% (24 of 37) |  67.56% (25 of 37) |  64.86% (24 of 37) |
| Beat cutoff: |  89.18% (33 of 37) |  91.89% (34 of 37) |  89.18% (33 of 37) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter         | Rated  | Run 1  | Run 2  |
 --- ----------         | -----  | -----  | -----  |
   5 Scott Peer         | 13.25% | 16.55% | 15.90% |
  90 Rick Harrington    | 22.98% | 21.71% | 26.59% |
 118 Dave Mashaw        | 24.48% | 20.86% | 20.79% |
  82 Larry Gowing       | 25.81% | 20.67% | 19.12% |
 466 Bill Phelps        | 26.26% | 37.31% | 36.08% |
  54 Lors Spicher       | 33.29% | 30.99% | 31.27% |
 252 Bob Brower         | 33.66% | 31.05% |   -    |
  13 Ken Kawahara       | 42.58% | 41.22% | 41.87% |
 774 Nancy Ellis        | 43.54% | 55.16% | 54.15% |
  73 Terrie Seaton      | 54.05% | 55.44% | 49.00% |
  77 Michele Shafe      | 58.19% | 68.25% | 57.78% |
  33 Nikki Rubio        | 60.55% | 65.51% | 70.86% |
  96 Laura Priess       | 63.78% | 55.31% | 53.28% |

Strikers on course Course2:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 386 Cherie Williams       S6OW  | 37.63%   3  | 36.67%   3  | 37.14%   3  |
|  96 Laura Priess          S6VW  | 55.31%   1  | 53.28%   1  | 54.29%   1  |
| 761 Roberto Tovar         S8VM  | 77.65%   1  | 74.58%   1  | 76.10%   1  |
| 758 Jean McCasey          S7SVW | 66.48%   1  | 68.59%   1  | 67.55%   1  |
|  61 Eric Riccio           S6VM  | 58.74%   1  | 57.62%   1  | 58.18%   1  |
|  73 Terrie Seaton         S5VW  |  No strike  | 49.00%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.07  |    6 (16.21%)   |  32.43  |    6 (16.21%)   |
| Tightest cluster |  31.23  |    3 (8.10%)    |  31.83  |    4 (10.81%)   |
| Fastest cluster  |  30.77  |    1 (2.70%)    |  30.80  |    1 (2.70%)    |
| Middle cluster   |  31.78  |    5 (13.51%)   |  32.26  |    6 (16.21%)   |
| Slowest cluster  |  33.63  |   16 (43.24%)   |  34.23  |   18 (48.64%)   |
|                  |         | From 37 racers  |         | From 37 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  82 Larry Gowing       S1VM     16.75%, 1 strike  below  19.00%
  64 Gary Seaton        S3VM     32.78%, 1 strike  below  33.00%
  96 Laura Priess       S6VW     54.29%, 1 strike  below  60.00%
  61 Eric Riccio        S6VM     58.18%, 1 strike  below  60.00%
 386 Cherie Williams    S6OW     37.14%, 3 strikes below  60.00%
 758 Jean McCasey       S7SVW    67.55%, 1 strike  below  70.00%
 761 Roberto Tovar      S8VM     76.10%, 1 strike  below  80.00%