FWRA Championships


ZPT log for Far Wests 2018 Race 2, SL at Mammoth on April 8th 2018

Generated Sun Apr 08 15:32:57 2018 by hcp version 17.4

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 IND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter           ZPT       |  Bib Pacesetter           ZPT       |
|  --- ----------           ---       |  --- ----------           ---       |
|  804 Mark Ostroff        42.05      |  706 Tracy Kaber         42.49      |
|   54 Lors Spicher        42.65      |  804 Mark Ostroff        42.81      |
|  638 Reed Brady          42.73      |  720 Ed Monteiro         44.30      |
|    5 Scott Peer          43.29      |  466 Bill Phelps         44.34      |
|  466 Bill Phelps         43.41      |    5 Scott Peer          44.56      |
|  705 Ken Williams        43.54      |  638 Reed Brady          44.70      |
|   82 Larry Gowing        44.05      |  705 Ken Williams        44.95      |
|  118 Dave Mashaw         44.07      |    4 Ian Puleston        45.47      |
|  706 Tracy Kaber         44.23      |  118 Dave Mashaw         45.66      |
|    4 Ian Puleston        44.44«     |   78 Tom Ito             45.75«     |
|    1 Bob Ellis           45.04«     |   82 Larry Gowing        45.75«     |
|  720 Ed Monteiro         45.37«     |   64 Gary Seaton         46.78«     |
|   78 Tom Ito             45.39«     |   79 Jerry Stokely       47.01«     |
|   64 Gary Seaton         46.26«     |   90 Rick Harrington     47.11«     |
|   90 Rick Harrington     46.36«     |  719 Joyce Yamamoto      47.29«     |
|  725 George Eachus       47.20«     |    1 Bob Ellis           47.40«     |
|  719 Joyce Yamamoto      47.47      |  398 Paul Vlasveld       47.54      |
|  252 Bob Brower          47.51      |  725 George Eachus       47.89      |
|  398 Paul Vlasveld       48.32      |    9 Karl Smith          48.97      |
|    9 Karl Smith          49.03      |  252 Bob Brower          50.08      |
|                         ======      |                         ======      |
|        Resultant ZPT:    45.72      |        Resultant ZPT:    46.72      |
|                         ======      |                         ======      |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       45.72        |       46.72        |       92.44        |
| Strikes:     |      0% (0 of 29)  |      0% (0 of 29)  |      0% (0 of 27)  |
| In handicap: |  41.37% (12 of 29) |  37.93% (11 of 29) |  37.03% (10 of 27) |
| In 2 h/caps: |  72.41% (21 of 29) |  79.31% (23 of 29) |  74.07% (20 of 27) |
| Beat cutoff: |  96.55% (28 of 29) |  96.55% (28 of 29) |  96.29% (26 of 27) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter         | Rated  | Run 1  | Run 2  |
 --- ----------         | -----  | -----  | -----  |
   5 Scott Peer         |  7.28% |  1.59% |  2.33% |
 638 Reed Brady         | 14.67% |  7.17% |  9.71% |
   1 Bob Ellis          | 16.93% | 15.20% | 18.64% |
 118 Dave Mashaw        | 19.54% | 15.24% | 16.84% |
  90 Rick Harrington    | 24.16% | 25.91% | 25.21% |
  82 Larry Gowing       | 26.03% | 21.43% | 23.41% |
   4 Ian Puleston       | 31.43% | 27.77% | 27.93% |
  78 Tom Ito            | 32.34% | 31.38% | 29.60% |
  79 Jerry Stokely      | 33.18% |   -    | 34.01% |
 252 Bob Brower         | 33.21% | 38.45% | 42.80% |
  64 Gary Seaton        | 33.72% | 35.30% | 33.90% |
 705 Ken Williams       | 34.57% | 28.17% | 29.49% |
 466 Bill Phelps        | 35.70% | 28.84% | 28.80% |
 725 George Eachus      | 36.48% | 40.92% | 39.91% |
   9 Karl Smith         | 36.71% | 46.60% | 43.30% |
 706 Tracy Kaber        | 38.74% | 34.23% | 26.19% |
  54 Lors Spicher       | 41.45% | 31.97% |   -    |
 719 Joyce Yamamoto     | 47.41% | 53.06% | 49.22% |
 398 Paul Vlasveld      | 50.31% | 58.85% | 52.97% |
 720 Ed Monteiro        | 52.30% | 51.13% | 44.41% |
 804 Mark Ostroff       | 59.31% | 46.52% | 45.99% |

No strikers on course Course1:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  45.12  |    0 (0%)       |  46.04  |    0 (0%)       |
| Tightest cluster |  43.86  |    0 (0%)       |  47.28  |    1 (3.44%)    |
| Fastest cluster  |  43.10  |    0 (0%)       |  44.02  |    0 (0%)       |
| Middle cluster   |  44.65  |    0 (0%)       |  45.91  |    0 (0%)       |
| Slowest cluster  |  47.45  |    1 (3.44%)    |  48.04  |    2 (6.89%)    |
|                  |         | From 29 racers  |         | From 29 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S4 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter           ZPT       |  Bib Pacesetter           ZPT       |
|  --- ----------           ---       |  --- ----------           ---       |
|  705 Ken Williams        42.92      |  466 Bill Phelps         44.68      |
|  466 Bill Phelps         44.14      |   96 Laura Priess        44.89      |
|   73 Terrie Seaton       44.67      |   54 Lors Spicher        45.21«     |
|  725 George Eachus       44.95      |   73 Terrie Seaton       46.28«     |
|   54 Lors Spicher        45.17«     |   77 Michele Shafe       47.21«     |
|   79 Jerry Stokely       45.17«     |   79 Jerry Stokely       47.39«     |
|   96 Laura Priess        45.67«     |   13 Ken Kawahara        48.06      |
|   77 Michele Shafe       46.84«     |   90 Rick Harrington     48.34      |
|    5 Scott Peer          46.94«     |   33 Nikki Rubio         48.83      |
|   13 Ken Kawahara        47.05      |  774 Nancy Ellis         49.58      |
|   90 Rick Harrington     47.29      |                                     |
|   33 Nikki Rubio         48.97      |                                     |
|  774 Nancy Ellis         50.09      |                                     |
|                         ======      |                         ======      |
|        Resultant ZPT:    45.95      |        Resultant ZPT:    46.52      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was done manually)       |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       45.95        |       46.52        |       92.47        |
| Strikes:     |      0% (0 of 27)  |   4.00% (1 of 25)  |      0% (0 of 25)  |
| In handicap: |  33.33% (9 of 27)  |  40.00% (10 of 25) |  40.00% (10 of 25) |
| In 2 h/caps: |  74.07% (20 of 27) |  76.00% (19 of 25) |  80.00% (20 of 25) |
| Beat cutoff: |  96.29% (26 of 27) | 108.00% (27 of 25) | 100.00% (25 of 25) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter         | Rated  | Run 1  | Run 2  |
 --- ----------         | -----  | -----  | -----  |
   5 Scott Peer         |  7.28% |  9.59% |   -    |
  90 Rick Harrington    | 24.16% | 27.79% | 29.04% |
  79 Jerry Stokely      | 33.18% | 30.92% | 35.68% |
 705 Ken Williams       | 34.57% | 25.72% |   -    |
 466 Bill Phelps        | 35.70% | 30.35% | 30.35% |
 725 George Eachus      | 36.48% | 33.53% |   -    |
  54 Lors Spicher       | 41.45% | 39.06% | 37.46% |
  13 Ken Kawahara       | 47.72% | 51.27% | 52.62% |
 774 Nancy Ellis        | 55.20% | 69.18% | 65.43% |
  33 Nikki Rubio        | 59.80% | 70.33% | 67.75% |
  77 Michele Shafe      | 64.60% | 67.79% | 67.04% |
  73 Terrie Seaton      | 72.39% | 67.59% | 71.51% |
  96 Laura Priess       | 73.00% | 71.94% | 66.96% |

Strikers on course Course2:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 358 Cameron Kramlich      S7OM  |  No strike  | 65.09%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  46.14  |    0 (0%)       |  47.04  |    1 (4.00%)    |
| Tightest cluster |  45.12  |    0 (0%)       |  47.75  |    2 (8.00%)    |
| Fastest cluster  |  44.37  |    0 (0%)       |  45.26  |    1 (4.00%)    |
| Middle cluster   |  45.95  |    0 (0%)       |  47.23  |    1 (4.00%)    |
| Slowest cluster  |  48.06  |    6 (22.22%)   |  48.70  |    6 (24.00%)   |
|                  |         | From 27 racers  |         | From 25 racers  |