2018 Season Race Results

Back to 2018 results


ZPT log for Race 1, GS at Alpine Meadows on February 24th 2018

Generated Sat Mar 10 19:03:35 2018 by hcp version 17.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  804 Mark Ostroff                28.17   |  804 Mark Ostroff                29.26   |
|  466 Bill Phelps                 30.45   |  466 Bill Phelps                 30.10   |
|  613 Greg Peairs                 30.64   |    3 Craig Faitel                30.23   |
|  398 Paul Vlasveld               30.76   |  638 Reed Brady                  30.51   |
|  650 John Mcgregor               31.04«  |  949 Robert Waal                 30.75«  |
|    3 Craig Faitel                31.06«  |  613 Greg Peairs                 30.87«  |
|  949 Robert Waal                 31.12«  |  650 John Mcgregor               31.15«  |
|  928 Donald Pawlowski            31.14«  |  928 Donald Pawlowski            31.18«  |
|  638 Reed Brady                  31.57«  |  398 Paul Vlasveld               31.20«  |
|   20 David Baird                 31.96   |   20 David Baird                 31.43   |
|  501 Jeff Farnsworth             32.06   |  501 Jeff Farnsworth             31.49   |
|    4 Ian Puleston                32.51   |    9 Karl Smith                  31.86   |
|    9 Karl Smith                  32.77   |    4 Ian Puleston                32.90   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    31.18   |                Resultant ZPT:    31.03   |
|                                 ======   |                                 ======   |
| (selection was by middle cluster)        | (selection was by middle cluster)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.18        |       31.03        |       62.21        |
| Strikes:     |  10.20% (5 of 49)  |  10.20% (5 of 49)  |  10.20% (5 of 49)  |
| In handicap: |  42.85% (21 of 49) |  46.93% (23 of 49) |  42.85% (21 of 49) |
| In 2 h/caps: |  89.79% (44 of 49) |  85.71% (42 of 49) |  85.71% (42 of 49) |
| Beat cutoff: | 100.00% (49 of 49) |  97.95% (48 of 49) |  97.95% (48 of 49) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   3 Craig Faitel               | 19.45% | 19.01% | 16.40% |
 501 Jeff Farnsworth            | 20.86% | 24.27% | 22.68% |
 638 Reed Brady                 | 22.11% | 23.66% | 20.07% |
   4 Ian Puleston               | 23.39% | 28.67% | 30.84% |
 466 Bill Phelps                | 26.26% | 23.31% | 22.49% |
   9 Karl Smith                 | 27.76% | 34.28% | 31.19% |
 928 Donald Pawlowski           | 32.49% | 32.36% | 33.16% |
 650 John McGregor              | 34.24% | 33.64% | 34.77% |
 613 Greg Peairs                | 35.50% | 33.16% | 34.83% |
 949 Robert Waal                | 35.65% | 35.40% | 34.45% |
 398 Paul Vlasveld              | 39.03% | 37.17% | 39.83% |
  20 David Baird                | 45.50% | 49.16% | 47.40% |
 804 Mark Ostroff               | 47.57% | 33.35% | 39.15% |

Strikers on course Upper:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 960 Ian McCue                    S04JM  | 32.36%   2  | 31.09%   2  | 31.73%   2  |
| 635 Patrick Riordan              S03OM  | 26.17%   1  | 29.93%   1  | 28.05%   1  |
| 220 Steven Rhodes                S04VM  | 34.83%   1  | 36.70%   1  | 35.76%   1  |
| 804 Mark Ostroff                 S04SVM | 33.35%   1  | 39.15%   1  | 36.24%   1  |
| 663 Mike Vester                  S02OM  | 22.09%   1  |  No strike  | 24.30%   1  |
| 560 Brian Farnsworth             S03VM  |  No strike  | 31.19%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.17  |    5 (10.20%)   |  30.99  |    5 (10.20%)   |
| Tightest cluster |  31.02  |    5 (10.20%)   |  31.29  |    6 (12.24%)   |
| Fastest cluster  |  30.21  |    4 (8.16%)    |  30.17  |    1 (2.04%)    |
| Middle cluster   |  31.18  |    5 (10.20%)   |  31.03  |    5 (10.20%)   |
| Slowest cluster  |  32.17  |   11 (22.44%)   |  31.77  |    7 (14.28%)   |
|                  |         | From 49 racers  |         | From 49 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND B05 SB6 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  928 Donald Pawlowski            28.62   |  928 Donald Pawlowski            29.49   |
|  613 Greg Peairs                 28.64   |  613 Greg Peairs                 29.74   |
|   33 Nikki Rubio                 29.01«  |   33 Nikki Rubio                 30.05«  |
|  650 John Mcgregor               30.11«  |  650 John Mcgregor               30.33«  |
|  707 Ileana Tibuleac             30.70«  |  707 Ileana Tibuleac             30.97   |
|    4 Ian Puleston                31.43   |    4 Ian Puleston                32.18   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    29.94   |                Resultant ZPT:    30.19   |
|                                 ======   |                                 ======   |
| (selection was done manually)            | (selection was by middle cluster)        |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.94        |       30.19        |       60.13        |
| Strikes:     |  21.05% (4 of 19)  |  15.78% (3 of 19)  |  15.78% (3 of 19)  |
| In handicap: |  63.15% (12 of 19) |  68.42% (13 of 19) |  57.89% (11 of 19) |
| In 2 h/caps: |  78.94% (15 of 19) |  78.94% (15 of 19) |  78.94% (15 of 19) |
| Beat cutoff: |  84.21% (16 of 19) |  89.47% (17 of 19) |  84.21% (16 of 19) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   4 Ian Puleston               | 23.39% | 29.55% | 31.53% |
 928 Donald Pawlowski           | 32.49% | 26.68% | 29.44% |
 650 John McGregor              | 34.24% | 35.00% | 34.87% |
 613 Greg Peairs                | 35.50% | 29.62% | 33.52% |
 707 Ileana Tibuleac            | 51.42% | 55.31% | 55.34% |
  33 Nikki Rubio                | 60.55% | 55.61% | 59.82% |

Strikers on course Middle:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 367 Lori Thomas                  S07VW  | 60.98%   1  | 59.05%   2  | 60.01%   1  |
|  37 John Walsh                   S07SVM | 62.19%   1  | 69.65%   1  | 65.94%   1  |
| 666 Shane Dake                   S06VM  | 59.75%   1  | 54.09%   1  | 56.91%   1  |
| 386 Cherie Williams              S06OW  | 52.27%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.75  |    3 (15.78%)   |  30.46  |    3 (15.78%)   |
| Tightest cluster |  28.63  |    3 (15.78%)   |  29.61  |    2 (10.52%)   |
| Fastest cluster  |  28.63  |    3 (15.78%)   |  29.61  |    2 (10.52%)   |
| Middle cluster   |  29.56  |    3 (15.78%)   |  30.19  |    3 (15.78%)   |
| Slowest cluster  |  31.06  |    6 (31.57%)   |  31.57  |    7 (36.84%)   |
|                  |         | From 19 racers  |         | From 19 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter                   ZPT
 --- ----------                   ---
 888 Debi Phelps                 16.17«
 804 Mark Ostroff                16.23«
 650 John Mcgregor               18.22 
 928 Donald Pawlowski            18.74 
   4 Ian Puleston                19.32 
                                ======
               Resultant ZPT:    16.20
                                ======
(selection was manually)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       16.20        |       16.20        |
| Strikes:     |  14.28% (1 of 7)   |  25.00% (1 of 4)   |
| In handicap: |  57.14% (4 of 7)   | 125.00% (5 of 4)   |
| In 2 h/caps: | 100.00% (7 of 7)   | 150.00% (6 of 4)   |
| Beat cutoff: | 100.00% (7 of 7)   | 175.00% (7 of 4)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   4 Ian Puleston               | 23.39% | 47.22% | 32.88% |
 928 Donald Pawlowski           | 32.49% | 53.27% | 32.55% |
 650 John McGregor              | 34.24% | 51.04% | 33.55% |
 804 Mark Ostroff               | 47.57% | 47.90% |   -    |
 888 Debi Phelps                | 56.50% | 56.23% |   -    |

Strikers on course Lower:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
|  15 Anousha Nejad                S08JW  | 71.60%   1  | 79.25%   1  | 71.60%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  17.73  |    4 (57.14%)   |  18.39  |    6 (150.00%)   |
| Tightest cluster |  16.20  |    1 (14.28%)   |  18.39  |    6 (150.00%)   |
| Fastest cluster  |  16.20  |    1 (14.28%)   |  17.87  |    5 (125.00%)   |
| Middle cluster   |  17.22  |    4 (57.14%)   |  17.97  |    5 (125.00%)   |
| Slowest cluster  |  19.03  |    7 (100.00%)   |  19.35  |    6 (150.00%)   |
|                  |         | From 7 racers   |         | From 4 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 663 Mike Vester                S02OM    24.30%, 1 strike  below  26.00%
 635 Patrick Riordan            S03OM    28.05%, 1 strike  below  33.00%
 804 Mark Ostroff               S04SVM   36.24%, 1 strike  below  40.00%
 220 Steven Rhodes              S04VM    35.76%, 1 strike  below  40.00%
 960 Ian McCue                  S04JM    31.73%, 2 strikes below  40.00%
 666 Shane Dake                 S06VM    56.91%, 1 strike  below  60.00%
  37 John Walsh                 S07SVM   65.94%, 1 strike  below  70.00%
 367 Lori Thomas                S07VW    60.01%, 1 strike  below  70.00%
  15 Anousha Nejad              S08JW    71.60%, 1 strike  below  80.00%