2018 Season Race Results

Back to 2018 results


ZPT log for Race 2, SL at Alpine Meadows on February 25th 2018

Generated Sat Mar 10 19:03:38 2018 by hcp version 17.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                 Run 1                   |                 Run 2                   |
| Bib Pacesetter                   ZPT    | Bib Pacesetter                   ZPT    |
| --- ----------                   ---    | --- ----------                   ---    |
|   4 Ian Puleston                43.29   | 466 Bill Phelps                 41.81   |
| 638 Reed Brady                  43.34   | 638 Reed Brady                  42.77   |
| 501 Jeff Farnsworth             43.45   | 501 Jeff Farnsworth             43.15   |
| 650 John Mcgregor               43.60«  | 650 John Mcgregor               43.88   |
| 613 Greg Peairs                 43.68«  | 928 Donald Pawlowski            44.15«  |
| 928 Donald Pawlowski            43.78«  | 613 Greg Peairs                 44.83«  |
|   3 Craig Faitel                44.54«  |   3 Craig Faitel                44.85«  |
| 949 Robert Waal                 45.36   | 398 Paul Vlasveld               44.94«  |
| 398 Paul Vlasveld               45.55   |   4 Ian Puleston                45.39   |
|   9 Karl Smith                  46.63   | 949 Robert Waal                 46.39   |
|                                         |   9 Karl Smith                  46.93   |
|                                ======   |                                ======   |
|               Resultant ZPT:    43.90   |               Resultant ZPT:    44.69   |
|                                ======   |                                ======   |
| (selection was by middle cluster)       | (selection was done manually)           |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       43.90        |       44.69        |       88.59        |
| Strikes:     |   4.87% (2 of 41)  |   2.43% (1 of 41)  |   2.43% (1 of 41)  |
| In handicap: |  31.70% (13 of 41) |  39.02% (16 of 41) |  29.26% (12 of 41) |
| In 2 h/caps: |  75.60% (31 of 41) |  68.29% (28 of 41) |  65.85% (27 of 41) |
| Beat cutoff: |  92.68% (38 of 41) |  92.68% (38 of 41) |  85.36% (35 of 41) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
--- ----------                 | -----  | -----  | -----  |
  3 Craig Faitel               |  9.66% | 11.27% | 10.06% |
638 Reed Brady                 | 14.67% | 13.21% |  9.75% |
501 Jeff Farnsworth            | 29.92% | 28.61% | 25.46% |
650 John McGregor              | 30.37% | 29.49% | 28.01% |
  4 Ian Puleston               | 31.43% | 29.61% | 33.49% |
613 Greg Peairs                | 33.92% | 33.25% | 34.34% |
949 Robert Waal                | 34.70% | 39.20% | 39.82% |
928 Donald Pawlowski           | 35.65% | 35.28% | 34.03% |
466 Bill Phelps                | 35.70% |   -    | 26.96% |
  9 Karl Smith                 | 36.71% | 45.21% | 43.58% |
398 Paul Vlasveld              | 50.31% | 55.96% | 51.15% |

Strikers on course Upper:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
|642 Corey Doolin                 S01SVM | 16.87%   1  | 17.38%   1  | 17.13%   1  |
|635 Patrick Riordan              S02OM  | 25.80%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  44.32  |    2 (4.87%)    |  44.46  |    1 (2.43%)    |
| Tightest cluster |  43.42  |    1 (2.43%)    |  45.00  |    1 (2.43%)    |
| Fastest cluster  |  43.42  |    1 (2.43%)    |  42.90  |    0 (0%)       |
| Middle cluster   |  43.90  |    2 (4.87%)    |  44.42  |    1 (2.43%)    |
| Slowest cluster  |  45.52  |    6 (14.63%)   |  45.91  |    3 (7.31%)    |
|                  |         | From 41 racers  |         | From 41 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                 Run 1                   |                 Run 2                   |
| Bib Pacesetter                   ZPT    | Bib Pacesetter                   ZPT    |
| --- ----------                   ---    | --- ----------                   ---    |
|  20 David Baird                 36.22   | 804 Mark Ostroff                35.55   |
| 650 John Mcgregor               38.19   |  20 David Baird                 37.64   |
| 501 Jeff Farnsworth             38.87   | 650 John Mcgregor               38.81«  |
| 613 Greg Peairs                 39.00«  |   4 Ian Puleston                39.78«  |
|   4 Ian Puleston                39.64«  | 707 Ileana Tibuleac             40.60«  |
| 888 Debi Phelps                 39.87«  | 888 Debi Phelps                 41.39   |
| 707 Ileana Tibuleac             40.39«  |  33 Nikki Rubio                 41.53   |
|  33 Nikki Rubio                 42.91   |                                         |
|                                ======   |                                ======   |
|               Resultant ZPT:    39.72   |               Resultant ZPT:    39.73   |
|                                ======   |                                ======   |
| (selection was done manually)           | (selection was by middle cluster)       |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       39.72        |       39.73        |       79.45        |
| Strikes:     |   7.69% (2 of 26)  |      0% (0 of 26)  |      0% (0 of 26)  |
| In handicap: |  23.07% (6 of 26)  |  23.07% (6 of 26)  |  23.07% (6 of 26)  |
| In 2 h/caps: |  61.53% (16 of 26) |  69.23% (18 of 26) |  57.69% (15 of 26) |
| Beat cutoff: |  84.61% (22 of 26) |  92.30% (24 of 26) |  84.61% (22 of 26) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
--- ----------                 | -----  | -----  | -----  |
501 Jeff Farnsworth            | 29.92% | 27.16% |   -    |
650 John McGregor              | 30.37% | 25.35% | 27.35% |
  4 Ian Puleston               | 31.43% | 31.19% | 31.61% |
613 Greg Peairs                | 33.92% | 31.52% |   -    |
 20 David Baird                | 52.19% | 38.79% | 44.19% |
888 Debi Phelps                | 56.33% | 56.92% | 62.89% |
707 Ileana Tibuleac            | 57.16% | 59.81% | 60.60% |
804 Mark Ostroff               | 59.31% |   -    | 42.56% |
 33 Nikki Rubio                | 59.80% | 72.65% | 67.07% |

Strikers on course Middle:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 20 David Baird                  S04VM  | 38.79%   1  |  No strike  |  No strike  |
|961 Nicole McCue                 S04JW  | 38.54%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  39.38  |    2 (7.69%)    |  39.32  |    0 (0%)       |
| Tightest cluster |  39.96  |    2 (7.69%)    |  41.17  |    2 (7.69%)    |
| Fastest cluster  |  37.76  |    0 (0%)       |  37.33  |    0 (0%)       |
| Middle cluster   |  39.17  |    0 (0%)       |  39.73  |    0 (0%)       |
| Slowest cluster  |  41.05  |    3 (11.53%)   |  41.17  |    2 (7.69%)    |
|                  |         | From 26 racers  |         | From 26 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: LGND B00 B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                 Run 1                   |                 Run 2                   |
| Bib Pacesetter                   ZPT    | Bib Pacesetter                   ZPT    |
| --- ----------                   ---    | --- ----------                   ---    |
| 804 Mark Ostroff                16.77   | 804 Mark Ostroff                16.99   |
| 466 Bill Phelps                 18.37«  | 466 Bill Phelps                 18.04«  |
| 888 Debi Phelps                 19.82«  | 888 Debi Phelps                 19.98«  |
| 501 Jeff Farnsworth             19.87   |  33 Nikki Rubio                 20.43   |
|  33 Nikki Rubio                 20.13   | 501 Jeff Farnsworth             20.69   |
|                                ======   |                                ======   |
|               Resultant ZPT:    19.09   |               Resultant ZPT:    19.01   |
|                                ======   |                                ======   |
| (selection was by middle cluster)       | (selection was by middle cluster)       |

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       19.09        |       19.01        |       38.10        |
| Strikes:     |  33.33% (3 of 9)   |  44.44% (4 of 9)   |  44.44% (4 of 9)   |
| In handicap: |  66.66% (6 of 9)   |  55.55% (5 of 9)   |  66.66% (6 of 9)   |
| In 2 h/caps: |  77.77% (7 of 9)   |  55.55% (5 of 9)   |  77.77% (7 of 9)   |
| Beat cutoff: | 100.00% (9 of 9)   |  88.88% (8 of 9)   | 100.00% (9 of 9)   |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
--- ----------                 | -----  | -----  | -----  |
501 Jeff Farnsworth            | 29.92% | 35.25% | 41.45% |
466 Bill Phelps                | 35.70% | 30.64% | 28.82% |
888 Debi Phelps                | 56.33% | 62.33% | 64.38% |
804 Mark Ostroff               | 59.31% | 40.02% | 42.45% |
 33 Nikki Rubio                | 59.80% | 68.56% | 71.75% |

Strikers on course Lower:
                                         |    Run 1    |    Run 2    |  Combined   |
                                         | H'cap Strks | H'cap Strks | H'cap Strks |
                                         | ----- ----- | ----- ----- | ----- ----- |
| 15 Anousha Nejad                S08JW  | 64.22%   2  | 68.49%   2  | 64.22%   2  |
|967 Neill Farnsworth             S09JM  | 84.91%   1  | 85.32%   1  | 84.91%   1  |
| 62 David Tell                   S10OM  | 101.62%  1  | 103.41%  1  | 101.62%  1  |
|353 Brooke Thomas                S08JW  |  No strike  | 79.58%   1  | 79.58%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  18.99  |    3 (33.33%)   |  19.22  |    4 (44.44%)   |
| Tightest cluster |  19.84  |    4 (44.44%)   |  20.56  |    4 (44.44%)   |
| Fastest cluster  |  17.57  |    1 (11.11%)   |  17.51  |    0 (0%)       |
| Middle cluster   |  19.09  |    3 (33.33%)   |  19.01  |    4 (44.44%)   |
| Slowest cluster  |  20.00  |    4 (44.44%)   |  20.56  |    4 (44.44%)   |
|                  |         | From 9 racers   |         | From 9 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

642 Corey Doolin               S01SVM   17.13%, 1 strike  below  19.00%
 15 Anousha Nejad              S08JW    64.22%, 2 strikes below  80.00%
353 Brooke Thomas              S08JW    79.58%, 1 strike  below  80.00%
967 Neill Farnsworth           S09JM    84.91%, 1 strike  below  90.00%
 62 David Tell                 S10OM   101.62%, 1 strike  below 105.00%