2018 Season Race Results

Back to 2018 results


ZPT log for Race 3, GS at Squaw on March 10th 2018

Generated Sat Mar 10 19:07:00 2018 by hcp version 17.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  650 John Mcgregor               20.68   |    3 Craig Faitel                20.20   |
|  949 Robert Waal                 20.82   |  650 John Mcgregor               20.49   |
|  928 Donald Pawlowski            20.96   |  949 Robert Waal                 20.67   |
|  981 Brad Hart                   21.10«  |   17 JD Harper                   20.73«  |
|  398 Paul Vlasveld               21.11«  |  466 Bill Phelps                 20.81«  |
|    3 Craig Faitel                21.15«  |  981 Brad Hart                   21.41«  |
|  466 Bill Phelps                 21.31«  |  398 Paul Vlasveld               21.42«  |
|    4 Ian Puleston                22.10«  |  928 Donald Pawlowski            21.52   |
|  774 Nancy Ellis                 22.38   |    4 Ian Puleston                22.03   |
|   17 JD Harper                   22.63   |  774 Nancy Ellis                 22.17   |
|  904 Stephen Bard                23.32   |  904 Stephen Bard                22.54   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    21.35   |                Resultant ZPT:    21.09   |
|                                 ======   |                                 ======   |
| (selection was done manually)            | (selection was by middle cluster)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       21.35        |       21.09        |       42.44        |
| Strikes:     |   6.81% (3 of 44)  |   6.97% (3 of 43)  |   6.81% (3 of 44)  |
| In handicap: |  45.45% (20 of 44) |  41.86% (18 of 43) |  52.27% (23 of 44) |
| In 2 h/caps: |  86.36% (38 of 44) |  90.69% (39 of 43) |  84.09% (37 of 44) |
| Beat cutoff: |  97.72% (43 of 44) | 100.00% (43 of 43) |  97.72% (43 of 44) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   3 Craig Faitel               | 19.45% | 18.36% | 14.46% |
   4 Ian Puleston               | 23.39% | 27.72% | 28.92% |
 466 Bill Phelps                | 26.26% | 26.04% | 24.60% |
 928 Donald Pawlowski           | 32.49% | 30.11% | 35.22% |
 650 John McGregor              | 34.24% | 30.07% | 30.44% |
 949 Robert Waal                | 35.65% | 32.31% | 33.00% |
  17 JD Harper                  | 36.40% | 44.59% | 34.09% |
 981 Brad Hart                  | 38.09% | 36.48% | 40.20% |
 398 Paul Vlasveld              | 39.03% | 37.51% | 41.25% |
 904 Stephen Bard               | 40.66% | 53.67% | 50.35% |
 774 Nancy Ellis                | 43.54% | 50.49% | 50.92% |

Strikers on course Upper:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
|1681 Meredith Mason               S02JW  | 20.51%   1  | 19.91%   1  | 20.21%   1  |
| 250 Aidan Ramblas                S03JM  | 32.64%   1  | 30.77%   1  | 31.71%   1  |
| 635 Patrick Riordan              S02OM  | 23.74%   1  | 25.74%   1  | 24.74%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  21.59  |    3 (6.81%)    |  21.27  |    5 (11.62%)   |
| Tightest cluster |  21.08  |    2 (4.54%)    |  20.67  |    1 (2.32%)    |
| Fastest cluster  |  20.89  |    1 (2.27%)    |  20.52  |    1 (2.32%)    |
| Middle cluster   |  21.16  |    2 (4.54%)    |  21.09  |    3 (6.97%)    |
| Slowest cluster  |  22.60  |   13 (29.54%)   |  22.06  |    9 (20.93%)   |
|                  |         | From 44 racers  |         | From 43 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND B05 SB6 S05 S06 S07 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  804 Mark Ostroff                21.04   |  804 Mark Ostroff                21.21«  |
|   33 Nikki Rubio                 21.16   |  650 John Mcgregor               21.69«  |
|  981 Brad Hart                   21.22«  |   33 Nikki Rubio                 21.72   |
|  650 John Mcgregor               21.22«  |   20 David Baird                 22.23   |
|  928 Donald Pawlowski            21.60   |  981 Brad Hart                   22.27   |
|   20 David Baird                 22.10   |  928 Donald Pawlowski            22.28   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    21.22   |                Resultant ZPT:    21.45   |
|                                 ======   |                                 ======   |
| (selection was done manually)            | (selection was done manually)            |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       21.22        |       21.45        |       42.67        |
| Strikes:     |   6.06% (2 of 33)  |  18.75% (6 of 32)  |   9.09% (3 of 33)  |
| In handicap: |  33.33% (11 of 33) |  34.37% (11 of 32) |  33.33% (11 of 33) |
| In 2 h/caps: |  57.57% (19 of 33) |  68.75% (22 of 32) |  57.57% (19 of 33) |
| Beat cutoff: |  93.93% (31 of 33) |  87.50% (28 of 32) |  81.81% (27 of 33) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
 928 Donald Pawlowski           | 32.49% | 34.87% | 37.66% |
 650 John McGregor              | 34.24% | 34.26% | 35.75% |
 981 Brad Hart                  | 38.09% | 38.12% | 43.40% |
  20 David Baird                | 45.50% | 51.60% | 50.81% |
 804 Mark Ostroff               | 47.57% | 46.37% | 45.92% |
  33 Nikki Rubio                | 60.55% | 60.13% | 62.61% |

Strikers on course Middle:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 983 Abhimanyu Chaudhuri          S05OM  | 49.38%   1  | 47.27%   1  | 48.32%   1  |
| 375 Mike Dudasko                 S04VM  | 38.83%   1  | 38.64%   1  | 38.73%   1  |
| 367 Lori Thomas                  S07VW  |  No strike  | 68.01%   1  | 69.13%   1  |
| 879 Alexei Bogdanov              S05VM  |  No strike  | 49.18%   1  |  No strike  |
| 644 Jim Johnson                  S04VM  |  No strike  | 39.90%   1  |  No strike  |
|  15 Anousha Nejad                S07JW  |  No strike  | 67.87%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  21.39  |    5 (15.15%)   |  21.90  |    6 (18.75%)   |
| Tightest cluster |  21.22  |    2 (6.06%)    |  22.27  |    8 (25.00%)   |
| Fastest cluster  |  21.10  |    1 (3.03%)    |  21.45  |    6 (18.75%)   |
| Middle cluster   |  21.22  |    2 (6.06%)    |  21.97  |    8 (25.00%)   |
| Slowest cluster  |  21.85  |    6 (18.18%)   |  22.27  |    8 (25.00%)   |
|                  |         | From 33 racers  |         | From 32 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  466 Bill Phelps                 19.29«  |  888 Debi Phelps                 19.70   |
|  888 Debi Phelps                 19.32«  |  466 Bill Phelps                 19.72«  |
|    4 Ian Puleston                21.03   |    4 Ian Puleston                21.68   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    19.30   |                Resultant ZPT:    19.72   |
|                                 ======   |                                 ======   |
| (selection was done manually)            | (selection was by middle cluster)        |

A manual adjustment of -3.00% was applied on run 1
Final calculated ZPT for run 1 after adjustments is 18.72
ZPT for run 2 was forced to 18.72

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       18.72        |       18.72        |
| Strikes:     |  11.11% (1 of 9)   |  11.11% (1 of 9)   |
| In handicap: |  55.55% (5 of 9)   |  77.77% (7 of 9)   |
| In 2 h/caps: |  88.88% (8 of 9)   |  88.88% (8 of 9)   |
| Beat cutoff: | 100.00% (9 of 9)   | 100.00% (9 of 9)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   4 Ian Puleston               | 23.39% | 38.67% | 42.94% |
 466 Bill Phelps                | 26.26% | 30.12% | 33.01% |
 888 Debi Phelps                | 56.50% | 61.53% | 64.74% |

Strikers on course Lower:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 682 Maya Strom                   S08JW  | 62.12%   2  | 61.11%   2  | 61.11%   2  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  19.88  |    5 (55.55%)   |  20.36  |    7 (77.77%)   |
| Tightest cluster |  19.88  |    5 (55.55%)   |  20.36  |    7 (77.77%)   |
| Fastest cluster  |  19.29  |    4 (44.44%)   |  19.70  |    6 (66.66%)   |
| Middle cluster   |  19.32  |    4 (44.44%)   |  19.72  |    6 (66.66%)   |
| Slowest cluster  |  21.03  |    7 (77.77%)   |  21.68  |    8 (88.88%)   |
|                  |         | From 9 racers   |         | From 9 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 635 Patrick Riordan            S02OM    24.74%, 1 strike  below  26.00%
1681 Meredith Mason             S02JW    20.21%, 1 strike  below  26.00%
 250 Aidan Ramblas              S03JM    31.71%, 1 strike  below  33.00%
 375 Mike Dudasko               S04VM    38.73%, 1 strike  below  40.00%
 983 Abhimanyu Chaudhuri        S05OM    48.32%, 1 strike  below  50.00%
 367 Lori Thomas                S07VW    69.13%, 1 strike  below  70.00%
 682 Maya Strom                 S08JW    61.11%, 2 strikes below  80.00%