2018 Season Race Results

Back to 2018 results


ZPT log for Race 4, GS at Squaw on March 11th 2018

Generated Sun Mar 11 15:23:09 2018 by hcp version 17.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|    3 Craig Faitel                25.50   |  638 Reed Brady                  25.78   |
|  949 Robert Waal                 25.53   |    3 Craig Faitel                25.80   |
|  981 Brad Hart                   25.85   |  949 Robert Waal                 26.09   |
|  638 Reed Brady                  25.93   |  650 John Mcgregor               26.13   |
|  650 John Mcgregor               25.96«  |  981 Brad Hart                   26.17«  |
|  466 Bill Phelps                 26.00«  |  466 Bill Phelps                 26.77«  |
|   17 JD Harper                   26.19«  |   17 JD Harper                   26.88«  |
|  398 Paul Vlasveld               26.37«  |  928 Donald Pawlowski            27.23«  |
|  928 Donald Pawlowski            26.43   |  398 Paul Vlasveld               27.44   |
|  774 Nancy Ellis                 27.15   |    4 Ian Puleston                27.95   |
|    4 Ian Puleston                27.57   |  774 Nancy Ellis                 27.99   |
|  904 Stephen Bard                28.35   |  904 Stephen Bard                28.65   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    26.13   |                Resultant ZPT:    26.76   |
|                                 ======   |                                 ======   |
| (selection was by middle cluster)        | (selection was by middle cluster)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       26.13        |       26.76        |       52.89        |
| Strikes:     |   2.08% (1 of 48)  |   4.16% (2 of 48)  |   4.16% (2 of 48)  |
| In handicap: |  41.66% (20 of 48) |  47.91% (23 of 48) |  43.75% (21 of 48) |
| In 2 h/caps: |  85.41% (41 of 48) |  91.66% (44 of 48) |  87.50% (42 of 48) |
| Beat cutoff: |  97.91% (47 of 48) | 100.00% (48 of 48) |  97.91% (47 of 48) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   3 Craig Faitel               | 19.45% | 16.57% | 15.20% |
 638 Reed Brady                 | 22.11% | 21.20% | 17.67% |
   4 Ian Puleston               | 23.39% | 30.23% | 28.88% |
 466 Bill Phelps                | 26.26% | 25.67% | 26.30% |
 928 Donald Pawlowski           | 32.49% | 34.02% | 34.82% |
 650 John McGregor              | 34.24% | 33.40% | 31.12% |
 949 Robert Waal                | 35.65% | 32.56% | 32.28% |
  17 JD Harper                  | 36.40% | 36.73% | 37.03% |
 981 Brad Hart                  | 38.09% | 36.66% | 35.05% |
 398 Paul Vlasveld              | 39.03% | 40.33% | 42.60% |
 904 Stephen Bard               | 40.66% | 52.65% | 50.59% |
 774 Nancy Ellis                | 43.54% | 49.17% | 50.18% |

Strikers on course Upper:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 651 David Reeves                 S01VM  | 16.11%   1  | 17.30%   1  | 16.71%   1  |
| 302 Emil Praun                   S03OM  |  No strike  | 30.75%   1  | 32.86%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  26.40  |    3 (6.25%)    |  26.90  |    3 (6.25%)    |
| Tightest cluster |  25.93  |    1 (2.08%)    |  25.95  |    0 (0%)       |
| Fastest cluster  |  25.70  |    1 (2.08%)    |  25.95  |    0 (0%)       |
| Middle cluster   |  26.13  |    1 (2.08%)    |  26.76  |    2 (4.16%)    |
| Slowest cluster  |  27.37  |   11 (22.91%)   |  28.00  |   14 (29.16%)   |
|                  |         | From 48 racers  |         | From 48 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND B05 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  804 Mark Ostroff                25.66   |  804 Mark Ostroff                25.95   |
|  928 Donald Pawlowski            26.71   |   20 David Baird                 27.20   |
|  650 John Mcgregor               26.91«  |  466 Bill Phelps                 27.34«  |
|  466 Bill Phelps                 27.07«  |   33 Nikki Rubio                 27.59«  |
|   20 David Baird                 27.07   |  928 Donald Pawlowski            29.23   |
|   33 Nikki Rubio                 27.64   |                                          |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    26.99   |                Resultant ZPT:    27.46   |
|                                 ======   |                                 ======   |
| (selection was by middle cluster)        | (selection was done manually)            |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       26.99        |       27.46        |       54.45        |
| Strikes:     |   6.66% (2 of 30)  |   7.14% (2 of 28)  |  10.00% (3 of 30)  |
| In handicap: |  36.66% (11 of 30) |  39.28% (11 of 28) |  50.00% (15 of 30) |
| In 2 h/caps: |  73.33% (22 of 30) |  67.85% (19 of 28) |  86.66% (26 of 30) |
| Beat cutoff: |  90.00% (27 of 30) |  89.28% (25 of 28) |  93.33% (28 of 30) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
 466 Bill Phelps                | 26.26% | 26.63% | 25.71% |
 928 Donald Pawlowski           | 32.49% | 31.15% | 41.04% |
 650 John McGregor              | 34.24% | 33.86% |   -    |
  20 David Baird                | 45.50% | 45.97% | 44.17% |
 804 Mark Ostroff               | 47.57% | 40.34% | 39.47% |
  33 Nikki Rubio                | 60.55% | 64.46% | 61.36% |

Strikers on course Middle:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 308 Vouk Praun-Petrovic          S05JM  | 38.27%   2  | 36.12%   2  | 36.12%   2  |
| 667 Joe d'Eon                    S04VM  | 38.19%   1  |  No strike  | 38.19%   1  |
| 804 Mark Ostroff                 S04SVM |  No strike  | 39.47%   1  | 39.47%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  26.84  |    2 (6.66%)    |  27.46  |    2 (7.14%)    |
| Tightest cluster |  27.07  |    3 (10.00%)   |  27.27  |    1 (3.57%)    |
| Fastest cluster  |  26.18  |    1 (3.33%)    |  26.57  |    1 (3.57%)    |
| Middle cluster   |  26.99  |    2 (6.66%)    |  27.27  |    1 (3.57%)    |
| Slowest cluster  |  27.35  |    3 (10.00%)   |  28.41  |    8 (28.57%)   |
|                  |         | From 30 racers  |         | From 28 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  398 Paul Vlasveld               20.71«  |  888 Debi Phelps                 20.21«  |
|  888 Debi Phelps                 20.98   |  981 Brad Hart                   20.92   |
|  981 Brad Hart                   21.10   |  398 Paul Vlasveld               21.34   |
|    4 Ian Puleston                22.48   |    4 Ian Puleston                22.78   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    20.71   |                Resultant ZPT:    20.21   |
|                                 ======   |                                 ======   |
| (selection was done manually)            | (selection was done manually)            |

A manual adjustment of -4.00% was applied on run 1
Final calculated ZPT for run 1 after adjustments is 19.88
A manual adjustment of -4.00% was applied on run 2
Final calculated ZPT for run 2 after adjustments is 19.40

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       19.88        |       19.40        |
| Strikes:     |  50.00% (2 of 4)   |  50.00% (2 of 4)   |
| In handicap: | 100.00% (4 of 4)   | 100.00% (4 of 4)   |
| In 2 h/caps: | 100.00% (4 of 4)   | 100.00% (4 of 4)   |
| Beat cutoff: | 100.00% (4 of 4)   | 100.00% (4 of 4)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   4 Ian Puleston               | 23.39% | 39.58% | 44.94% |
 981 Brad Hart                  | 38.09% | 46.62% | 48.91% |
 398 Paul Vlasveld              | 39.03% | 44.86% | 52.98% |
 888 Debi Phelps                | 56.50% | 65.19% | 63.04% |

Strikers on course Lower:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 967 Neill Farnsworth             S08JM  | 70.12%   1  | 72.83%   1  | 70.12%   1  |
| 353 Brooke Thomas                S08JW  | 77.61%   1  | 78.04%   1  | 77.61%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  21.31  |    4 (100.00%)   |  21.31  |    4 (100.00%)   |
| Tightest cluster |  21.04  |    3 (75.00%)   |  21.13  |    4 (100.00%)   |
| Fastest cluster  |  20.84  |    3 (75.00%)   |  20.56  |    3 (75.00%)   |
| Middle cluster   |  21.04  |    3 (75.00%)   |  21.13  |    4 (100.00%)   |
| Slowest cluster  |  21.79  |    4 (100.00%)   |  22.06  |    4 (100.00%)   |
|                  |         | From 4 racers   |         | From 4 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 651 David Reeves               S01VM    16.71%, 1 strike  below  19.00%
 302 Emil Praun                 S03OM    32.86%, 1 strike  below  33.00%
 804 Mark Ostroff               S04SVM   39.47%, 1 strike  below  40.00%
 667 Joe d'Eon                  S04VM    38.19%, 1 strike  below  40.00%
 308 Vouk Praun-Petrovic        S05JM    36.12%, 2 strikes below  50.00%
 353 Brooke Thomas              S08JW    77.61%, 1 strike  below  80.00%
 967 Neill Farnsworth           S08JM    70.12%, 1 strike  below  80.00%