2018 Season Race Results

Back to 2018 results


ZPT log for Race 5, SL at Sugarbowl on March 25th 2018

Generated Sun Mar 25 15:37:16 2018 by hcp version 17.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  804 Mark Ostroff                37.33   |  466 Bill Phelps                 42.96   |
|  501 Jeff Farnsworth             40.73   |  981 Brad Hart                   43.67   |
|  466 Bill Phelps                 41.66   |  501 Jeff Farnsworth             43.85   |
|  650 John Mcgregor               42.27«  |  804 Mark Ostroff                44.22«  |
|  981 Brad Hart                   43.20«  |  650 John Mcgregor               44.25«  |
|    3 Craig Faitel                43.96«  |  928 Donald Pawlowski            46.67«  |
|  398 Paul Vlasveld               44.14«  |    3 Craig Faitel                47.52   |
|    1 Bob Ellis                   44.47   |    1 Bob Ellis                   50.20   |
|  928 Donald Pawlowski            45.75   |                                          |
|    9 Karl Smith                  46.46   |                                          |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    43.39   |                Resultant ZPT:    45.04   |
|                                 ======   |                                 ======   |
| (selection was by middle cluster)        | (selection was done manually)            |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       43.39        |       45.04        |       88.43        |
| Strikes:     |   9.09% (3 of 33)  |   3.03% (1 of 33)  |   9.09% (3 of 33)  |
| In handicap: |  33.33% (11 of 33) |  24.24% (8 of 33)  |  27.27% (9 of 33)  |
| In 2 h/caps: |  69.69% (23 of 33) |  54.54% (18 of 33) |  63.63% (21 of 33) |
| Beat cutoff: |  93.93% (31 of 33) |  81.81% (27 of 33) |  81.81% (27 of 33) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   3 Craig Faitel               |  9.66% | 11.10% | 15.71% |
   1 Bob Ellis                  | 16.93% | 19.86% | 30.32% |
 501 Jeff Farnsworth            | 29.92% | 21.96% | 26.50% |
 650 John McGregor              | 30.37% | 27.03% | 28.10% |
 928 Donald Pawlowski           | 35.65% | 43.02% | 40.56% |
 466 Bill Phelps                | 35.70% | 30.30% | 29.46% |
   9 Karl Smith                 | 36.71% | 46.39% |   -    |
 981 Brad Hart                  | 41.91% | 41.29% | 37.61% |
 398 Paul Vlasveld              | 50.31% | 52.91% |   -    |
 804 Mark Ostroff               | 59.31% | 37.08% | 56.41% |

Strikers on course Upper:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
| 635 Patrick Riordan              S02OM  | 24.93%   1  | 23.93%   1  | 24.42%   1  |
| 651 David Reeves                 S01VM  | 15.28%   1  |  No strike  | 17.78%   1  |
| 496 Brian Taylor                 S01VM  | 16.77%   1  |  No strike  | 18.42%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  42.99  |    2 (6.06%)    |  45.41  |    1 (3.03%)    |
| Tightest cluster |  43.94  |    4 (12.12%)   |  44.10  |    0 (0%)       |
| Fastest cluster  |  40.49  |    0 (0%)       |  43.49  |    0 (0%)       |
| Middle cluster   |  43.39  |    3 (9.09%)    |  44.10  |    0 (0%)       |
| Slowest cluster  |  45.20  |    8 (24.24%)   |  48.13  |    8 (24.24%)   |
|                  |         | From 33 racers  |         | From 33 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  804 Mark Ostroff                26.50   |  804 Mark Ostroff                27.14   |
|   20 David Baird                 26.68   |  981 Brad Hart                   28.31   |
|  981 Brad Hart                   27.56   |  650 John Mcgregor               28.70   |
|  650 John Mcgregor               28.17   |  928 Donald Pawlowski            30.23«  |
|  928 Donald Pawlowski            29.22«  |  888 Debi Phelps                 31.01«  |
|  888 Debi Phelps                 29.23«  |   33 Nikki Rubio                 32.10«  |
|   33 Nikki Rubio                 30.09«  |                                          |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    29.51   |                Resultant ZPT:    31.11   |
|                                 ======   |                                 ======   |
| (selection was done manually)            | (selection was done manually)            |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.51        |       31.11        |       60.62        |
| Strikes:     |   4.16% (1 of 24)  |      0% (0 of 24)  |      0% (0 of 24)  |
| In handicap: |  12.50% (3 of 24)  |  25.00% (6 of 24)  |  12.50% (3 of 24)  |
| In 2 h/caps: |  62.50% (15 of 24) |  58.33% (14 of 24) |  45.83% (11 of 24) |
| Beat cutoff: |  91.66% (22 of 24) |  70.83% (17 of 24) |  66.66% (16 of 24) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
 650 John McGregor              | 30.37% | 24.46% | 20.28% |
 928 Donald Pawlowski           | 35.65% | 34.36% | 31.85% |
 981 Brad Hart                  | 41.91% | 32.56% | 29.15% |
  20 David Baird                | 52.19% | 37.61% |   -    |
 888 Debi Phelps                | 56.33% | 54.89% | 55.86% |
 804 Mark Ostroff               | 59.31% | 43.07% | 38.99% |
  33 Nikki Rubio                | 59.80% | 62.96% | 64.89% |

Strikers on course Middle:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
|  20 David Baird                  S04VM  | 37.61%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.20  |    0 (0%)       |  29.58  |    0 (0%)       |
| Tightest cluster |  29.51  |    1 (4.16%)    |  28.50  |    0 (0%)       |
| Fastest cluster  |  26.91  |    0 (0%)       |  27.72  |    0 (0%)       |
| Middle cluster   |  28.31  |    0 (0%)       |  29.46  |    0 (0%)       |
| Slowest cluster  |  29.51  |    1 (4.16%)    |  31.55  |    0 (0%)       |
|                  |         | From 24 racers  |         | From 24 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B00 B05 SB6 B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                  Run 1                   |                  Run 2                   |
|  Bib Pacesetter                   ZPT    |  Bib Pacesetter                   ZPT    |
|  --- ----------                   ---    |  --- ----------                   ---    |
|  981 Brad Hart                   22.04«  |  981 Brad Hart                   22.10«  |
|  501 Jeff Farnsworth             22.40«  |  501 Jeff Farnsworth             22.89«  |
|  928 Donald Pawlowski            23.37   |  888 Debi Phelps                 23.30   |
|  888 Debi Phelps                 23.63   |  928 Donald Pawlowski            23.59   |
|    1 Bob Ellis                   24.32   |    1 Bob Ellis                   23.88   |
|                                 ======   |                                 ======   |
|                Resultant ZPT:    22.22   |                Resultant ZPT:    22.49   |
|                                 ======   |                                 ======   |
| (selection was done manually)            | (selection was done manually)            |

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       22.22        |       22.49        |       44.71        |
| Strikes:     |  37.50% (3 of 8)   |  42.85% (3 of 7)   |  37.50% (3 of 8)   |
| In handicap: |  37.50% (3 of 8)   |  57.14% (4 of 7)   |  50.00% (4 of 8)   |
| In 2 h/caps: |  62.50% (5 of 8)   |  85.71% (6 of 7)   |  75.00% (6 of 8)   |
| Beat cutoff: |  87.50% (7 of 8)   | 100.00% (7 of 7)   |  87.50% (7 of 8)   |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter                 | Rated  | Run 1  | Run 2  |
 --- ----------                 | -----  | -----  | -----  |
   1 Bob Ellis                  | 16.93% | 27.99% | 24.18% |
 501 Jeff Farnsworth            | 29.92% | 31.00% | 32.23% |
 928 Donald Pawlowski           | 35.65% | 42.70% | 42.32% |
 981 Brad Hart                  | 41.91% | 40.77% | 39.48% |
 888 Debi Phelps                | 56.33% | 66.29% | 62.02% |

Strikers on course Lower:
                                          |    Run 1    |    Run 2    |  Combined   |
                                          | H'cap Strks | H'cap Strks | H'cap Strks |
                                          | ----- ----- | ----- ----- | ----- ----- |
|  62 David Tell                   S10OM  | 95.81%   1  | 84.52%   2  | 84.52%   2  |
| 967 Neill Farnsworth             S08JM  | 77.67%   1  | 73.49%   1  | 73.49%   1  |
| 512 William Moorhouse            S08SVM | 76.05%   1  | 75.85%   1  | 75.85%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  23.15  |    3 (37.50%)   |  23.15  |    4 (57.14%)   |
| Tightest cluster |  23.50  |    4 (50.00%)   |  23.44  |    4 (57.14%)   |
| Fastest cluster  |  22.22  |    3 (37.50%)   |  22.49  |    3 (42.85%)   |
| Middle cluster   |  22.88  |    3 (37.50%)   |  23.09  |    4 (57.14%)   |
| Slowest cluster  |  23.97  |    4 (50.00%)   |  23.73  |    4 (57.14%)   |
|                  |         | From 8 racers   |         | From 7 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 651 David Reeves               S01VM    17.78%, 1 strike  below  19.00%
 496 Brian Taylor               S01VM    18.42%, 1 strike  below  19.00%
 635 Patrick Riordan            S02OM    24.42%, 1 strike  below  26.00%
 512 William Moorhouse          S08SVM   75.85%, 1 strike  below  80.00%
 967 Neill Farnsworth           S08JM    73.49%, 1 strike  below  80.00%
  62 David Tell                 S10OM    84.52%, 2 strikes below 105.00%