FWRA Championships


ZPT log for Far Wests 2019 Race 1, SL at Heavenly on March 23rd 2019

Generated Mon Apr 08 18:50:27 2019 by hcp version 17.4

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 IND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|   20 David Baird          28.70     |  642 Corey Doolin         29.33     |
|  642 Corey Doolin         29.37     |   20 David Baird          29.47     |
|  803 Rick Harrington      29.85     |  398 Paul Vlasveld        30.62     |
|    1 Bob Ellis            30.42«    |    1 Bob Ellis            30.66     |
|  804 Mark Ostroff         30.59«    |  803 Rick Harrington      30.71«    |
|  466 Bill Phelps          30.60«    |  466 Bill Phelps          31.09«    |
|  398 Paul Vlasveld        30.86«    |  804 Mark Ostroff         31.17«    |
|  501 Jeff Farnsworth      31.81     |   25 Don Shafe            31.48«    |
|  300 Brett Evart          31.91     |  928 Donald Pawlowski     31.53«    |
|    9 Karl Smith           32.69     |  501 Jeff Farnsworth      32.22     |
|  814 Shayne Wallace       32.80     |    9 Karl Smith           32.28     |
|                                     |  300 Brett Evart          32.91     |
|                                     |  814 Shayne Wallace       33.93     |
|                          ======     |                          ======     |
|         Resultant ZPT:    30.61     |         Resultant ZPT:    31.19     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       30.61        |       31.19        |       61.80        |
| Strikes:     |   3.44% (1 of 29)  |      0% (0 of 30)  |      0% (0 of 28)  |
| In handicap: |  31.03% (9 of 29)  |  36.66% (11 of 30) |  32.14% (9 of 28)  |
| In 2 h/caps: |  68.96% (20 of 29) |  80.00% (24 of 30) |  82.14% (23 of 28) |
| Beat cutoff: |  96.55% (28 of 29) |  90.00% (27 of 30) |  89.28% (25 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
  25 Don Shafe           | 11.63% |   -    | 12.69% |
   1 Bob Ellis           | 16.63% | 15.94% | 14.65% |
 642 Corey Doolin        | 21.85% | 16.92% | 14.62% |
 803 Rick Harrington     | 25.02% | 21.92% | 23.11% |
 501 Jeff Farnsworth     | 26.26% | 31.23% | 30.45% |
 466 Bill Phelps         | 31.29% | 31.26% | 30.90% |
 928 Donald Pawlowski    | 36.37% |   -    | 37.86% |
   9 Karl Smith          | 38.34% | 47.76% | 43.18% |
 814 Shayne Wallace      | 43.19% | 53.47% | 55.78% |
 804 Mark Ostroff        | 47.98% | 47.92% | 47.93% |
 398 Paul Vlasveld       | 50.31% | 51.58% | 47.57% |
  20 David Baird         | 52.19% | 42.73% | 43.82% |
 300 Brett Evart         | 53.20% | 59.71% | 61.65% |

Strikers on course Course1:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 663 Mike Vester            S1OM  | 13.62%   2  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.87  |    1 (3.44%)    |  31.33  |    0 (0%)       |
| Tightest cluster |  30.61  |    1 (3.44%)    |  30.85  |    0 (0%)       |
| Fastest cluster  |  29.58  |    1 (3.44%)    |  30.15  |    0 (0%)       |
| Middle cluster   |  30.61  |    1 (3.44%)    |  31.19  |    0 (0%)       |
| Slowest cluster  |  32.30  |    5 (17.24%)   |  32.57  |    5 (16.66%)   |
|                  |         | From 29 racers  |         | From 30 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S4 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|   25 Don Shafe            26.50     |   13 Ken Kawahara         27.39     |
|    1 Bob Ellis            26.75     |   25 Don Shafe            27.62     |
|  803 Rick Harrington      26.88     |   33 Nikki Rubio          27.75     |
|  888 Debi Phelps          26.92«    |    1 Bob Ellis            27.91«    |
|   13 Ken Kawahara         26.98«    |  888 Debi Phelps          27.97«    |
|  928 Donald Pawlowski     27.02«    |  928 Donald Pawlowski     28.05«    |
|  466 Bill Phelps          27.17«    |  803 Rick Harrington      28.17«    |
|  774 Nancy Ellis          27.77     |   77 Michele Shafe        28.67     |
|   77 Michele Shafe        28.03     |  466 Bill Phelps          28.79     |
|   33 Nikki Rubio          28.10     |  774 Nancy Ellis          29.01     |
|                          ======     |                          ======     |
|         Resultant ZPT:    27.02     |         Resultant ZPT:    28.02     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.02        |       28.02        |       55.04        |
| Strikes:     |   9.67% (3 of 31)  |  20.68% (6 of 29)  |  16.66% (5 of 30)  |
| In handicap: |  32.25% (10 of 31) |  55.17% (16 of 29) |  50.00% (15 of 30) |
| In 2 h/caps: |  61.29% (19 of 31) |  86.20% (25 of 29) |  86.66% (26 of 30) |
| Beat cutoff: |  93.54% (29 of 31) |  93.10% (27 of 29) |  96.66% (29 of 30) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
  25 Don Shafe           | 11.63% |  9.51% | 10.06% |
   1 Bob Ellis           | 16.63% | 15.47% | 16.20% |
 803 Rick Harrington     | 25.02% | 24.38% | 25.69% |
 466 Bill Phelps         | 31.29% | 32.05% | 34.90% |
 928 Donald Pawlowski    | 36.37% | 36.41% | 36.54% |
  13 Ken Kawahara        | 52.05% | 51.85% | 48.64% |
 888 Debi Phelps         | 56.37% | 55.84% | 56.13% |
 774 Nancy Ellis         | 58.47% | 62.87% | 64.09% |
  77 Michele Shafe       | 64.60% | 70.79% | 68.45% |
  33 Nikki Rubio         | 66.08% | 72.76% | 64.52% |

Strikers on course Course2:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 115 Joe Seiwert III        S7VM  | 66.58%   1  | 52.35%   2  | 59.33%   2  |
|  15 Anousha Nejad          S7JW  | 68.76%   1  | 59.56%   2  | 64.08%   1  |
|  51 Jan O'Flaherty         S5VW  | 49.66%   1  | 45.61%   1  | 47.60%   1  |
| 353 Brooke Thomas          S7JW  |  No strike  | 61.34%   1  | 68.67%   1  |
| 386 Cherie Williams        S4OW  |  No strike  | 35.04%   1  | 39.40%   1  |
| 666 Shane Dake             S5VM  |  No strike  | 48.92%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.21  |    3 (9.67%)    |  28.13  |    6 (20.68%)   |
| Tightest cluster |  26.95  |    2 (6.45%)    |  28.02  |    6 (20.68%)   |
| Fastest cluster  |  26.76  |    1 (3.22%)    |  27.66  |    5 (17.24%)   |
| Middle cluster   |  27.02  |    3 (9.67%)    |  28.02  |    6 (20.68%)   |
| Slowest cluster  |  27.76  |    3 (9.67%)    |  28.66  |    9 (31.03%)   |
|                  |         | From 31 racers  |         | From 29 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 386 Cherie Williams     S4OW     39.40%, 1 strike  below  40.00%
  51 Jan O'Flaherty      S5VW     47.60%, 1 strike  below  50.00%
 115 Joe Seiwert III     S7VM     59.33%, 2 strikes below  70.00%
  15 Anousha Nejad       S7JW     64.08%, 1 strike  below  70.00%
 353 Brooke Thomas       S7JW     68.67%, 1 strike  below  70.00%