FWRA Championships


ZPT log for Far Wests 2019 Race 2, GS at Heavenly on March 24th 2019

Generated Mon Apr 08 18:51:34 2019 by hcp version 17.4

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: MONO S0 S1 S2 S3 IND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
|  20 David Baird          31.42      |  20 David Baird          32.08      |
|   1 Bob Ellis            32.06      | 804 Mark Ostroff         32.60      |
| 466 Bill Phelps          32.67      |  25 Don Shafe            33.00      |
|  25 Don Shafe            32.76      | 466 Bill Phelps          33.41      |
|   9 Karl Smith           32.85«     |   1 Bob Ellis            33.63«     |
| 804 Mark Ostroff         33.28«     | 642 Corey Doolin         33.71«     |
| 398 Paul Vlasveld        33.49«     | 398 Paul Vlasveld        33.79«     |
| 928 Donald Pawlowski     33.77«     |   9 Karl Smith           33.96«     |
| 814 Shayne Wallace       33.79«     | 501 Jeff Farnsworth      34.27«     |
|  63 Joyce Hedlund        33.82      |  63 Joyce Hedlund        34.48      |
| 642 Corey Doolin         33.96      | 300 Brett Evart          34.61      |
| 300 Brett Evart          34.05      | 814 Shayne Wallace       34.67      |
| 501 Jeff Farnsworth      34.29      | 803 Rick Harrington      35.94      |
| 803 Rick Harrington      35.08      |                                     |
|                         ======      |                         ======      |
|        Resultant ZPT:    33.43      |        Resultant ZPT:    33.87      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.43        |       33.87        |       67.30        |
| Strikes:     |   3.22% (1 of 31)  |      0% (0 of 29)  |      0% (0 of 29)  |
| In handicap: |  61.29% (19 of 31) |  51.72% (15 of 29) |  51.72% (15 of 29) |
| In 2 h/caps: |  93.54% (29 of 31) |  86.20% (25 of 29) |  89.65% (26 of 29) |
| Beat cutoff: | 100.00% (31 of 31) | 100.00% (29 of 29) | 100.00% (29 of 29) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
 25 Don Shafe           | 19.07% | 16.69% | 16.03% |
  1 Bob Ellis           | 20.87% | 15.94% | 20.01% |
803 Rick Harrington     | 22.60% | 28.65% | 30.11% |
501 Jeff Farnsworth     | 22.82% | 25.99% | 24.29% |
642 Corey Doolin        | 23.20% | 25.15% | 22.64% |
466 Bill Phelps         | 30.08% | 27.16% | 28.34% |
  9 Karl Smith          | 30.84% | 28.59% | 31.20% |
928 Donald Pawlowski    | 34.76% | 36.16% |   -    |
814 Shayne Wallace      | 38.79% | 40.29% | 42.10% |
398 Paul Vlasveld       | 39.03% | 39.30% | 38.73% |
300 Brett Evart         | 42.80% | 45.46% | 45.94% |
 63 Joyce Hedlund       | 43.84% | 45.52% | 46.47% |
804 Mark Ostroff        | 44.76% | 44.12% | 39.35% |
 20 David Baird         | 45.50% | 36.76% | 37.82% |

Strikers on course Course1:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|309 Vouk Praun-Petrovic    S2JM  | 24.52%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.37  |    1 (3.22%)    |  33.85  |    0 (0%)       |
| Tightest cluster |  33.87  |    2 (6.45%)    |  33.70  |    0 (0%)       |
| Fastest cluster  |  32.35  |    0 (0%)       |  32.94  |    0 (0%)       |
| Middle cluster   |  33.43  |    1 (3.22%)    |  33.87  |    0 (0%)       |
| Slowest cluster  |  34.24  |    3 (9.67%)    |  34.79  |    2 (6.89%)    |
|                  |         | From 31 racers  |         | From 29 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course2
                      ===================================

Classes: LGND SB1 SB2 S4 S5 S6 S7 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
|   9 Karl Smith           34.69      |   9 Karl Smith           34.72      |
| 466 Bill Phelps          34.77      |  25 Don Shafe            35.86      |
|  25 Don Shafe            34.78      | 466 Bill Phelps          36.26      |
|   1 Bob Ellis            35.32«     | 928 Donald Pawlowski     36.47«     |
|  13 Ken Kawahara         35.86«     |  77 Michele Shafe        36.51«     |
| 928 Donald Pawlowski     36.08«     |   1 Bob Ellis            36.65«     |
|  77 Michele Shafe        36.69«     |  13 Ken Kawahara         36.99«     |
|  33 Nikki Rubio          37.62      |  33 Nikki Rubio          38.02      |
| 774 Nancy Ellis          38.26      | 774 Nancy Ellis          38.69      |
| 803 Rick Harrington      38.66      | 803 Rick Harrington      39.38      |
|                         ======      |                         ======      |
|        Resultant ZPT:    35.98      |        Resultant ZPT:    36.65      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course2:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       35.98        |       36.65        |       72.63        |
| Strikes:     |   7.14% (2 of 28)  |  22.58% (7 of 31)  |  20.68% (6 of 29)  |
| In handicap: |  50.00% (14 of 28) |  61.29% (19 of 31) |  55.17% (16 of 29) |
| In 2 h/caps: |  85.71% (24 of 28) |  80.64% (25 of 31) |  86.20% (25 of 29) |
| Beat cutoff: | 100.00% (28 of 28) | 100.00% (31 of 31) | 100.00% (29 of 29) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
 25 Don Shafe           | 19.07% | 15.11% | 16.53% |
  1 Bob Ellis           | 20.87% | 18.67% | 20.87% |
803 Rick Harrington     | 22.60% | 31.73% | 31.73% |
466 Bill Phelps         | 30.08% | 25.70% | 28.73% |
  9 Karl Smith          | 30.84% | 26.15% | 23.95% |
928 Donald Pawlowski    | 34.76% | 35.15% | 34.13% |
 13 Ken Kawahara        | 42.98% | 42.52% | 44.31% |
774 Nancy Ellis         | 47.35% | 56.69% | 55.55% |
 77 Michele Shafe       | 58.19% | 61.33% | 57.59% |
 33 Nikki Rubio         | 64.75% | 72.26% | 70.91% |

Strikers on course Course2:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|353 Brooke Thomas          S6JW  |  No strike  | 50.39%   1  | 55.19%   1  |
|364 Zewen Liang            S8OM  |  No strike  | 70.88%   1  | 75.89%   1  |
| 85 Marci Lyzun           S10VW  |  No strike  | 101.03%  1  | 101.03%  1  |
|666 Shane Dake             S5VM  | 47.58%   1  | 45.75%   1  | 46.66%   1  |
|115 Joe Seiwert III        S6VM  | 53.41%   1  |  No strike  |  No strike  |
| 87 Michael Lyzun         S10VM  |  No strike  | 102.59%  1  | 102.59%  1  |
|927 Maarten Vandermeer     S4VM  |  No strike  | 37.54%   1  | 39.79%   1  |
|951 Nathan Gahn            S4JM  |  No strike  | 38.77%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  36.27  |    4 (14.28%)   |  36.95  |    7 (22.58%)   |
| Tightest cluster |  34.89  |    1 (3.57%)    |  36.47  |    7 (22.58%)   |
| Fastest cluster  |  34.89  |    1 (3.57%)    |  35.82  |    3 (9.67%)    |
| Middle cluster   |  35.98  |    2 (7.14%)    |  36.65  |    7 (22.58%)   |
| Slowest cluster  |  37.80  |   12 (42.85%)   |  38.27  |   14 (45.16%)   |
|                  |         | From 28 racers  |         | From 31 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

927 Maarten Vandermeer  S4VM     39.79%, 1 strike  below  40.00%
666 Shane Dake          S5VM     46.66%, 1 strike  below  50.00%
353 Brooke Thomas       S6JW     55.19%, 1 strike  below  60.00%
364 Zewen Liang         S8OM     75.89%, 1 strike  below  80.00%
 85 Marci Lyzun         S10VW   101.03%, 1 strike  below 105.00%
 87 Michael Lyzun       S10VM   102.59%, 1 strike  below 105.00%