Combined Overall Points After Norcals 2019, SL at Alpine Meadows on April 13th 2019
S0W
S0M
S0JM
S1W
S1M
S1JM
S2W
S2M
S2JW
S2JM
S3W
S3M
S3JW
S4W
S4M
S4JW
S4JM
S5W
S5M
S5JW
S6W
S6M
S6JW
S6JM
S7W
S7M
S7JM
S8W
S8M
S9W
S9M
S9JW
S9JM
S10W
S10M
S10JM
LGNDW
LGNDM
X05LX
SB9W
B5M
B8M
Overall Points for the Adult Division
S0W
| Bib | Name | Club | Total Points
|
| 968 | Hannah Tsai | Open | 25 |
S0M
| Bib | Name | Club | Total Points
|
| 886 | Kris Buttenberg | Sierra | 25 |
| 610 | Pavel Bosin | Sierra | 20 |
| 651 | David Reeves | Sierra | 17 |
| 953 | Greg Pruett | Open | 15 |
| 163 | Kirk Swanson | Sierra | 14 |
| 1 | Bob Ellis | Sierra | 13 |
| 642 | Corey Doolin | Sierra | 11 |
| 711 | Mike Williams | Sierra | 10 |
| 901 | Bill Schlough | Open | 8 |
| 3 | Craig Faitel | Singles | 0 |
| 254 | Robert-Philippe Heller | Open | 0 |
| 347 | Ted Beebe | Open | 0 |
| 379 | Rick Peterson | Open | 0 |
| 469 | Jim Atkinson | Open | 0 |
| 621 | Lawrence Bosche | Sierra | 0 |
| 629 | John Barnhart | Sierra | 0 |
| 638 | Reed Brady | Sierra | 0 |
| 701 | Jeff Shellhammer | Sierra | 0 |
| 2004 | Garrett Morrow | Sierra | 0 |
S1W
| Bib | Name | Club | Total Points
|
| 392 | Erin Schlough | Open | 0 |
| 583 | Emily Gahn | Open | 0 |
| 631 | Kirstin Barnhart | Sierra | 0 |
| 969 | Aly Hammonds | Open | 0 |
S1M
| Bib | Name | Club | Total Points
|
| 680 | Peter Kudola | Sierra | 25 |
| 663 | Mike Vester | Sierra | 20 |
| 496 | Brian Taylor | Open | 17 |
| 635 | Patrick Riordan | Sierra | 15 |
| 466 | Bill Phelps | Open | 13 |
| 586 | Joe Meylan | Open | 12 |
| 126 | Ron Beck | Singles | 11 |
| 35 | Robert Spencer | Singles | 10 |
| 501 | Jeff Farnsworth | Open | 9 |
| 653 | Lew DeWeese | Sierra | 7 |
| 14 | Duane Faitel | Singles | 0 |
| 464 | Torsten Christen | Open | 0 |
| 637 | Sergei Burkov | Sierra | 0 |
| 650 | John McGregor | Sierra | 0 |
| 652 | Mark Fisher | Sierra | 0 |
| 677 | Paul Kracht | Sierra | 0 |
| 693 | Dan Hopper | Sierra | 0 |
| 803 | Rick Harrington | Sierra | 0 |
| 861 | Craig Kuwahara | Open | 0 |
S2W
| Bib | Name | Club | Total Points
|
| 683 | Nancy Gieske | Sierra | 25 |
| 282 | Atossa Shafa | Open | 15 |
S2M
| Bib | Name | Club | Total Points
|
| 940 | Daniel Girard | Open | 25 |
| 613 | Greg Peairs | Sierra | 20 |
| 928 | Donald Pawlowski | Open | 15 |
| 902 | Don Tsukimura | Open | 14 |
| 814 | Shayne Wallace | Sierra | 11 |
| 9 | Karl Smith | Singles | 0 |
| 16 | Dirk Jagdmann | Singles | 0 |
| 98 | Tyler Spencer | Singles | 0 |
| 302 | Emil Praun | Open | 0 |
| 468 | Nicolas Giometti | Open | 0 |
| 734 | Dick Nielsen | Sierra | 0 |
| 949 | Robert Waal | Open | 0 |
| 2003 | Mel Roberts | Sierra | 0 |
S3W
| Bib | Name | Club | Total Points
|
| 386 | Cherie Williams | Open | 20 |
| 88 | Melissa House | Singles | 17 |
| 10 | Barbara McCabe | Sierra | 0 |
| 342 | Colleen Waal | Open | 0 |
| 393 | Sharon Waal | Open | 0 |
S3M
| Bib | Name | Club | Total Points
|
| 17 | JD Harper | Singles | 25 |
| 316 | Michael Mirzoyan | Open | 20 |
| 220 | Steven Rhodes | Open | 17 |
| 560 | Brian Farnsworth | Open | 15 |
| 307 | Keith Metzger | Open | 14 |
| 20 | David Baird | Singles | 13 |
| 981 | Brad Hart | Open | 11 |
| 311 | Keith Oatney | Open | 9 |
| 300 | Brett Evart | Open | 8 |
| 19 | Don Bradley | Singles | 7 |
| 804 | Mark Ostroff | Sierra | 6 |
| 86 | Mitch McPeek | Singles | 0 |
| 100 | Chuck Roncancio | Singles | 0 |
| 333 | Gordon Mann | Open | 0 |
| 375 | Mike Dudasko | Open | 0 |
| 398 | Paul Vlasveld | Open | 0 |
| 602 | Curtis Fisher | Sierra | 0 |
| 700 | Steve Sawyer | Sierra | 0 |
| 809 | Dewey Struble | Sierra | 0 |
| 904 | Stephen Bard | Open | 0 |
| 959 | Kent McCue | Open | 0 |
| 972 | Joe Giovara | Open | 0 |
S4W
| Bib | Name | Club | Total Points
|
| 11 | Wendy Sumner | Singles | 0 |
| 51 | Jan O'Flaherty | Singles | 0 |
| 331 | Lena Petrovic | Open | 0 |
| 374 | Mary Redfern | Open | 0 |
| 488 | Didi Ho | Open | 0 |
| 774 | Nancy Ellis | Sierra | 0 |
S4M
| Bib | Name | Club | Total Points
|
| 927 | Maarten Vandermeer | Open | 20 |
| 632 | Bill Ramoni | Sierra | 17 |
| 301 | James Ambrosavage | Open | 15 |
| 688 | Ken Simpson | Sierra | 1 |
| 315 | Abdi Nejad | Open | 0 |
| 666 | Shane Dake | Sierra | 0 |
| 916 | Fred Eichel | Open | 0 |
| 929 | David Cunningham | Open | 0 |
S5W
| Bib | Name | Club | Total Points
|
| 888 | Debi Phelps | Open | 25 |
| 24 | Kathy Brewington | Singles | 20 |
| 33 | Nikki Rubio | Singles | 0 |
S5M
| Bib | Name | Club | Total Points
|
| 802 | Dave Anderson | Sierra | 25 |
| 42 | Brian Burgess | Singles | 17 |
| 462 | Drew Neubauer | Open | 14 |
| 26 | Chris Castledine | Singles | 0 |
| 80 | Shawn Burns | Singles | 0 |
| 350 | Yao Cheng | Open | 0 |
| 810 | Bill Riva | Sierra | 0 |
S6W
| Bib | Name | Club | Total Points
|
| 32 | Karen Albrecht | Singles | 25 |
| 820 | Nan Carnal | Sierra | 17 |
| 367 | Lori Thomas | Open | 14 |
| 974 | Emily Simone | Open | 0 |
S6M
| Bib | Name | Club | Total Points
|
| 115 | Joe Seiwert III | Singles | 25 |
| 465 | Rick Gray | Open | 20 |
| 807 | Paul VanderVoort | Sierra | 15 |
| 28 | Brian Healy | Singles | 0 |
| 366 | Sagar Mittal | Open | 0 |
| 376 | David Thomas | Open | 0 |
| 470 | Colin Feuille | Open | 0 |
| 474 | Alex Taft | Open | 0 |
S7W
| Bib | Name | Club | Total Points
|
| 39 | Julie Meador | Singles | 17 |
| 92 | Susan Schmidt | Singles | 0 |
| 270 | Ashley Hankes | Open | 0 |
S7M
| Bib | Name | Club | Total Points
|
| 37 | John Walsh | Singles | 20 |
| 47 | Jim Dimmock | Singles | 15 |
| 82 | Charles Schrey | Singles | 0 |
| 91 | Jeff Loux | Singles | 0 |
| 364 | Zewen Liang | Open | 0 |
| 460 | Joe Hayden | Open | 0 |
| 733 | Peter Fisher | Sierra | 0 |
S8W
| Bib | Name | Club | Total Points
|
| 805 | Lisa VanderVoort | Sierra | 25 |
S8M
| Bib | Name | Club | Total Points
|
| 512 | William Moorhouse | Open | 20 |
| 306 | Alex Klonsky | Open | 0 |
| 345 | Garry Lion | Open | 0 |
| 365 | Jonathan Nightingale | Open | 0 |
| 726 | Dennis Corcoran | Sierra | 0 |
S9W
| Bib | Name | Club | Total Points
|
| 85 | Marci Lyzun | Singles | 25 |
| 55 | Cathy Baird | Singles | 20 |
S9M
| Bib | Name | Club | Total Points
|
| 87 | Michael Lyzun | Singles | 25 |
| 84 | Karl Wilks | Singles | 0 |
| 931 | Kevin Coley | Open | 0 |
S10W
| Bib | Name | Club | Total Points
|
| 81 | Andrea Brennen | Singles | 0 |
S10M
| Bib | Name | Club | Total Points
|
| 113 | Mike Chadd | Singles | 1 |
| 105 | James Moore | Singles | 0 |
LGNDW
| Bib | Name | Club | Total Points
|
| 690 | Jo Simpson | Sierra | 0 |
LGNDM
| Bib | Name | Club | Total Points
|
| 99 | Jeff McCabe | Sierra | 0 |
X05LX
| Bib | Name | Club | Total Points
|
| 506 | Virgil Plautz | Open | 25 |
| 481 | Dick Shawkey | Open | 0 |
SB9W
| Bib | Name | Club | Total Points
|
| 116 | Pamela Miller | Singles | 17 |
B5M
| Bib | Name | Club | Total Points
|
| 542 | Brett Evart | Open | 20 |
| 321 | Toby O'Brien | Open | 0 |
B8M
| Bib | Name | Club | Total Points
|
| 358 | Cameron Kramlich | Open | 17 |
Overall Points for the Junior Division
S0JM
| Bib | Name | Club | Total Points
|
| 811 | Logan Reeves | Sierra | 25 |
S1JM
| Bib | Name | Club | Total Points
|
| 330 | Dylan Atkinson | Open | 0 |
S2JW
| Bib | Name | Club | Total Points
|
| 129 | Meredith Mason | Open | 25 |
S2JM
| Bib | Name | Club | Total Points
|
| 250 | Aidan Ramblas | Open | 0 |
| 309 | Vouk Praun-Petrovic | Open | 0 |
| 960 | Ian McCue | Open | 0 |
S3JW
| Bib | Name | Club | Total Points
|
| 751 | Ariella Comfort | Open | 0 |
S4JW
| Bib | Name | Club | Total Points
|
| 961 | Nicole McCue | Open | 25 |
| 308 | Ada Praun-Petrovic | Open | 0 |
S4JM
| Bib | Name | Club | Total Points
|
| 951 | Nathan Gahn | Open | 0 |
S5JW
| Bib | Name | Club | Total Points
|
| 531 | Lauren Gahn | Open | 20 |
S6JW
| Bib | Name | Club | Total Points
|
| 15 | Anousha Nejad | Open | 25 |
| 353 | Brooke Thomas | Open | 20 |
| 684 | Maya Strom | Sierra | 0 |
S6JM
| Bib | Name | Club | Total Points
|
| 967 | Neill Farnsworth | Open | 25 |
S7JM
| Bib | Name | Club | Total Points
|
| 372 | TJ O'Brien | Open | 0 |
S9JW
| Bib | Name | Club | Total Points
|
| 310 | Neva Praun-Petrovic | Open | 0 |
S9JM
| Bib | Name | Club | Total Points
|
| 467 | Ben Gray | Open | 25 |
| 204 | Kai Delmis | Sierra | 20 |
S10JM
| Bib | Name | Club | Total Points
|
| 326 | Jason Taylor | Open | 20 |
| 988 | Xavier Schlough | Open | 15 |
| 939 | Quinlan Schlough | Open | 1 |