Per-Course Combined Results for Norcals 2019, GS at Alpine Meadows on April 14th 2019
Course:  Upper Run 1
Zero Par Time = 27.55. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 41.59 | 50.96 |
2 | 608 | | | | 32.31 | 17.27 |
Starters: 52
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 886 | Kris Buttenberg | S0M | Sierra | 30.70 | 11.43% | |
2 | 254 | Robert-Philippe Heller | S0M | Open | 31.21 | 13.28% | |
3 | 663 | Mike Vester | S1M | Sierra | 32.03 | 16.26% | 1 |
4 | 651 | David Reeves | S0M | Sierra | 32.11 | 16.55% | |
5 | 129 | Meredith Mason | S1JW | Open | 32.39 | 17.56% | 1 |
6 | 610 | Pavel Bosin | S0M | Sierra | 32.52 | 18.03% | |
7 | 680 | Peter Kudola | S0M | Sierra | 32.62 | 18.40% | |
8 | 953 | Greg Pruett | S0M | Open | 32.73 | 18.80% | |
9 | 901 | Bill Schlough | S0M | Open | 32.76 | 18.91% | |
10 | 163 | Kirk Swanson | S0M | Sierra | 32.97 | 19.67% | |
11 | 677 | Paul Kracht | S1M | Sierra | 33.48 | 21.52% | |
12 | 1 | Bob Ellis | S0M | Sierra | 33.56 | 21.81% | |
13 | 501 | Jeff Farnsworth | S1M | Open | 33.85 | 22.86% | |
14 | 9 | Karl Smith | S2M | Singles | 34.51 | 25.26% | 1 |
15 | 466 | Bill Phelps | S1M | Open | 35.03 | 27.15% | |
16 | 711 | Mike Williams | S0M | Sierra | 35.11 | 27.44% | |
17 | 635 | Patrick Riordan | S1M | Sierra | 35.35 | 28.31% | |
18 | 642 | Corey Doolin | S0M | Sierra | 35.43 | 28.60% | |
19 | 560 | Brian Farnsworth | S3M | Open | 35.47 | 28.74% | 1 |
20 | 613 | Greg Peairs | S2M | Sierra | 35.85 | 30.12% | |
21 | 683 | Nancy Gieske | S2W | Sierra | 36.03 | 30.78% | |
22 | 496 | Brian Taylor | S1M | Open | 36.08 | 30.96% | |
23 | 960 | Ian McCue | S2JM | Open | 36.66 | 33.06% | |
24 | 35 | Robert Spencer | S1M | Singles | 36.78 | 33.50% | |
25 | 940 | Daniel Girard | S2M | Open | 36.92 | 34.01% | |
26 | 751 | Ariella Comfort | S2JW | Open | 36.99 | 34.26% | | Rookie |
27 | 653 | Lew DeWeese | S1M | Sierra | 37.20 | 35.02% | |
28 | 902 | Don Tsukimura | S2M | Open | 37.20 | 35.02% | |
29 | 809 | Dewey Struble | S3M | Sierra | 37.29 | 35.35% | | Rookie |
30 | 972 | Joe Giovara | S3M | Open | 37.45 | 35.93% | |
31 | 20 | David Baird | S3M | Singles | 37.59 | 36.44% | |
32 | 928 | Donald Pawlowski | S2M | Open | 37.65 | 36.66% | |
33 | 126 | Ron Beck | S1M | Singles | 37.67 | 36.73% | |
34 | 392 | Erin Schlough | S2W | Open | 37.68 | 36.76% | | Rookie |
35 | 282 | Atossa Shafa | S2W | Open | 37.81 | 37.24% | |
36 | 307 | Keith Metzger | S3M | Open | 37.90 | 37.56% | |
37 | 88 | Melissa House | S3W | Singles | 37.98 | 37.85% | |
38 | 814 | Shayne Wallace | S2M | Sierra | 38.08 | 38.22% | |
39 | 398 | Paul Vlasveld | S3M | Open | 38.19 | 38.62% | |
40 | 316 | Michael Mirzoyan | S3M | Open | 38.21 | 38.69% | |
41 | 360 | Nick Scharf | S3M | Open | 38.21 | 38.69% | | Rookie |
42 | 220 | Steven Rhodes | S3M | Open | 38.44 | 39.52% | |
43 | 386 | Cherie Williams | S3W | Open | 38.67 | 40.36% | |
44 | 311 | Keith Oatney | S3M | Open | 39.05 | 41.74% | |
45 | 981 | Brad Hart | S3M | Open | 39.63 | 43.84% | |
46 | 1681 | Billy Dierkes | S3JM | Open | 39.65 | 43.92% | | Rookie |
47 | 637 | Sergei Burkov | S1M | Sierra | 40.05 | 45.37% | |
48 | 959 | Kent McCue | S3M | Open | 40.18 | 45.84% | |
49 | 300 | Brett Evart | S3M | Open | 40.23 | 46.02% | |
50 | 19 | Don Bradley | S3M | Singles | 40.71 | 47.76% | |
51 | 17 | JD Harper | S3M | Singles | 40.78 | 48.02% | |
52 | 735 | Arthur Struble | S3M | Sierra | DNF | --- | | Rookie |
Course:  Upper Run 2
Zero Par Time = 28.04. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 41.59 | 48.32 |
2 | 608 | | | | 32.31 | 15.22 |
Starters: 52
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 886 | Kris Buttenberg | S0M | Sierra | 31.23 | 11.37% | |
2 | 254 | Robert-Philippe Heller | S0M | Open | 31.67 | 12.94% | |
3 | 651 | David Reeves | S0M | Sierra | 31.97 | 14.01% | |
4 | 680 | Peter Kudola | S0M | Sierra | 32.31 | 15.22% | |
5 | 663 | Mike Vester | S1M | Sierra | 32.38 | 15.47% | 1 |
6 | 129 | Meredith Mason | S1JW | Open | 32.46 | 15.76% | 1 |
7 | 901 | Bill Schlough | S0M | Open | 32.66 | 16.47% | |
8 | 163 | Kirk Swanson | S0M | Sierra | 32.72 | 16.69% | |
9 | 953 | Greg Pruett | S0M | Open | 32.93 | 17.43% | |
10 | 677 | Paul Kracht | S1M | Sierra | 33.58 | 19.75% | |
11 | 610 | Pavel Bosin | S0M | Sierra | 33.68 | 20.11% | |
12 | 1 | Bob Ellis | S0M | Sierra | 33.88 | 20.82% | |
13 | 501 | Jeff Farnsworth | S1M | Open | 34.71 | 23.78% | |
14 | 635 | Patrick Riordan | S1M | Sierra | 35.52 | 26.67% | |
15 | 960 | Ian McCue | S2JM | Open | 35.75 | 27.49% | |
16 | 392 | Erin Schlough | S2W | Open | 35.81 | 27.71% | | Rookie |
17 | 642 | Corey Doolin | S0M | Sierra | 35.84 | 27.81% | |
18 | 711 | Mike Williams | S0M | Sierra | 35.99 | 28.35% | |
19 | 9 | Karl Smith | S2M | Singles | 36.04 | 28.53% | |
20 | 496 | Brian Taylor | S1M | Open | 36.09 | 28.70% | |
21 | 466 | Bill Phelps | S1M | Open | 36.12 | 28.81% | |
22 | 683 | Nancy Gieske | S2W | Sierra | 36.20 | 29.10% | |
23 | 282 | Atossa Shafa | S2W | Open | 36.52 | 30.24% | |
24 | 560 | Brian Farnsworth | S3M | Open | 36.61 | 30.56% | 1 |
25 | 940 | Daniel Girard | S2M | Open | 36.64 | 30.67% | |
26 | 35 | Robert Spencer | S1M | Singles | 36.71 | 30.92% | |
27 | 751 | Ariella Comfort | S2JW | Open | 36.83 | 31.34% | | Rookie |
28 | 972 | Joe Giovara | S3M | Open | 36.90 | 31.59% | 1 |
29 | 613 | Greg Peairs | S2M | Sierra | 37.01 | 31.99% | |
30 | 809 | Dewey Struble | S3M | Sierra | 37.42 | 33.45% | | Rookie |
31 | 307 | Keith Metzger | S3M | Open | 37.52 | 33.80% | |
32 | 126 | Ron Beck | S1M | Singles | 37.73 | 34.55% | |
33 | 653 | Lew DeWeese | S1M | Sierra | 38.01 | 35.55% | |
34 | 902 | Don Tsukimura | S2M | Open | 38.28 | 36.51% | |
35 | 88 | Melissa House | S3W | Singles | 38.37 | 36.84% | |
36 | 398 | Paul Vlasveld | S3M | Open | 38.47 | 37.19% | |
37 | 20 | David Baird | S3M | Singles | 38.56 | 37.51% | |
38 | 316 | Michael Mirzoyan | S3M | Open | 38.78 | 38.30% | |
39 | 928 | Donald Pawlowski | S2M | Open | 38.82 | 38.44% | |
40 | 386 | Cherie Williams | S3W | Open | 39.04 | 39.22% | |
41 | 311 | Keith Oatney | S3M | Open | 39.22 | 39.87% | |
42 | 814 | Shayne Wallace | S2M | Sierra | 39.24 | 39.94% | |
43 | 959 | Kent McCue | S3M | Open | 39.45 | 40.69% | |
44 | 220 | Steven Rhodes | S3M | Open | 39.60 | 41.22% | |
45 | 981 | Brad Hart | S3M | Open | 39.70 | 41.58% | |
46 | 360 | Nick Scharf | S3M | Open | 40.14 | 43.15% | | Rookie |
47 | 300 | Brett Evart | S3M | Open | 40.18 | 43.29% | |
48 | 637 | Sergei Burkov | S1M | Sierra | 40.18 | 43.29% | |
49 | 17 | JD Harper | S3M | Singles | 40.20 | 43.36% | |
50 | 19 | Don Bradley | S3M | Singles | 40.56 | 44.65% | |
51 | 1681 | Billy Dierkes | S3JM | Open | 40.90 | 45.86% | | Rookie |
52 | 735 | Arthur Struble | S3M | Sierra | DNF | --- | | Rookie |
Course:  Upper Combined
Zero Par Time = 55.59. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 52
Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike | |
1 | 886 | Kris Buttenberg | S0M | Sierra | 30.70 | 31.23 | 61.93 | 11.40 | |
2 | 254 | Robert-Philippe Heller | S0M | Open | 31.21 | 31.67 | 62.88 | 13.11 | |
3 | 651 | David Reeves | S0M | Sierra | 32.11 | 31.97 | 64.08 | 15.27 | |
4 | 663 | Mike Vester | S1M | Sierra | 32.03 | 32.38 | 64.41 | 15.86 | 1 |
5 | 129 | Meredith Mason | S1JW | Open | 32.39 | 32.46 | 64.85 | 16.65 | 1 |
6 | 680 | Peter Kudola | S0M | Sierra | 32.62 | 32.31 | 64.93 | 16.80 | |
7 | 901 | Bill Schlough | S0M | Open | 32.76 | 32.66 | 65.42 | 17.68 | |
8 | 953 | Greg Pruett | S0M | Open | 32.73 | 32.93 | 65.66 | 18.11 | |
9 | 163 | Kirk Swanson | S0M | Sierra | 32.97 | 32.72 | 65.69 | 18.16 | |
10 | 610 | Pavel Bosin | S0M | Sierra | 32.52 | 33.68 | 66.20 | 19.08 | |
11 | 677 | Paul Kracht | S1M | Sierra | 33.48 | 33.58 | 67.06 | 20.63 | |
12 | 1 | Bob Ellis | S0M | Sierra | 33.56 | 33.88 | 67.44 | 21.31 | |
13 | 501 | Jeff Farnsworth | S1M | Open | 33.85 | 34.71 | 68.56 | 23.33 | |
14 | 9 | Karl Smith | S2M | Singles | 34.51 | 36.04 | 70.55 | 26.91 | |
15 | 635 | Patrick Riordan | S1M | Sierra | 35.35 | 35.52 | 70.87 | 27.48 | |
16 | 711 | Mike Williams | S0M | Sierra | 35.11 | 35.99 | 71.10 | 27.90 | |
17 | 466 | Bill Phelps | S1M | Open | 35.03 | 36.12 | 71.15 | 27.99 | |
18 | 642 | Corey Doolin | S0M | Sierra | 35.43 | 35.84 | 71.27 | 28.20 | |
19 | 560 | Brian Farnsworth | S3M | Open | 35.47 | 36.61 | 72.08 | 29.66 | 1 |
20 | 496 | Brian Taylor | S1M | Open | 36.08 | 36.09 | 72.17 | 29.82 | |
21 | 683 | Nancy Gieske | S2W | Sierra | 36.03 | 36.20 | 72.23 | 29.93 | |
22 | 960 | Ian McCue | S2JM | Open | 36.66 | 35.75 | 72.41 | 30.25 | |
23 | 613 | Greg Peairs | S2M | Sierra | 35.85 | 37.01 | 72.86 | 31.06 | |
24 | 35 | Robert Spencer | S1M | Singles | 36.78 | 36.71 | 73.49 | 32.20 | |
25 | 392 | Erin Schlough | S2W | Open | 37.68 | 35.81 | 73.49 | 32.20 | | Rookie |
26 | 940 | Daniel Girard | S2M | Open | 36.92 | 36.64 | 73.56 | 32.32 | |
27 | 751 | Ariella Comfort | S2JW | Open | 36.99 | 36.83 | 73.82 | 32.79 | | Rookie |
28 | 282 | Atossa Shafa | S2W | Open | 37.81 | 36.52 | 74.33 | 33.71 | |
29 | 972 | Joe Giovara | S3M | Open | 37.45 | 36.90 | 74.35 | 33.74 | |
30 | 809 | Dewey Struble | S3M | Sierra | 37.29 | 37.42 | 74.71 | 34.39 | | Rookie |
31 | 653 | Lew DeWeese | S1M | Sierra | 37.20 | 38.01 | 75.21 | 35.29 | |
32 | 126 | Ron Beck | S1M | Singles | 37.67 | 37.73 | 75.40 | 35.63 | |
33 | 307 | Keith Metzger | S3M | Open | 37.90 | 37.52 | 75.42 | 35.67 | |
34 | 902 | Don Tsukimura | S2M | Open | 37.20 | 38.28 | 75.48 | 35.77 | |
35 | 20 | David Baird | S3M | Singles | 37.59 | 38.56 | 76.15 | 36.98 | |
36 | 88 | Melissa House | S3W | Singles | 37.98 | 38.37 | 76.35 | 37.34 | |
37 | 928 | Donald Pawlowski | S2M | Open | 37.65 | 38.82 | 76.47 | 37.56 | |
38 | 398 | Paul Vlasveld | S3M | Open | 38.19 | 38.47 | 76.66 | 37.90 | |
39 | 316 | Michael Mirzoyan | S3M | Open | 38.21 | 38.78 | 76.99 | 38.49 | |
40 | 814 | Shayne Wallace | S2M | Sierra | 38.08 | 39.24 | 77.32 | 39.08 | |
41 | 386 | Cherie Williams | S3W | Open | 38.67 | 39.04 | 77.71 | 39.79 | |
42 | 220 | Steven Rhodes | S3M | Open | 38.44 | 39.60 | 78.04 | 40.38 | |
43 | 311 | Keith Oatney | S3M | Open | 39.05 | 39.22 | 78.27 | 40.79 | |
44 | 981 | Brad Hart | S3M | Open | 39.63 | 39.70 | 79.33 | 42.70 | |
45 | 959 | Kent McCue | S3M | Open | 40.18 | 39.45 | 79.63 | 43.24 | |
46 | 637 | Sergei Burkov | S1M | Sierra | 40.05 | 40.18 | 80.23 | 44.32 | |
47 | 300 | Brett Evart | S3M | Open | 40.23 | 40.18 | 80.41 | 44.64 | |
48 | 17 | JD Harper | S3M | Singles | 40.78 | 40.20 | 80.98 | 45.67 | |
49 | 19 | Don Bradley | S3M | Singles | 40.71 | 40.56 | 81.27 | 46.19 | |
50 | 360 | Nick Scharf | S3M | Open | 38.21 | 40.14 | DQ | --- | | Rookie |
51 | 735 | Arthur Struble | S3M | Sierra | DNF | DNF | DNF | --- | | Rookie |
52 | 1681 | Billy Dierkes | S3JM | Open | 39.65 | 40.90 | DQ | --- | | Rookie |
Course:  Middle Run 1
Zero Par Time = 29.05. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 35.34 | 21.65 |
2 | 609 | | | | 53.49 | 84.13 |
Pacesetters: 4
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 1 | Bob Ellis | S0M | Sierra | 36.61 | 26.02% | |
2 | 9 | Karl Smith | S2M | Singles | 36.81 | 26.71% | |
3 | 928 | Donald Pawlowski | S2M | Open | 40.41 | 39.10% | |
4 | 981 | Brad Hart | S3M | Open | 42.02 | 44.64% | |
* Pacetter strikes do not count |
Starters: 50
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 961 | Nicole McCue | S4JW | Open | 40.10 | 38.03% | 1 |
2 | 315 | Abdi Nejad | S4M | Open | 40.19 | 38.34% | 1 |
3 | 452 | Chris Kovarik | S4M | Open | 41.62 | 43.27% | | Rookie |
4 | 451 | Pierce Kovarik | S4JM | Open | 41.81 | 43.92% | | Rookie |
5 | 888 | Debi Phelps | S4W | Open | 42.09 | 44.88% | |
6 | 115 | Joe Seiwert III | S5M | Singles | 42.87 | 47.57% | 1 |
7 | 927 | Maarten Vandermeer | S4M | Open | 43.50 | 49.74% | |
8 | 802 | Dave Anderson | S5M | Sierra | 43.79 | 50.74% | |
9 | 301 | James Ambrosavage | S4M | Open | 43.84 | 50.91% | |
10 | 666 | Shane Dake | S4M | Sierra | 43.87 | 51.01% | |
11 | 353 | Brooke Thomas | S6JW | Open | 44.32 | 52.56% | 1 |
12 | 810 | Bill Riva | S5M | Sierra | 44.46 | 53.04% | |
13 | 813 | Mel Roberts | S5M | Sierra | 44.60 | 53.52% | | Rookie |
14 | 506 | Virgil Plautz | X05LX | Open | 45.06 | 55.11% | |
15 | 774 | Nancy Ellis | S4W | Sierra | 45.06 | 55.11% | |
16 | 465 | Rick Gray | S6M | Open | 45.14 | 55.38% | 1 |
17 | 42 | Brian Burgess | S5M | Singles | 45.22 | 55.66% | |
18 | 974 | Emily Simone | S5W | Open | 45.23 | 55.69% | | Rookie |
19 | 32 | Karen Albrecht | S6W | Singles | 45.90 | 58.00% | 1 |
20 | 967 | Neill Farnsworth | S6JM | Open | 45.91 | 58.03% | 1 |
21 | 531 | Lauren Gahn | S5JW | Open | 46.30 | 59.38% | |
22 | 15 | Anousha Nejad | S6JW | Open | 46.47 | 59.96% | 1 |
23 | 632 | Bill Ramoni | S4M | Sierra | 46.57 | 60.30% | |
24 | 462 | Drew Neubauer | S5M | Open | 47.18 | 62.40% | |
25 | 24 | Kathy Brewington | S5W | Singles | 47.19 | 62.44% | |
26 | 450 | Julia Schroeder | S6JW | Open | 47.76 | 64.40% | | Rookie |
27 | 688 | Ken Simpson | S4M | Sierra | 47.92 | 64.95% | |
28 | 367 | Lori Thomas | S6W | Open | 48.75 | 67.81% | |
29 | 820 | Nan Carnal | S6W | Sierra | 48.75 | 67.81% | |
30 | 807 | Paul VanderVoort | S6M | Sierra | 49.20 | 69.36% | |
31 | 82 | Charles Schrey | S7M | Singles | 50.45 | 73.66% | | Rookie |
32 | 805 | Lisa VanderVoort | S8W | Sierra | 51.50 | 77.28% | 1 |
33 | 204 | Kai Delmis | S9JM | Sierra | 51.99 | 78.96% | 2 |
34 | 467 | Ben Gray | S8JM | Open | 52.33 | 80.13% | |
35 | 512 | William Moorhouse | S8M | Open | 52.53 | 80.82% | |
36 | 37 | John Walsh | S7M | Singles | 52.79 | 81.72% | |
37 | 87 | Michael Lyzun | S9M | Singles | 53.53 | 84.26% | 1 |
38 | 690 | Jo Simpson | LGNDW | Sierra | 53.57 | 84.40% | |
39 | 39 | Julie Meador | S7W | Singles | 55.01 | 89.36% | |
40 | 85 | Marci Lyzun | S9W | Singles | 56.34 | 93.94% | |
41 | 55 | Cathy Baird | S9W | Singles | 57.63 | 98.38% | |
42 | 92 | Susan Schmidt | S7W | Singles | 58.34 | 100.82% | |
43 | 326 | Jason Taylor | S10JM | Open | 61.88 | 113.01% | |
44 | 542 | Brett Evart | B5M | Open | 64.88 | 123.33% | |
45 | 81 | Andrea Brennen | S10W | Singles | 67.89 | 133.70% | |
46 | 988 | Xavier Schlough | S10JM | Open | 71.05 | 144.57% | |
47 | 116 | Pamela Miller | SB9W | Singles | 78.65 | 170.74% | |
48 | 113 | Mike Chadd | S10M | Singles | 80.16 | 175.93% | |
49 | 358 | Cameron Kramlich | B8M | Open | 81.12 | 179.24% | |
50 | 939 | Quinlan Schlough | S10JM | Open | 109.73 | 277.72% | |
Course:  Middle Run 2
Zero Par Time = 29.34. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 35.34 | 20.44 |
2 | 609 | | | | 53.49 | 82.31 |
Pacesetters: 4
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 9 | Karl Smith | S2M | Singles | 37.10 | 26.44% | |
2 | 1 | Bob Ellis | S0M | Sierra | 37.31 | 27.16% | |
3 | 928 | Donald Pawlowski | S2M | Open | 41.15 | 40.25% | |
4 | 981 | Brad Hart | S3M | Open | 42.22 | 43.89% | |
* Pacetter strikes do not count |
Starters: 50
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 961 | Nicole McCue | S4JW | Open | 40.03 | 36.43% | 1 |
2 | 451 | Pierce Kovarik | S4JM | Open | 41.40 | 41.10% | | Rookie |
3 | 452 | Chris Kovarik | S4M | Open | 41.43 | 41.20% | | Rookie |
4 | 315 | Abdi Nejad | S4M | Open | 42.35 | 44.34% | |
5 | 888 | Debi Phelps | S4W | Open | 43.22 | 47.30% | |
6 | 927 | Maarten Vandermeer | S4M | Open | 43.49 | 48.22% | |
7 | 301 | James Ambrosavage | S4M | Open | 43.52 | 48.32% | |
8 | 774 | Nancy Ellis | S4W | Sierra | 44.70 | 52.35% | |
9 | 974 | Emily Simone | S5W | Open | 45.24 | 54.19% | | Rookie |
10 | 666 | Shane Dake | S4M | Sierra | 45.42 | 54.80% | |
11 | 813 | Mel Roberts | S5M | Sierra | 45.64 | 55.55% | | Rookie |
12 | 32 | Karen Albrecht | S6W | Singles | 45.84 | 56.23% | 1 |
13 | 802 | Dave Anderson | S5M | Sierra | 45.89 | 56.40% | |
14 | 531 | Lauren Gahn | S5JW | Open | 46.01 | 56.81% | |
15 | 353 | Brooke Thomas | S6JW | Open | 46.06 | 56.98% | 1 |
16 | 810 | Bill Riva | S5M | Sierra | 46.33 | 57.90% | |
17 | 465 | Rick Gray | S6M | Open | 46.41 | 58.17% | 1 |
18 | 450 | Julia Schroeder | S6JW | Open | 46.44 | 58.28% | | Rookie |
19 | 506 | Virgil Plautz | X05LX | Open | 46.80 | 59.50% | |
20 | 967 | Neill Farnsworth | S6JM | Open | 46.90 | 59.85% | 1 |
21 | 15 | Anousha Nejad | S6JW | Open | 47.53 | 61.99% | |
22 | 632 | Bill Ramoni | S4M | Sierra | 47.69 | 62.54% | |
23 | 462 | Drew Neubauer | S5M | Open | 48.14 | 64.07% | |
24 | 688 | Ken Simpson | S4M | Sierra | 48.14 | 64.07% | |
25 | 24 | Kathy Brewington | S5W | Singles | 48.66 | 65.84% | |
26 | 42 | Brian Burgess | S5M | Singles | 48.67 | 65.88% | |
27 | 82 | Charles Schrey | S7M | Singles | 49.82 | 69.80% | | Rookie |
28 | 807 | Paul VanderVoort | S6M | Sierra | 50.35 | 71.60% | |
29 | 367 | Lori Thomas | S6W | Open | 50.63 | 72.56% | |
30 | 204 | Kai Delmis | S9JM | Sierra | 50.87 | 73.38% | 2 |
31 | 805 | Lisa VanderVoort | S8W | Sierra | 50.91 | 73.51% | 1 |
32 | 820 | Nan Carnal | S6W | Sierra | 51.47 | 75.42% | |
33 | 467 | Ben Gray | S8JM | Open | 52.09 | 77.53% | 1 |
34 | 37 | John Walsh | S7M | Singles | 53.12 | 81.04% | |
35 | 87 | Michael Lyzun | S9M | Singles | 53.24 | 81.45% | 1 |
36 | 690 | Jo Simpson | LGNDW | Sierra | 53.49 | 82.31% | |
37 | 512 | William Moorhouse | S8M | Open | 54.23 | 84.83% | |
38 | 39 | Julie Meador | S7W | Singles | 54.51 | 85.78% | |
39 | 85 | Marci Lyzun | S9W | Singles | 55.22 | 88.20% | 1 |
40 | 55 | Cathy Baird | S9W | Singles | 55.63 | 89.60% | 1 |
41 | 92 | Susan Schmidt | S7W | Singles | 55.83 | 90.28% | |
42 | 326 | Jason Taylor | S10JM | Open | 62.80 | 114.04% | |
43 | 81 | Andrea Brennen | S10W | Singles | 64.41 | 119.52% | |
44 | 542 | Brett Evart | B5M | Open | 65.50 | 123.24% | |
45 | 116 | Pamela Miller | SB9W | Singles | 74.75 | 154.77% | |
46 | 988 | Xavier Schlough | S10JM | Open | 75.25 | 156.47% | |
47 | 358 | Cameron Kramlich | B8M | Open | 76.98 | 162.37% | |
48 | 113 | Mike Chadd | S10M | Singles | DNF | --- | |
49 | 115 | Joe Seiwert III | S5M | Singles | DNF | --- | |
50 | 939 | Quinlan Schlough | S10JM | Open | DNF | --- | |
Course:  Middle Combined
Zero Par Time = 58.39. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 50
Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike | |
1 | 961 | Nicole McCue | S4JW | Open | 40.10 | 40.03 | 80.13 | 37.23 | 1 |
2 | 315 | Abdi Nejad | S4M | Open | 40.19 | 42.35 | 82.54 | 41.35 | |
3 | 452 | Chris Kovarik | S4M | Open | 41.62 | 41.43 | 83.05 | 42.23 | | Rookie |
4 | 451 | Pierce Kovarik | S4JM | Open | 41.81 | 41.40 | 83.21 | 42.50 | | Rookie |
5 | 888 | Debi Phelps | S4W | Open | 42.09 | 43.22 | 85.31 | 46.10 | |
6 | 927 | Maarten Vandermeer | S4M | Open | 43.50 | 43.49 | 86.99 | 48.98 | |
7 | 301 | James Ambrosavage | S4M | Open | 43.84 | 43.52 | 87.36 | 49.61 | |
8 | 666 | Shane Dake | S4M | Sierra | 43.87 | 45.42 | 89.29 | 52.92 | |
9 | 802 | Dave Anderson | S5M | Sierra | 43.79 | 45.89 | 89.68 | 53.58 | |
10 | 774 | Nancy Ellis | S4W | Sierra | 45.06 | 44.70 | 89.76 | 53.72 | |
11 | 813 | Mel Roberts | S5M | Sierra | 44.60 | 45.64 | 90.24 | 54.54 | | Rookie |
12 | 353 | Brooke Thomas | S6JW | Open | 44.32 | 46.06 | 90.38 | 54.78 | 1 |
13 | 974 | Emily Simone | S5W | Open | 45.23 | 45.24 | 90.47 | 54.94 | | Rookie |
14 | 810 | Bill Riva | S5M | Sierra | 44.46 | 46.33 | 90.79 | 55.48 | |
15 | 465 | Rick Gray | S6M | Open | 45.14 | 46.41 | 91.55 | 56.79 | 1 |
16 | 32 | Karen Albrecht | S6W | Singles | 45.90 | 45.84 | 91.74 | 57.11 | 1 |
17 | 506 | Virgil Plautz | X05LX | Open | 45.06 | 46.80 | 91.86 | 57.32 | |
18 | 531 | Lauren Gahn | S5JW | Open | 46.30 | 46.01 | 92.31 | 58.09 | |
19 | 967 | Neill Farnsworth | S6JM | Open | 45.91 | 46.90 | 92.81 | 58.94 | 1 |
20 | 42 | Brian Burgess | S5M | Singles | 45.22 | 48.67 | 93.89 | 60.79 | |
21 | 15 | Anousha Nejad | S6JW | Open | 46.47 | 47.53 | 94.00 | 60.98 | |
22 | 450 | Julia Schroeder | S6JW | Open | 47.76 | 46.44 | 94.20 | 61.32 | | Rookie |
23 | 632 | Bill Ramoni | S4M | Sierra | 46.57 | 47.69 | 94.26 | 61.43 | |
24 | 462 | Drew Neubauer | S5M | Open | 47.18 | 48.14 | 95.32 | 63.24 | |
25 | 24 | Kathy Brewington | S5W | Singles | 47.19 | 48.66 | 95.85 | 64.15 | |
26 | 688 | Ken Simpson | S4M | Sierra | 47.92 | 48.14 | 96.06 | 64.51 | |
27 | 367 | Lori Thomas | S6W | Open | 48.75 | 50.63 | 99.38 | 70.20 | |
28 | 807 | Paul VanderVoort | S6M | Sierra | 49.20 | 50.35 | 99.55 | 70.49 | |
29 | 820 | Nan Carnal | S6W | Sierra | 48.75 | 51.47 | 100.22 | 71.63 | |
30 | 82 | Charles Schrey | S7M | Singles | 50.45 | 49.82 | 100.27 | 71.72 | | Rookie |
31 | 204 | Kai Delmis | S9JM | Sierra | 51.99 | 50.87 | 50.87 | 73.38 | 2 |
32 | 805 | Lisa VanderVoort | S8W | Sierra | 51.50 | 50.91 | 50.91 | 73.51 | 1 |
33 | 467 | Ben Gray | S8JM | Open | 52.33 | 52.09 | 52.09 | 77.53 | 1 |
34 | 512 | William Moorhouse | S8M | Open | 52.53 | 54.23 | 52.53 | 80.82 | |
35 | 37 | John Walsh | S7M | Singles | 52.79 | 53.12 | 105.91 | 81.38 | |
36 | 87 | Michael Lyzun | S9M | Singles | 53.53 | 53.24 | 53.24 | 81.45 | 1 |
37 | 690 | Jo Simpson | LGNDW | Sierra | 53.57 | 53.49 | 53.49 | 82.31 | |
38 | 39 | Julie Meador | S7W | Singles | 55.01 | 54.51 | 109.52 | 87.56 | |
39 | 85 | Marci Lyzun | S9W | Singles | 56.34 | 55.22 | 55.22 | 88.20 | 1 |
40 | 55 | Cathy Baird | S9W | Singles | 57.63 | 55.63 | 55.63 | 89.60 | 1 |
41 | 92 | Susan Schmidt | S7W | Singles | 58.34 | 55.83 | 114.17 | 95.53 | |
42 | 326 | Jason Taylor | S10JM | Open | 61.88 | 62.80 | 61.88 | 113.01 | |
43 | 81 | Andrea Brennen | S10W | Singles | 67.89 | 64.41 | 64.41 | 119.52 | |
44 | 542 | Brett Evart | B5M | Open | 64.88 | 65.50 | 130.38 | 123.29 | |
