2019 Season Race Results

Back to 2019 results


ZPT log for Race 1, GS at Alpine Meadows on January 26th 2019

Generated Tue Apr 23 17:20:55 2019 by hcp version 19.0

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|    3 Craig Faitel          28.36    |  814 Shayne Wallace        29.47    |
|  814 Shayne Wallace        28.42    |    3 Craig Faitel          29.71    |
|  466 Bill Phelps           28.87    |  466 Bill Phelps           29.72    |
|  613 Greg Peairs           28.94    |  613 Greg Peairs           29.77    |
|    1 Bob Ellis             29.11    |  501 Jeff Farnsworth       29.79    |
|  501 Jeff Farnsworth       29.32«   |  100 Chuck Roncancio       30.09«   |
|  803 Rick Harrington       29.50«   |  949 Robert Waal           30.18«   |
|  804 Mark Ostroff          29.55«   |  398 Paul Vlasveld         30.63«   |
|    9 Karl Smith            29.63«   |  650 John Mcgregor         30.69«   |
|  949 Robert Waal           29.64«   |    1 Bob Ellis             30.69«   |
|  928 Donald Pawlowski      29.84«   |  928 Donald Pawlowski      30.81«   |
|  650 John Mcgregor         29.89    |  981 Brad Hart             30.83    |
|  300 Brett Evart           29.89    |    9 Karl Smith            30.84    |
|  642 Corey Doolin          29.95    |  300 Brett Evart           30.90    |
|  100 Chuck Roncancio       30.05    |  804 Mark Ostroff          31.00    |
|  981 Brad Hart             30.08    |  803 Rick Harrington       31.10    |
|  398 Paul Vlasveld         30.82    |  642 Corey Doolin          31.14    |
|                           ======    |                           ======    |
|          Resultant ZPT:    29.58    |          Resultant ZPT:    30.51    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.58        |       30.51        |       60.09        |
| Strikes:     |   3.84% (2 of 52)  |   5.76% (3 of 52)  |   3.84% (2 of 52)  |
| In handicap: |  38.46% (20 of 52) |  46.15% (24 of 52) |  38.46% (20 of 52) |
| In 2 h/caps: |  90.38% (47 of 52) |  88.46% (46 of 52) |  92.30% (48 of 52) |
| Beat cutoff: |  98.07% (51 of 52) | 100.00% (52 of 52) |  98.07% (51 of 52) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   3 Craig Faitel         | 19.45% | 14.53% | 16.35% |
   1 Bob Ellis            | 20.87% | 18.96% | 21.59% |
 803 Rick Harrington      | 22.60% | 22.27% | 24.97% |
 501 Jeff Farnsworth      | 22.82% | 21.77% | 19.92% |
 642 Corey Doolin         | 23.20% | 24.74% | 25.76% |
 466 Bill Phelps          | 30.08% | 26.97% | 26.71% |
   9 Karl Smith           | 30.84% | 31.06% | 32.28% |
 650 John McGregor        | 34.24% | 35.66% | 35.07% |
 928 Donald Pawlowski     | 34.76% | 35.97% | 36.08% |
 613 Greg Peairs          | 35.50% | 32.58% | 32.21% |
 949 Robert Waal          | 35.65% | 35.93% | 34.21% |
 981 Brad Hart            | 36.62% | 38.94% | 38.08% |
 814 Shayne Wallace       | 38.79% | 33.36% | 34.08% |
 398 Paul Vlasveld        | 39.03% | 44.86% | 39.59% |
 300 Brett Evart          | 42.80% | 44.32% | 44.64% |
 100 Chuck Roncancio      | 43.95% | 46.28% | 41.98% |
 804 Mark Ostroff         | 44.76% | 44.62% | 47.13% |

Strikers on course Upper:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 960 Ian McCue              S03JM  | 29.88%   1  | 29.76%   1  | 29.82%   1  |
| 250 Aidan Ramblas          S02JM  | 25.76%   1  | 24.45%   1  | 25.09%   1  |
| 307 Keith Metzger          S03OM  |  No strike  | 31.85%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.52  |    1 (1.92%)    |  30.43  |    3 (5.76%)    |
| Tightest cluster |  29.95  |    4 (7.69%)    |  30.74  |    6 (11.53%)   |
| Fastest cluster  |  28.83  |    0 (0%)       |  29.75  |    0 (0%)       |
| Middle cluster   |  29.58  |    2 (3.84%)    |  30.51  |    3 (5.76%)    |
| Slowest cluster  |  30.11  |    4 (7.69%)    |  30.96  |    7 (13.46%)   |
|                  |         | From 52 racers  |         | From 52 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND X05 B05 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  888 Debi Phelps           27.04    |  888 Debi Phelps           27.69    |
|  804 Mark Ostroff          27.25    |  804 Mark Ostroff          27.70    |
|   20 David Baird           27.47«   |   20 David Baird           28.01«   |
|   33 Nikki Rubio           27.66«   |  928 Donald Pawlowski      29.02«   |
|  928 Donald Pawlowski      28.15    |   33 Nikki Rubio           29.34    |
|  981 Brad Hart             28.34    |  981 Brad Hart             29.44    |
|                           ======    |                           ======    |
|          Resultant ZPT:    27.56    |          Resultant ZPT:    28.51    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.56        |       28.51        |       56.07        |
| Strikes:     |   7.50% (3 of 40)  |  15.00% (6 of 40)  |   7.50% (3 of 40)  |
| In handicap: |  40.00% (16 of 40) |  67.50% (27 of 40) |  52.50% (21 of 40) |
| In 2 h/caps: |  87.50% (35 of 40) |  95.00% (38 of 40) |  92.50% (37 of 40) |
| Beat cutoff: |  97.50% (39 of 40) | 100.00% (40 of 40) |  97.50% (39 of 40) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
 928 Donald Pawlowski     | 34.76% | 37.66% | 37.21% |
 981 Brad Hart            | 36.62% | 40.49% | 41.10% |
 804 Mark Ostroff         | 44.76% | 43.17% | 40.65% |
  20 David Baird          | 45.50% | 45.06% | 42.96% |
 888 Debi Phelps          | 53.68% | 50.83% | 49.28% |
  33 Nikki Rubio          | 64.75% | 65.34% | 69.55% |

Strikers on course Middle:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 309 Vouk Praun-Petrovic    S04JM  | 32.07%   2  | 26.72%   2  | 29.35%   2  |
| 331 Lena Petrovic          S05OW  | 44.66%   1  | 42.61%   1  | 43.62%   1  |
| 684 Maya Strom             S07JW  | 67.05%   1  | 63.34%   1  | 65.16%   1  |
| 888 Debi Phelps            S05VW  |  No strike  | 49.28%   1  |  No strike  |
|  51 Jan O'Flaherty         S06VW  |  No strike  | 59.34%   1  |  No strike  |
| 353 Brooke Thomas          S07JW  |  No strike  | 68.57%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.65  |    3 (7.50%)    |  28.53  |    6 (15.00%)   |
| Tightest cluster |  27.56  |    3 (7.50%)    |  27.69  |    3 (7.50%)    |
| Fastest cluster  |  27.14  |    3 (7.50%)    |  27.69  |    3 (7.50%)    |
| Middle cluster   |  27.56  |    3 (7.50%)    |  28.51  |    6 (15.00%)   |
| Slowest cluster  |  28.24  |    6 (15.00%)   |  29.39  |   12 (30.00%)   |
|                  |         | From 40 racers  |         | From 40 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: X08 B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  888 Debi Phelps           15.14    |   33 Nikki Rubio           14.81    |
|  804 Mark Ostroff          15.44    |  888 Debi Phelps           14.84    |
|   33 Nikki Rubio           15.48«   |  804 Mark Ostroff          15.04«   |
|  928 Donald Pawlowski      15.65«   |   20 David Baird           15.51«   |
|  650 John Mcgregor         16.31    |  650 John Mcgregor         15.91    |
|   20 David Baird           16.65    |  928 Donald Pawlowski      16.14    |
|                           ======    |                           ======    |
|          Resultant ZPT:    15.56    |          Resultant ZPT:    15.27    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       15.56        |       15.27        |
| Strikes:     |  20.00% (2 of 10)  |  30.00% (3 of 10)  |
| In handicap: |  40.00% (4 of 10)  |  50.00% (5 of 10)  |
| In 2 h/caps: |  80.00% (8 of 10)  |  80.00% (8 of 10)  |
| Beat cutoff: |  90.00% (9 of 10)  |  90.00% (9 of 10)  |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
 650 John McGregor        | 34.24% | 40.74% | 39.94% |
 928 Donald Pawlowski     | 34.76% | 35.53% | 42.50% |
 804 Mark Ostroff         | 44.76% | 43.70% | 42.63% |
  20 David Baird          | 45.50% | 55.78% | 47.87% |
 888 Debi Phelps          | 53.68% | 49.55% | 49.37% |
  33 Nikki Rubio          | 64.75% | 63.94% | 59.85% |

Strikers on course Lower:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 372 TJ O'Brien             S10JM  | 46.01%   6  | 64.83%   4  | 46.01%   6  |
| 726 Dennis Corcoran        S08SVM | 78.53%   1  | 77.73%   1  | 77.73%   1  |
| 467 Ben Gray               S10JM  |  No strike  | 104.84%  1  | 104.84%  1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  15.77  |    2 (20.00%)   |  15.37  |    3 (30.00%)   |
| Tightest cluster |  15.46  |    2 (20.00%)   |  14.82  |    1 (10.00%)   |
| Fastest cluster  |  15.29  |    1 (10.00%)   |  14.82  |    1 (10.00%)   |
| Middle cluster   |  15.56  |    2 (20.00%)   |  15.27  |    3 (30.00%)   |
| Slowest cluster  |  16.48  |    3 (30.00%)   |  16.02  |    4 (40.00%)   |
|                  |         | From 10 racers  |         | From 10 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 250 Aidan Ramblas        S02JM    25.09%, 1 strike  below  26.00%
 960 Ian McCue            S03JM    29.82%, 1 strike  below  33.00%
 309 Vouk Praun-Petrovic  S04JM    29.35%, 2 strikes below  40.00%
 331 Lena Petrovic        S05OW    43.62%, 1 strike  below  50.00%
 684 Maya Strom           S07JW    65.16%, 1 strike  below  70.00%
 726 Dennis Corcoran      S08SVM   77.73%, 1 strike  below  80.00%
 372 TJ O'Brien           S10JM    46.01%, 6 strikes below 105.00%
 467 Ben Gray             S10JM   104.84%, 1 strike  below 105.00%