2019 Season Race Results

Back to 2019 results


ZPT log for Race 2, GS at Alpine Meadows on January 27th 2019

Generated Tue Apr 23 17:20:56 2019 by hcp version 19.0

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|    3 Craig Faitel          25.82    |    3 Craig Faitel          26.95    |
|  814 Shayne Wallace        26.46    |  814 Shayne Wallace        27.56    |
|    1 Bob Ellis             26.90    |  100 Chuck Roncancio       27.67    |
|  100 Chuck Roncancio       27.33    |  466 Bill Phelps           27.77    |
|  642 Corey Doolin          27.40    |    1 Bob Ellis             28.01    |
|  501 Jeff Farnsworth       27.52«   |  501 Jeff Farnsworth       28.04«   |
|  466 Bill Phelps           27.59«   |  949 Robert Waal           28.24«   |
|    9 Karl Smith            27.66«   |  650 John Mcgregor         28.32«   |
|  803 Rick Harrington       27.78«   |  928 Donald Pawlowski      28.79«   |
|  928 Donald Pawlowski      27.84«   |  300 Brett Evart           28.84«   |
|  804 Mark Ostroff          27.92«   |  642 Corey Doolin          28.87«   |
|  949 Robert Waal           27.93    |  804 Mark Ostroff          29.01    |
|  981 Brad Hart             28.21    |    9 Karl Smith            29.07    |
|  398 Paul Vlasveld         28.30    |  803 Rick Harrington       29.37    |
|  650 John Mcgregor         28.37    |  981 Brad Hart             29.40    |
|  300 Brett Evart           28.63    |  398 Paul Vlasveld         29.42    |
|                           ======    |                           ======    |
|          Resultant ZPT:    27.71    |          Resultant ZPT:    28.51    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.71        |       28.51        |       56.22        |
| Strikes:     |   1.69% (1 of 59)  |   7.01% (4 of 57)  |   5.08% (3 of 59)  |
| In handicap: |  44.06% (26 of 59) |  47.36% (27 of 57) |  40.67% (24 of 59) |
| In 2 h/caps: |  89.83% (53 of 59) |  87.71% (50 of 57) |  84.74% (50 of 59) |
| Beat cutoff: |  98.30% (58 of 59) | 100.00% (57 of 57) |  94.91% (56 of 59) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   3 Craig Faitel         | 19.45% | 11.33% | 12.94% |
   1 Bob Ellis            | 20.87% | 17.35% | 18.76% |
 803 Rick Harrington      | 22.60% | 22.91% | 26.30% |
 501 Jeff Farnsworth      | 22.82% | 22.01% | 20.83% |
 642 Corey Doolin         | 23.20% | 21.83% | 24.79% |
 466 Bill Phelps          | 30.08% | 29.52% | 26.72% |
   9 Karl Smith           | 30.84% | 30.63% | 33.42% |
 650 John McGregor        | 34.24% | 37.45% | 33.35% |
 928 Donald Pawlowski     | 34.76% | 35.43% | 36.12% |
 949 Robert Waal          | 35.65% | 36.73% | 34.37% |
 981 Brad Hart            | 36.62% | 39.11% | 40.89% |
 814 Shayne Wallace       | 38.79% | 32.55% | 34.19% |
 398 Paul Vlasveld        | 39.03% | 42.00% | 43.49% |
 300 Brett Evart          | 42.80% | 47.56% | 44.47% |
 100 Chuck Roncancio      | 43.95% | 42.00% | 39.74% |
 804 Mark Ostroff         | 44.76% | 45.90% | 47.31% |

Strikers on course Upper:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 309 Vouk Praun-Petrovic    S03JM  | 20.57%   2  | 23.00%   2  | 21.80%   2  |
| 683 Nancy Gieske           S03VW  |  No strike  | 30.93%   1  | 32.58%   1  |
| 302 Emil Praun             S03OM  |  No strike  | 29.70%   1  | 32.72%   1  |
| 464 Torsten Christen       S01OM  |  No strike  | 16.06%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.60  |    1 (1.69%)    |  28.45  |    4 (7.01%)    |
| Tightest cluster |  27.78  |    1 (1.69%)    |  29.19  |   12 (21.05%)   |
| Fastest cluster  |  26.90  |    1 (1.69%)    |  27.66  |    1 (1.75%)    |
| Middle cluster   |  27.71  |    1 (1.69%)    |  28.51  |    4 (7.01%)    |
| Slowest cluster  |  28.22  |    6 (10.16%)   |  29.19  |   12 (21.05%)   |
|                  |         | From 59 racers  |         | From 57 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND X05 B05 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   20 David Baird           25.36    |   20 David Baird           26.32    |
|  888 Debi Phelps           26.03    |    9 Karl Smith            26.99    |
|    9 Karl Smith            26.78«   |  888 Debi Phelps           27.03«   |
|   33 Nikki Rubio           27.11«   |  650 John Mcgregor         27.36«   |
|  774 Nancy Ellis           27.41«   |   33 Nikki Rubio           27.71«   |
|  650 John Mcgregor         27.42    |  928 Donald Pawlowski      28.19    |
|  928 Donald Pawlowski      27.45    |  774 Nancy Ellis           28.23    |
|                           ======    |                           ======    |
|          Resultant ZPT:    27.10    |          Resultant ZPT:    27.36    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.10        |       27.36        |       54.46        |
| Strikes:     |  22.72% (10 of 44) |   9.09% (4 of 44)  |  15.90% (7 of 44)  |
| In handicap: |  77.27% (34 of 44) |  70.45% (31 of 44) |  70.45% (31 of 44) |
| In 2 h/caps: |  95.45% (42 of 44) |  97.72% (43 of 44) |  97.72% (43 of 44) |
| Beat cutoff: | 100.00% (44 of 44) | 100.00% (44 of 44) | 100.00% (44 of 44) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   9 Karl Smith           | 30.84% | 29.29% | 29.09% |
 650 John McGregor        | 34.24% | 35.83% | 34.28% |
 928 Donald Pawlowski     | 34.76% | 36.53% | 38.85% |
  20 David Baird          | 45.50% | 36.16% | 40.02% |
 774 Nancy Ellis          | 47.35% | 49.07% | 52.08% |
 888 Debi Phelps          | 53.68% | 47.63% | 51.86% |
  33 Nikki Rubio          | 64.75% | 64.87% | 66.88% |

Strikers on course Middle:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 967 Neill Farnsworth       S07JM  | 56.78%   2  | 58.55%   2  | 57.67%   2  |
| 353 Brooke Thomas          S07JW  | 62.65%   1  | 62.97%   1  | 62.81%   1  |
| 331 Lena Petrovic          S05OW  | 46.90%   1  | 45.65%   1  | 46.27%   1  |
| 684 Maya Strom             S06JW  | 54.87%   1  | 58.29%   1  | 56.59%   1  |
|  20 David Baird            S04VM  | 36.16%   1  |  No strike  | 38.10%   1  |
| 951 Nathan Gahn            S04JM  | 37.97%   1  |  No strike  | 39.62%   1  |
| 888 Debi Phelps            S05VW  | 47.63%   1  |  No strike  | 49.76%   1  |
| 961 Nicole McCue           S04JW  | 39.88%   1  |  No strike  |  No strike  |
|  51 Jan O'Flaherty         S06VW  | 58.19%   1  |  No strike  |  No strike  |
| 820 Nan Carnal             S06SVW | 58.30%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  26.79  |    7 (15.90%)   |  27.40  |    5 (11.36%)   |
| Tightest cluster |  27.42  |   11 (25.00%)   |  27.12  |    4 (9.09%)    |
| Fastest cluster  |  26.05  |    2 (4.54%)    |  26.78  |    3 (6.81%)    |
| Middle cluster   |  27.10  |   10 (22.72%)   |  27.36  |    4 (9.09%)    |
| Slowest cluster  |  27.42  |   11 (25.00%)   |  28.04  |   12 (27.27%)   |
|                  |         | From 44 racers  |         | From 44 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: X08 B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  888 Debi Phelps           14.49    |   20 David Baird           14.22«   |
|   20 David Baird           14.98    |  888 Debi Phelps           15.21«   |
|  398 Paul Vlasveld         15.03«   |  398 Paul Vlasveld         15.66«   |
|  650 John Mcgregor         15.34«   |    9 Karl Smith            15.85    |
|    9 Karl Smith            15.80    |  650 John Mcgregor         15.97    |
|  981 Brad Hart             16.35    |  981 Brad Hart             16.32    |
|                           ======    |                           ======    |
|          Resultant ZPT:    15.18    |          Resultant ZPT:    15.03    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was done manually)       |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       15.18        |       15.03        |
| Strikes:     |  23.07% (3 of 13)  |  46.15% (6 of 13)  |
| In handicap: |  61.53% (8 of 13)  |  61.53% (8 of 13)  |
| In 2 h/caps: |  76.92% (10 of 13) |  76.92% (10 of 13) |
| Beat cutoff: |  92.30% (12 of 13) | 100.00% (13 of 13) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   9 Karl Smith           | 30.84% | 36.23% | 38.05% |
 650 John McGregor        | 34.24% | 35.70% | 42.71% |
 981 Brad Hart            | 36.62% | 47.23% | 48.43% |
 398 Paul Vlasveld        | 39.03% | 37.74% | 44.91% |
  20 David Baird          | 45.50% | 43.67% | 37.72% |
 888 Debi Phelps          | 53.68% | 46.77% | 55.55% |

Strikers on course Lower:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 310 Neva Praun-Petrovic    S10JW  | 101.91%  1  | 86.82%   2  | 86.82%   2  |
|  91 Jeff Loux              S09VM  | 79.77%   2  | 82.23%   1  | 79.77%   2  |
| 467 Ben Gray               S10JM  | 96.64%   1  | 97.20%   1  | 96.64%   1  |
|  87 Michael Lyzun          S10VM  |  No strike  | 98.46%   1  | 98.46%   1  |
| 364 Zewen Liang            S08OM  |  No strike  | 78.11%   1  | 78.11%   1  |
|  84 Karl Wilks             S09SVM |  No strike  | 88.68%   1  | 88.68%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  15.33  |    5 (38.46%)   |  15.53  |    7 (53.84%)   |
| Tightest cluster |  15.00  |    3 (23.07%)   |  15.91  |    8 (61.53%)   |
| Fastest cluster  |  14.73  |    2 (15.38%)   |  14.71  |    4 (30.76%)   |
| Middle cluster   |  15.18  |    3 (23.07%)   |  15.75  |    7 (53.84%)   |
| Slowest cluster  |  16.07  |    8 (61.53%)   |  16.14  |    8 (61.53%)   |
|                  |         | From 13 racers  |         | From 13 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 683 Nancy Gieske         S03VW    32.58%, 1 strike  below  33.00%
 302 Emil Praun           S03OM    32.72%, 1 strike  below  33.00%
 309 Vouk Praun-Petrovic  S03JM    21.80%, 2 strikes below  33.00%
  20 David Baird          S04VM    38.10%, 1 strike  below  40.00%
 951 Nathan Gahn          S04JM    39.62%, 1 strike  below  40.00%
 888 Debi Phelps          S05VW    49.76%, 1 strike  below  50.00%
 331 Lena Petrovic        S05OW    46.27%, 1 strike  below  50.00%
 684 Maya Strom           S06JW    56.59%, 1 strike  below  60.00%
 353 Brooke Thomas        S07JW    62.81%, 1 strike  below  70.00%
 967 Neill Farnsworth     S07JM    57.67%, 2 strikes below  70.00%
 364 Zewen Liang          S08OM    78.11%, 1 strike  below  80.00%
  84 Karl Wilks           S09SVM   88.68%, 1 strike  below  90.00%
  91 Jeff Loux            S09VM    79.77%, 2 strikes below  90.00%
  87 Michael Lyzun        S10VM    98.46%, 1 strike  below 105.00%
 310 Neva Praun-Petrovic  S10JW    86.82%, 2 strikes below 105.00%
 467 Ben Gray             S10JM    96.64%, 1 strike  below 105.00%