2019 Season Race Results

Back to 2019 results


ZPT log for Race 3, SL at Sugarbowl on March 16th 2019

Generated Tue Apr 23 17:20:57 2019 by hcp version 19.0

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  501 Jeff Farnsworth         42.21   |    1 Bob Ellis               43.61   |
|  803 Rick Harrington         42.26   |  650 John Mcgregor           44.55   |
|    1 Bob Ellis               42.64   |  928 Donald Pawlowski        44.78   |
|  642 Corey Doolin            43.11   |  466 Bill Phelps             44.86«  |
|  466 Bill Phelps             43.23«  |  804 Mark Ostroff            44.96«  |
|  804 Mark Ostroff            43.23«  |  981 Brad Hart               45.25«  |
|    3 Craig Faitel            44.26«  |  398 Paul Vlasveld           46.66«  |
|  928 Donald Pawlowski        44.28«  |  100 Chuck Roncancio         47.54   |
|  981 Brad Hart               44.47«  |    3 Craig Faitel            47.59   |
|  100 Chuck Roncancio         44.73   |  814 Shayne Wallace          49.04   |
|  398 Paul Vlasveld           44.90   |  300 Brett Evart             50.66   |
|  300 Brett Evart             46.92   |                                      |
|  814 Shayne Wallace          52.16   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    43.89   |            Resultant ZPT:    45.43   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       43.89        |       45.43        |       89.32        |
| Strikes:     |      0% (0 of 36)  |   2.77% (1 of 36)  |      0% (0 of 36)  |
| In handicap: |  27.77% (10 of 36) |  30.55% (11 of 36) |  22.22% (8 of 36)  |
| In 2 h/caps: |  72.22% (26 of 36) |  69.44% (25 of 36) |  52.77% (19 of 36) |
| Beat cutoff: |  86.11% (31 of 36) |  83.33% (30 of 36) |  72.22% (26 of 36) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   3 Craig Faitel           |  9.66% | 10.59% | 14.88% |
   1 Bob Ellis              | 16.63% | 13.32% | 11.97% |
 642 Corey Doolin           | 21.85% | 19.70% |   -    |
 803 Rick Harrington        | 25.02% | 20.39% |   -    |
 501 Jeff Farnsworth        | 26.26% | 21.43% |   -    |
 650 John McGregor          | 30.37% |   -    | 27.84% |
 466 Bill Phelps            | 31.29% | 29.32% | 29.65% |
 928 Donald Pawlowski       | 36.37% | 37.59% | 34.42% |
 981 Brad Hart              | 40.06% | 41.92% | 39.51% |
 814 Shayne Wallace         | 43.19% | 70.19% | 54.58% |
 100 Chuck Roncancio        | 46.90% | 49.73% | 53.73% |
 804 Mark Ostroff           | 47.98% | 45.77% | 46.46% |
 398 Paul Vlasveld          | 50.31% | 53.79% | 54.39% |
 300 Brett Evart            | 53.20% | 63.79% | 70.85% |

Strikers on course Upper:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 602 Curtis Fisher            S03SVM |  No strike  | 30.75%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  44.49  |    1 (2.77%)    |  46.31  |    1 (2.77%)    |
| Tightest cluster |  44.52  |    1 (2.77%)    |  44.78  |    1 (2.77%)    |
| Fastest cluster  |  42.69  |    0 (0%)       |  44.45  |    0 (0%)       |
| Middle cluster   |  43.89  |    0 (0%)       |  45.43  |    1 (2.77%)    |
| Slowest cluster  |  46.63  |    9 (25.00%)   |  48.70  |    9 (25.00%)   |
|                  |         | From 36 racers  |         | From 36 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: LGND X05 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   20 David Baird             31.29   |   20 David Baird             31.63   |
|  928 Donald Pawlowski        32.71   |  981 Brad Hart               33.43   |
|  981 Brad Hart               32.82«  |  928 Donald Pawlowski        34.42   |
|  100 Chuck Roncancio         33.58«  |  804 Mark Ostroff            34.80«  |
|  650 John Mcgregor           33.68«  |  774 Nancy Ellis             35.11«  |
|  774 Nancy Ellis             33.70   |  888 Debi Phelps             35.35«  |
|  888 Debi Phelps             34.13   |   33 Nikki Rubio             36.38   |
|   33 Nikki Rubio             35.57   |  650 John Mcgregor           36.48   |
|                                      |  100 Chuck Roncancio         36.86   |
|                             ======   |                             ======   |
|            Resultant ZPT:    33.36   |            Resultant ZPT:    35.08   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.36        |       35.08        |       68.44        |
| Strikes:     |   2.70% (1 of 37)  |   8.10% (3 of 37)  |   8.10% (3 of 37)  |
| In handicap: |  18.91% (7 of 37)  |  40.54% (15 of 37) |  29.72% (11 of 37) |
| In 2 h/caps: |  51.35% (19 of 37) |  70.27% (26 of 37) |  59.45% (22 of 37) |
| Beat cutoff: |  83.78% (31 of 37) |  83.78% (31 of 37) |  78.37% (29 of 37) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 650 John McGregor          | 30.37% | 31.62% | 35.60% |
 928 Donald Pawlowski       | 36.37% | 33.72% | 33.80% |
 981 Brad Hart              | 40.06% | 37.79% | 33.49% |
 100 Chuck Roncancio        | 46.90% | 47.87% | 54.38% |
 804 Mark Ostroff           | 47.98% |   -    | 46.83% |
  20 David Baird            | 52.19% | 42.77% | 37.22% |
 888 Debi Phelps            | 56.37% | 60.01% | 57.61% |
 774 Nancy Ellis            | 58.47% | 60.10% | 58.63% |
  33 Nikki Rubio            | 66.08% | 77.09% | 72.23% |

Strikers on course Middle:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
|  51 Jan O'Flaherty           S06VW  | 56.62%   1  | 48.00%   2  | 52.20%   1  |
| 666 Shane Dake               S05VM  |  No strike  | 44.75%   1  | 48.27%   1  |
|  20 David Baird              S04VM  |  No strike  | 37.22%   1  | 39.93%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.43  |    1 (2.70%)    |  34.94  |    3 (8.10%)    |
| Tightest cluster |  33.65  |    1 (2.70%)    |  36.57  |    9 (24.32%)   |
| Fastest cluster  |  32.27  |    0 (0%)       |  33.16  |    1 (2.70%)    |
| Middle cluster   |  33.36  |    1 (2.70%)    |  35.08  |    3 (8.10%)    |
| Slowest cluster  |  34.46  |    3 (8.10%)    |  36.57  |    9 (24.32%)   |
|                  |         | From 37 racers  |         | From 37 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: X08 B00 B05 SB6 B08 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter               ZPT
 --- ----------               ---
 804 Mark Ostroff            23.82 
 981 Brad Hart               23.83«
 888 Debi Phelps             24.12«
  33 Nikki Rubio             24.47 
 650 John Mcgregor           25.38 
                            ======
           Resultant ZPT:    23.97
                            ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       23.97        |       23.97        |       47.94        |
| Strikes:     |      0% (0 of 11)  |      0% (0 of 7)   |      0% (0 of 11)  |
| In handicap: |   9.09% (1 of 11)  |  42.85% (3 of 7)   |  27.27% (3 of 11)  |
| In 2 h/caps: |  27.27% (3 of 11)  |  71.42% (5 of 7)   |  45.45% (5 of 11)  |
| Beat cutoff: |  63.63% (7 of 11)  | 114.28% (8 of 7)   |  81.81% (9 of 11)  |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 650 John McGregor          | 30.37% | 38.08% |   -    |
 981 Brad Hart              | 40.06% | 39.25% | 36.41% |
 804 Mark Ostroff           | 47.98% | 47.10% |   -    |
 888 Debi Phelps            | 56.37% | 57.40% | 58.47% |
  33 Nikki Rubio            | 66.08% | 69.54% | 66.08% |

No strikers on course Lower:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  24.32  |    0 (0%)       |  24.36  |    0 (0%)       |
| Tightest cluster |  23.82  |    0 (0%)       |  24.36  |    0 (0%)       |
| Fastest cluster  |  23.82  |    0 (0%)       |  23.83  |    0 (0%)       |
| Middle cluster   |  23.97  |    0 (0%)       |  24.47  |    1 (14.28%)   |
| Slowest cluster  |  24.92  |    0 (0%)       |  24.80  |    1 (14.28%)   |
|                  |         | From 11 racers  |         | From 7 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  20 David Baird            S04VM    39.93%, 1 strike  below  40.00%
 666 Shane Dake             S05VM    48.27%, 1 strike  below  50.00%
  51 Jan O'Flaherty         S06VW    52.20%, 1 strike  below  60.00%