2019 Season Race Results
Back to 2019 results
ZPT log for Race 5, SL at Alpine Meadows on April 13th 2019
Generated Sat Apr 27 09:22:35 2019 by hcp version 19.0
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 20 David Baird 37.05 | 20 David Baird 38.27 |
| 466 Bill Phelps 39.14 | 466 Bill Phelps 40.18 |
| 642 Corey Doolin 39.80 | 613 Greg Peairs 40.76 |
| 613 Greg Peairs 39.96« | 300 Brett Evart 41.09« |
| 1 Bob Ellis 40.81« | 1 Bob Ellis 41.58« |
| 981 Brad Hart 40.85« | 642 Corey Doolin 41.87« |
| 928 Donald Pawlowski 41.62« | 981 Brad Hart 42.06« |
| 300 Brett Evart 41.98 | 928 Donald Pawlowski 42.31 |
| 501 Jeff Farnsworth 43.10 | 501 Jeff Farnsworth 43.27 |
| 804 Mark Ostroff 44.47 | 804 Mark Ostroff 44.43 |
| 814 Shayne Wallace 44.72 | 814 Shayne Wallace 45.58 |
| ====== | ====== |
| Resultant ZPT: 40.81 | Resultant ZPT: 41.65 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 40.81 | 41.65 | 82.46 |
| Strikes: | 4.54% (2 of 44) | 6.97% (3 of 43) | 4.54% (2 of 44) |
| In handicap: | 52.27% (23 of 44) | 48.83% (21 of 43) | 47.72% (21 of 44) |
| In 2 h/caps: | 75.00% (33 of 44) | 83.72% (36 of 43) | 75.00% (33 of 44) |
| Beat cutoff: | 95.45% (42 of 44) | 97.67% (42 of 43) | 93.18% (41 of 44) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 16.63% | 16.63% | 16.44% |
642 Corey Doolin | 21.85% | 18.84% | 22.52% |
501 Jeff Farnsworth | 26.26% | 33.37% | 31.18% |
466 Bill Phelps | 31.29% | 25.94% | 26.67% |
613 Greg Peairs | 33.92% | 31.14% | 31.06% |
928 Donald Pawlowski | 36.37% | 39.08% | 38.55% |
981 Brad Hart | 40.06% | 40.21% | 41.44% |
814 Shayne Wallace | 43.19% | 56.92% | 56.73% |
804 Mark Ostroff | 47.98% | 61.28% | 57.88% |
20 David Baird | 52.19% | 38.20% | 39.85% |
300 Brett Evart | 53.20% | 57.60% | 51.14% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 129 Meredith Mason S02JW | 17.32% 2 | 11.28% 3 | 14.27% 2 |
| 680 Peter Kudola S01OM | 15.02% 1 | 13.25% 2 | 14.12% 1 |
| 663 Mike Vester S01OM | No strike | 17.95% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 41.22 | 2 (4.54%) | 41.94 | 4 (9.30%) |
| Tightest cluster | 40.35 | 2 (4.54%) | 41.95 | 4 (9.30%) |
| Fastest cluster | 38.98 | 1 (2.27%) | 40.07 | 2 (4.65%) |
| Middle cluster | 40.81 | 2 (4.54%) | 41.65 | 3 (6.97%) |
| Slowest cluster | 43.56 | 16 (36.36%) | 43.89 | 14 (32.55%) |
| | | From 44 racers | | From 43 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: LGND X05 X08 B08 B05 SB6 SB9 S04 S05 S06 S07 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 888 Debi Phelps 27.40 | 888 Debi Phelps 27.69 |
| 981 Brad Hart 28.86« | 466 Bill Phelps 29.02« |
| 466 Bill Phelps 29.37« | 981 Brad Hart 29.94« |
| 804 Mark Ostroff 30.43« | 804 Mark Ostroff 30.57« |
| 1 Bob Ellis 30.60 | 928 Donald Pawlowski 30.84 |
| 928 Donald Pawlowski 30.98 | 1 Bob Ellis 31.20 |
| ====== | ====== |
| Resultant ZPT: 29.55 | Resultant ZPT: 29.84 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 29.55 | 29.84 | 59.39 |
| Strikes: | 13.15% (5 of 38) | 16.21% (6 of 37) | 13.15% (5 of 38) |
| In handicap: | 42.10% (16 of 38) | 43.24% (16 of 37) | 42.10% (16 of 38) |
| In 2 h/caps: | 65.78% (25 of 38) | 78.37% (29 of 37) | 71.05% (27 of 38) |
| Beat cutoff: | 84.21% (32 of 38) | 94.59% (35 of 37) | 89.47% (34 of 38) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 16.63% | 20.81% | 21.98% |
466 Bill Phelps | 31.29% | 30.52% | 27.71% |
928 Donald Pawlowski | 36.37% | 43.01% | 40.95% |
981 Brad Hart | 40.06% | 36.81% | 40.54% |
804 Mark Ostroff | 47.98% | 52.41% | 51.64% |
888 Debi Phelps | 56.37% | 45.00% | 45.10% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 467 Ben Gray S09JM | 77.86% 2 | 79.62% 2 | 77.86% 2 |
| 115 Joe Seiwert III S06VM | 51.03% 1 | 53.04% 1 | 52.04% 1 |
| 805 Lisa VanderVoort S08VW | 74.72% 1 | 73.99% 1 | 73.99% 1 |
| 85 Marci Lyzun S09VW | No strike | 84.65% 1 | 84.65% 1 |
| 888 Debi Phelps S05VW | 45.00% 1 | 45.10% 1 | 45.05% 1 |
| 15 Anousha Nejad S06JW | 59.08% 1 | No strike | No strike |
| 32 Karen Albrecht S06OW | No strike | 59.34% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 29.60 | 5 (13.15%) | 29.87 | 6 (16.21%) |
| Tightest cluster | 30.51 | 9 (23.68%) | 30.70 | 12 (32.43%) |
| Fastest cluster | 28.13 | 2 (5.26%) | 28.35 | 1 (2.70%) |
| Middle cluster | 29.90 | 8 (21.05%) | 30.25 | 9 (24.32%) |
| Slowest cluster | 30.79 | 11 (28.94%) | 31.02 | 13 (35.13%) |
| | | From 38 racers | | From 37 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
680 Peter Kudola S01OM 14.12%, 1 strike below 19.00%
129 Meredith Mason S02JW 14.27%, 2 strikes below 26.00%
888 Debi Phelps S05VW 45.05%, 1 strike below 50.00%
115 Joe Seiwert III S06VM 52.04%, 1 strike below 60.00%
805 Lisa VanderVoort S08VW 73.99%, 1 strike below 80.00%
85 Marci Lyzun S09VW 84.65%, 1 strike below 90.00%
467 Ben Gray S09JM 77.86%, 2 strikes below 90.00%